C. GENERAL STATISTICS RELATING TO SELECT
COMMITTEES
1A. Page Count: Financial Year 1999-2000
|
| Committee | Page count
|
|
| Accommodation and Works | 16
|
| Administration | 72
|
| Agriculture | 2,540
|
| Broadcasting | 4
|
| Catering | 40
|
| Culture, Media and Sport | 2,658
|
| Defence | 1,572
|
| Deregulation | 192
|
| Education & Employment | 3,720
|
| Environmental Audit | 2,584
|
| Environment, Transport and Regional Affairs
| 5,216 |
| European Scrutiny | 1,660
|
| Finance and Services | 8
|
| Food Standards | 332
|
| Foreign Affairs | 1,804
|
| Health | 2,324
|
| Home Affairs | 1,296
|
| Information | 16
|
| International Development | 2,064
|
| Liaison | 48
|
| Modernisation of the House of Commons | 120
|
| Northern Ireland Affairs | 1,092
|
| Procedure | 576
|
| Public Accounts | 2,312
|
| Public Administration | 1,432
|
| Science and Technology | 1,032
|
| Scottish Affairs | 1,408
|
| Social Security | 1,760
|
| Standards and Privileges | 470
|
| Statutory Instruments | 36
|
| Trade and Industry | 2,452
|
| Treasury | 2,414
|
| Welsh Affairs | 1,014
|
|
| TOTAL | 44,284
|
|
C
|
|