| Previous Section | Index | Home Page |
Globemaster Aircraft
Mr. Salmond: To ask the Secretary of State for Defence what the cost to his Department is of leasing the four C-17 Globemaster aircraft from the US; and what estimate he has made of the cost of purchasing the aircraft. [149595]
Dr. Moonie: I will write to the hon. Member and a copy of my letter will be placed in the Library of the House.
HOUSE OF COMMONS
Short Money
Mr. Peter Bradley: To ask the President of the Council what evidence has been (a) sought from and (b) produced by the Conservative party and its auditors to show that the Short money which they have received has been used exclusively for its prescribed purpose. [147801]
Mrs. Beckett: Parties in receipt of Short money have to provide an independent auditor's certificate to show that it has been incurred exclusively in relation to the Party's parliamentary business. I understand the Conservative party has submitted such a certificate.
8 Feb 2001 : Column: 634W
Explanatory Notes (Legislation)
Mr. William Ross: To ask the President of the Council when the explanatory notes for the Police (Northern Ireland) Act 2000, the Disqualifications Act 2000, and the Political Parties, Elections and Referendums Act 2000 will be available in the Vote Office; and if she will ensure that the explanatory notes will be available with future Acts at the same time that those Acts are published. [144132]
Mrs. Beckett [holding answer 8 January 2001]: All Departments have been reminded of the importance of ensuring that the Explanatory Notes to Acts are produced at the appropriate time. Because of the need to ensure that these accurately reflect the Act as passed it may, however, not always be possible to ensure that this is simultaneous with the Act. In the case of the Political Parties, Elections and Referendums Act 2000, many amendments were made during its final stages and as a consequence it has taken time to ensure that the Explanatory Notes accurately reflect the changes which were made. These will be published shortly. The Explanatory Notes for the Disqualification Act 2000 were published on 29 January 2001, while those for the Police (Northern Ireland) Act 2000 were published on 5 February.
ENVIRONMENT, TRANSPORT AND THE REGIONS
Property Services (Ministers and Civil Servants)
Mr. Ian Bruce: To ask the Secretary of State for the Environment, Transport and the Regions if he will list those Ministers in his Department who (a) have interests in the letting of property and (b) use the letting and relocation company Cendant to let their properties or purchase other properties; and how many civil servants in his Ministry have used the services of Cendant (i) to relocate and (ii) to be housed. [146280]
Ms Beverley Hughes [holding answer 22 January 2001]: Under the terms of the Ministerial Code, Ministers are required to order their affairs so that no conflict arises or is thought to arise between their private interests and their public duties. Information about the personal interests of a Minister is a matter between him or her and the Department in which he or she works, as is the use of any letting company in relation to any such interests.
The Department has a contract with Cendant as one of its two relocation companies. Sixteen civil servants have used its services to relocate. None have used them to be housed.
Accidents (M5)
Mr. Laurence Robertson: To ask the Secretary of State for the Environment, Transport and the Regions what the accident rate is on (a) all motorways and (b) between Strensham and Michael Wood service stations on the M5, broken down per mile of motorway, for the last five years for which figures are available. [147590]
8 Feb 2001 : Column: 635W
Mr. Hill [holding answer 29 January 2001]: Based on the most recent information available, the injury-accident rate per 100 million vehicle kilometres on all motorways in England for the period 1995 to 1999 is as follows:
- 1995--10.6
- 1996--10.8
- 1997--11.4
- 1998--11.2
- 1999--10.8.
- 1995--9.1
- 1996--9.1
- 1997--9.2
- 1998--8.8
8 Feb 2001 : Column: 636W
Letter from Tim Matthews to Mr. Laurence Robertson, dated 8 February 2001:
- Following on from an answer to your recent question in the House of Commons (PQ147590) about accident data on all motorways and also concerning the section of the M5 between the Strensham and Michael Wood Service Areas I have been asked to forward more detailed information.
- I enclose a copy of a Spreadsheet that shows the detailed information you require for M5. The columns B to G record the number of accidents for each one mile section for the years 1995 to 1999. The columns Q, R, S, T and U also relate to the years 1999 to 1995 and show the accident rate per 100 million vehicle kilometres (shown on the spreadsheet as 'acc rates per 108 veh km'). Rows 1 to 32 represent the individual mile sections of the M5 between the two motorway service areas. The highlighted rows show where junctions occur and where you could reasonably expect more accidents.
- If you wish to discuss any aspect of the Spreadsheet and the information it contains I suggest that you contact John Smart in this office (telephone 0207 921 4818) who will be happy to assist with any queries you may have.
8 Feb 2001 : Column: 635W
| Year | 2 Way AADT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section | 1999 | 1998 | 1997 | 1996 | 1995 | Total | Junction | From | To | 1999 | 1998 | 1997 | 1996 | 1995 |
| A | 3 | 1 | -- | 1 | 2 | 7 | -- | start | 1 | 59,724 | 58,081 | 59,536 | 55,251 | 54,322 |
| B | 3 | 1 | 7 | 4 | 5 | 20 | -- | 1 | 2 | 59,724 | 58,081 | 59,536 | 55,251 | 54,322 |
| C | 1 | 2 | -- | 1 | -- | 4 | -- | 2 | 3 | 59,724 | 58,081 | 59,536 | 55,251 | 54,322 |
| D | 1 | -- | 3 | 1 | 4 | 9 | -- | 3 | 4 | 59,724 | 58,081 | 59,536 | 55,251 | 54,322 |
| E | 4 | 2 | 3 | 2 | -- | 11 | -- | 4 | 5 | 59,724 | 58,081 | 59,536 | 55,251 | 54,322 |
| F | 3 | 1 | 1 | 4 | 2 | 11 | -- | 5 | 6 | 59,724 | 58,081 | 59,536 | 55,251 | 54,322 |
| G | 1 | 1 | -- | 1 | 1 | 4 | -- | 6 | 7 | 59,724 | 58,081 | 59,536 | 55,251 | 54,322 |
| H | 3 | 4 | 1 | 4 | 2 | 14 | -- | 7 | 8 | 59,724 | 58,081 | 59,536 | 55,251 | 54,322 |
| I | 4 | 8 | 6 | 4 | 2 | 24 | 13 | 8 | 9 | 65,290 | 63,494 | 44,197 | 41,741 | 40,940 |
| J | 2 | 1 | 2 | 1 | -- | 6 | -- | 9 | 10 | 70,855 | 68,906 | 28,857 | 28,230 | 27,557 |
| K | 1 | 1 | 1 | 2 | 2 | 7 | -- | 10 | 11 | 70,855 | 68,906 | 28,857 | 28,230 | 27,557 |
| L | 2 | 2 | 3 | 4 | - | 11 | 12 | 11 | 12 | 64,082 | 62,319 | 41,006 | 40,227 | 35,477 |
| M | -- | -- | 1 | 1 | 2 | 4 | -- | 12 | 13 | 57,309 | 55,732 | 53,154 | 52,223 | 43,397 |
| N | 1 | 2 | -- | 1 | -- | 4 | -- | 12 | 13 | 57,309 | 55,732 | 53,154 | 52,223 | 43,397 |
| O | 1 | 1 | 3 | 1 | 2 | 8 | -- | 14 | 15 | 57,309 | 55,732 | 53,154 | 52,223 | 43,397 |
| P | -- | -- | 2 | -- | 1 | 3 | -- | 15 | 16 | 57,309 | 55,732 | 53,154 | 52,223 | 43,397 |
| Q | 2 | 4 | -- | 1 | 1 | 8 | -- | 16 | 17 | 57,309 | 55,732 | 53,154 | 52,223 | 43,397 |
| R | 4 | -- | 1 | -- | 1 | 6 | -- | 17 | 18 | 57,309 | 55,732 | 53,154 | 52,223 | 43,397 |
| S | 1 | 7 | 4 | 3 | 3 | 18 | 11a | 18 | 19 | 59,405 | 57,771 | 54,437 | 53,484 | 48,248 |
| T | 2 | 2 | 1 | 3 | 3 | 11 | -- | 19 | 20 | 61,501 | 59,809 | 55,720 | 54,704 | 53,099 |
| U | 4 | 6 | 5 | 3 | 6 | 26 | 11 | 20 | 21 | 65,255 | 63,460 | 59,946 | 58,900 | 53,110 |
| V | 2 | 2 | 4 | 2 | 1 | 11 | -- | 21 | 22 | 69,010 | 67,111 | 64,172 | 63,095 | 53,120 |
| W | 2 | -- | -- | 1 | 2 | 5 | -- | 22 | 23 | 69,010 | 67,111 | 64,172 | 63,095 | 53,120 |
| X | 1 | 3 | 3 | 1 | 4 | 12 | 10 | 23 | 24 | 72,355 | 71,458 | 68,401 | 65,905 | 59,612 |
| Y | 1 | -- | 1 | 1 | 2 | 5 | -- | 24 | 25 | 75,700 | 75,800 | 72,630 | 68,714 | 66,104 |
| Z | -- | 1 | 1 | 3 | 1 | 6 | -- | 25 | 26 | 75,700 | 75,800 | 72,630 | 68,714 | 66,104 |
| AA | 1 | 1 | 4 | 5 | -- | 11 | -- | 26 | 27 | 75,700 | 75,800 | 72,630 | 68,714 | 66,104 |
| AB | 3 | 3 | 3 | -- | 2 | 11 | -- | 27 | 28 | 75,700 | 75,800 | 72,630 | 68,714 | 66,104 |
| AC | 4 | 3 | 4 | 3 | 3 | 17 | 9 | 28 | 29 | 70,600 | 72,050 | 68,915 | 65,199 | 62,722 |
| AD | 6 | 1 | 1 | -- | 1 | 9 | -- | 29 | 30 | 65,500 | 68,300 | 65,200 | 61,685 | 59,341 |
| AE | 1 | 3 | -- | -- | 1 | 5 | -- | 30 | 31 | 65,500 | 68,300 | 65,200 | 61,685 | 59,341 |
| AF | 3 | 4 | 1 | 3 | 3 | 14 | -- | 31 | 32 | 65,500 | 68,300 | 65,200 | 61,685 | 59,341 |
| AG | 5 | 3 | 2 | 3 | 4 | 17 | 8 | 32 | End | 73,350 | 73,800 | 71,000 | 67,172 | 64,620 |
| Grand Total | 72 | 72 | 68 | 64 | 63 | 339 | ||||||||
Note:
Rows highlighted in the original table are italicised.
Note:
Rows highlighted in the original table are italicised.
8 Feb 2001 : Column: 637W
8 Feb 2001 : Column: 637W
| Next Section | Index | Home Page |
