Remand Prisoners
Mr. Stinchcombe:
To ask the Secretary of State for the Home Department (1) how many females under 21 years of age were received on remand; and what percentage (a) did not subsequently receive a custodial sentence and (b) were subsequently acquitted in 2000; [154640]
(2) how many (a) adult females (b) adult males and (c) under 21 year old males were received on remand; and what percentage of each category (i) did not subsequently receive a custodial sentence and (ii) were subsequently acquitted in 2000. [154652]
Mr. Charles Clarke:
The available information is published in "Prison Statistics, England and Wales 1999" (Table 2.6 and Table 2.9 refer). A copy is in the Library.
Information for 2000 is not yet available.
Youth Offending Teams
Jackie Ballard:
To ask the Secretary of State for the Home Department what is the ethnic origin breakdown of each youth offending team in England and Wales. [155154]
Mr. Charles Clarke:
This information is set out in the table. It is based on Youth Offending Teams' annual plans for 1999-2000, as submitted to the Youth Justice Board.
28 Mar 2001 : Column: 703W
Percentage
| Ethnicity | White | Mixed | Asian or Asian British | Black or Black British | Chinese or Other ethnic group | Not known
|
| London boroughs | | | | | |
|
| Barking and Dagenham | 76.00 | 0.00 | 0.00 | 20.00 | 0.00 | 4.00
|
| Barnet | 90.91 | 9.09 | 0.00 | 0.00 | 0.00 | 0.00
|
| Bexley | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Brent | 63.64 | 0.00 | 9.09 | 27.27 | 0.00 | 0.00
|
| Bromley | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Camden | 52.38 | 4.76 | 0.00 | 38.10 | 4.76 | 0.00
|
| Croydon | 60.00 | 0.00 | 5.00 | 30.00 | 5.00 | 0.00
|
| Ealing | 65.52 | 0.00 | 0.00 | 34.48 | 0.00 | 0.00
|
| Enfield | 75.00 | 5.00 | 0.00 | 15.00 | 5.00 | 0.00
|
| Greenwich and Eltham | 65.0 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00
|
| Hackney | 42.86 | 0.00 | 0.00 | 51.79 | 0.00 | 5.36
|
| Hammersmith and Fulham | 70.37 | 7.41 | 0.00 | 22.22 | 0.00 | 0.00
|
| Haringey | 60.00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00
|
| Harrow | 62.50 | 0.00 | 12.50 | 18.75 | 0.00 | 6.25
|
| Havering | 85.71 | 0.00 | 0.00 | 14.29 | 0.00 | 0.00
|
| Hillingdon | 70.59 | 0.00 | 17.65 | 5.88 | 0.00 | 5.88
|
| Hounslow | 80.00 | 0.00 | 6.67 | 13.33 | 0.00 | 0.00
|
| Islington | 73.33 | 0.00 | 0.00 | 26.67 | 0.00 | 0.00
|
| Kensington and Chelsea | 50.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00
|
| Kingston upon Thames | 68.42 | 0.00 | 0.00 | 10.53 | 0.00 | 21.05
|
| Lambeth | 41.67 | 0.00 | 0.00 | 58.33 | 0.00 | 0.00
|
| Lewisham | 53.49 | 13.95 | 0.00 | 18.18 | 0.00 | 0.00
|
| Merton | 66.67 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00
|
| Newham | 52.94 | 0.00 | 11.76 | 35.29 | 0.00 | 0.00
|
| Redbridge | 66.67 | 0.00 | 16.67 | 16.67 | 0.00 | 0.00
|
| Richmond upon Thames | 66.67 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00
|
| Southwark | 66.67 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00
|
| Sutton | 80.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00
|
| Tower Hamlets and City of London | 67.74 | 0.00 | 6.45 | 25.81 | 0.00 | 0.00
|
| Waltham Forest | 64.86 | 0.00 | 0.00 | 27.03 | 0.00 | 8.11
|
|
|
| Wandsworth | 68.35 | 0.00 | 6.33 | 25.32 | 0.00 | 0.00
|
| Westminster | 78.26 | 0.00 | 0.00 | 21.74 | 0.00 | 0.00
|
|
|
| Regional total | 68.32 | 1.26 | 2.88 | 25.05 | 0.46 | 1.58
|
| | | | | | |
|
| South East | | | | | |
|
| Bracknell Forest | 80.00 | 0.00 | 10.00 | 10.00 | 0.00 | 0.00
|
| Brighton and Hove | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Buckinghamshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Kent | 93.33 | 0.00 | 0.00 | 0.00 | 0.00 | 6.67
|
| Maidenhead and Windsor | 90.91 | 0.00 | 0.00 | 9.09 | 0.00 | 0.00
|
| Medway | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Milton Keynes | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| West Berkshire/Newbury | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Oxfordshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Reading and Wokingham | 90.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00
|
| Slough | 60.00 | 0.00 | 4.00 | 36.00 | 0.00 | 0.00
|
| Surrey | 90.91 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09
|
| East Sussex | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| West Sussex | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Wessex | 97.71 | 0.00 | 0.00 | 2.29 | 0.00 | 0.00
|
|
|
| Regional total | 93.52 | 0.00 | 0.93 | 4.49 | 0.00 | 1.05
|
| | | | | | |
|
| Eastern region | | | | | |
|
| Bedfordshire | 77.78 | 0.00 | 7.41 | 11.11 | 0.00 | 3.70
|
| Cambridgeshire | 90.32 | 0.00 | 0.00 | 9.68 | 0.00 | 0.00
|
| Essex | 69.05 | 2.38 | 0.00 | 4.76 | 0.00 | 23.81
|
| Hertfordshire | 93.94 | 0.00 | 0.00 | 6.06 | 0.00 | 0.00
|
| Luton | 85.19 | 0.00 | 3.70 | 11.11 | 0.00 | 0.00
|
| Norfolk | 57.14 | 0.00 | 0.00 | 0.00 | 0.00 | 42.86
|
| Peterborough | 80.00 | 0.00 | 5.00 | 15.00 | 0.00 | 0.00
|
| Southend | 41.67 | 8.33 | 0.00 | 0.00 | 0.00 | 50.00
|
| Suffolk | 94.29 | 0.00 | 0.00 | 5.71 | 0.00 | 0.00
|
| Thurrock | 90.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00
|
|
|
| Regional total | 77.94 | 1.07 | 1.61 | 7.34 | 0.00 | 12.04
|
| | | | | | |
|
| South West | | | | | |
|
| Bath and North East Somerset | 90.91 | 9.09 | 0.00 | 0.00 | 0.00 | 0.00
|
| Bristol | 85.56 | 3.61 | 0.00 | 10.83 | 0.00 | 0.00
|
| Cornwall and the Isles of Scilly | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Devon | 79.43 | 0.00 | 0.00 | 7.71 | 12.85 | 0.00
|
| Dorset | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Gloucestershire | 80.95 | 4.76 | 0.00 | 7.14 | 0.00 | 0.00
|
| North Somerset | 83.33 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00
|
| Plymouth | 96.43 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00
|
| Poole and Bournemouth | 91.89 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00
|
| Somerset | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Swindon | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| South Gloucestershire | 97.47 | 0.00 | 2.53 | 0.00 | 0.00 | 0.00
|
| Torbay | 91.67 | 8.33 | 0.00 | 0.00 | 0.00 | 0.00
|
| Wiltshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
|
|
| Regional total | 92.69 | 2.10 | 0.57 | 3.02 | 0.92 | 0.00
|
| | | | | | |
|
| West Midlands | | | | | |
|
| Birmingham | 52.54 | 5.51 | 8.05 | 33.90 | 0.00 | 0.00
|
| Coventry | 81.82 | 3.64 | 3.64 | 10.91 | 0.00 | 0.00
|
| Dudley | 72.73 | 0.00 | 0.00 | 13.64 | 0.00 | 13.64
|
| Sandwell | 73.68 | 10.53 | 5.26 | 10.53 | 0.00 | 0.00
|
| Solihull | 87.50 | 0.00 | 6.25 | 6.25 | 0.00 | 0.00
|
| Staffordshire | 95.35 | 0.00 | 0.00 | 4.65 | 0.00 | 0.00
|
| Stoke on Trent | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Wrekin and Shropshire | 90.63 | 0.00 | 0.00 | 6.25 | 0.00 | 3.13
|
| Walsall | 96.67 | 0.00 | 0.00 | 3.33 | 0.00 | 0.00
|
| Warwickshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Wolverhampton | 70.00 | 0.00 | 20.00 | 10.00 | 0.00 | 0.00
|
| Worcestershire and Herefordshire | 97.06 | 0.00 | 0.00 | 2.94 | 0.00 | 0.00
|
|
|
| Regional total | 84.83 | 1.64 | 3.60 | 8.53 | 0.00 | 1.40
|
|
|
| East Midlands | | | | | |
|
| Derby City | 56.00 | 0.00 | 4.00 | 12.00 | 0.00 | 28.00
|
| Derbyshire | 87.50 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00
|
| Leicestershire (+ Rutland 106510) | 61.54 | 0.00 | 23.08 | 15.38 | 0.00 | 0.00
|
| Leicester City | 65.00 | 2.50 | 25.00 | 7.50 | 0.00 | 0.00
|
| Lincolnshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Northamptonshire | 94.34 | 1.89 | 0.00 | 3.77 | 0.00 | 0.00
|
| Nottinghamshire | 68.63 | 0.00 | 1.96 | 0.00 | 3.92 | 25.49
|
| Nottingham City | 96.40 | 1.63 | 1.63 | 4.90 | 0.00 | 0.00
|
|
|
| Regional total | 78.68 | 2.31 | 6.96 | 5.44 | 0.49 | 6.69
|
| | | | | | |
|
| Yorkshire and Humberside | | | | | |
|
| Barnsley | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Bradford | 79.25 | 0.00 | 7.55 | 0.00 | 0.00 | 13.21
|
| Calderdale | 89.29 | 0.00 | 3.57 | 7.14 | 0.00 | 0.00
|
| Doncaster | 96.15 | 0.00 | 3.85 | 0.00 | 0.00 | 0.00
|
| East Riding of Yorkshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Kingston upon Hull | 95.24 | 0.00 | 0.00 | 4.76 | 0.00 | 0.00
|
| Kirklees | 91.67 | 0.00 | 5.56 | 2.78 | 0.00 | 0.00
|
| Leeds | 91.38 | 0.00 | 1.72 | 6.90 | 0.00 | 0.00
|
| North Lincolnshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| North East Lincolnshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| North Yorkshire | 92.86 | 0.00 | 7.14 | 0.00 | 0.00 | 0.00
|
| Rotherham | 91.30 | 4.35 | 0.00 | 4.35 | 0.00 | 0.00
|
| Sheffield | 89.20 | 0.00 | 0.00 | 10.80 | 0.00 | 0.00
|
| Wakefield | 96.67 | 0.00 | 0.00 | 3.33 | 0.00 | 0.00
|
| York | 90.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00
|
|
|
| Regional total | 93.53 | 0.29 | 2.63 | 2.67 | 0.00 | 0.88
|
| | | | | | |
|
| North West | | | | | |
|
| Blackburn | 96.43 | 0.00 | 3.57 | 0.00 | 0.00 | 0.00
|
| Blackpool | 96.15 | 3.85 | 0.00 | 0.00 | 0.00 | 0.00
|
| Bolton | 90.00 | 0.00 | 5.00 | 5.00 | 0.00 | 0.00
|
| Bury | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Cheshire | 96.30 | 0.00 | 0.00 | 3.70 | 0.00 | 0.00
|
| Cumbria | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Halton/Warrington | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Knowsley | 94.44 | 0.00 | 0.00 | 5.56 | 0.00 | 0.00
|
| Lancashire | 91.55 | 0.00 | 0.00 | 2.82 | 5.63 | 0.00
|
| Liverpool | 88.24 | 0.00 | 0.00 | 9.80 | 1.96 | 0.00
|
| Manchester City Council | 65.96 | 0.00 | 0.00 | 0.00 | 0.00 | 34.04
|
| Oldham | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Rochdale | 83.61 | 0.00 | 0.00 | 16.39 | 0.00 | 0.00
|
| Salford | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Sefton | 97.40 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00
|
| Stockport | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| St. Helens | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Tameside | 93.75 | 6.25 | 0.00 | 0.00 | 0.00 | 0.00
|
| Trafford | 86.67 | 0.00 | 6.67 | 6.67 | 0.00 | 0.00
|
| Wigan | 87.07 | 0.00 | 0.00 | 4.31 | 0.00 | 8.62
|
| Wirral | 94.59 | 0.00 | 0.00 | 5.41 | 0.00 | 0.00
|
|
|
| Regional total | 93.44 | 0.48 | 0.85 | 2.84 | 0.36 | 2.03
|
| | | | | | |
|
| North East | | | | | |
|
| Darlington | 88.24 | 5.88 | 0.00 | 5.88 | 0.00 | 0.00
|
| Durham | 98.17 | 0.00 | 0.00 | 0.00 | 1.83 | 0.00
|
| Gateshead | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Hartlepool | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Middlesbrough, Redcar and Cleveland/South Tees | (57)-- | (57)-- | (57)-- | (57)-- | (57)-- | (57)--
|
| Newcastle upon Tyne | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00
|
| North Tyneside | 55.26 | 5.26 | 0.00 | 0.00 | 0.00 | 39.47
|
| Northumberland | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| South Tyneside | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Stockton | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Sunderland | 97.83 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00
|
|
|
| Regional total | 77.77 | 1.21 | 0.00 | 0.53 | 0.17 | 11.22
|
|
|
| Wales | | | | | |
|
| Bridgend | 91.67 | 0.00 | 0.00 | 8.33 | 0.00 | 0.00
|
| Caerphilly and Blaunau Gwent | 96.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00
|
| Cardiff | 93.62 | 2.13 | 0.00 | 4.26 | 0.00 | 0.00
|
| Carmarthen | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Ceredigion/Dyfed and Powys/Mid Wales | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Conwy and Denbighshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Flintshire and Wrexham | 96.15 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00
|
| Gwynedd and Ynys Mon | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Merthyr | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Monmouthshire and Torfaen | 94.12 | 0.00 | 0.00 | 0.00 | 0.00 | 5.88
|
| Neath Port Talbot | 92.31 | 0.00 | 7.69 | 0.00 | 0.00 | 0.00
|
| Newport | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Pembrokeshire | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Rhondda Cynon Taff | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
| Swansea | 73.33 | 3.33 | 3.33 | 0.00 | 0.00 | 20.00
|
| Vale of Glamorgan | 91.67 | 0.00 | 0.00 | 8.33 | 0.00 | 0.00
|
|
|
| Total for Wales | 95.55 | 0.34 | 1.31 | 1.56 | 0.00 | 1.62
|
(57) No information
28 Mar 2001 : Column: 709W
28 Mar 2001 : Column: 709W