APPENDIX 3
Annual smoking-attributable deaths in
the UK[65]
| Condition | Percentage of deaths from the condition attributable to smoking
| Number of deaths from the condition
attributable to smoking
|
| Men | Women
| Men | Women |
TOTAL |
| CANCERS |
| Lung | 90 | 73
| 21,100 | 9,500 | 30,600
|
| Throat & mouth | 74 | 47
| 1,500 | 400 | 1,900
|
| Oesophagus | 71 | 62
| 2,900 | 1,600 | 4,500
|
| Bladder | 48 | 17
| 1,700 | 300 | 2,000
|
| Kidney | 41 | 5
| 700 | 100 | 800
|
| Stomach | 35 | 10
| 1,700 | 300 | 2,000
|
| Pancreas | 21 | 25
| 600 | 800 | 1,500
|
| Unspecified site | 34 | 7
| 2,400 | 500 | 3,000
|
| Leukaemia | 19 | 10
| 200 | 100 | 300
|
| Total | |
| | | 46,000
|
| HEART & CIRCULATION |
| Ischaemic heart disease | 23 |
11 | 18,700 | 7,600
| 26,400 |
| Aortic aneurysm | 62 | 48
| 4,000 | 1,800 | 5,800
|
| Myocardial degeneration | 24 |
10 | 300 | 300 |
600 |
| Atherosclerosis | 17 | 5
| 100 | 100 | 200
|
| Stroke | 13 | 9
| 3,400 | 3,900 | 7,300
|
| Total | |
| | | 40,300
|
| OTHERS |
| Bronchitis & emphysema | 86
| 79 | 15,100 | 9,300
| 24,400 |
| Pneumonia | 25 | 11
| 5,800 | 4,100 | 9,900
|
| Ulcer of the stomach and duodenum | 47
| 41 | 1,000 | 1,000
| 2,000 |
| Total | |
| 81,300 | 41,700
| 123,000 |
65
The UK Smoking Epidemic: Deaths in 1995: Health Education Authority,
1998. Back
|
|