| Previous Section | Index | Home Page |
Mr. Swayne: To ask the Secretary of State for Defence if he will make a statement about the future of the Territorial Decoration. [R] [70752]
Mr. Doug Henderson: Medals for the Reserve Forces are currently under review and an announcement will be made when the Review is complete.
Mr. Bob Russell: To ask the Secretary of State for Defence what plans he has to have a medal struck for British military personnel who served in Egypt protecting the Canal Zone between 1951 and 1954. [70925]
Mr. Doug Henderson: The Government have no plans to consider the retrospective institution of an award for service in the Suez Canal Zone during the period 1951-54.
The Under-Secretary of State carried out a comprehensive review of all extant historical documents on the subject in 1998 and concluded that he could find no grounds for reopening the case to award a medal for service in the Canal Zone between 1951 and 1954. Ministers have seen no new evidence that would enable them to recommend to the Honours and Decorations Committee that they overturn their policy of non-retrospection or any of the decisions made at the time and in subsequent reviews, several of which have taken place since 1990.
Mr. Savidge:
To ask the Secretary of State for Defence what assessment he has made of reports that the US
15 Feb 1999 : Column: 487
Defense Department hopes to have resolved millennium bug problems in relation to the Trident missile system by 15 December. [70647]
Mr. Doug Henderson
[holding answer 11 February 1999]: Like us, the US Defense Department is managing a vigorous programme to eliminate any effects of the Y2k problem from its systems. Specifically, the mission critical sub-systems of the Trident II (D5) Strategic Weapon System, as operated by the Royal Navy, have already been certified as Y2k compliant; the UK was notified of this in December 1998.
Mr. Barry Jones:
To ask the Secretary of State for Defence if he will list the defence establishments in Wales, indicating the number of people employed at each; and if he will make a statement. [70915]
Mr. Doug Henderson:
I will write to my hon. Friend and a copy of my letter will be placed in the Library of the House.
Mr. Fallon:
To ask the Secretary of State for Defence if he will list his Department's (a) official papers, (b) documents and (c) maps and charts which refer to the Bay of Gibraltar as the Bay of Algeciras. [71371]
15 Feb 1999 : Column: 488
Mr. Doug Henderson:
The Ministry of Defence holds many thousands of official papers, documents, maps and charts concerning Gibraltar. A review to determine whether they refer to the Bay of Gibraltar or the Bay of Algeciras could be carried out only at disproportionate cost. I understand that both terms have been used in official papers, documents, maps and charts from my Department.
Mr. Gray:
To ask the Secretary of State for Defence if he will list the parliamentary constituencies which he has visited in an official capacity in the past 12 months. [71341]
Mr. Doug Henderson:
Paragraph 79 of the Ministerial Code makes it clear that Ministers should inform hon. Members in advance of planned visits to their constituencies. Ministers in this Department undertake visits to all parts of the country but records of official visits are not held on a constituency basis.
Mr. Chaytor:
To ask the Secretary of State for Defence if he will list the total number of staff (a) in his Department and (b) in each of the agencies for which he is responsible and their location in (i) London, (ii) Wales, (iii) Scotland and (iv) each of the English regions. [70482]
Mr. Doug Henderson:
At 1 July 1998, the latest date for which comprehensive data are available, the number of UK regular forces and UK based permanent civilian personnel was as follows:
15 Feb 1999 : Column: 487
15 Feb 1999 : Column: 489
| Government office regions | Yorks & Humberside | East Midlands | West Midlands | Eastern | South East | South West |
|---|---|---|---|---|---|---|
| MoD Total(43) | 3,154 | 2,815 | 8,522 | 6,683 | 24,102 | 23,587 |
| MoD Non-Agency | 1,472 | 1,448 | 1,874 | 3,916 | 7,309 | 11,538 |
| Agencies | ||||||
| UK Hydrographic Office | -- | -- | -- | -- | 5 | 766 |
| Meteorological Office | 45 | 42 | 29 | 66 | 1,446 | 64 |
| Defence Evaluation and Research Agency | -- | 19 | 1,826 | 371 | 4,358 | 2,214 |
| Military Survey | -- | -- | -- | -- | 85 | 1 |
| RAF Maintenance Group Defence Agency | -- | 9 | 1,013 | 41 | -- | 3 |
| Service Children's Education | -- | -- | -- | -- | 3 | 7 |
| Duke of York's Royal Military School | -- | -- | -- | -- | 103 | -- |
| Queen Victoria School | -- | -- | -- | -- | -- | -- |
| Naval Aircraft Repair Organisation | -- | -- | -- | -- | 1,125 | 3 |
| Defence Analytical Services Agency | -- | -- | -- | -- | 10 | 65 |
| Defence Postal and Courier Service | 3 | -- | 7 | 14 | 28 | 15 |
| Army Base Repair Organisation | 157 | 4 | 1,034 | 178 | 209 | 844 |
| Defence Animal Centre | -- | 59 | -- | -- | -- | -- |
| Defence Secondary Care Agency | 135 | -- | -- | 5 | 450 | 10 |
| Ministry of Defence Police | 77 | 21 | 172 | 419 | 1,014 | 610 |
| Joint Air Reconnaissance Intelligence Centre | -- | -- | -- | 158 | -- | -- |
| Naval Recruiting and Training Agency | 1 | 5 | 5 | 2 | 814 | 240 |
| RAF Training Group Defence Agency | 227 | 463 | 593 | 47 | 193 | 322 |
| Army Training and Recruitment Agency | 895 | 56 | 122 | 101 | 2,001 | 997 |
| Logistic Information Systems Agency | -- | -- | -- | -- | 186 | 1 |
| Defence Communications Service Agency | 17 | -- | -- | 1 | 105 | 190 |
| Defence Estates Organisation | 64 | 10 | 297 | 255 | 165 | 167 |
| Naval Bases and Supplies Agency | -- | 313 | -- | 1 | 2,086 | 1,862 |
| RAF Logistics Support Services | -- | -- | 1 | 364 | 1 | -- |
| RAF Signals Engineering Establishment | -- | 106 | -- | 415 | -- | -- |
| Disposal Sales Agency | -- | -- | -- | -- | 1 | -- |
| Defence Clothing and Textile Agency | -- | -- | -- | 154 | 345 | 4 |
| Army Base Storage and Distribution Agency | 33 | 113 | 1,236 | 26 | 1,262 | 319 |
| Defence Transport and Movements Executive | -- | -- | 5 | -- | 96 | -- |
| Army Technical Support Authority | -- | 96 | 111 | 1 | 124 | 12 |
| Defence Dental Agency | 12 | 4 | 7 | 12 | 69 | 19 |
| Medical Supply Agency | 3 | 1 | 1 | 1 | 29 | 193 |
| Pay and Personnel Agency | -- | -- | 144 | -- | -- | 452 |
| Defence Bills Agency | -- | 1 | -- | -- | -- | -- |
| Defence Codification Agency | -- | -- | -- | -- | 1 | -- |
| Naval Manning Agency | -- | -- | -- | -- | 97 | -- |
| Defence Intelligence and Security Centre | -- | 18 | -- | 108 | -- | -- |
| Army Personnel Centre | -- | -- | -- | -- | 4 | 1 |
| Ships Support Agency | -- | -- | -- | -- | 86 | 2,037 |
| RAF Personnel Management Agency | -- | -- | -- | -- | -- | 234 |
| Armed Forces Personnel Administration Agency | -- | -- | -- | -- | 59 | 48 |
| Defence Vetting Agency | 4 | 6 | 2 | 5 | 60 | 71 |
| Medical Training Organisation | -- | -- | -- | -- | 94 | -- |
| Specialist Procurement Services | 9 | 21 | 43 | 22 | 79 | 278 |
15 Feb 1999 : Column: 491
(43) Covers UK regular forces and UK based permanent civilian personnel counted in the official Ministry of Defence civil service figures. Excludes Gurkhas and recalled reservists specially mobilised for service in the former Yugoslavia, UK based casual civilian personnel, and UK based permanent civilian personnel whose salaries are paid for, or re-imbursed by, other non Ministry of Defence organisations (such as NATO and USAF).
15 Feb 1999 : Column: 493
| Next Section | Index | Home Page |