| Previous Section | Index | Home Page |
Mr. Spring:
To ask the Secretary of State for the Home Department how many people in the UK have been convicted of a football-related offence in the last (a) year, (b) two years and (c) five years; and how many are currently the subject of restriction orders. [34199]
16 Mar 1998 : Column: 518
Mr. Michael:
There are currently some 30 restriction orders in place, an increase of 20 orders since my right hon. Friend's initiative at Christmas 1997 to encourage police, the courts and prosecutors to seek restriction orders for football-related offences. The figures requested are as follows:
| Year | Number of convictions for football-related offences(7) |
|---|---|
| 1992-93 | 4,588 |
| 1993-94 | 4,227 |
| 1994-95 | 3,840 |
| 1995-96 | 3,437 |
| 1996-97 | 3,577 |
(7) The offences concerned are those set out in Schedule 1 of the Football Spectators Act 1989.
Mr. Spring: To ask the Secretary of State for the Home Department what steps the Government have taken to reach bilateral agreements with other Governments so that domestic courts can impose restriction orders on those convicted of football offences abroad. [34194]
Mr. Michael: Bilateral agreements are presently in place with Italy, Norway, Republic of Ireland, Scotland and Sweden. We are presently in consultation with the French and Danish Governments on reaching such an agreement.
Mr. Spring: To ask the Secretary of State for the Home Department what steps he has taken to encourage additional countries to ratify and to implement the European Convention on Spectator Violence. [34193]
Mr. Michael: This is a matter for the Council of Europe, which places great store in the contribution the United Kingdom makes to the work of the Standing Committee that oversees the Convention. Forty-seven countries have ratified already. The United Kingdom participates fully in the work of the Standing Committee which oversees implementation of the Convention and, through the Standing Committee, encourages the wide adoption and implementation of the Convention.
Mr. Spring: To ask the Secretary of State for the Home Department how many British football fans were arrested during the football World Cup finals held in Italy in 1990. [34198]
Mr. Michael: The information available--which is not comprehensive--indicates that there were 240 arrests of England supporters during Italia '90. Of these, 225 were deported and the remaining 15 convicted of offences and given a term of imprisonment of four months, suspended for two years.
Mr. Spring: To ask the Secretary of State for the Home Department what steps he has taken to promote the use of restriction orders for those convicted of football-related offences. [34196]
Mr. Michael:
Home Office officials wrote to all chief police officers in the run-up to the Christmas 1997 football programme reminding them of the powers available under the Football Spectators Act 1989 and encouraging the use of these powers where applicable. The Lord Chancellor's Department and the Crown Prosecution Service wrote in similar terms to courts and prosecutors respectively.
16 Mar 1998 : Column: 519
I am pleased to report that, since that initiative, the number of restriction orders in force has increased from 10 to 30 and we anticipate that this number will increase.
Mr. Spring:
To ask the Secretary of State for the Home Department what steps he has taken to deny access to football stadiums to those in possession of racist or offensive banners and to prevent their display in stadiums. [34192]
Mr. Michael:
Section 23 of the Public Order Act 1986 provides that a person is guilty of an offence if he intends racial hatred to be stirred up or racial hatred is likely to be stirred up by displaying, publishing, distributing or broadcasting written material which is threatening, abusive or insulting. The enforcement of these provisions is an operational matter for the police and the decision to deny access to grounds is a matter for the individual stadium owners and the police.
The Football Task Force is looking into racism in football as a priority and is expected to report shortly.
Mr. Spring:
To ask the Secretary of State for the Home Department what steps the Government have taken to increase the penalty for failing to comply with the terms of a restriction order. [34195]
Mr. Michael:
My right hon. Friend has asked officials to review the existing legislation on football-related offences including provisions relating to the issue and enforcement of restriction orders.
Mr. Baker:
To ask the Secretary of State for the Home Department if he will list the properties and land owned
16 Mar 1998 : Column: 520
by his Department which he has identified as surplus to requirements, giving in each case their estimated value. [30316]
Mr. Straw
[holding answer 23 February 1998]: The requested information on non-residential surplus properties and land owned by my Department is in the table.
| Priority | Location | Estimated value £ |
|---|---|---|
| Branston Store (part surplus) | Burton-on-Trent, Derbyshire | 350,000 |
| Steventon Store | Steventon, Oxfordshire | 3,250,000 |
| Gringley | Gringley-on-the-Hill, Nottinghamshire | 345,000 |
| Poltimore | Broadclyst, Devon | 150,000 |
| Day's Lane | Bedford, Bedfordshire | 350,000 |
| Crown Buildings | Hope Cove, Devon | 35,000 |
Helen Jones: To ask the Secretary of State for the Home Department how many under-18s were (a) cautioned, (b) charged and (c) convicted following involvement in prostitution for each year since 1992. [34360]
Mr. Michael [holding answer 13 March 1998]: Detailed data on the number of people charged are not collected centrally.
Information available on the number of young people cautioned, prosecuted and convicted for prostitution related offences is given in the tables.
16 Mar 1998 : Column: 519
| Ages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offence description/year | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m | f | m | f | m | f | m | f | m | f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soliciting by a man [Sexual Offences Act 1956 S32] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerb-crawling [Sexual Offences Act 1985 S1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persistent soliciting of women for the purpose of prostitution [Sexual Offences Act 1985 S2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | -- | -- | -- | -- | -- | -- | -- | -- | -- | --
| Common prostitute behaving in a riotous and indecent manner in a public place [Vagrancy Act 1824 S3 & S4(pt)]
| 1992 | -- | -- | -- | -- | -- | -- | -- | -- | -- | --
| 1993 | -- | -- | -- | -- | -- | -- | -- | -- | -- | --
| 1994 | -- | -- | -- | -- | -- | -- | -- | -- | -- | --
| 1995 | -- | -- | -- | -- | -- | -- | -- | -- | -- | --
| 1996 | -- | -- | -- | -- | -- | -- | -- | -- | -- | --
| |
| Common prostitute loitering or soliciting for the purposes of prostitution [Street Offences Act 1959 S1]
| 1992 | -- | 1 | -- | -- | -- | 1 | -- | 1 | -- | 6
| 1993 | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 32
| 1994 | -- | -- | -- | -- | -- | 1 | -- | 5 | -- | 19
| 1995 | -- | -- | -- | -- | -- | 2 | -- | 4 | -- | 11
| 1996 | -- | -- | -- | 1 | -- | 1 | -- | 5 | -- | 16
| | ||||||||||||||||||||||||||||||
16 Mar 1998 : Column: 521
(8) Generally, attempting, conspiring, inciting, aiding, abetting, causing or permitting a crime is classified under the heading of the crime itself, though in certain cases it can be a separate offence.
16 Mar 1998 : Column: 521
16 Mar 1998 : Column: 523
(9) Generally, attempting, conspiring, inciting, aiding, abetting, causing or permitting a crime is classified under the heading of the crime itself, though in certain cases it can be a separate offence.
16 Mar 1998 : Column: 525
16 Mar 1998 : Column: 525
(10) Generally, attempting, conspiring, inciting, aiding, abetting, causing or permitting a crime is classified under the heading of the crime itself, though in certain cases it can be a separate offence.
16 Mar 1998 : Column: 527