Gaelic
Mr. Jenkin:
To ask the Secretary of State for Scotland if he will list for each year since 1978-79 the level of resources devoted to the promotion of, and education in, the Gaelic language. [22415]
Mr. Wilson:
Direct Scottish Office support for Gaelic commenced in 1979-80. The information is set out in the table:
| £ million
|
| 1979-80 | 0.061
|
| 1980-81 | 0.072
|
| 1981-82 | 0.088
|
| 1982-83 | 0.101
|
| 1983-84 | 0.077
|
| 1984-85 | 0.081
|
| 1985-86 | 0.121
|
| 1986-87 | 0.381
|
| 1987-88 | 0.480
|
| 1988-89 | 0.708
|
| 1989-90 | 1.148
|
| 1990-91 | 1.506
|
| 1991-92 | 1.962
|
| 1992-93 | 11.564
|
| 1993-94 | 11.646
|
| 1994-95 | 11.183
|
| 1995-96 | 11.387
|
| 1996-97 | 11.401
|
| 1997-98 | 12.473
|
Mr. Jenkin:
To ask the Secretary of State for Scotland if he will list for each year since 1978-79 the number of hours of Gaelic broadcasting on (a) radio and (b) television. [22411]
Mr. Wilson:
Figures for the hours of Gaelic radio and television broadcast are available only for recent years. The main source of Gaelic radio broadcasts in Scotland is BBC Scotland. Figures for hours of radio broadcast on BBC Scotland for the last 3 years are set out in the following list:
Gaelic television programmes are broadcast by BBC Scotland, Scottish Television, Grampian Television, and Channel 4. Since the establishment of the Gaelic Television Fund the total hours of Gaelic television broadcast are as set out in the following list:
Hours of television broadcast
12 Jan 1998 : Column: 116
Airports (Flight Departures)
Mr. Jenkins:
To ask the Secretary of State for Scotland if he will list for each year since 1978-79 the number of (a) domestic and (b) international departures from Scotland's airports. [22403]
Mr. McLeish:
The information from 1978 to 1983 is not available. With effect from calendar year 1984, the information is set out in the table:
Departing air transport movements at Scottish reporting airports 1984-1996
| | Domestic | International | Total
|
| 1984 | Aberdeen | 15,913 | 27,620 | 43,533
|
| 1985 | Aberdeen | 15,143 | 24,827 | 39,970
|
| 1986 | Aberdeen | 13,186 | 21,748 | 34,934
|
| 1987 | Aberdeen | 13,158 | 20,793 | 33,951
|
| 1988 | Aberdeen | 14,165 | 21,601 | 35,766
|
| 1989 | Aberdeen | 16,788 | 21,637 | 38,425
|
| 1990 | Aberdeen | 18,159 | 24,485 | 42,644
|
| 1991 | Aberdeen | 18,945 | 24,872 | 43,817
|
| 1992 | Aberdeen | 19,398 | 25,561 | 44,959
|
| 1993 | Aberdeen | 21,056 | 26,018 | 47,074
|
| 1994 | Aberdeen | 20,361 | 20,088 | 40,449
|
| 1995 | Aberdeen | 20,947 | 19,177 | 40,124
|
| 1996 | Aberdeen | 21,235 | 20,693 | 41,928
|
| 1994 | Barra | 377 | -- | 377
|
| 1995 | Barra | 554 | -- | 554
|
| 1996 | Barra | 567 | -- | 567
|
| 1984 | Benbecula | 955 | -- | 955
|
| 1985 | Benbecula | 1,034 | 1 | 1,035
|
| 1986 | Benbecula | 1,026 | -- | 1,026
|
| 1987 | Benbecula | 1,024 | -- | 1,024
|
| 1988 | Benbecula | 1,016 | -- | 1,016
|
| 1989 | Benbecula | 1,033 | -- | 1,033
|
| 1990 | Benbecula | 1,068 | 3 | 1,071
|
| 1991 | Benbecula | 1,147 | 9 | 1,156
|
| 1992 | Benbecula | 1,144 | 13 | 1,157
|
| 1993 | Benbecula | 1,116 | 4 | 1,120
|
| 1994 | Benbecula | 1,276 | -- | 1,276
|
| 1995 | Benbecula | 1,436 | -- | 1,436
|
| 1996 | Benbecula | 1,445 | -- | 1,445
|
| 1996 | Campbeltown | 401 | -- | 401
|
| 1984 | Dundee | 1,839 | 22 | 1,861
|
| 1985 | Dundee | 1,432 | 50 | 1,482
|
| 1986 | Dundee | 1,459 | 29 | 1,488
|
| 1987 | Dundee | 988 | 17 | 1005
|
| 1988 | Dundee | 1,078 | 248 | 1,326
|
| 1989 | Dundee | 998 | 290 | 1,288
|
| 1990 | Dundee | 583 | 224 | 807
|
| 1991 | Dundee | 935 | 53 | 988
|
| 1992 | Dundee | 1,085 | 17 | 1,102
|
| 1993 | Dundee | 1,068 | 25 | 1,093
|
| 1994 | Dundee | 1,020 | 31 | 1,051
|
| 1995 | Dundee | 714 | 23 | 737
|
| 1996 | Dundee | 697 | 27 | 724
|
| 1984 | Edinburgh | 13,893 | 2,437 | 16,330
|
| 1985 | Edinburgh | 15,080 | 2,691 | 17,771
|
| 1986 | Edinburgh | 15,233 | 2,627 | 17,860
|
| 1987 | Edinburgh | 16,293 | 2,920 | 19,213
|
| 1988 | Edinburgh | 16,915 | 2,859 | 19,774
|
| 1989 | Edinburgh | 19,618 | 3,374 | 22,992
|
| 1990 | Edinburgh | 19,955 | 3,462 | 23,417
|
| 1991 | Edinburgh | 20,377 | 3,925 | 24,302
|
| 1992 | Edinburgh | 21,698 | 5,681 | 27,379
|
| 1993 | Edinburgh | 23,140 | 5,807 | 28,947
|
| 1994 | Edinburgh | 24,109 | 6,003 | 30,112
|
| 1995 | Edinburgh | 25,197 | 6,159 | 31,356
|
|
|
| 1996 | Edinburgh | 27,329 | 6,747 | 34,076
|
| 1984 | Glasgow | 20,074 | 7,411 | 27,485
|
| 1985 | Glasgow | 19,134 | 6,676 | 25,810
|
| 1986 | Glasgow | 19,156 | 9,294 | 28,450
|
| 1987 | Glasgow | 19,663 | 9,719 | 29,382
|
| 1988 | Glasgow | 20,832 | 9,870 | 30,702
|
| 1989 | Glasgow | 23,297 | 10,497 | 33,794
|
| 1990 | Glasgow | 24,585 | 11,344 | 35,929
|
| 1991 | Glasgow | 24,702 | 11,230 | 35,932
|
| 1992 | Glasgow | 26,246 | 12,254 | 38,500
|
| 1993 | Glasgow | 25,469 | 13,682 | 39,151
|
| 1994 | Glasgow | 24,108 | 14,142 | 38,250
|
| 1995 | Glasgow | 26,498 | 11,143 | 37,641
|
| 1996 | Glasgow | 27,491 | 10,496 | 37,987
|
| 1984 | Inverness | 3,792 | 77 | 3,869
|
| 1985 | Inverness | 3,630 | 23 | 3,653
|
| 1986 | Inverness | 3,363 | 34 | 3,397
|
| 1987 | Inverness | 3,073 | 22 | 3,095
|
| 1988 | Inverness | 3,206 | 24 | 3,230
|
| 1989 | Inverness | 3,382 | 22 | 3,404
|
| 1990 | Inverness | 3,261 | 50 | 3,311
|
| 1991 | Inverness | 2,923 | 35 | 2,958
|
| 1992 | Inverness | 3,522 | 37 | 3,559
|
| 1993 | Inverness | 3,203 | 86 | 3,289
|
| 1994 | Inverness | 3,584 | 29 | 3,613
|
| 1995 | Inverness | 3,164 | 32 | 3,196
|
| 1996 | Inverness | 3,345 | 47 | 3,392
|
| 1984 | Islay | 693 | -- | 693
|
| 1985 | Islay | 735 | -- | 735
|
| 1986 | Islay | 743 | -- | 743
|
| 1987 | Islay | 695 | -- | 695
|
| 1988 | Islay | 735 | -- | 735
|
| 1989 | Islay | 782 | 1 | 783
|
| 1990 | Islay | 681 | 1 | 682
|
| 1991 | Islay | 593 | -- | 593
|
| 1992 | Islay | 585 | -- | 585
|
| 1993 | Islay | 558 | -- | 558
|
| 1994 | Islay | 581 | -- | 581
|
| 1995 | Islay | 605 | -- | 605
|
| 1996 | Islay | 606 | -- | 606
|
| 1984 | Kirkwall | 4,950 | 92 | 5,042
|
| 1985 | Kirkwall | 4,948 | 61 | 5,009
|
| 1986 | Kirkwall | 4,798 | 27 | 4,825
|
| 1987 | Kirkwall | 4,763 | 55 | 4,818
|
| 1988 | Kirkwall | 5,056 | 59 | 5,115
|
| 1989 | Kirkwall | 5,287 | 27 | 5,314
|
| 1990 | Kirkwall | 5,912 | 41 | 5,953
|
| 1991 | Kirkwall | 5,492 | 40 | 5,532
|
| 1992 | Kirkwall | 5,340 | 47 | 5,387
|
| 1993 | Kirkwall | 4,840 | 55 | 4,895
|
| 1994 | Kirkwall | 4,587 | 35 | 4,622
|
| 1995 | Kirkwall | 4,605 | 89 | 4,694
|
| 1996 | Kirkwall | 4,537 | 66 | 4,603
|
| 1984 | Lerwick (Tingwall) | 1,659 | -- | 1,659
|
| 1985 | Lerwick (Tingwall) | 1,677 | -- | 1,677
|
| 1986 | Lerwick (Tingwall) | 1,664 | -- | 1,664
|
| 1987 | Lerwick (Tingwall) | 1,672 | -- | 1,672
|
| 1988 | Lerwick (Tingwall) | 1,634 | -- | 1,634
|
| 1989 | Lerwick (Tingwall) | 1,597 | -- | 1,597
|
| 1990 | Lerwick (Tingwall) | 1,592 | -- | 1,592
|
| 1991 | Lerwick (Tingwall) | 1,420 | -- | 1,420
|
| 1992 | Lerwick (Tingwall) | 1,219 | -- | 1,219
|
| 1993 | Lerwick (Tingwall) | 1,165 | -- | 1,165
|
| 1994 | Lerwick (Tingwall) | 1,246 | -- | 1,246
|
| 1995 | Lerwick (Tingwall) | 1,292 | -- | 1,292
|
| 1996 | Lerwick (Tingwall) | 1,253 | -- | 1,253
|
| 1984 | Prestwick | 684 | 917 | 1,601
|
| 1985 | Prestwick | 507 | 1,061 | 1,568
|
| 1986 | Prestwick | 447 | 1,098 | 1,545
|
| 1987 | Prestwick | 689 | 1,337 | 2,026
|
| 1988 | Prestwick | 714 | 1,427 | 2,141
|
| 1989 | Prestwick | 852 | 1,622 | 2,474
|
| 1990 | Prestwick | 989 | 846 | 1,835
|
| 1991 | Prestwick | 928 | 431 | 1,359
|
| 1992 | Prestwick | 771 | 273 | 1,044
|
| 1993 | Prestwick | 269 | 523 | 792
|
|
|
| 1994 | Prestwick | 94 | 1,113 | 1,207
|
| 1995 | Prestwick | 996 | 1,829 | 2,825
|
| 1996 | Prestwick | 2,874 | 1,887 | 4,761
|
| 1984 | Scatsta | 590 | -- | 590
|
| 1985 | Scatsta | 482 | -- | 482
|
| 1986 | Scatsta | 345 | -- | 345
|
| 1987 | Scatsta | 352 | -- | 352
|
| 1988 | Scatsta | 641 | 4 | 645
|
| 1989 | Scatsta | 381 | 13 | 394
|
| 1990 | Scatsta | 295 | 1 | 296
|
| 1991 | Scatsta | 304 | 22 | 326
|
| 1992 | Scatsta | 321 | -- | 321
|
| 1993 | Scatsta | 378 | -- | 378
|
| 1994 | Scatsta | 391 | -- | 391
|
| 1995 | Scatsta | 415 | -- | 415
|
| 1996 | Scatsta | 684 | 1,124 | 1,808
|
| 1984 | Stornoway | 1,592 | 15 | 1,607
|
| 1985 | Stornoway | 1,616 | 5 | 1,621
|
| 1986 | Stornoway | 1,629 | 6 | 1,635
|
| 1987 | Stornoway | 1,578 | 7 | 1,585
|
| 1988 | Stornoway | 1,558 | 5 | 1,563
|
| 1989 | Stornoway | 1,630 | 7 | 1,637
|
| 1990 | Stornoway | 1,961 | 5 | 1,966
|
| 1991 | Stornoway | 1,874 | 6 | 1,880
|
| 1992 | Stornoway | 2,003 | -- | 2,003
|
| 1993 | Stornoway | 1,907 | 1 | 1,908
|
| 1994 | Stornoway | 1,964 | 2 | 1,968
|
| 1995 | Stornoway | 1,975 | 24 | 1,999
|
| 1996 | Stornoway | 2,012 | 69 | 2,081
|
| 1984 | Sumburgh | 3,340 | 3,406 | 6,746
|
| 1985 | Sumburgh | 3,205 | 3,660 | 6,865
|
| 1986 | Sumburgh | 3,328 | 2,948 | 6,276
|
| 1987 | Sumburgh | 3,420 | 4,062 | 7,482
|
| 1988 | Sumburgh | 3,895 | 4,866 | 8,761
|
| 1989 | Sumburgh | 4,678 | 6,177 | 10,855
|
| 1990 | Sumburgh | 4,850 | 7,294 | 12,144
|
| 1991 | Sumburgh | 4,818 | 7,608 | 12,426
|
| 1992 | Sumburgh | 4,505 | 5,433 | 9,938
|
| 1993 | Sumburgh | 4,456 | 5,213 | 9,669
|
| 1994 | Sumburgh | 5,256 | 6,395 | 11,651
|
| 1995 | Sumburgh | 5,565 | 7,194 | 12,759
|
| 1996 | Sumburgh | 4,968 | 5,952 | 10,920
|
| 1984 | Tiree | 507 | -- | 507
|
| 1985 | Tiree | 506 | -- | 506
|
| 1986 | Tiree | 491 | -- | 491
|
| 1987 | Tiree | 482 | -- | 482
|
| 1988 | Tiree | 524 | -- | 524
|
| 1989 | Tiree | 427 | 1 | 428
|
| 1990 | Tiree | 408 | -- | 408
|
| 1991 | Tiree | 401 | 2 | 403
|
| 1992 | Tiree | 376 | 1 | 377
|
| 1993 | Tiree | 366 | 1 | 367
|
| 1994 | Tiree | 517 | -- | 517
|
| 1995 | Tiree | 376 | -- | 376
|
| 1996 | Tiree | 368 | -- | 368
|
| 1984 | Unst | 1,189 | 1,951 | 3,140
|
| 1985 | Unst | 1,047 | 1,705 | 2,752
|
| 1986 | Unst | 1,109 | 1,819 | 2,928
|
| 1987 | Unst | 1,125 | 1,962 | 3,087
|
| 1988 | Unst | 1,105 | 1,846 | 2,951
|
| 1989 | Unst | 963 | 1,547 | 2,510
|
| 1990 | Unst | 918 | 1,381 | 2,299
|
| 1991 | Unst | 892 | 1,383 | 2,275
|
| 1992 | Unst | 851 | 1,251 | 2,102
|
| 1993 | Unst | 1,287 | 2,513 | 3,800
|
| 1994 | Unst | 1,013 | 1,418 | 2,431
|
| 1995 | Unst | 818 | 1,198 | 2,016
|
| 1996 | Unst | 508 | 273 | 781
|
| 1984 | Wick | 2,324 | 2 | 2,326
|
| 1985 | Wick | 2,285 | 4 | 2,289
|
| 1986 | Wick | 2,461 | 6 | 2,467
|
| 1987 | Wick | 2,195 | 6 | 2,201
|
| 1988 | Wick | 2,743 | 6 | 2,749
|
| 1989 | Wick | 2,495 | 9 | 2,504
|
| 1990 | Wick | 2,119 | 7 | 2,126
|
| 1991 | Wick | 1,925 | 5 | 1,930
|
|
|
| 1992 | Wick | 1,882 | 6 | 1,888
|
| 1993 | Wick | 1,597 | 30 | 1,627
|
| 1994 | Wick | 1,749 | 83 | 1,832
|
| 1995 | Wick | 2,155 | 227 | 2,382
|
| 1996 | Wick | 1,970 | 296 | 2,266
|
Notes:
1. Air Transport Movements include scheduled and non-scheduled operations by UK and foreign carriers, Air Taxis are included.
2. Includes fixed wing and helicopter flights. Oil rig operations are counted as international.
3. Scottish reporting airports only.
4. Barra commenced reporting in April 1994.
5. Campbeltown commenced reporting in April 1996.
Source:
Civil Aviation Authority Airport Returns.
12 Jan 1998 : Column: 119