| Previous Section | Index | Home Page |
Mr. Rooney: To ask the Secretary of State for Social Security how many and what proportion of claimants of (a) unemployment benefit, (b) sickness benefit and (c) maternity allowance received the standard rate, three quarter rate and the half rate of benefit, broken down by gender, in the last full year for which statistics are available. [20807]
Mr. Denham:
The information is not available in the format requested. Such information as is available is set out in the table.
15 Dec 1997 : Column: 75
| Men | Women Total | ||||||
|---|---|---|---|---|---|---|---|
| Full time | .75 rate | .50 rate | Full rate | .75 rate | .50 rate | recipients | |
| Unemployment benefit(9) recipients at 31 May 1986 | 548,000 | 21,000 | 11,000 | 320,000 | 16,000 | 11,000 | 927,000 |
| Percentage of recipients | 59 | 2 | 1 | 35 | 2 | 1 | -- |
| Sickness benefit recipients at 31 March 1986 | 122,000 | 3,000 | 2,000 | 43,000 | 2,000 | 1,000 | 173,000 |
| Percentage of recipients | 70 | 2 | 1 | 25 | 2 | 1 | -- |
| Maternity allowance(10) | -- | -- | -- | 319,000 | 17,000 | 14,000 | 349,000 |
| Percentage of awards | -- | -- | -- | 91 | 5 | 4 | -- |
Notes:
(9). Full rate unemployment benefit recipient figures included 5,000 cases where the rate of benefit is not known.
(10). Relates to the number of awards of maternity allowance in the 12 months ending 31 March 1986.
Source:
DSS sample of recipients in Great Britain; Unemployment Benefit 5 per cent sample, Sickness Benefit 1 per cent sample, Maternity Allowance 2 per cent. sample.