![]() House of Commons |
Session 1996-7 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 26 October 1996
AS AT 25 OCTOBER 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARTY | MEMBER CONSTITUENCY |
| Lab | Abbott, Ms Diane Julie Hackney North & Stoke Newington |
| Lab | Adams, Mrs Katherine (Irene) Paisley North |
| Lab | *Ainger, Nicholas Richard (Nick) Pembroke |
| Con | *Ainsworth, Peter Michael Surrey, East |
| Lab | *Ainsworth, Robert William (Bob) Coventry, North East |
| Con | Aitken, Rt Hon Jonathan William Patrick Thanet, South |
| Con | Alexander, Richard Thain Newark |
| Con | Alison, Rt Hon Michael James Hugh Selby |
| Con | Allason, Rupert William Simon Torbay |
| Lab | Allen, Graham William Nottingham, North |
| LD | Alton, David Patrick Paul Liverpool, Mossley Hill |
| Con | Amess, David Anthony Andrew Basildon |
| Con | #Ancram, Rt Hon Michael Devizes |
| Lab | Anderson, Donald Swansea, East |
| Lab | *Anderson, Ms Janet Rossendale and Darwen |
| Con | Arbuthnot, James Norwich Wanstead and Woodford |
| Lab | Armstrong, Ms Hilary Jane North West Durham |
| Con | Arnold, Jacques Arnold Gravesham |
| Con | Arnold, Sir Thomas Richard Hazel Grove |
| Con | Ashby, David Glynn North West Leicestershire |
| LD | Ashdown, Rt Hon Jeremy John Durham (Paddy) Yeovil |
| Lab | Ashton, Joseph William (Joe) Bassetlaw |
| Con | Aspinwall, Jack Heywood Wansdyke |
| Con | Atkins, Rt Hon Robert James South Ribble |
| Con | Atkinson, David Anthony Bournemouth, East |
| Con | *Atkinson, Peter Landreth Hexham |
| Lab | *Austin-Walker, John Eric Woolwich |
B
| Con | Baker, Rt Hon Kenneth Wilfred, CH Mole Valley |
| Con | Baker, Nicholas Brian North Dorset |
| Con | Baldry, Anthony Brian (Tony) Banbury |
| Con | *Banks, Matthew Richard William Southport |
| Con | Banks, Robert George Harrogate |
| Lab | Banks, Tony Newham, North West |
| Lab | Barnes, Harold (Harry) North East Derbyshire |
| Lab | Barron, Kevin John Rother Valley |
| Con | *Bates, Michael Walton Langbaurgh |
| Con | Batiste, Spencer Lee Elmet |
| Lab | Battle, John Dominic Leeds, West |
| Lab | *Bayley, Hugh York |
| Lab | Beckett, Rt Hon Margaret Mary Derby, South |
| UU | Beggs, Roy East Antrim |
| LD | Beith, Rt Hon Alan James Berwick-upon-Tweed |
| Lab | Bell, Stuart Middlesbrough |
| Con | Bellingham, Henry Campbell North West Norfolk |
| Con | Bendall, Vivian Walter Hough Ilford, North |
| Lab | Benn, Rt Hon Anthony Neil Wedgwood (Tony) Chesterfield |
| Lab | Bennett, Andrew Francis Denton and Reddish |
| Lab | Benton, Joseph Edward, JP (Joe) Bootle |
| Con | *Beresford, Sir Alexander Paul Croydon, Central |
| Lab | Bermingham, Gerald Edward (Gerry) St Helens, South |
| Lab | *Berry, Roger Leslie Kingswood |
| Lab | *Betts, Clive James Charles Sheffield, Attercliffe |
| Con | Biffen, Rt Hon William John North Shropshire |
| Lab | Blair, Rt Hon Anthony Charles Lynton (Tony) Sedgefield |
| Lab | Blunkett, David Sheffield, Brightside |
| Lab | Boateng, Paul Yaw Brent, South |
| Con | Body, Sir Richard Bernard Frank Stewart Holland with Boston |
| Con | Bonsor, Sir Nicholas Cosmo, Bt Upminster |
| Con | *Booth, Vernon Edward Hartley Finchley |
| Speaker | Boothroyd, Rt Hon Betty West Bromwich West |
| Con | Boswell, Timothy Eric (Tim) Daventry |
| Con | Bottomley, Peter James Eltham |
| Con | Bottomley, Rt Hon Virginia Hilda Brunette Maxwell, JP South West Surrey |
| Con | Bowden, Sir Andrew, MBE Brighton, Kemptown |
| Con | Bowis, John Crocket, OBE Battersea |
| Lab | Boyes, Roland Houghton and Washington |
| Con | Boyson, Rt Hon Sir Rhodes Brent, North |
| Lab | Bradley, Keith John Charles Manchester, Withington |
| Con | *Brandreth, Gyles Daubeney City of Chester |
| Lab | Bray, Dr Jeremy William Motherwell, South |
| Con | Brazier, Julian William Hendy, TD Canterbury |
| Con | Bright, Sir Graham Frank James Luton, South |
| Con | Brooke, Rt Hon Peter Leonard, CH City of London & Westminster,South |
| Lab | Brown, Rt Hon James Gordon Dunfermline, East |
| Con | Brown, Michael Russell Brigg and Cleethorpes |
| Lab | Brown, Nicholas Hugh Newcastle-upon-Tyne, East |
| Con | *Browning, Mrs Angela Frances Tiverton |
| Con | Bruce, Ian Cameron Dorset, South |
| LD | Bruce, Malcolm Gray Gordon |
| Con | Budgen, Nicholas William Wolverhampton, South West |
| Lab | *Burden, Richard Haines Birmingham, Northfield |
| Con | Burns, Simon High McGuigan Chelmsford |
| Con | Burt, Alistair James Hendrie Bury, North |
| Con | Butcher, John Patrick Coventry, South West |
| Con | *Butler, Peter Milton Keynes, North East |
| Con | Butterfill, John Valentine, FRICS Bournemouth, West |
| Lab | *Byers, Stephen John Wallsend |
C
| Lab | Caborn, Richard George Sheffield, Central |
| Lab | Callaghan, James (Jim) Heywood and Middleton |
| Lab | *Campbell, Mrs Anne FIS, FRSS Cambridge |
| Lab | Campbell, Ronald (Ronnie) Blyth Valley |
| LD | Campbell, Walter Menzies CBE QC Fife, North East |
| Lab | Campbell-Savours, Dale Norman Workington |
| Lab | Canavan, Dennis Andrew Falkirk, West |
| Lab | *Cann, James Charles (Jamie) Ipswich |
| LD | Carlile, Alexander Charles QC (Alex) Montgomery |
| Con | Carlisle, John Russell Luton, North |
| Con | Carlisle, Sir Kenneth Melville Lincoln |
| Con | Carrington, Matthew Hadrian Marshall Fulham |
| Con | Carttiss, Michael Reginald Harry Great Yarmouth |
| Con | Cash, William Nigel Paul (Bill) Stafford |
| Con | Channon, Rt Hon Henry Paul Guinness Southend, West |
| Con | Chapman,Sir Sydney Brookes Chipping Barnet |
| LD | *Chidgey, David,William George Eastleigh |
| Lab | *Chisholm, Malcolm George Richardson Edinburgh, Leith |
| Lab | *Church, Ms Judith, Ann Dagenham |
| Con | Churchill, Winston Spencer Davyhulme |
| Lab | *Clapham, Michael Barnsley, West and Penistone |
| Con | *Clappison, William James Hertsmere |
| Lab | Clark, Dr David George South Shields |
| Con | Clark, Dr Michael Rochford |
| Lab | *Clarke, Eric Lionel Midlothian |
| Con | Clarke, Rt Hon Kenneth Harry, QC Rushcliffe |
| Lab | Clarke, Thomas, CBE (Tom) Monklands, West |
| Lab | Clelland, David Gordon Tyne Bridge |
| Con | *Clifton-Brown, Geoffrey Robert Cirencester and Tewkesbury |
| Lab | Clwyd, Ann Cynon Valley |
| Con | *Coe, Sebastian Newbold OBE Falmouth and Camborne |
| Lab | *Coffey, Ann Stockport |
| Lab | Cohen, Harry Michael Leyton |
| Con | Colvin, Michael Keith Beale Romsey and Waterside |
| Con | *Congdon, David Leonard Croydon, North East |
| Lab | *Connarty, Michael Falkirk, East |
| Con | Conway, Derek Leslie TD Shrewsbury and Atcham |
| Lab | Cook, Francis (Frank) Stockton, North |
| Lab | Cook, Rt Hon Robert Finlayson (Robin) Livingston |
| Con | Coombs, Anthony Michael Vincent Wyre Forest |
| Con | Coombs, Simon Christopher Swindon |
| Con | Cope, Rt Hon Sir John Ambrose Northavon |
| Lab | Corbett, Robin Birmingham, Erdington |
| Lab | Corbyn, Jeremy Bernard Islington, North |
| Con | Cormack, Sir Patrick Thomas, FSA South Staffordshire |
| Lab | *Corston, Ms Jean Ann Bristol, East |
| Con | Couchman, James Randall Gillingham |
| Lab | Cousins, James Mackay (Jim) Newcastle-upon-Tyne, Central |
| Lab | Cox, Thomas Michael (Tom) Tooting |
| Con | Cran, James Douglas Beverley |
| Con | Critchley, Sir Julian Michael Gordon Aldershot |
| Lab | Cummings, John Scott Easington |
| Lab | Cunliffe, Lawrence Francis Leigh |
| Lab | *Cunningham, James Dolan (Jim) Coventry, South East |
| Lab | Cunningham, Rt Hon Dr John Anderson (Jack) Copeland |
| SNP | *Cunningham, Ms Roseanna Perth & Kinross |
| Con | Currie, Mrs Edwina South Derbyshire |
| Con | Curry, Rt Hon David Maurice Skipton and Ripon |
D
| PC | *Dafis, Cynog Glyndwr Ceredigion and Pembroke North |
| Lab | Dalyell, Thomas (Tam) Linlithgow |
| Lab | Darling, Alistair Maclean Edinburgh, Central |
| Lab | *Davidson, Ian Graham Glasgow, Govan |
| Lab | #Davies, Bryan Oldham Central and Royton |
| LD | *Davies, Chris Littleborough & Saddleworth |
| Lab | Davies, Rt Hon David John Denzil Llanelli |
| Con | Davies, John Quentin Stamford and Spalding |
| Lab | Davies, Ronald (Ron) Caerphilly |
| Con | Davis, David Michael Boothferry |
| Lab | Davis, Terence Anthony Gordon (Terry) Birmingham, Hodge Hill |
| Con | Day, Stephen Richard Cheadle |
| Lab | *Denham, John Yorke Southampton, Itchen |
| Con | *Deva, Niranjan Joseph (Nirj) DL Brentford and Isleworth |
| Con | Devlin, Timothy Robert (Tim) Stockton, South |
| Lab | Dewar, Rt Hon Donald Campbell Glasgow, Garscadden |
| Con | Dicks, Terence Patrick (Terry) Hayes and Harlington |
| Lab | Dixon,Rt Hon Donald (Don) Jarrow |
| Lab | Dobson, Frank Gordon Holborn and St Pancras |
| Lab | *Donohoe, Brian Cunninghame, South |
| Con | Dorrell, Rt Hon Stephen James Loughborough |
| Con | Douglas-Hamilton, Rt Hon Lord James Alexander, QC Edinburgh, West |
| Con | Dover, Denshore Ronald (Den) Chorley |
| Lab | *Dowd, James Patrick (Jim) Lewisham, West |
| Con | *Duncan, Alan James Carter Rutland and Melton |
| Con | *Duncan-Smith, George Iain Chingford |
| Con | Dunn, Robert John Dartford |
| Lab | Dunnachie, James Francis (Jimmy) Glasgow, Pollok |
| Lab | Dunwoody, Hon Mrs Gwyneth Patricia Crewe and Nantwich |
| Con | Durant, Sir Robert Anthony Belvis Reading, West |
| Con | Dykes, Hugh John Maxwell Harrow, East |
E
| Lab | *Eagle, Ms Angela Wallasey |
| Lab | Eastham, Kenneth Manchester, Blackley |
| Con | Eggar, Rt Hon Timothy John Crommelin (Tim) Enfield, North |
| Con | *Elletson, Harold Daniel Hope Blackpool, North |
| Con | Emery, Rt Hon Sir Peter Frank Hannibal Honiton |
| Lab | *Etherington, William (Bill) Sunderland, North |
| Con | Evans, David John Welwyn Hatfield |
| Lab | Evans, John St Helens, North |
| Con | *Evans, Jonathan Peter Brecon and Radnor |
| Con | *Evans, Nigel Martin Ribble Valley |
| Con | *Evans, Roger Kenneth Monmouth |
| Con | Evennett, David Anthony Erith and Crayford |
| SNP | Ewing, Mrs Margaret Anne Moray |
F
| Con | *Faber, David James Christian Westbury |
| Con | *Fabricant, Michael Louis David Mid Staffordshire |
| Lab | Fatchett, Derek John Leeds, Central |
| Lab | Faulds, Andrew Matthew William Warley, East |
| Con | Fenner, Dame Peggy Edith, DBE, DL Medway |
| Con | Field, Barry John Anthony Isle of Wight |
| Lab | Field, Frank Birkenhead |
| Con | Fishburn, John Dudley Kensington |
| Lab | Fisher, Mark Stoke-on-Trent, Central |
| Lab | Flynn, Paul Phillip Newport, West |
| 2nd DCWM | Fookes, Dame Janet Evelyn, DBE Plymouth, Drake |
| Con | Forman, Francis Nigel Carshalton and Wallington |
| Con | Forsyth, Rt Hon Michael Bruce Stirling |
| UU | Forsythe, Clifford Antrim, South |
| Con | Forth, Eric Mid-Worcestershire |
| Lab | Foster, Rt Hon Derek Bishop Auckland |
| LD | *Foster, Donald Michael Ellison (Don) Bath |
| Lab | Foulkes, George Carrick, Cumnock and Doon Valley |
| Con | Fowler, Rt Hon Sir Peter Norman Sutton Coldfield |
| Con | Fox, Rt Hon Sir John Marcus, MBE Shipley |
| Con | *Fox, Dr Liam Woodspring |
| Lab | Fraser, John Denis Norwood |
| Con | Freeman, Rt Hon Roger Norman Kettering |
| Con | French, Douglas Charles Gloucester |
| Con | Fry, Sir Peter Derek Wellingborough |
| Lab | Fyfe, Mrs Maria Glasgow, Maryhill |
G
| Lab | Galbraith, Samuel Laird (Sam) Strathkelvin and Bearsden |
| Con | Gale, Roger James Thanet, North |
| Con | *Gallie, Philip (Phil) Roy Ayr |
| Lab | Galloway, George Glasgow, Hillhead |
| Lab | *Gapes, Michael John (Mike) Ilford, South |
| Con | Gardiner, Sir George Arthur Reigate |
| Con | Garel-Jones, Rt Hon William Armand Thomas Tristan Watford |
| Con | *Garnier, Edward Henry, QC Harborough |
| Lab | Garrett, John Laurence Norwich, South |
| Lab | George, Bruce Thomas Walsall, South |
| Lab | *Gerrard, Neil Francis Walthamstow |
| Lab | Gilbert, Rt Hon Dr John William Dudley, East |
| Con | Gill, Christopher John Fred Ludlow |
| Con | *Gillan, Mrs Cheryl Elise Kendall Chesham and Amersham |
| Lab | Godman, Dr Norman Anthony Greenock and Port Glasgow |
| Lab | *Godsiff, Roger Duncan Birmingham, Small Heath |
| Lab | Golding, Mrs Llinos (Llin) Newcastle-under-Lyme |
| Con | Goodlad, Rt Hon Alastair Robertson Eddisbury |
| Con | Goodson-Wickes, Dr Charles Wimbledon |
| Lab | Gordon, Ms Mildred Bow and Poplar |
| Con | Gorman, Mrs Teresa Ellen Billericay |
| Con | Gorst, Sir John Michael Hendon, North |
| Lab | Graham, Thomas Renfrew West and Inverclyde |
| Lab | Grant, Bernard Alexander Montgomery (Bernie) Tottenham |
| Con | Grant, Sir John Anthony South West Cambridgeshire |
| Con | Greenway, Harry Ealing, North |
| Con | Greenway, John Robert Ryedale |
| Lab | Griffiths, Nigel Edinburgh, South |
| Con | Griffiths, Peter Harry Steve Portsmouth, North |
| Lab | Griffiths, Winston James (Win) Bridgend |
| Lab | Grocott, Bruce Joseph The Wrekin |
| Con | Grylls, Sir William Michael John North West Surrey |
| Con | Gummer, Rt Hon John Selwyn Suffolk Coastal |
| Lab | *Gunnell, John Leeds, South and Morley |
H
| Con | Hague, Rt Hon William Jefferson Richmond, Yorks |
| Lab | Hain, Peter Gerald Neath |
| Lab | *Hall, Mike Thomas Warrington, South |
| Con | Hamilton, Rt Hon Sir Peter Archibald Gavin Epsom and Ewell |
| Con | Hamilton, Mostyn Neil Tatton |
| Con | Hampson, Dr Keith Leeds, North West |
| Con | Hanley, Rt Hon Jeremy James Richmond and Barnes |
| Con | Hannam, Sir John Gordon Exeter |
| Lab | *Hanson, David George Delyn |
| Lab | Hardy, Peter Wentworth |
| Con | Hargreaves, Andrew Raikes Birmingham, Hall Green |
| Lab | Harman, Ms Harriet Ruth Peckham |
| Con | Harris, David Anthony St Ives |
| LD | *Harvey, Nick North Devon |
| Con | Haselhurst, Sir Alan Gordon Barraclough Saffron Walden |
| Lab | Hattersley, Rt Hon Roy Sydney George Birmingham, Sparkbrook |
| Con | *Hawkins, John Nicholas (Nick) Blackpool, South |
| Con | #Hawksley, Philip Warren Halesowen and Stourbridge |
| Con | Hayes, Jeremy Joseph James (Jerry) Harlow |
| Con | *Heald, Oliver North Hertfordshire |
| Con | Heath, Rt Hon Sir Edward Richard George, KG, MBE Old Bexley and Sidcup |
| Con | Heathcoat-Amory, Rt Hon David Phillip, FCA Wells |
| Lab | Henderson, Douglas John (Doug) Newcastle-upon-Tyne, North |
| SDLP | *Hendron, Dr Joseph Gerard (Joe) Belfast, West |
| Con | *Hendry, Charles High Peak |
| Lab | *Heppell, John Nottingham, East |
| Con | Heseltine, Rt Hon Michael Ray Dibden Henley |
| Con | Hicks, Sir Robert Adrian South East Cornwall |
| Con | Higgins, Rt Hon Sir Terence Langley, KBE DL Worthing |
| Lab | *Hill, Trevor Keith Streatham |
| Con | Hill, Sir Stanley James Allen Southampton, Test |
| Lab | Hinchliffe, David Martin Wakefield |
| Lab | *Hodge, Mrs Margaret, Eve Barking |
| Lab | Hoey, Miss Catharine Letitia (Kate) Vauxhall |
| Con | Hogg, Rt Hon Douglas Martin, QC Grantham |
| Lab | Hogg, Norman Cumbernauld and Kilsyth |
| Lab | Home Robertson, John David East Lothian |
| Lab | Hood, James (Jimmy) Clydesdale |
| Lab | *Hoon, Geoffrey William (Geoff) Ashfield |
| Con | #Horam, John Rhodes Orpington |
| Con | Hordern, Rt Hon Sir Peter Maudslay DL Horsham |
| Con | Howard, Rt Hon Michael, QC Folkestone and Hythe |
| Lab | ##Howarth, Alan Thomas, CBE Stratford-on-Avon |
| Lab | Howarth, George Edward Knowsley, North |
| Con | Howell, Rt Hon David Arthur Russell Guildford |
| Con | Howell, Sir Ralph Frederic North Norfolk |
| Lab | Howells, Dr Kim Scott Pontypridd |
| Lab | Hoyle, Eric Douglas Harvey (Doug) Warrington, North |
| Lab | *Hughes, Kevin Michael Doncaster, North |
| Con | Hughes, Robert Gurth (Robert G) Harrow, West |
| Lab | Hughes, Robert Aberdeen, North |
| Lab | Hughes, Royston John, DL (Roy) Newport, East |
| LD | Hughes, Simon Henry Ward Southwark and Bermondsey |
| SDLP | Hume, John Foyle |
| Con | Hunt, Rt Hon David James Fletcher, MBE Wirral West |
| Con | Hunt, Sir John Leonard Ravensbourne |
| Con | Hunter, Andrew Robert Frederick Basingstoke |
| Con | Hurd, Rt Hon Douglas Richard, CH, CBE Witney |
| Lab | *Hutton, John Matthew Patrick Barrow and Furness |
I
| Lab | Illsley, Eric Evelyn Barnsley, Central |
| Lab | Ingram, Adam Paterson, JP East Kilbride |
J
| Con | Jack, John Michael Fylde |
| Lab | *Jackson, Miss Glenda May Hampstead and Highgate |
| Lab | *Jackson, Ms Helen Margaret Sheffield, Hillsborough |
| Con | Jackson, Robert Victor Wantage |
| Lab | *Jamieson, David Charles Plymouth, Devonport |
| Lab | Janner, Hon Greville Ewan, QC Leicester, West |
| Con | *Jenkin, Hon Bernard Christison Colchester, North |
| Lab | *Jenkins,Brian Staffordshire SE |
| Con | Jessel, Toby Francis Henry Twickenham |
| Con | Johnson Smith, Rt Hon Sir Geoffrey DL Wealden |
| LD | Johnston, Sir David Russell Inverness, Nairn and Lochaber |
| Con | Jones, Gwilym Haydn Cardiff, North |
| PC | Jones, Ieuan Wyn Ynys Mon |
| Lab | *Jones, Jonathan Owen (Jon Owen) Cardiff, Central |
| Lab | *Jones, Dr Lynne Mary Birmingham, Selly Oak |
| Lab | Jones, Martyn David Clwyd, South West |
| LD | *Jones, Nigel David Cheltenham |
| Con | Jones, Robert Brannock West Hertfordshire |
| Lab | Jones, Stephen Barry Alyn and Deeside |
| Con | Jopling, Rt Hon Thomas Michael DL Westmorland and Lonsdale |
| Lab | *Jowell, Ms Tessa Jane Douglas Dulwich |
K
| Lab | Kaufman, Rt Hon Gerald Bernard Manchester, Gorton |
| Lab | *Keen, David Alan Feltham and Heston |
| Con | Kellett-Bowman, Dame Mary Elaine, DBE Lancaster |
| LD | Kennedy, Charles Peter Ross, Cromarty and Skye |
| Lab | *Kennedy, Jane Elizabeth Liverpool, Broadgreen |
| Con | Key, Simon Robert Salisbury |
| Lab | *Khabra, Piara Singh (PS) Ealing, Southall |
| Lab | Kilfoyle, Peter Liverpool Walton |
| Con | King, Rt Hon Thomas Jeremy (Tom), CH Bridgwater |
| Con | Kirkhope, Timothy John Robert Leeds, North East |
| LD | Kirkwood, Archibald Johnstone (Archy) Roxburgh and Berwickshire |
| Con | Knapman, Roger Maurice Stroud |
| Con | *Knight, Mrs Angela Ann Erewash |
| Con | Knight, Rt Hon Gregory (Greg) Derby, North |
| Con | Knight, Dame Joan Christabel Jill, DBE Birmingham, Edgbaston |
| Con | Knox, Sir David Laidlaw Staffordshire, Moorlands |
| Con | *Kynoch, George Alexander Bryson Kincardine and Deeside |
L
| Con | *Lait, Mrs Jacqueline Anne Harkness (Jacqui) Hastings and Rye |
| Con | Lamont, Rt Hon Norman Stewart Hughson Kingston upon Thames |
| Con | Lang, Rt Hon Ian Bruce Galloway and Upper Nithsdale |
| Con | Lawrence, Sir Ivan John, QC Burton |
| Con | *Legg, Barry Charles Milton Keynes, South West |
| Con | Leigh, Edward Julian Egerton Gainsborough and Horncastle |
| Con | Lennox-Boyd, Hon Sir Mark Alexander Morecambe and Lunesdale |
| Con | Lester, Sir Jim Theodore Broxtowe |
| Lab | Lestor, Miss Joan Eccles |
| Lab | Lewis, Terence (Terry) Worsley |
| Con | *Lidington, David Roy Aylesbury |
| Lab | *Liddell, Mrs Helen Monklands E |
| Con | Lilley, Rt Hon Peter Bruce St Albans |
| Lab | Litherland, Robert Kenneth (Bob) Manchester, Central |
| Lab | Livingstone, Kenneth Robert (Ken) Brent, East |
| Lab | Lloyd, Anthony Joseph (Tony) Stretford |
| Con | Lloyd, Rt Hon Sir Peter Robert Cable Fareham |
| PC | *Llwyd, Elfyn Meirionnydd Nant Conwy |
| 1st DCWM | Lofthouse,Sir Geoffrey Pontefract and Castleford |
| Con | Lord, Michael Nicholson Suffolk, Central |
| Lab | Loyden, Edward (Eddie) Liverpool, Garston |
| Con | *Luff, Peter James Worcester |
| Con | Lyell, Rt Hon Sir Nicholas Walter, QC Mid Bedfordshire |
| LD | *Lynne, Elizabeth Ms (Liz) Rochdale |
M
| Lab | McAllion, John Dundee, East |
| Lab | McAvoy, Thomas McLaughlin Glasgow, Rutherglen |
| Lab | McCartney, Ian Makerfield |
| UK U | *McCartney, Robert, Law, QC North Down |
| UDUP | McCrea, Rev Robert Thomas William, DC Mid-Ulster |
| Lab | MacDonald, Calum Alastair Western Isles |
| Lab | McFall, John Dumbarton |
| SDLP | McGrady, Edward Kevin (Eddie), FCA South Down |
| Con | MacGregor, Rt Hon John Roddick Russell, OBE South Norfolk |
| Con | MacKay, Andrew James East Berkshire |
| Lab | McKelvey, William Kilmarnock and Loudoun |
| Lab | *MacKinlay, Andrew Stuart Thurrock |
| Con | Maclean, Rt Hon David John Penrith & the Border |
| Lab | McLeish, Henry Baird Fife, Central |
| LD | Maclennan, Robert Adam Ross Caithness and Sutherland |
| Con | McLoughlin, Patrick Allen West Derbyshire |
| Lab | McMaster, Gordon Paisley, South |
| Con | McNair-Wilson, Sir Patrick Michael Ernest David New Forest |
| Lab | McNamara, Joseph Kevin Kingston upon Hull, North |
| Lab | *MacShane, Denis Rotherham |
| Lab | McWilliam, John David Blaydon |
| Lab | Madden, Maxwell Francis (Max) Bradford, West |
| LD | *Maddock,Mrs Diana Christchurch |
| Con | Madel, Sir William David South West Bedfordshire |
| UU | Maginnis, Kenneth (Ken) Fermanagh and South Tyrone |
| Lab | Mahon, Mrs Alice Halifax |
| Con | *Maitland, Lady Olga Helen Sutton and Cheam |
| Con | Major, Rt Hon John Huntingdon |
| SDLP | Mallon, Seamus Newry & Armagh |
| Con | #Malone, Peter Gerald Winchester |
| Lab | *Mandelson, Peter Benjamin Hartlepool |
| Con | Mans, Keith Douglas Rowland Wyre |
| Lab | Marek, Dr John Wrexham |
| Con | Marland, Paul West Gloucestershire |
| Con | Marlow, Antony Rivers (Tony) Northampton, North |
| Lab | Marshall, David Glasgow, Shettelston |
| Lab | Marshall, James Leicester, South |
| Con | Marshall, John Leslie Hendon, South |
| Con | Marshall, Sir Robert Michael DL Arundel |
| Con | Martin, David John Pattison Portsmouth, South |
| Lab | Martin, Michael John Glasgow, Springburn |
| Lab | Martlew, Eric Anthony Carlisle |
| Con | Mates, Michael John East Hampshire |
| Con | Mawhinney, Rt Hon Dr Brian Stanley Peterborough |
| Lab | Maxton, John Alston Glasgow, Cathcart |
| Con | Mayhew, Rt Hon Sir Patrick Barnabas Burke, QC Tunbridge Wells |
| Lab | Meacher, Michael Hugh Oldham, West |
| Lab | Meale, Joseph Alan Mansfield |
| Con | Mellor, Rt Hon David John,QC Putney |
| Con | #Merchant, Piers Ralph Garfield Beckenham |
| Lab | Michael, Alun Edward, JP Cardiff, South and Penarth |
| LD | Michie, Mrs Janet Ray Argyll and Bute |
| Lab | Michie, William (Bill) Sheffield, Heeley |
| Lab | *Milburn, Alan Darlington |
| Lab | *Miller, Andrew Peter Ellesmere Port and Neston |
| Con | Mills, Iain Campbell Meriden |
| Con | Mitchell, Andrew John Bower Gedling |
| Lab | Mitchell, Austin Vernon Great Grimsby |
| Con | Mitchell, Sir David Bower North West Hampshire |
| Con | Moate, Sir Roger Denis Faversham |
| UU | Molyneaux, Rt Hon Sir James Henry , KBE Lagan Valley |
| Con | Monro, Rt Hon Sir Hector Seymour Peter Dumfries |
| Con | Montgomery, Sir William Fergus Altrincham and Sale |
| Lab | Moonie, Dr Lewis George Kirkcaldy |
| Lab | Morgan, Hywel Rhodri Cardiff, West |
| Lab | Morley, Elliot Anthony Glanford and Scunthorpe |
| Lab | Morris, Rt Hon Alfred Manchester, Wythenshawe |
| Lab | *Morris, Ms Estelle Birmingham, Yardley |
| Lab | Morris, Rt Hon John, QC Aberavon |
| CWM | Morris, Rt Hon Michael Wolfgang Laurence Northampton, South |
| Con | Moss, Malcolm Douglas North East Cambridgeshire |
| Lab | Mowlam, Miss Marjorie, PhD Redcar |
| Lab | *Mudie, George Edward Leeds, East |
| Lab | Mullin, Christopher John (Chris) Sunderland, South |
| Lab | Murphy, Paul Peter Torfaen |
N
| Con | Needham, Rt Hon Richard Francis North Wiltshire |
| Con | Nelson, Richard Anthony Chichester |
| Con | Neubert, Sir Michael Jon Romford |
| Con | Newton, Rt Hon Anthony Harold, OBE (Tony) Braintree |
| Con | Nicholls, Patrick Charles Martyn Teignbridge |
| Con | Nicholson, David John Taunton |
| LD | ##Nicholson, Miss Emma Harriet Devon, West and Torridge |
| Con | Norris, Steven John Epping Forest |
O
| Lab | Oakes, Rt Hon Gordon James Halton |
| Lab | *O'Brien, Michael (Mike) Warwickshire, North |
| Lab | O'Brien, William Normanton |
| Lab | O'Hara, Edward (Eddie) Knowsley South |
| Lab | *Olner, William John (Bill) Nuneaton |
| Lab | O'Neill, Martin John Clackmannan |
| Con | Onslow, Rt Hon Sir Cranley Gordon Douglas, KCMG Woking |
| Con | Oppenheim, Hon Phillip Anthony Charles Lawrence Amber Valley |
| Lab | Orme, Rt Hon Stanley (Stan) Salford, East |
| Con | #Ottaway, Richard Geoffrey James Croydon, South |
P
| Con | Page, Richard Lewis South West Hertfordshire |
| Con | Paice, James Edward Thornton Cambridgeshire, South East |
| UDUP | Paisley, Dr Ian Richard Kyle North Antrim |
| Lab | Parry, Robert Liverpool, Riverside |
| Con | Patnick, Sir Cyril Irvine OBE Sheffield, Hallam |
| Con | Patten, Rt Hon John Haggitt Charles Oxford West and Abingdon |
| Con | Pattie, Rt Hon Sir Geoffrey Edwin Chertsey and Walton |
| Con | Pawsey, James Francis Rugby and Kenilworth |
| Con | Peacock, Mrs Elizabeth Joan, JP Batley and Spen |
| Lab | *Pearson, Ian Phares Dudley West |
| Lab | Pendry, Thomas (Tom) Stalybridge and Hyde |
| Con | *Pickles, Eric Jack Brentwood and Ongar |
| Lab | *Pickthall, Colin West Lancashire |
| Lab | Pike, Peter Leslie Burnley |
| Lab | *Pope, Greg James Hyndburn |
| Con | Porter, David John Waveney |
