| Previous Section | Index | Home Page |
Local Government Finance
Mr. Llwyd:
To ask the Secretary of State for Wales what were for (a) each unitary authority and (b) Wales as a whole for each year since 1992 in constant 1997 prices (i) total actual spending, (ii) the amount and percentage of total spending accounted for by (1) central Government funding and (2) local taxation and (iii) any other source
11 Mar 1997 : Column: 176
of revenue; and if he will estimate the figures for the current unitary authority areas where boundaries have changed since 1992. [19860]
Mr. Gwilym Jones:
The available information is given in the following tables. There are no estimates for the financing of spending in the current unitary authority areas prior to 1996-97.
11 Mar 1997 : Column: 175
| Funded by | Total spending | ||||||
|---|---|---|---|---|---|---|---|
| Total revenue expenditure | Central government(12) | Local taxation(13) | Other(14) | Central government(12) | Local taxation(13) | Other(14) | |
| £ million | £ million | £ million | £ million | Per cent. | Per cent. | Per cent. | |
| 1992-93 | 2,923 | 2,683 | 253 | -13 | 92 | 9 | 0 |
| 1993-94 | 2,810 | 2,567 | 291 | -49 | 91 | 10 | -2 |
| 1994-95 | 2,896 | 2,604 | 310 | -17 | 90 | 11 | -1 |
| 1995-96(15) | 3,026 | 2,587 | 340 | 99 | 85 | 11 | 3 |
| 1996-97(15) | 3,038 | 2,595 | 379 | 64 | 85 | 12 | 2 |
| Local authority revenue expenditure 1996-97 | |||||||
| Blaenau Gwent | 72.9 | 65.4 | 5.6 | 1.9 | 90 | 8 | 3 |
| Bridgend | 117.1 | 99.4 | 17.7 | 0.0 | 85 | 15 | 0 |
| Caerphilly | 155.3 | 137.3 | 16.7 | 1.3 | 88 | 11 | 1 |
| Cardiff | 270.7 | 230.4 | 33.2 | 7.1 | 85 | 12 | 3 |
| Carmarthenshire | 163.4 | 138.4 | 24.6 | 0.3 | 85 | 15 | 0 |
| Ceredigion | 68.1 | 58.0 | 9.8 | 0.3 | 85 | 14 | 0 |
| Conwy | 95.1 | 80.4 | 12.2 | 2.5 | 85 | 13 | 3 |
| Denbighshire | 86.3 | 74.2 | 11.6 | 0.5 | 86 | 13 | 1 |
| Flintshire | 122.0 | 102.4 | 19.6 | 0.0 | 84 | 16 | 0 |
| Gwynedd | 118.4 | 99.0 | 15.5 | 3.9 | 84 | 13 | 3 |
| Isle of Anglesey | 64.3 | 55.6 | 7.4 | 1.3 | 86 | 12 | 2 |
| Methyr Tydfil | 60.2 | 54.4 | 5.9 | 0.0 | 90 | 10 | 0 |
| Monmouthshire | 67.0 | 54.9 | 11.0 | 1.1 | 82 | 16 | 2 |
| Neath Port Talbot | 152.6 | 118.1 | 17.8 | 16.7 | 77 | 12 | 11 |
| Newport | 132.1 | 107.7 | 12.2 | 12.2 | 82 | 9 | 9 |
| Pembrokeshire | 104.7 | 91.4 | 13.2 | 0.0 | 87 | 13 | 0 |
| Powys | 121.7 | 104.8 | 15.6 | 1.3 | 86 | 13 | 1 |
| Rhondda, Cynon, Taff | 232.7 | 206.9 | 23.0 | 2.7 | 89 | 10 | 1 |
| Swansea | 210.5 | 180.0 | 24.0 | 6.5 | 85 | 11 | 3 |
| Torfaen | 82.7 | 74.8 | 7.9 | 0.0 | 90 | 10 | 0 |
| The Vale of Glamorgan | 102.1 | 84.2 | 15.4 | 2.6 | 82 | 15 | 3 |
| Wrexham | 107.0 | 90.3 | 14.4 | 2.3 | 84 | 13 | 2 |
| All authorities(16) | 2,706.7 | 2,307.9 | 334.3 | 64.5 | 85 | 12 | 2 |
(11) Includes police authorities.
(12) Includes re-distributed non-domestic rates and council tax reduction scheme grant.
(13) Net of council tax benefit grant, which is included under central government funding.
(14) Includes use of reserves and other adjustments.
(15) Budgets
(16) Differs from the total for Wales due to police authorities not being included.
11 Mar 1997 : Column: 177
Public Bodies (Expenditure)
Mr. Win Griffiths: To ask the Secretary of State for Wales (1) what were the total costs for each of the last three years for which figures are available of the advisory bodies listed in "Public Bodies 1996", separately identifying (a) the remuneration costs of members and (b) the administration costs; and what was the total expenditure of each body; [19667]
- (2) what were the total costs for each of the last three years for which figures are available of the executive bodies listed in "Public Bodies 1996", separately
11 Mar 1997 : Column: 178
- identifying for each (a) the remuneration costs of members and (b) the administration costs; and what was the total expenditure of each body. [19670]
Mr. Gwilym Jones: "Public Bodies" is an annual publication. Information for the last three years is contained in "Public Bodies" 1994, 1995 and 1996, copies of which are available in the Library of the House.
Mr. Griffiths: To ask the Secretary of State for Wales what were the total costs for each of the last three years for which figures are available of the health authorities in Wales listed in "Public Bodies 1996", separately identifying (a) the remuneration costs of members and (b) the administration costs; and what was the total expenditure of each authority. [19668]
Mr. Jones:
The information is in the following table.
11 Mar 1997 : Column: 177
| £ thousand | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 1994-95 | 1995-96 | |||||||
| Remuneration costs of members | Administration costs | Total expenditure | Remuneration costs of members | Administration costs | Total expenditure | Remuneration costs of members | Administration costs | Total expenditure | |
| Health Authorities | |||||||||
| Clwyd | 280 | 1,450 | 169,827 | 273 | 1,079 | 179,100 | 369 | 846 | 190,535 |
| Dyfed | 198 | 2,486 | 110,845 | 204 | 889 | 107,174 | 444 | 741 | 161,649 |
| Gwent | 280 | 3,199 | 192,974 | 287 | 583 | 200,440 | 298 | 745 | 205,647 |
| Gwynedd | 340 | 8,556 | 116,184 | 272 | 514 | 118,890 | 429 | 414 | 119,769 |
| Mid Glamorgan | 277 | 11,046 | 249,251 | 288 | 6,522 | 258,110 | 246 | 6,268 | 272,643 |
| Pembrokeshire | 105 | 53 | 49,372 | 105 | 12 | 50,482 | 0 | 0 | 0 |
| Powys | 273 | 311 | 61,583 | 249 | 319 | 59,732 | 460 | 239 | 60,723 |
| South Glamorgan | 228 | 16,454 | 233,866 | 210 | 15,942 | 239,270 | 514 | 1,160 | 228,302 |
| West Glamorgan | 333 | 8,991 | 155,334 | 315 | 5,952 | 157,602 | 345 | 5,225 | 179,995 |
| Total | 2,314 | 52,546 | 1,339,236 | 2,203 | 31,812 | 1,370,800 | 3,105 | 15,638 | 1,419,263 |
| Family health services authorities | |||||||||
| Clwyd | 148 | 739 | 75,180 | 109 | 806 | 80,681 | 172 | 707 | 87,011 |
| Dyfed | 106 | 723 | 59,734 | 109 | 793 | 72,073 | 276 | 631 | 80,924 |
| Gwent | 87 | 917 | 77,363 | 89 | 1,136 | 82,636 | 125 | 1,106 | 93,288 |
| Gwynedd | 99 | 584 | 39,560 | 102 | 597 | 46,876 | 106 | 559 | 51,539 |
| Mid Glamorgan | 103 | 1,010 | 87,324 | 97 | 1,031 | 94,420 | 339 | 981 | 102,768 |
| Powys | 96 | 362 | 24,581 | 93 | 340 | 27,614 | 90 | 325 | 33,302 |
| South Glamorgan | 106 | 992 | 62,988 | 104 | 954 | 72,886 | 191 | 900 | 82,636 |
| West Glamorgan | 93 | 638 | 70,741 | 91 | 686 | 75,586 | 108 | 671 | 82,384 |
| Total | 838 | 5,965 | 497,471 | 794 | 6,343 | 552,772 | 1,407 | 5,880 | 613,852 |
Sources:
Financial returns and annual accounts of health authorities and family health services authorities.
11 Mar 1997 : Column: 177
Mr. Griffiths:
To ask the Secretary of State for Wales what were the total costs for each of the last three years for which figures are available of the NHS trusts referred to in "Public Bodies 1996", separately
11 Mar 1997 : Column: 178
identifying (a) the remuneration costs of members and (b) the administration costs; and what was the total expenditure of each trust. [19669]
Notes:
1. Cardiff Community, University Dental Hospital of Wales, University Hospital of Wales and West Wales Ambulance NHS Trusts were not operational in 1994-95.
2. The trusts in note 1 plus Derwen, East Glamorgan, Gwynedd Community, Gwynedd Hospitals, Mid Glamorgan Ambulance, Morriston Hospital, Nevill Hall, North Wales Ambulance, Rhondda Healthcare and Velindre Hospital were not operational in 1993-94.
Sources:
Financial Returns and Annual acconts of NHS Trusts.
11 Mar 1997 : Column: 181
| Next Section | Index | Home Page |
