Scott Inquiry
Sir David Mitchell:
To ask the President of the Board of Trade what plans he has to make available copies of the Scott report on 15 February. [15645]
Mr. Lang:
In view of the exceptional size of, and interest in, Sir Richard Scott's report, the arrangements for the distribution of copies to hon. Members have been agreed by the Government, the Speaker and the House authorities. The following arrangements will apply: (a) copies will be available from the Reasons Room at the back of the Chair as well as from the Vote Office; (b) under the Speaker's authority, the sitting will be suspended at 3.30 pm for 10 minutes for facilitate the distribution of copies to hon. Members.
Mr. Llew Smith:
To ask the President of the Board of Trade what is the cost of the first print run of the Scott inquiry report; how many copies have been printed; and what will be the availability of the report to interested parties abroad. [14832]
Mr. Lang:
The printing costs result from competitive tendering undertaken by HMSO and are therefore commercially confidential.
Some 3,500 copies of the report will be delivered for publication; the position is being monitored and additional copies can be obtained at short notice.
HMSO mail order services operate for overseas customers. Orders will be accepted direct. HMSO also has a network of stockists and agents overseas, who will order publications on request.
Mr. Smith:
To ask the President of the Board of Trade if he will ensure that copies of the supporting information for Lord Justice Scott's inquiry report comprising selected material from documents submitted to the inquiry are published as soon after the publication of the report itself as possible; and if he will ensure that the information is available in paper copy as well as microfiche and CD-ROM versions. [14831]
Mr. Lang:
As soon as possible after publication of the report, the inquiry will be publishing the supporting documents in an accessible form.
Mr. Robin Cook:
To ask the President of the Board of Trade on how many occasions since 1 January 1995 (a) he, (b) Ministers in his Department and (c) officials in his Department have had contact with Lord Howe concerning his correspondence with the Scott inquiry. [14822]
Mr. Lang
[holding answer 12 February 1996]: As a former colleague, Lord Howe has kept me informed about these matters from time to time.
14 Feb 1996 : Column: 637
Trade (New Zealand)
Mr. Alan W. Williams:
To ask the President of the Board of Trade what is (i), the value of (a) exports and (b) imports and (ii) the trade balance with New Zealand in each year since 1996. [14135]
Mr. Oppenheim:
The information is given in the table.
UK visible trade with New Zealand
£ million, current prices
| UK Exports | UK Imports | Crude trade balance
|
| 1966 | 128 | 187 | -59
|
| 1967 | 100 | 186 | -86
|
| 1968 | 10 | 197 | -93
|
| 1969 | 122 | 216 | -94
|
| 1970 | 129 | 203 | -74
|
| 1971 | 146 | 228 | -82
|
| 1972 | 147 | 252 | -105
|
| 1973 | 167 | 276 | -109
|
| 1974 | 259 | 243 | 16
|
| 1975 | 256 | 322 | -66
|
| 1976 | 256 | 331 | -75
|
| 1977 | 290 | 384 | -94
|
| 1978 | 268 | 434 | -166
|
| 1979 | 312 | 415 | -103
|
| 1980 | 249 | 408 | -159
|
| 1981 | 235 | 427 | -192
|
| 1982 | 322 | 539 | -217
|
| 1983 | 286 | 487 | -201
|
| 1984 | 368 | 482 | -114
|
| 1985 | 396 | 533 | -137
|
| 1986 | 342 | 454 | -112
|
| 1987 | 379 | 487 | -108
|
| 1988 | 299 | 441 | -142
|
| 1989 | 400 | 437 | -37
|
| 1990 | 440 | 485 | -45
|
| 1991 | 260 | 391 | -131
|
| 1992 | 263 | 429 | -166
|
| 1993 | 332 | 496 | -164
|
| 1994 | 411 | 538 | -127
|
| 1995 | 436 | 578 | -142
|
Notes:
Exports valued free on board (fob).
Imports valued cost, insurance and freight (cif).
Crude trade balance = Exports (fob) less Imports (cif).
Source:
Monthly Review of External Trade Statistics.
Departmental Secondments
Mr. Caborn:
To ask the President of the Board of Trade if he will list the individuals, by name and company, who are on temporary secondment to his Department; and if he will list the type and nature of the secondment. [14674]
Mr. John M. Taylor:
I list in table 1 the names and parent companies of those individuals currently on temporary secondment to the Department as part of the export promoter initiative. At table 2 is a list of the names and parent companies of those individuals who are on temporary secondment to the Department as part of our continuing programme of interchange of staff with the private sector.
14 Feb 1996 : Column: 638
Table 1: Secondees into the Department as part of the Export Promoter Initiative
| Name | Company
|
| Mr. David Gray | ABCC
|
| Mr. Nigel Crowe | All Set Up Ltd.
|
| Mr. Godfrey Linnett | Allied Domecq plc
|
| Ms Danusia Bizon | AMW Associates
|
| Mr. David Kemp | Balfour Beatty Ltd.
|
| Mr. Graham Towler | Banque Paribas
|
| Mr. Eric Clark | Barclays Bank plc
|
| Mr. David Brown | BEAMA Ltd.
|
| Dr. Robin Turrell | Biwater Ltd.
|
| Mr. Dennis Owen | British Telecommunications plc
|
| Mr. Stewart Thompson | British Marine Equipment Council
|
| Mr. Jerry Stockbridge | British Telecommunications plc
|
| Mr. Julian Manning | British American Tobacco Co. Ltd.
|
| Mr. Gavin Trenchman | British Petroleum Company plc
|
| Mr. Peter Cameron | British Gas plc
|
| Mr. Duncan Robson | British Steel plc
|
| Mr. Patrick Edworthy | British Aerospace Defence Ltd.
|
| Mr. E. John Rogers | British Aerospace plc
|
| Mr. Robert Mason | BT Business Communications
|
| Dr. Peter Bailes | BT plc
|
| Mr. Anthony Lunch | Business Link
|
| Mr. Christopher Cox | Cable and Wireless plc
|
| Mr. Kieran Hughes | Claridge Mills Ltd.
|
| Mr. Paul Brown | Cotswold Estate Services Ltd.
|
| Mr. John Sowels | CSO Valuations AG
|
| Mr. David Marsh | David Marsh (Manchester) Ltd.
|
| Mr. Rodney Allen | DeCTA
|
| Mr. Peter Warren | Drinks Marketing Consortium
|
| Mr. Keith Bullock | dusek design building
|
| Mr. Grant Shannon | Easibind International Ltd.
|
| Mr. Geoffrey Lincoln | East European Trade Council
|
| Mr. Graham Hughes | Elliott Pearce Ltd.
|
| Mr. Tim Gorin | Ferryfast Produce Ltd.
|
| Mr. Ahmed Suleiman | General Traffic Ltd.
|
| Mr. David N. Allen | Glaxo Holdings plc
|
| Mr. Robin Waldon | Glengarnock Garments Ltd.
|
| Mr. Paul Suchet | Glenmore (Glasgow) Ltd.
|
| Mr. Ian Hendric | HSBC Holdings plc
|
| Mr. Alan Twist | ICI plc
|
| Mr. Leslie Stern | Institute of Export
|
| Mr. John Anthony | Institute of Export
|
| Mr. Michael Jump | International Distributor Centre
|
| Mr. Wyndham Carver | International Distillers and Vintners Ltd.
|
| Mr. Jonathan Moore | Jardine Matheson and Co., Ltd.
|
| Mr. James Lawday | John Laing International Ltd.
|
| Mr. Peter Nightingale | John Swires and Sons Ltd.
|
| Mr. Alan Fullarton | Johnson Matthey plc
|
| Mr. Elfan Jones | Lanimer Knitwear Ltd.
|
| Mr. Robert Bruce | LATAG
|
| Mr. Paul Eadie | LATAG
|
| Mr. Julian Amey | LATAG
|
| Mr. David Cleary | LATAG
|
| Mr. Nick Williams | LATAG
|
| Mr. Graffin Parke | Mackie International Ltd.
|
| Mr. David Markham | Midland Bank plc
|
| Mr. Ian MacIntyre | Morlands (Glastonbury) Ltd.
|
| Mr. Robin Forrest | Morrison Construction Group Ltd.
|
| Mr. Tony Ellam | Nat West Markets
|
| Mr. Robert Smith | Nat West Markets
|
| Mr. George Caravias | National Westminister Bank plc
|
| Mr. David Chambers | Ocean Group plc
|
| Mr. Nick Khosla | Ove Arup and Partners
|
| Mr. David Walker | P and L Suswin Ltd.
|
| Mr. Alan Palmer | Palmer Edwards and Partners Ltd.
|
| Mr. Peter Bacon | Philips Electronics UK Ltd.
|
| Mr. Michael George | Pirellie Cables Ltd.
|
| Mr. Peter Smith | Reuters Ltd.
|
| Mr. Tim Allpress | Rolls-Royce Power Engineering plc
|
| Mr. Richard Morley | Rover Group Ltd.
|
| Dr. Irena Edwards | RZB Austria
|
| Mr. Paul Ridley | SmithKline Beecham
|
| Mr. Peter Wood | Society of Motor Manufacturers
|
| Mr. Frank McKenna | Standard Chartered Bank
|
| Mr. John Ledger | Standard Chartered Bank
|
| Mr. Alex Pratt | Sunalex Ltd.
|
| Mr. Peter Hughes | Texaco Ltd.
|
| Mr. David Cadwallader | The Boots Company plc
|
| Mr. Anthony Burckhardt | The West India Committee
|
| Mr. John Quinlan | Thorburn Colquhoun
|
| Mr. Richard Wyn-Jones | Tom Youngs Knitwear Ltd.
|
| Mr. John Fordyce | UBAF Bank Ltd.
|
| Miss Jouce Irwin | Ulster Bank Ltd.
|
| Mr. Andrew Wimshurst | Unilever Export International Ltd.
|
| Mr. Michael Blandford | Unilever International
|
| Mr. Mark Hawthorn | Unipart International
|
| Mr. Christopher Brooks | Vickers plc
|
| Mr. Russ Taylor | Vickers plc
|
| Mr. Christopher Kemp | Vickers plc
|
| Mr. Ken Farnes | W S Atkins
|
| Mr. Roger McGlynn | W S Atkins Consultants Ltd.
|
| Mr. John Woodcock | Weybourne Financial Services Ltd.
|
| Mr. John Phipps | York Synthetics Ltd.
|
| Mr. Stuart Shields | Zeneca Agrochemicals
|
| Dr. Linda Boize | Zeneca Agrochemicals
|
14 Feb 1996 : Column: 639
Table 2: Secondees into the Department as part of the continuing programme of interchange with the private sector
| Name | Company
|
| Mr. Arthur McQuillan | Amec Proces and Energy Ltd.
|
| Mr. Paul Butcher | Amoco (UK) Exploration Company
|
| Mr. Rodney Atkinson | Anglian Water Services Ltd.
|
| Mr. Rupert Harris | Baker Tilly
|
| Mr. Sean Higgins | Baker Tilly
|
| Ms Rosy Telford | BDO Binder Hamlyn
|
| Mr. David Watson | BP Exploration Operating Co. Ltd.
|
| Mr. Geoff Livesley | British Nuclear Fuels plc
|
| Mr. John Eldridge | British Nuclear Fuels plc
|
| Ms Anne Harris | Chantrey Vellacott
|
| Mr. Geoffrey Cook | Chesterton International plc
|
| Mr. Ross Dyer | CIBA Agriculture
|
| Mr. Robert Meens | Coopers and Lybrand
|
| Mrs. Anne Rosen | Coopers and Lybrand
|
| Mr. Robin Wormald | Coopers and Lybrand
|
| Mr. Roger Leadbeater | Coopers and Lybrand
|
| Mr. Michael Painter | CT Bowring and Company Ltd.
|
| Miss Jean Quinney | Ernst and Young Services Ltd.
|
| Ms Emma Cotton | Ernst and Young
|
| Ms Anna Blackburn | Ernst and Young Services Ltd.
|
| Mr. John Turner | Ford of Europe
|
| Mr. George Berrie | General Accident Fire and Life Corp.
|
| Mr. Brendan Barnes | Glaxo plc
|
| Dr. Roger Newman | Glaxo Wellcome plc
|
| Mrs. Phyllis Harvey | Grant Thornton
|
| Ms Liesel Hemmingfield | Grant Thornton
|
| Mr. Andrew Smith | Grant Thornton
|
| Mr. Stuart Parfitt | Grant Thornton
|
| Mr. Les Owen | Honda
|
| Mr. Robert Simpson | Huntings Engineering Ltd.
|
| Mr. Charles Hughes | ICL
|
| Mr. Stan Melrose | IMI Refiners Ltd.
|
| Mr. Stewart Wright | Kidsons Impey
|
| Mr. Trevor Lacey | Lockstair Ltd.
|
| Miss Caroline Lucey | Marks and Spencer plc
|
| Mr. Christopher Lee | Matra Marconi Space UK Ltd.
|
| Mr. Anthony Dunnett | Midland Bank plc
|
| Mr. Michael Hodges | Morgan Grenfell and Co. Ltd.
|
| Dr. Nick Veck | National Remote Sensing Centre Ltd.
|
| Mr. Arthur David | Nissan
|
| Mr. Stephen Upton | Nortel Ltd.
|
| Mr. Simon Daniel | Pannell Kerr Forster
|
| Miss Nanette Rigg | Polygram UK Ltd.
|
| Mr. Richard Kent | Price Waterhouse
|
| Ms Beth Rees | Price Waterhouse
|
| Mr. Stephen Noon | Price Waterhouse
|
| Miss Elaine Lydon | Robson Rhodes
|
| Mr. Tom Girn | Robson Rhodes
|
| Mr. Paul Davies | Rolls-Royce Commercial Aero Engines
|
| Mr. Andrew Hooper | Rolls-Royce and Associates
|
| Mr. Keith Jordan | Rover Group Ltd.
|
| Ms Valerie Cumming | Royal Doulton
|
| Mr. Bruce Coleman | Shell UK Exploration and Production Ltd.
|
| Mr. Ian Palmer-Lewis | Shell UK Ltd., Downstream Oil
|
| Ms Frances Barr | Slaughter and May
|
| Mr. David Wilson | The Prudential Assurance Co. Ltd.
|
| Mr. Steve Goringe | Touche Ross and Co.
|
| Mr. David Blackbrough | Toyota
|
| Mr. Andrew R. Slessor | Trafalgar John Brown Oil and Gas
|
| Dr. Peter Poulton | UKAEA
|
| Mr. Richard Bartholomew | Unilever
|
| Ms Louise Ruane | Wilson Silver Altman
|
| Mr. Stephen Duncan | Wood Group Engineering Contractors
|
14 Feb 1996 : Column: 640