| Previous Section | Index | Home Page |
Mr. Worthington: To ask the Secretary of State for Northern Ireland (1) what have been the percentages of the Royal Ulster Constabulary who have been Protestant and Catholic in each of the past 10 years; [3530]
(3) what have been the percentages of men and women in the Royal Ulster Constabulary in each of the past 10 years; [3527]
(4) what have been the percentages of recruits to the Royal Ulster Constabulary who have been Protestant and Catholic for each of the past 10 years. [3529]
Sir John Wheeler: The information requested is in the tables.
| RUC regular | Full-time reserve | Part-time reserve | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | CB1 | CB2 | Year | CB1 | CB2 | Year | CB1 | CB2 |
| 1990 | 89.32 | 7.75 | 1990 | 90.27 | 5.45 | 1990 | 95.05 | 3.92 |
| 1991 | 89.33 | 7.72 | 1991 | 89.78 | 5.82 | 1991 | 94.92 | 4.09 |
| 1992 | 89.38 | 7.91 | 1992 | 89.15 | 6.08 | 1992 | 94.97 | 3.91 |
| 1993 | 89.14 | 7.90 | 1993 | 88.60 | 6.28 | 1993 | 95.03 | 3.74 |
| 1994 | 89.22 | 7.77 | 1994 | 88.30 | 6.44 | 1994 | 94.16 | 4.50 |
| November 1995 | 89.06 | 7.91 | November 1995 | 88.36 | 6.33 | November 1995 | 93.40 | 5.20 |
Notes: 1. Information relating to community background is not available prior to 1990. 2. The latest figures regarding force strength are at 1 November 1995. 3. CB1 refers to perceived community background--Protestant, CB2 refers to perceived community background--Roman Catholic.
| RUC regular | Full-time reserve | Part-time reserve | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Male | Female | Year | Male | Female | Year | Male | Female |
| 1985 | 92.3 | 7.7 | 1985 | 100.0 | 0 | 1985 | 100.0 | 0 |
| 1986 | 91.4 | 8.6 | 1986 | 100.0 | 0 | 1986 | 81.2 | 18.8 |
| 1987 | 89.8 | 10.2 | 1987 | 100.0 | 0 | 1987 | 59.2 | 40.8 |
| 1988 | 82.7 | 17.3 | 1988 | 81.5 | 18.5 | 1988 | 65.4 | 34.6 |
| 1989 | 78.2 | 21.8 | 1989 | 95.2 | 4.8 | 1989 | 44.5 | 55.5 |
| 1990 | 75.8 | 24.2 | 1990 | 91.2 | 8.8 | 1990 | 58.4 | 41.6 |
| 1991 | 85.6 | 14.4 | 1991 | 89.8 | 10.2 | 1991 | 45.7 | 54.3 |
| 1992 | 76.5 | 23.5 | 1992 | 81.8 | 18.2 | 1992 | 45.1 | 54.9 |
| 1993 | 78.7 | 21.3 | 1993 | 90.1 | 9.9 | 1993 | 47.3 | 52.7 |
| 1994 | 71.1 | 28.9 | 1994 | 76.9 | 23.1 | 1994 | 76.4 | 23.6 |
| 1995 | 70.9 | 29.1 | 1995 | 75.0 | 25.0 | 1995 | 46.0 | 54.0 |
Notes: 1. Information relating to community background is not available prior to 1990. 2. The latest figures regarding force strength are at 1 November 1995. 3. CBI refers to perceived community background--Protestant, CB2 refers to perceived community background--Roman Catholic.
11 Dec 1995 : Column: 539
| RUC regular | Full-time reserve | Part-time reserve | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Male | Female | Year | Male | Female | Year | Male | Female |
| 1985 | 92.1 | 7.9 | 1985 | 100 | 0 | 1985 | 82.4 | 17.6 |
| 1986 | 92.1 | 7.9 | 1986 | 100 | 0 | 1986 | 82.7 | 17.3 |
| 1987 | 92.2 | 7.8 | 1987 | 99.9 | 0.1 | 1987 | 80.6 | 19.4 |
| 1988 | 91.9 | 8.1 | 1988 | 99.0 | 1.0 | 1988 | 78.6 | 21.4 |
| 1989 | 91.7 | 8.3 | 1989 | 98.7 | 1.3 | 1989 | 75.9 | 24.1 |
| 1990 | 91.4 | 8.6 | 1990 | 98.5 | 1.5 | 1990 | 74.0 | 26.0 |
| 1991 | 91.4 | 8.6 | 1991 | 98.0 | 2.0 | 1991 | 71.7 | 28.3 |
| 1992 | 90.7 | 9.3 | 1992 | 96.4 | 3.6 | 1992 | 70.7 | 29.3 |
| 1993 | 90.3 | 9.7 | 1993 | 96.2 | 3.8 | 1993 | 69.5 | 30.5 |
| 1994 | 90.0 | 10.0 | 1994 | 95.5 | 4.5 | 1994 | 66.8 | 33.2 |
| November 1995 | 89.6 | 10.4 | November 1995 | 95.2 | 4.8 | November 1995 | 65.0 | 35.0 |
Notes: 1. Information relating to community background is not available prior to 1990. 2. The latest figures regarding force strength are at 1 November 1995. 3. CBI refers to perceived community background--Protestant, CB2 refers to perceived community background--Roman Catholic.
11 Dec 1995 : Column: 541
| RUC regular | Full-time reserve | Part-time reserve | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | CB1 | CB2 | Year | CB1 | CB2 | Year | CB1 | CB2 |
| 1990 | 87.36 | 7.14 | 1990 | 87.70 | 11.40 | 1990 | 92.03 | 7.96 |
| 1991 | 86.67 | 7.14 | 1991 | 81.81 | 12.30 | 1991 | 90.43 | 9.57 |
| 1992 | 87.41 | 9.26 | 1992 | 87.41 | 9.26 | 1992 | 91.67 | 2.78 |
| 1993 | 79.71 | 6.76 | 1993 | 79.61 | 8.55 | 1993 | 89.19 | 8.11 |
| 1994 | 86.80 | 6.60 | 1994 | 77.31 | 7.56 | 1994 | 88.04 | 9.09 |
| 1995 | 77.71 | 15.43 | 1995 | 86.36 | 6.82 | 1995 | 86.10 | 10.70 |
Notes: 1. Information relating to community background is not available prior to 1990. 2. The latest figures regarding force strength are at 1 November 1995. 3. CB1 refers to perceived community background--Protestant, CB2 refers to perceived community background--Roman Catholic.
11 Dec 1995 : Column: 541
11 Dec 1995 : Column: 541
Mr. Worthington: To ask the Secretary of State for Northern Ireland what records are kept of the geographical origins of recruits to the Royal Ulster Constabulary; and if he will publish them. [3531]
Sir John Wheeler: No records are kept of the geographical origins of recruits.
Mr. Robert McCartney: To ask the Secretary of State for Northern Ireland if he will list those Chief Constable's certificates issued since 1 January 1990 relating to attacks on Protestant churches and halls and Catholic churches and halls. [3538]
Sir John Wheeler: The information is not available in the form requested and could be obtained only at disproportionate cost. However, the Compensation Agency has produced a list of 182 Protestant and Roman Catholic church properties for which it has received a Chief Constable's certificate since 1 January 1990. I have arranged for a copy of this list to be placed in the Library.
Mrs. Ann Winterton: To ask the Secretary of State for Northern Ireland if he will list each occasion since 1990 when reproductive health, population control or access to abortion and contraception, have been discussed by officials of his Department with representatives of (a) the Irish Government and (b) the Government of the United States of America; and if he will make a statement on the nature of each discussion indicating to what extent
11 Dec 1995 : Column: 542
it referred to (a) the receipt of United States aid and (b) the peace process. [3985]
Mr. Moss: There have been no such discussions.
Mr. Fisher: To ask the Secretary of State for Northern Ireland if he will list those (a) consultants (b) outside organisations and (c) individuals employed by his Department in each year since 1990, indicating the purposes of their employment and the total payments made to them. [3970]
Sir John Wheeler: Information in relation to consultants covering the financial years 1990-91 to 1994-95 has been placed in the Library. This is recorded under four categories--general management consultancy, information technology, privatisation and next steps. Total payment amounts are shown where this would not breach commercial confidentiality but is omitted in the cases of single contracts (marked *). The other information requested could be provided only at disproportionate cost.
Mr. Milburn: To ask the Secretary of State for Northern Ireland if he will list all statutory instruments in respect of health services from his Department for the present Parliament. [4050]
Mr. Moss: Full details of the statutory rules made to 31 December 1994 are shown in the annual volume of "Statutory Rules", a copy of which is available in the Library.
11 Dec 1995 : Column: 543
| Statutory rules number | |
|---|---|
| 6 | Causeway Health and Social Services Trust (Establishment) Order (NI) 1995 (11 January) |
| 16 | Optical Charges and Payments (Amendment, Regulations (NI) 1995 (23 January) |
| 56 | General Medical and Pharmaceutical Services (Amendment) Regulations (NI) 1995 (28 February) |
| 83 | Dental Charges (Amendment) Regulations (NI) 1995 (9 March) |
| 95 | Health and Personal Social Services (Superannuation) Regulations (NI) 1995 (15 March) |
| 114 | Optical Charges and Payments (Amendment No. 2) Regulations (NI) 1995 (22 March) |
| 115 | General Ophthalmic Services (Amendment) Regulations (NI) 1995 (22 March) |
| 124 | Health and Social Services Trusts (Originating Capital Debt) (Amendment) Order (NI) 1995 (23 March) |
| 126 | General Medical and Pharmaceutical Services (Amendment No. 2) Regulations (NI) 1995 (27 March) |
| 135 | Charges for Drugs and Appliances (Amendment) Regulations (NI) 1995 (29 March) |
| 138 | Travelling Expenses and Remission of Charges (Amendment) Regulations (NI) 1995 (30 March) |
| 142 | Eastern Ambulance Service Health and Social Services Trust Dissolution Order (NI) 1995 (30 March) |
| 143 | Northern Ireland Ambulance Service Health and Social Services Trust (Establishment) Order (NI) 1995 (30 March) |
| 144 | Health and Social Services Trusts (Originating Capital Debt) Order (NI) 1995 (31 March) |
| 211 | Welfare Foods (Amendment) Regulations (NI) 1995 (23 May) |
| 286 | Health and Personal Social Services (Assessment of Resources) (Amendment) Regulations (NI) 1995 (18 July) |
| 305 | Misuse of Drugs (Amendment) Regulations (NI) 1995 (3 August) |
| 306 | Misuse of Drugs (Designation) (Variation) Order (NI) 1995 (3 August) |
| 351 | Armagh and Dungannon Health and Social Services Trust (Establishment) Order (NI) 1995 (4 September) |
| 358 | Optional Charges and Payments (Amendment No. 3) Regulations (NI) 1995 (8 September) |
| 361 | Travelling Expenses and Remission of Charges (Amendment No. 2) Regulations (NI) 1995 (12 September) |
| 397 | Northern Ireland Guardian Ad Litem Agency (Establishment and Constitution) Order (NI) 1995 (18 October) |
| 402 | Charges for Drugs and Appliances (Amendment No. 2) Regulations (NI) 1995 (19 October) |
| 421 | United Hospitals Health and Social Services Trust (Establishment) Order (NI) 1995 (8 November) |
| 422 | Altnagelvin Hospitals Health and Social Services Trust (Establishment) Order (NI) 1995 (8 November) |
| 423 | Foyle Health and Social Services Trust (Establishment) Order (NI) 1995 (8 November) |
11 Dec 1995 : Column: 544
| Next Section | Index | Home Page |