| Previous Section | Index | Home Page |
Mr. Beith: To ask the Secretary of State for the Home Department what research his Department has undertaken into the impact identity cards have had on the reduction of crime in European Union countries where they are compulsory; and if he will make a statement. [1528]
Mr. Kirkhope: The Green Paper "Identity Cards" Cm 2879 published in May included information on international experience of identity cards. We have since sought further information on the lessons to be learnt from the use of national identity cards in other European Union countries including any information which may be available in those countries on the impact of identity cards in reducing crime.
Mr. Beith: To ask the Secretary of State for the Home Department how many concerted acts of indiscipline have taken place at each prison in England and Wales in the current year and in each year since 1990; and if he will make a statement. [448]
Miss Widdecombe: Responsibility for this matter has been delegated to the temporary Director General of the Prison Service, who has been asked to arrange for a reply to be given.
Letter from A. J. Pearson to Mr. Alan Beith, dated 24 November 1995:
24 Nov 1995 : Column: 365
24 Nov 1995 : Column: 365
The Home Secretary has asked me, in the absence of the Director General from the office, to reply to your recent question about how many concerted acts of indiscipline have taken place at each prison in England and Wales in the current year and in each year since 1990.
Concerted indiscipline takes place when two or more prisoners refuse to conform to the rules and regulations of a prison. Such incidents include both passive disobedience and active indiscipline.
The information requested is provided in the attached table, a copy of which will be placed in the Library of the House.
Prison 1 April 1990 to 31 March 1991 1 April 1991 to 31 March 1992 1 April 1992 to 31 March 1993 1 April 1993 to 31 March 1994 1 April 1994 to 31 March 1995 1 April 1995 to 31 October 1995
Acklington 6 2 5 2 0 0
Albany 0 0 0 0 1 0
Aldington 0 0 0 0 0 0
Ashwell 0 2 0 0 0 0
Askham Grange 0 0 0 0 0 0
Aylesbury 1 0 0 0 0 0
Bedford 0 0 0 0 3 1
Belmarsh 0 3 15 7 4 1
Birmingham 0 0 0 2 0 0
Blakenhurst 0 0 0 8 3 1
Blantyre House 0 0 0 0 0 0
Blundeston 1 0 1 0 2 0
Brinsford 0 4 0 0 0 1
Bristol 1 0 1 2 0 0
Brixton 4 1 0 0 0 0
Brockhill 2 1 0 0 0 0
Buckley Hall 0 0 0 0 1 4
Bullingdon/Oxford 1 0 11 11 2 4
Bullwood Hall 0 2 1 0 1 0
Camp Hill 0 1 1 0 0 0
Canterbury 0 0 0 1 1 0
Cardiff 2 0 2 0 0 0
Castington 1 0 4 0 1 0
Channings Wood 0 0 1 1 0 0
Chelmsford 0 0 1 2 0 0
Coldingley 0 0 0 0 0 0
Cookham Wood 1 0 0 0 0 0
Dartmoor 1 0 3 1 1 0
Deerbolt 1 0 0 0 0 0
Doncaster 0 0 0 0 15 3
Dorchester 1 2 0 1 1 1
Dover 0 1 0 0 0 0
Downview 0 0 0 0 0 0
Drake Hall 0 0 0 0 0 0
Durham 0 4 4 0 0 0
East Sutton Park 0 0 0 0 0 0
Elmley 0 0 0 2 0 0
Erlestoke 0 0 0 2 0 0
Everthorpe 1 3 1 3 3 0
Exeter 3 0 1 1 0 0
Featherstone 0 1 1 1 3 2
Feltham 0 4 0 0 0 0
Ford 0 0 0 0 0 0
Frankland 1 2 3 1 0 1
Full Sutton 13 26 13 7 3 1
Garth 0 1 3 2 3 0
Gartree 1 0 0 0 0 0
Glen Parva 1 1 2 2 1 0
Gloucester 0 0 0 2 0 0
Grendon/Spring Hill 0 0 0 0 0 0
Guys Marsh 0 0 0 0 1 0
Haslar 1 1 2 1 3 0
Hatfield 0 0 0 0 0 0
Haverigg 0 2 1 2 0 1
Hewell Grange 0 0 0 0 0 0
Highdown 0 0 1 2 1 0
Highpoint 0 3 1 2 2 4
Hindley 1 0 0 0 0 0
Hollesley Bay 0 1 1 0 0 0
Holloway 0 1 0 1 2 1
Holme House 0 0 6 1 1 0
Hull 5 3 1 4 3 1
Huntercombe 8 2 0 0 0 0
Kingston 0 0 0 0 0 0
Kirkham 0 0 0 0 0 0
Kirklevington 1 2 0 0 0 0
Lancaster 0 0 1 0 0 0
Lancaster Farms 0 0 1 2 0 0
Latchmere House 0 0 0 0 0 0
Leeds 3 1 2 0 1 0
Leicester 1 1 3 0 1 1
Lewes 0 0 0 0 0 0
Leyhill 0 0 0 0 0 0
Lincoln 0 0 2 0 0 0
Lindholme 2 3 3 3 2 0
Littlehey 0 0 0 0 0 0
Liverpool 0 0 0 0 1 0
Long Lartin 1 6 3 3 7 1
Low Newton 4 7 0 1 2 2
Maidstone 0 0 0 0 0 0
Manchester 1 4 1 1 0 0
Moorland 0 3 5 0 0 2
Morton Hall 0 0 0 0 0 0
The Mount 0 0 0 1 0 0
New Hall 0 0 0 0 0 0
Northeye 0 1 0 0 0 0
North Sea Camp 0 0 0 0 0 0
Northallerton 0 1 1 1 1 0
Norwich 4 4 0 0 2 0
Nottingham 0 2 0 1 0 0
Onley 2 0 1 0 1 0
Parkhurst 0 0 4 2 2 1
Pentonville 3 4 1 0 0 0
Portland 1 0 0 1 0 0
Preston 1 2 0 6 1 1
Pucklechurch 1 0 0 2 1 1
Ranby 1 0 1 0 1 1
Reading 0 0 2 0 0 0
Risley 0 2 1 4 2 0
Rochester 4 9 3 3 3 2
Send 0 0 0 0 0 0
Shepton Mallet 2 0 0 1 0 0
Shrewsbury 1 1 0 1 3 0
Stafford 1 2 1 0 0 0
Standford Hill 0 1 0 1 0 0
Stocken 0 1 0 0 0 1
Stoke Heath 2 2 1 1 0 0
Styal 1 0 0 1 1 0
Sudbury/Foston Hall 0 0 0 0 0 0
Swaleside 1 1 0 2 5 3
Swansea 1 0 0 0 0 1
Swinfen Hall 0 1 0 0 0 0
Thorn Cross 0 0 0 0 0 0
Usk 0 0 0 0 0 0
The Verne 1 0 1 10 2 0
Wakefield 0 0 0 0 0 1
Wandsworth 1 4 0 0 0 0
Wayland 3 1 1 3 1 1
Wealstun 0 0 0 0 0 0
Wellingborough 0 0 0 0 0 0
Werrington 0 0 0 0 0 0
Wetherby 0 0 0 1 1 0
Whatton 0 0 0 0 0 0
Whitemoor 0 5 5 11 8 6
Winchester 2 1 0 1 0 1
Wolds 0 0 7 4 3 0
Woodhill 0 0 3 1 2 1
Wormwood Scrubs 0 0 0 1 0 0
Wymott 2 3 1 2 0 0
Total 106 149 142 146 116 54
Mr. Beith: To ask the Secretary of State for the Home Department how many (a) male and (b) female officers there were in each constabulary and at each rank per constabulary in England and Wales in (i) 1979, (ii) 1984, (iii) 1989 and (iv) 1994; and if he will make a statement. [449]
24 Nov 1995 : Column: 366
Mr. Maclean: Information for 1994 is provided in table 1. Information for 1979, 1984 and 1989 in the form requested could be provided only at disproportionate cost. Tables 2, 3 and 4 show police strength by rank for those years. Information on overall proportions of male and female officers in each force is contained in the annual reports of Her Majesty's Chief Inspector of Constabulary, copies of which are in the Library.
| Male ranks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Police force name | Chf Cn | Dp Chf Cn | Asst Chf | Chf Sup | Sup | Chf Insp | Insp | Sgt | Const | Total male ranks | |
| Avon and Somerset | 1 | 1 | 3 | 6 | 28 | 46 | 155 | 457 | 1,963 | 2,660 | |
| Bedfordshire | 1 | 1 | 1 | 3 | 13 | 13 | 57 | 147 | 708 | 944 | |
| Cambridgeshire | 1 | 1 | 1 | 3 | 12 | 20 | 58 | 185 | 833 | 1,114 | |
| Cheshire | 1 | 0 | 2 | 3 | 17 | 29 | 96 | 259 | 1,247 | 1,654 | |
| City of London | 1 | 1 | 0 | 4 | 7 | 15 | 49 | 118 | 571 | 766 | |
| Cleveland | 1 | 1 | 1 | 0 | 12 | 19 | 84 | 207 | 932 | 1,257 | |
| Cumbria | 1 | 1 | 1 | 4 | 13 | 23 | 66 | 180 | 734 | 1,023 | |
| Derbyshire | 1 | 1 | 2 | 4 | 20 | 29 | 92 | 260 | 1,169 | 1,578 | |
| Devon and Cornwall | 1 | 1 | 2 | 12 | 26 | 45 | 139 | 422 | 1,867 | 2,515 | |
| Dorset | 0 | 1 | 1 | 6 | 14 | 24 | 70 | 190 | 814 | 1,120 | |
| Durham | 1 | 1 | 1 | 4 | 15 | 21 | 74 | 206 | 873 | 1,196 | |
| Essex | 1 | 1 | 3 | 7 | 23 | 49 | 122 | 424 | 1,871 | 2,501 | |
| Gloucestershire | 1 | 1 | 1 | 4 | 12 | 19 | 56 | 164 | 763 | 1,021 | |
| Greater Manchester | 1 | 1 | 5 | 20 | 62 | 111 | 381 | 999 | 4,375 | 5,955 | |
| Hampshire | 1 | 1 | 3 | 6 | 38 | 44 | 147 | 477 | 2,093 | 2,810 | |
| Hertfordshire | 1 | 1 | 1 | 4 | 19 | 28 | 89 | 233 | 1,040 | 1,416 | |
| Humberside | 1 | 1 | 1 | 8 | 18 | 33 | 106 | 295 | 1,336 | 1,799 | |
| Kent | 1 | 1 | 2 | 8 | 27 | 41 | 191 | 407 | 1,986 | 2,664 | |
| Lancashire | 1 | 1 | 3 | 6 | 30 | 59 | 152 | 484 | 1,994 | 2,730 | |
| Leicestershire | 1 | 1 | 1 | 6 | 14 | 25 | 100 | 256 | 1,165 | 1,569 | |
| Lincolnshire | 1 | 1 | 1 | 4 | 12 | 19 | 63 | 184 | 782 | 1,067 | |
| Merseyside | 1 | 1 | 3 | 14 | 51 | 74 | 230 | 689 | 2,908 | 3,971 | |
| Metropolitan Police | 10 | 9 | 29 | 68 | 195 | 405 | 1,309 | 4,104 | 17,514 | 23,643 | |
| Norfolk | 1 | 1 | 1 | 4 | 13 | 21 | 58 | 193 | 964 | 1,256 | |
| Northamptonshire | 1 | 0 | 1 | 4 | 13 | 18 | 60 | 151 | 768 | 1,016 | |
| Northumbria | 1 | 1 | 3 | 7 | 38 | 51 | 169 | 497 | 2,391 | 3,158 | |
| North Yorkshire | 1 | 0 | 1 | 3 | 12 | 21 | 65 | 209 | 850 | 1,162 | |
| Nottinghamshire | 1 | 1 | 2 | 7 | 23 | 27 | 123 | 324 | 1,539 | 2,047 | |
| South Yorkshire | 1 | 1 | 3 | 11 | 31 | 44 | 153 | 423 | 1,950 | 2,617 | |
| Staffordshire | 1 | 1 | 2 | 7 | 24 | 35 | 116 | 331 | 1,354 | 1,871 | |
| Suffolk | 1 | 1 | 1 | 5 | 15 | 18 | 64 | 173 | 769 | 1,047 | |
| Surrey | 1 | 1 | 2 | 2 | 21 | 15 | 97 | 240 | 1,059 | 1,438 | |
| Sussex | 1 | 1 | 3 | 4 | 23 | 41 | 158 | 430 | 1,904 | 2,565 | |
| Thames Valley | 1 | 1 | 3 | 8 | 34 | 47 | 196 | 502 | 2,504 | 3,296 | |
| Warwickshire | 1 | 1 | 1 | 2 | 12 | 15 | 56 | 158 | 644 | 890 | |
| West Mercia | 1 | 1 | 1 | 4 | 21 | 40 | 122 | 280 | 1,290 | 1,760 | |
| West Midlands | 1 | 1 | 5 | 18 | 73 | 87 | 354 | 952 | 4,292 | 5,783 | |
| West Yorkshire | 1 | 1 | 4 | 8 | 41 | 68 | 268 | 738 | 3,237 | 4,366 | |
| Wiltshire | 1 | 0 | 0 | 4 | 10 | 20 | 66 | 182 | 816 | 1,099 | |
| Dyfed Powys | 1 | 1 | 1 | 3 | 13 | 20 | 42 | 152 | 624 | 857 | |
| Gwent | 1 | 0 | 1 | 2 | 13 | 13 | 43 | 149 | 667 | 889 | |
| North Wales | 1 | 1 | 1 | 6 | 21 | 25 | 68 | 216 | 854 | 1,193 | |
| South Wales | 1 | 1 | 2 | 6 | 31 | 45 | 156 | 468 | 2,037 | 2,747 | |
| Total all forces | 51 | 46 | 106 | 319 | 1,160 | 1,862 | 6,320 | 18,115 | 80,051 | 108,030 | |
24 Nov 1995 : Column: 367
| Female ranks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Police force name | Chf Cn | Dp Chf Cn | Asst Chf | Chf Sup | Sup | Chf Insp | Insp | Sgt | Const | Total female ranks | Total police ranks |
| Avon and Somerset | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 19 | 330 | 357 | 3,017 |
| Bedfordshire | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 153 | 169 | 1,113 |
| Cambridgeshire | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 139 | 154 | 1,268 |
| Cheshire | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 27 | 219 | 252 | 1,906 |
| City of London | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 110 | 121 | 887 |
| Cleveland | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 157 | 178 | 1,435 |
| Cumbria | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 155 | 162 | 1,185 |
| Derbyshire | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 197 | 215 | 1,793 |
| Devon and Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 338 | 363 | 2,878 |
| Dorset | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 150 | 167 | 1,287 |
| Durham | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 150 | 160 | 1,356 |
| Essex | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 24 | 386 | 420 | 2,921 |
| Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 137 | 146 | 1,167 |
| Greater Manchester | 0 | 0 | 0 | 0 | 3 | 5 | 16 | 70 | 935 | 1,029 | 6,984 |
| Hampshire | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 25 | 409 | 442 | 3,252 |
| Hertfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 248 | 270 | 1,686 |
| Humberside | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 226 | 243 | 2,042 |
| Kent | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 40 | 405 | 452 | 3,116 |
| Lancashire | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 26 | 429 | 464 | 3,194 |
| Leicestershire | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 16 | 245 | 269 | 1,838 |
| Lincolnshire | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 124 | 141 | 1,208 |
| Merseyside | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 60 | 630 | 707 | 4,678 |
| Metropolitan Police | 0 | 0 | 0 | 4 | 4 | 7 | 38 | 290 | 3,625 | 3,968 | 27,611 |
| Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 139 | 152 | 1,408 |
| Northamptonshire | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 145 | 155 | 1,171 |
| Northumbria | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 23 | 404 | 437 | 3,595 |
| North Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 142 | 151 | 1,313 |
| Nottinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 269 | 284 | 2,331 |
| South Yorkshire | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 27 | 376 | 409 | 3,026 |
| Staffordshire | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 328 | 343 | 2,214 |
| Suffolk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 147 | 157 | 1,204 |
| Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 210 | 234 | 1,672 |
| Sussex | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 36 | 318 | 359 | 2,924 |
| Thames Valley | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 42 | 526 | 582 | 3,878 |
| Warwickshire | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 137 | 146 | 1,036 |
| West Mercia | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 256 | 277 | 2,037 |
| West Midlands | 0 | 0 | 0 | 1 | 1 | 4 | 20 | 79 | 1,108 | 1,213 | 6,996 |
| West Yorkshire | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 30 | 625 | 671 | 5,037 |
| Wiltshire | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 144 | 157 | 1,256 |
| Dyfed Powys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 116 | 123 | 980 |
| Gwent | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 107 | 115 | 1,004 |
| North Wales | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 158 | 170 | 1,363 |
| South Wales | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | 252 | 279 | 3,026 |
| Total all forces | 0 | 2 | 3 | 9 | 31 | 50 | 238 | 1,126 | 15,804 | 17,263 | 125,293 |
Notes: Chf Cn = Chief Constable. Dp Chf Cn = Deputy Chief Constable. Asst Chf = Assistant Chief Constable. Chf Sup = Chief Superintendent. Sup = Superintendent. Chf Insp = Chief Inspector. Insp = Inspector. Sgt = Sergeant. Const = Constable.
24 Nov 1995 : Column: 369
| Police force | Chf Cn | Dp Chf Cn | Asst Chf | Chf Sup | Sup | Chf Insp | Insp | Sgt | Const | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Avon and Somerset | 1 | 1 | 3 | 15 | 31 | 71 | 131 | 440 | 2,168 | 2,861 |
| Bedfordshire | 1 | 1 | 1 | 5 | 14 | 17 | 51 | 141 | 692 | 923 |
| Cambridgeshire | 1 | 1 | 1 | 6 | 14 | 24 | 51 | 175 | 814 | 1,087 |
| Cheshire | 1 | 1 | 2 | 9 | 21 | 31 | 107 | 273 | 1,353 | 1,803 |
| Cleveland | 1 | 1 | 2 | 7 | 19 | 26 | 83 | 223 | 1,049 | 1,411 |
| Cumbria | 1 | 1 | 2 | 7 | 16 | 24 | 68 | 171 | 782 | 1,072 |
| Derbyshire | 1 | 1 | 2 | 8 | 28 | 35 | 100 | 243 | 1,339 | 1,757 |
| Devon and Cornwall | 1 | 1 | 3 | 14 | 34 | 52 | 124 | 425 | 1,985 | 2,639 |
| Dorset | 1 | 1 | 1 | 4 | 15 | 22 | 59 | 175 | 881 | 1,159 |
| Durham | 1 | 1 | 2 | 8 | 18 | 28 | 71 | 204 | 980 | 1,313 |
| Dyfed Powys | 1 | 1 | 1 | 7 | 10 | 24 | 36 | 156 | 682 | 918 |
| Essex | 1 | 1 | 3 | 11 | 25 | 58 | 111 | 408 | 1,885 | 2,503 |
| Gloucestershire | 1 | 1 | 1 | 6 | 14 | 19 | 58 | 169 | 830 | 1,099 |
| Greater Manchester | 1 | 1 | 5 | 29 | 93 | 148 | 413 | 1,071 | 4,892 | 6,653 |
| Gwent | 1 | 1 | 1 | 6 | 10 | 21 | 44 | 144 | 730 | 958 |
| Hampshire | 1 | 1 | 3 | 14 | 29 | 62 | 121 | 418 | 2,296 | 2,945 |
| Hertfordshire | 1 | 1 | 2 | 9 | 21 | 31 | 82 | 238 | 1,081 | 1,466 |
| Humberside | 1 | 1 | 2 | 10 | 27 | 37 | 100 | 311 | 1,384 | 1,879 |
| Kent | 1 | 1 | 4 | 11 | 34 | 54 | 168 | 417 | 2,118 | 2,808 |
| Lancashire | 1 | 1 | 4 | 16 | 45 | 68 | 151 | 511 | 2,292 | 3,089 |
| Leicestershire | 1 | 1 | 2 | 7 | 23 | 35 | 90 | 284 | 1,258 | 1,701 |
| Lincolnshire | 1 | 1 | 2 | 7 | 15 | 29 | 62 | 179 | 871 | 1,167 |
| Merseyside | 1 | 1 | 5 | 20 | 60 | 69 | 231 | 701 | 3,381 | 4,469 |
| Norfolk | 1 | 1 | 1 | 6 | 14 | 26 | 63 | 186 | 939 | 1,237 |
| Northamptonshire | 1 | 1 | -- | 7 | 12 | 24 | 54 | 146 | 681 | 926 |
| Northumbria | 1 | 1 | 2 | 13 | 51 | 60 | 190 | 511 | 2,510 | 3,339 |
| North Wales | 1 | 1 | 1 | 7 | 18 | 30 | 59 | 204 | 950 | 1,271 |
| North Yorkshire | 1 | 1 | 1 | 7 | 16 | 29 | 73 | 202 | 1,008 | 1,338 |
| Nottinghamshire | 1 | 1 | 2 | 9 | 34 | 42 | 130 | 316 | 1,590 | 2,125 |
| South Wales | 1 | 1 | 3 | 13 | 42 | 63 | 178 | 518 | 2,206 | 3,025 |
| South Yorkshire | 1 | 1 | 3 | 11 | 37 | 43 | 150 | 426 | 1,972 | 2,644 |
| Staffordshire | 1 | 1 | 3 | 11 | 27 | 49 | 102 | 325 | 1,496 | 2,015 |
| Suffolk | 1 | 1 | 1 | 6 | 12 | 28 | 52 | 163 | 841 | 1,105 |
| Surrey | 1 | 1 | 2 | 8 | 22 | 30 | 75 | 240 | 1,081 | 1,460 |
| Sussex | 1 | 1 | 3 | 14 | 38 | 44 | 157 | 460 | 2,059 | 2,777 |
| Thames Valley | 1 | 1 | 2 | 12 | 41 | 62 | 138 | 446 | 2,061 | 2,764 |
| Warwickshire | 1 | 1 | 1 | 6 | 12 | 18 | 53 | 139 | 652 | 883 |
| West Mercia | 1 | 1 | 2 | 10 | 29 | 35 | 115 | 259 | 1,385 | 1,837 |
| West Midlands | 1 | 1 | 5 | 21 | 81 | 112 | 360 | 1,005 | 4,574 | 6,160 |
| West Yorkshire | 1 | 1 | 6 | 26 | 70 | 88 | 285 | 796 | 3,526 | 4,799 |
| Wiltshire | 1 | 1 | 1 | 6 | 11 | 23 | 47 | 148 | 769 | 1,007 |
| City of London | (9)1 | (10)1 | (11)1 | 7 | 13 | 18 | 61 | 146 | 586 | 834 |
| Metropolitan | (9)6 | (10)16 | (11)52 | 178 | 214 | 465 | 1,197 | 3,812 | 16,542 | 22,482 |
| Totals | 48 | 58 | 146 | 614 | 1,410 | 2,274 | 6,057 | 17,925 | 83,176 | 111,708 |
(9) Includes ranks of assistant commissioner and above in Metropolitan police, and commissioner in City of London police.
(10) Includes deputy assistant commissioner in Metropolitan police, and assistant commissioner in City of London police.
(11) Includes commanders in Metropolitan police and City of London police.
Chf Cn = Chief Constable. Dp Chf Cn = Deputy Chief Constable. Asst Chf = Assistant Chief Constable. Chf Sup = Chief Superintendent. Sup = Chief Superintendent. Chf Insp = Chief Inspector. Insp = Inspector. Sgt = Sergeant. Const = Constable.
24 Nov 1995 : Column: 371
| Police force | Chf Cn | Dp Chf Cn | Asst Chf | Chf Sup | Sup | Chf Insp | Insp | Sgt | Const | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Avon and Somerset | 1 | 1 | 3 | 13 | 38 | 68 | 153 | 466 | 2,236 | 2,979 |
| Bedfordshire | 1 | 1 | 1 | 5 | 15 | 19 | 52 | 141 | 759 | 994 |
| Cambridgeshire | 1 | 1 | 1 | 5 | 14 | 24 | 57 | 180 | 853 | 1,136 |
| Cheshire | 1 | 1 | 2 | 8 | 22 | 30 | 107 | 281 | 1,345 | 1,797 |
| Cleveland | 1 | 1 | 2 | 7 | 18 | 29 | 93 | 234 | 1,079 | 1,464 |
| Cumbria | 1 | 1 | 1 | 7 | 17 | 24 | 71 | 175 | 809 | 1,106 |
| Derbyshire | 1 | 1 | 1 | 8 | 27 | 38 | 101 | 261 | 1,323 | 1,761 |
| Devon and Cornwall | 1 | 1 | 3 | 13 | 35 | 47 | 134 | 436 | 2,075 | 2,745 |
| Dorset | 1 | 1 | 1 | 6 | 17 | 21 | 68 | 180 | 886 | 1,181 |
| Durham | 1 | 1 | 2 | 8 | 19 | 27 | 78 | 214 | 928 | 1,278 |
| Dyfed Powys | 1 | 1 | 1 | 7 | 11 | 24 | 35 | 155 | 687 | 922 |
| Essex | 1 | 1 | 3 | 11 | 28 | 59 | 118 | 414 | 2,014 | 2,649 |
| Gloucestershire | 1 | 1 | 1 | 6 | 15 | 18 | 58 | 174 | 865 | 1,139 |
| Greater Manchester | 1 | 1 | 6 | 27 | 94 | 135 | 410 | 1,072 | 4,999 | 6,745 |
| Gwent | 1 | 1 | -- | 4 | 14 | 16 | 49 | 143 | 729 | 957 |
| Hampshire | 1 | 1 | 3 | 11 | 31 | 58 | 123 | 436 | 2,387 | 3,051 |
| Hertfordshire | 1 | 1 | 2 | 9 | 24 | 32 | 91 | 253 | 1,167 | 1,580 |
| Humberside | 1 | 1 | 1 | 8 | 24 | 38 | 109 | 319 | 1,411 | 1,912 |
| Kent | 1 | 1 | 3 | 11 | 34 | 50 | 174 | 418 | 2,164 | 2,856 |
| Lancashire | 1 | 1 | 4 | 14 | 41 | 68 | 151 | 514 | 2,301 | 3,095 |
| Leicestershire | 1 | 1 | 2 | 7 | 26 | 35 | 96 | 279 | 1,256 | 1,703 |
| Lincolnshire | 1 | 1 | 1 | 6 | 13 | 26 | 63 | 178 | 863 | 1,152 |
| Merseyside | 1 | 1 | 5 | 20 | 60 | 76 | 246 | 743 | 3,441 | 4,593 |
| Norfolk | 1 | 1 | 1 | 7 | 16 | 21 | 68 | 192 | 953 | 1,260 |
| Northamptonshire | 1 | 1 | 1 | 5 | 12 | 20 | 61 | 149 | 760 | 1,010 |
| Northumbria | 1 | 1 | 3 | 14 | 48 | 63 | 191 | 504 | 2,519 | 3,344 |
| North Wales | 1 | 1 | 1 | 7 | 20 | 29 | 66 | 206 | 950 | 1,281 |
| North Yorkshire | 1 | 1 | 2 | 7 | 17 | 27 | 77 | 197 | 1,012 | 1,341 |
| Nottinghamshire | 1 | 1 | 2 | 8 | 32 | 35 | 123 | 331 | 1,687 | 2,220 |
| South Wales | 1 | 1 | 3 | 14 | 45 | 63 | 186 | 530 | 2,263 | 3,106 |
| South Yorkshire | 1 | 1 | 3 | 11 | 37 | 44 | 159 | 452 | 2,165 | 2,873 |
| Staffordshire | 1 | 1 | 2 | 11 | 31 | 48 | 115 | 313 | 1,581 | 2,103 |
| Suffolk | 1 | 1 | 1 | 6 | 16 | 23 | 53 | 161 | 865 | 1,127 |
| Surrey | 1 | 1 | 2 | 8 | 22 | 28 | 80 | 245 | 1,216 | 1,603 |
| Sussex | 1 | 1 | 3 | 12 | 39 | 42 | 158 | 417 | 2,136 | 2,809 |
| Thames Valley | 1 | 1 | 2 | 13 | 41 | 58 | 152 | 459 | 2,548 | 3,275 |
| Warwickshire | 1 | 1 | 1 | 5 | 15 | 18 | 61 | 142 | 672 | 916 |
| West Mercia | 1 | 1 | 2 | 11 | 29 | 37 | 126 | 295 | 1,395 | 1,897 |
| West Midlands | 1 | 1 | 5 | 19 | 83 | 114 | 356 | 1,028 | 4,917 | 6,524 |
| West Yorkshire | 1 | 1 | 4 | 24 | 72 | 88 | 286 | 804 | 3,746 | 5,026 |
| Wiltshire | 1 | 1 | 1 | 6 | 15 | 19 | 56 | 147 | 783 | 1,029 |
| City of London | (12)1 | (13)1 | (14)1 | 5 | 11 | 19 | 56 | 130 | 574 | 798 |
| Metropolitan | (12)6 | (13)17 | (14)52 | 206 | 221 | 458 | 1,405 | 4,228 | 20,125 | 26,718 |
| Totals | 48 | 59 | 140 | 621 | 1,459 | 2,216 | 6,472 | 18,596 | 89,444 | 119,055 |
(12) Includes ranks of assistant commissioner and above in Metropolitan police, and commissioner in City of London police.
(13) Includes deputy assistant commissioner in Metropolitan police, and assistant commissioner in City of London police.
(14) Includes commanders in Metropolitan police and City of London police.
Chf Cn = Chief Constable. Dp Chf Cn = Deputy Chief Constable. Asst Chf = Assistant Chief Constable. Chf Sup = Chief Superintendent. Sup = Superintendent. Chf Insp = Chief Inspector. Insp = Inspector. Sgt = Sergeant. Const = Constable.
24 Nov 1995 : Column: 373
| Police Force | Chf Cn | Dp Chf Cn | Asst Chf | Chf Sup | Sup | Chf Insp | Insp | Sgt | Const | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Avon and Somerset | 1 | 1 | 3 | 13 | 37 | 70 | 150 | 468 | 2,312 | 3,055 |
| Bedfordshire | 1 | 1 | 1 | 4 | 15 | 21 | 53 | 143 | 799 | 1,038 |
| Cambridgeshire | 1 | 1 | 1 | 5 | 13 | 26 | 58 | 192 | 893 | 1,190 |
| Cheshire | 1 | 1 | 2 | 8 | 21 | 32 | 105 | 291 | 1,413 | 1,874 |
