Previous Section Home Page

Official Residences

Mr. Dowd : To ask the Prime Minister (1) what was the last year's annual fuel bill for each of the official residences at his disposal ; and out of which Government budget they were paid ;

(2) if he will list the official residences at his disposal for the use of Ministers in the Government.

The Prime Minister : Fuel costs at Chequers, Dorneywood and Chevening are met by independently administered trusts. The cost of utilities at those parts of Nos. 10, 11 and 12 Downing street used as residences, and of flats in Admiralty house, are not separately identifiable.

Ministers Abroad

Mr. Meacher : To ask the Prime Minister if he will publish in the Official Report the rules governing Ministers' activities and conduct abroad.

The Prime Minister : Guidance covering Ministers' visits overseas is contained in paragraphs 63-81 of "Questions of Procedure for Ministers", a copy of which is available in the Library of the House.

Local Government

Mr. Gordon Prentice : To ask the Prime Minister what guidance he has given to the Minister for Local Government, the hon. Member for Skipton and Ripon (Mr. Curry), on the propriety of making public statements indicating his own preferred structure for local government for the area including his own constituency.

The Prime Minister : My hon. Friend the Minister for Local Government and Planning has the guidance given to all Government Ministers entitled "Questions of Procedure for Ministers". My hon. Friend has made it clear that decisions on local government reorganisation affecting his constituency will be taken by other Government Ministers.

10 Downing Street

Mr. Tony Banks : To ask the Prime Minister if (a) Mr. John Latsir, (b) Mr. Y. K. Pao, (c) Mr. Octav Botnar and (d) Mr. Lika-Shing have attended functions at 10 Downing street since 1980.

The Prime Minister : Yes, except, as far as I am aware, Mr. Botnar.

Irish Republic

Mr. Winnick : To ask the Prime Minister when he will next meet the Prime Minister of the Irish Republic.

The Prime Minister : I expect to meet the Prime Minister of the Irish Republic in December.

Legislation (Local Representatives)

Mr. Winnick : To ask the Prime Minister what is his policy on consulting and negotiations leading to agreement with local elected political representatives before undertaking legislation affecting each part of the United Kingdom.


Column 324

The Prime Minister : This will depend on the nature of the legislation in question.

GATT

Mr. Wells : To ask the Prime Minister what progress has been made by the Commonwealth mission on GATT in bringing forward a successful conclusion to the Uruguay round.

The Prime Minister [holding answer 25 November 1993] : I met members of the Commonwealth on 17 November at the end of their programme which included visits to Switzerland, Belgium, Germany, France, the United States, and Japan. The mission has brought home to the major participants in the negotiations that not only the developed world but a wide range of other countries have an interest in the success of the Uruguay round. The mission was able to speak on behalf of a third of the world's nations and a quarter of the world's people.

Mr. Alfred Morris : To ask the Prime Minister what further action he will be taking to assist the achievement of a successful outcome of the Uruguay round of GATT talks before the 15 December deadline ; and if he will make a statement.

The Prime Minister [holding answer 25 November 1993] : Completion of the GATT Uruguay round by the 15 December deadline is currently the Government's top trade priority. My colleagues and I take every opportunity to stress to Governments both within and outside the European Community the importance of a satisfactory conclusion, and the need for all parties to bring this about. We are also doing all we can to support the European Commission, which negotiates on behalf of the European Community.

Cyprus

Mr. Cox : To ask the Prime Minister what discussions he has had with the Prime Minister of Greece on the policies to be followed by the new Greek Government regarding Cyprus.

The Prime Minister [holding answer 25 November 1993] : None.

Commonwealth Games

Mr. Alfred Morris : To ask the Prime Minister what financial and other help from Her Majesty's Government the city of Manchester can expect if its bid to host the Commonwealth games in 2002 is successful.

The Prime Minister [holding answer 26 November 1993] : The Commonwealth Games Council for England will decide next February whether an English bid will be made for the 2002 Commonwealth games. It would therefore be premature for me to comment on the nature or scale of Government support in advance of that decision.


Column 325

NORTHERN IRELAND

Animal Experiments

Mr. Peter Robinson : To ask the Secretary of State for Northern Ireland how many establishments in Northern Ireland can carry out research which requires experimentation on live animals ; and if he will make a statement regarding the legal guidelines which are laid down for such experimentation.

Mr. Ancram : Nineteen establishments can carry out research on live animals in Northern Ireland. The use of animals in experiments is regulated under the Animals (Scientific Procedures) Act 1986.

Civil Servants

Mrs. Clwyd : To ask the Secretary of State for Northern Ireland if he will list for each civil service grade in his Department (a) the total number of persons employed and (b) the total number of women employed.

Sir John Wheeler : The information is as follows :


Home Civil Servants                                                        

Grade                      |Number employed|Number of Women                

---------------------------------------------------------------------------

Grade 1                    |1              |-                              

Grade 2                    |2              |-                              

Grade 3                    |4              |-                              

Grade 4                    |2              |-                              

Grade 5                    |10             |-                              

Grade 6                    |4              |-                              

Grade 7                    |26             |6                              

Senior Executive Officer   |4              |3                              

Senior Information Officer |1              |-                              

Senior Research Officer    |1              |-                              

Higher Executive Officer   |4              |1                              

  (Development)                                                            

Higher Executive Officer   |20             |12                             

Administration Trainee     |2              |1                              

Research Officer           |1              |1                              

Executive Officer          |28             |15                             

Senior Personal Secretary  |7              |7                              

Typing Manager             |1              |1                              

Administrative Officer     |19             |11                             

Personal Secretary         |15             |15                             

Administrative Assistant   |9              |5                              

Typist                     |16             |16                             

Catering Manager 1         |1              |-                              

Catering Manager 3         |1              |-                              

Support Manager 3          |1              |-                              

Chef 1                     |4              |2                              

Support Grade Band 1       |6              |-                              

Support Grade Band 2       |7              |3                              

Industrials (Non-craft)    |16             |12                             

                           |--             |--                             

Total                      |213            |111                            


Northern Ireland Civil Servants Non-industrial                            

Grade                                     |Female |Male   |Total          

--------------------------------------------------------------------------

Head of Service                           |0      |1      |1              

Permanent Secretary (G2A)                 |0      |6      |6              

Under Secretary (G3)                      |0      |31     |31             

Unified Grade 4 (G4)                      |0      |3      |3              

Assistant Secretary (G5)                  |12     |104    |116            

Senior Principal (G6)                     |0      |31     |31             

Principal (G7)                            |56     |348    |404            

Accountant Grade 7                        |1      |1      |2              

Deputy Principal                          |165    |500    |665            

Accountant Deputy Principal               |0      |4      |4              

Staff Officer                             |427    |581    |1,008          

Staff Officer (A)                         |2      |9      |11             

Staff Officer (Accountant)                |3      |17     |20             

Administration Trainee                    |1      |5      |6              

Executive Officer 1                       |800    |599    |1,399          

EO1 (Accountant)                          |2      |3      |5              

Auditor (SO) MIIA or BATS                 |2      |8      |10             

Auditor (SO) MIIA and BATS                |6      |16     |22             

Auditor Deputy Principal MIIA or BATS     |0      |1      |1              

Auditor Deputy Principal MIIA and                                         

  BATS                                    |1      |11     |12             

Social Security Officer 1                 |626    |280    |906            

Executive Officer 2                       |1,004  |499    |1,503          

Administrative Assistant                  |2,399  |819    |3,218          

Administrative Officer                    |2,544  |982    |3,526          

Social Security Officer 2B                |1,304  |505    |1,809          

Social Security Officer 2A                |246    |129    |375            

Administrative Assistant                  |1      |1      |2              

Accommodation Manager/ess                 |0      |2      |2              

Assistant Accommodation Manager/ess       |1      |1      |2              

Accommodation Manager (Enniskillen)       |1      |0      |1              

Chief Executive                           |0      |1      |1              

Chief Agricultural Economist (G5)         |0      |1      |1              

Deputy Chief Agricultural Economist                                       

  (G6)                                    |0      |2      |2              

Principal Agricultural Economist (G7)     |2      |3      |5              

Senior Agricultural Economist             |0      |3      |3              

Agricultural Economist                    |0      |3      |3              

Assistant Agricultural Economist          |1      |0      |1              

Chief Executive Valuation and Lands                                       

  Agency                                  |0      |1      |1              

Chief Executive                           |0      |3      |3              

Senior Deputy Chief Agricultural Officer                                  

  (G5)                                    |0      |2      |2              

Deputy Chief Agricultural Officer (G6)    |0      |3      |3              

Agricultural Inspector Grade I            |1      |22     |23             

Agricultural Inspector Grade II           |7      |65     |72             

Agricultural Inspector Grade III          |48     |110    |158            

Inspector Group 4                         |0      |84     |84             

Agricultural Inspector Grade IV           |1      |3      |4              

Inspector Group 5                         |0      |7      |7              

Post-Mortem Room Attendant                |0      |4      |4              

Inspector Group 3                         |0      |34     |34             

Inspector Group 2                         |2      |105    |107            

Inspector Group 1                         |12     |121    |133            

Food Technology Technician                |1      |5      |6              

Chief Alkali and Radiochemical Inspector  |0      |1      |1              

Alkali and Radiochemical Inspector        |0      |4      |4              

Director of Works Service DOE (G4)        |0      |1      |1              

Chief Architect (G5)                      |0      |1      |1              

SUPT Architect (G6)                       |0      |2      |2              

PPTO (Architect) (G7)                     |0      |23     |23             

SPTO (Architect)                          |2      |20     |22             

HPTO (Architect)                          |2      |3      |5              

SPTO (Architectural Assistant)            |0      |23     |23             

HPTO (Architectural Assistant)            |0      |27     |27             

PTO (Architectural Assistant)             |2      |45     |47             

HPTO (Maint Tech Architect)               |0      |1      |1              

PTO (Maint Tech Architect)                |0      |8      |8              

DIR Estate Services (G4)                  |0      |1      |1              

Chief Executive (IDB)                     |0      |1      |1              

Divisional Director                       |0      |3      |3              

Principal Auditor (G7)                    |0      |2      |2              

Snr Auditor H and SS (Acc)                |0      |2      |2              

Auditor H and SS (Acc)                    |3      |2      |5              

Assistant Auditor                         |0      |2      |2              

Audit Assistant DHSS                      |3      |1      |4              

Asst Divisional Director                  |0      |3      |3              

Chief Auditor (G5)                        |0      |1      |1              

Principal Auditor LG (G7)                 |0      |2      |2              

Auditor LG                                |0      |4      |4              

Assistant Auditor LG                      |0      |2      |2              

Senior Audit Assistant LG                 |1      |2      |3              

PPTO (Building Surveyor) (G7)             |0      |1      |1              

SPTO (Building Surveyor)                  |0      |4      |4              

HPTO (Building Surveyor)                  |0      |3      |3              

PTO (Building Surveyor)                   |0      |3      |3              

Career Adviser                            |1      |3      |4              

Senior Careers Officer                    |9      |7      |16             

Careers Officer                           |63     |42     |105            

Catering Adviser                          |1      |0      |1              

Catering Manager 2                        |1      |0      |1              

Catering Manager 3                        |1      |0      |1              

Div Manager Belfast (G5)                  |0      |2      |2              

Chief Civil Engineer (G5)                 |0      |3      |3              

Divisional Manager (G6)                   |0      |8      |8              

OPS Director Water (G5)                   |0      |1      |1              

Supt Civil Engineer (G6)                  |0      |8      |8              

PPTO Civil Engineer                       |0      |73     |73             

SPTO (Civil Engineer)                     |3      |180    |183            

HPTO (Civil Engineer)                     |6      |85     |91             

Grad Trainee Civil Engineer               |4      |19     |23             

SPTO (Civil Eng Asst)                     |1      |42     |43             

HPTO (Civil Eng Asst)                     |5      |197    |202            

PTO (Civil Eng Asst)                      |20     |505    |525            

TG1 Trnee Civil Eng Asst                  |0      |8      |8              

O Level Trnee Civil Eng Asst              |5      |56     |61             

Chief Clerk of Works (SPTO)               |0      |4      |4              

Clerk of Works 1 (HPTO)                   |0      |20     |20             

Clerk of Works 2 (PTO)                    |0      |88     |88             

Manager/Warden                            |0      |1      |1              

Assistant Manager Warden                  |0      |1      |1              

Director of Conservation                  |0      |1      |1              

HPTO (Senior Warden)                      |0      |2      |2              

PTO Warden                                |0      |11     |11             

TGI (Assistant Warden)                    |3      |9      |12             

Chief Dental Officer                      |0      |1      |1              

Dental Officer                            |0      |4      |4              

Dental Surgery Assistant                  |3      |0      |3              

Development Executive                     |5      |9      |14             

Deputy Development Executive              |1      |1      |2              

Assistant Development Executive           |0      |2      |2              

Assistant Secretary Statistician (G5)     |0      |1      |1              

Senior Principal Statistician (G6)        |0      |1      |1              

Principal Statistician (G7)               |5      |12     |17             

Deputy Principal Statistician             |17     |14     |31             

Senior Assistant Statistician             |5      |12     |17             

Assistant Statistician                    |3      |9      |12             

Assistant Secretary Economist (G5)        |0      |1      |1              

Special Economist (G6)                    |0      |1      |1              

Principal Economist (G7)                  |1      |7      |8              

Deputy Economist                          |2      |5      |7              

Senior Assistant Economist                |2      |5      |7              

Assistant Economist                       |3      |4      |7              

Director Environmental Services (G4)      |0      |1      |1              

Director Environmental Protection (G5)    |0      |1      |1              

Chief Environmental Health Officer (G6)   |0      |1      |1              

Senior Environmental Health Officer (G7)  |0      |2      |2              

Environmental Health Officer              |1      |1      |2              

Estates Superintendent HPTO               |0      |1      |1              

Controller (CTO) (G6)                     |0      |1      |1              

Chief Examiner (CTO)                      |0      |2      |2              

Senior Examiner                           |1      |0      |1              

Deputy Crown Solicitor (G4)               |0      |1      |1              

Chief Inspector (Health and Safety) (G5)  |0      |1      |1              

Deputy Chief Inspector (Health and                                        

  Safety)                                 |0      |2      |2              

Principal Inspector (Health and Safety)   |0      |10     |10             

Inspector (Health and Safety)             |1      |6      |7              

Inspector 2 (Health and Safety)           |0      |3      |3              

Fire Officer 1                            |0      |2      |2              

Senior Fire Officer                       |0      |1      |1              

Fire Officer                              |0      |4      |4              

Fire Officer 2 (PTO)                      |0      |2      |2              

PTO4 Drilling Rig Supervisor              |0      |2      |2              

Chief Fisheries Officer                   |0      |1      |1              

Deputy Chief Fisheries Officer            |0      |2      |2              

Senior Fisheries Officer                  |0      |3      |3              

Fisheries Officer 1                       |0      |12     |12             

Fisheries Officer 2                       |0      |10     |10             

Area Foreman (PTO)                        |0      |6      |6              

Technical Grade 1 (rest Officer II        |0      |11     |11             

Forest Officer III                        |0      |21     |21             

Forest Officer IV                         |1      |23     |24             

Area Forest Engineer                      |0      |3      |3              

General Manager TC (G7)                   |0      |1      |1              

Senior Instructional Officer              |0      |41     |41             

Higher Instructional Officer-NIO          |0      |2      |2              

Higher instructional officer              |2      |47     |49             

Instructional officer 1                   |13     |262    |275            

SPTO graphic designer                     |0      |1      |1              

HPTO graphic designer                     |0      |1      |1              

Audio visual technician                   |0      |1      |1              

PTO graphic designer                      |0      |5      |5              

Training service manager                  |4      |27     |31             

Principal inspector                       |1      |0      |1              

Senior inspector                          |2      |5      |7              

Principal photographer                    |0      |1      |1              

PTO supervisor (historic monuments)       |0      |1      |1              

PTO senior supervisor (historic                                           

  monuments BD. B.)                       |0      |1      |1              

Senior photographer                       |0      |1      |1              

Custodian (historic monuments)            |0      |1      |1              

Photographic officer                      |0      |1      |1              

Assistant draughtsman illustrator         |0      |1      |1              

Photographer                              |0      |1      |1              

Field monument warden                     |1      |2      |3              

Senior imports inspector                  |0      |4      |4              

Imports inspector                         |0      |12     |12             

Senior industrial accountant              |0      |2      |2              

Industrial accountant (G7)                |2      |7      |9              

Management accountant                     |0      |1      |1              

Assistant industrial accountant           |0      |2      |2              

Deputy director information services                                      

  (GR 5)                                  |0      |1      |1              

SP information officer (G6)               |0      |2      |2              

Principal information officer (G7)        |0      |6      |6              

Deputy principal information officer      |5      |6      |11             

Information officer                       |3      |2      |5              

Chief inspector (G3)                      |0      |1      |1              

Deputy chief inspector (G4)               |0      |1      |1              

Staff inspector (G5)                      |1      |5      |6              

Inspector (G6)                            |15     |34     |49             

Senior housing inspector (HPTO)           |0      |1      |1              

Housing inspector 2 (PTO)                 |0      |1      |1              

Investigation officer                     |0      |4      |4              

PTO (interior designer)                   |0      |1      |1              

PPTO (landscape architect)                |0      |3      |3              

SPTO (landscape architect)                |1      |1      |2              

SPTO landscape architect                  |0      |1      |1              

HPTO (landscape architect's assistant)    |0      |1      |1              

PTO (landscape architect's assistant)     |3      |4      |7              

PTO development control inspector         |0      |10     |10             

PTO senior photographers                  |1      |0      |1              

TG1 photographer                          |0      |1      |1              

Chief law clerk                           |1      |5      |6              

Registrar lands tribunal                  |0      |1      |1              

Senior law clerk                          |8      |6      |14             

Law clerk 1                               |22     |18     |40             

Law clerk 2                               |3      |2      |5              

Ist legislative draftsman (G2B)           |0      |1      |1              

2nd legislative draftsman (G3)            |1      |1      |2              

Librarian                                 |0      |2      |2              

Assistant librarian                       |4      |1      |5              

Deputy director MGT training              |0      |1      |1              

Senior MGT training adviser               |0      |1      |1              

Management training adviser               |0      |1      |1              

Chief mapper                              |1      |1      |2              

Superintendent mapper                     |2      |3      |5              

Senior mapper                             |7      |6      |13             

Technical grade 1                         |37     |48     |85             

Mapper                                    |24     |17     |41             

Technical grade 2                         |9      |15     |24             

HPTO ferry manager                        |0      |1      |1              

Ship's captain                            |0      |1      |1              

DDEE harbour master/foreman works         |0      |1      |1              

Ship's engineer                           |0      |2      |2              

Ship's mate                               |0      |1      |1              

Director of OSNI                          |0      |1      |1              

Deputy director ordinance survey (G6)     |0      |1      |1              

PR mapping and charting of (G7)           |0      |3      |3              

Senior map and charting officer           |0      |6      |6              

Higher map and charting officer           |0      |17     |17             

Mapping and charting officer              |8      |120    |128            

Map and charting technical grade 2        |1      |9      |10             

Map and charting technical grade I        |6      |23     |29             

Map and charting technical grade 1        |0      |2      |2              

Senior meat inspector                     |0      |12     |12             

Meat inspector                            |9      |82     |91             

Poultry meat inspector                    |6      |20     |26             

PTO electrical engineer assistant         |0      |10     |10             

G/T electrical engineer                   |0      |1      |1              

Trainee electrical engineer assistant     |1      |6      |7              

Superintendent M+E engineer (G6)          |0      |2      |2              

PPTO (M&E engineer) (G7)                  |0      |20     |20             

SPTO (M&E engineer)                       |0      |12     |12             

HPTO (M&E engineer)                       |2      |7      |9              

Grad TR M&E engineer                      |0      |3      |3              

TR mechanical engineer assistant          |0      |2      |2              

SPTO (M&E engineering assistant)          |0      |33     |33             

HPTO (M&E engineer assistant)             |0      |56     |56             

PTO (M&E engineer assistant)              |0      |110    |110            

PT04 (M&E engineer assistant)             |0      |1      |1              

PTO (service engineer)                    |0      |3      |3              

SPTO (superintendent of works)            |0      |2      |2              

HPTO (superintendent of works)            |0      |1      |1              

POT (superintendent of works)             |0      |6      |6              

Chief medical officer                     |0      |1      |1              

Deputy chief medical officer              |1      |1      |2              

Principal medical officer                 |0      |4      |4              

Senior medical officer                    |4      |5      |9              

Medical officer                           |5      |11     |16             

Medical officer (PT-time)                 |0      |3      |3              

PTO materials testing TH                  |0      |2      |2              

Chief nursing officer                     |0      |1      |1              

Principal nursing officer                 |0      |1      |1              

Nursing officer                           |3      |1      |4              

Nursing grade G                           |1      |0      |1              

Nurse grade F                             |1      |0      |1              

Nurse grade C                             |2      |0      |2              

Senior assistant director DPP             |0      |2      |2              

Superintendent office machines            |0      |1      |1              

Assistant supervisor office machinery     |0      |1      |1              

Support manager 2                         |3      |1      |4              

Support manager 3                         |18     |20     |38             

Support grade band 1                      |316    |245    |561            

Support grade band 2                      |290    |393    |683            

Chief pharmaceutical officer (G5)         |0      |1      |1              

Senior principal pharmaceutical officer   |0      |1      |1              

Principal pharmaceutical officer          |0      |2      |2              

Pharmaceutical officer                    |0      |1      |1              

Director T and C planning (G4)            |0      |1      |1              

DV planning officer (G5) BF               |0      |1      |1              

Assistant director planning (G5)          |0      |1      |1              

DV planning officer (G6)                  |0      |5      |5              

Superintendent planning officer (G6)      |0      |2      |2              

PPTO planning officer                     |4      |13     |17             

SPTO (planning officer)                   |5      |42     |47             

HPTO (planning officer)                   |13     |26     |39             

GRAD TR planning officer                  |0      |1      |1              

HPTO (planning assistant)                 |7      |34     |41             

PTO (planning assistant)                  |12     |42     |54             

Trainee planning assistant                |7      |5      |12             

Chief education and training officer (G7) |1      |0      |1              

Education officer HOD2                    |0      |1      |1              

Education officer HOD1                    |1      |2      |3              

Senior teacher                            |1      |1      |2              

DC ED and training officer (NIO)          |0      |1      |1              

Teacher                                   |6      |6      |12             

HPTO prison industries                    |0      |3      |3              

PTO (prison industries)                   |0      |1      |1              

Chief examiner (G7)                       |0      |1      |1              

Deputy chief driving examiner             |0      |1      |1              

Deputy chief examiner (SPTO)              |0      |3      |3              

Supervising examiner                      |0      |2      |2              

District examiner                         |0      |14     |14             

PTO vehicle driving examiner              |0      |119    |119            

Senior driving examiner                   |0      |3      |3              

Driving/traffic examiner                  |0      |9      |9              

Chief psychologist (GR6)                  |1      |0      |1              

Senior psychologist                       |0      |1      |1              

Higher psychologist                       |0      |2      |2              

Principal psychologist                    |1      |0      |1              

Curatorial grade A (G5)                   |0      |1      |1              

Curatorial grade B (G6)                   |0      |1      |1              

Curatorial grade C (G7)                   |2      |2      |4              

Curatorial grade E                        |4      |10     |14             

Curatorial grade F                        |2      |2      |4              

Conservation grade F                      |1      |4      |5              

Superintendent quantity surveyor (G6)     |0      |5      |5              

PPTO (quantity surveyor) (G7)             |0      |14     |14             

SPTO (quantity surveyor)                  |1      |10     |11             

HPTO (quantity surveyor)                  |0      |6      |6              

GRAD TR quantity surveyor                 |0      |1      |1              

SPTO (quantity surveying assistant)       |0      |11     |11             

HPTO (quantity surveying assistant)       |0      |13     |13             

PTO (quantity surveying assistant)        |1      |9      |10             

Senior enforcement officer                |0      |2      |2              

Enforcement Officer                       |1      |5      |6              

PTO Supervisor (Roads)                    |0      |41     |41             

Director of Roads Service (G4)            |0      |1      |1              

Deputy Chief Scentific Officer (G5)       |0      |2      |2              

SP Scientific Officer (G6)                |0      |17     |17             

Principal Scientific Officer (G7)         |6      |68     |74             

Senior Scientific Officer                 |27     |109    |136            

Higher Scientific Officer                 |32     |110    |142            

Scientific Officer                        |62     |114    |176            

Brucella Tester                           |9      |4      |13             

Assistant Scientific Officer              |101    |128    |229            

PT04 Supervisor                           |0      |6      |6              

Security Guard                            |0      |7      |7              

Security Officer                          |0      |7      |7              

SPTO Health and Safety Adviser            |0      |3      |3              

HPTO Safety Advisory Officer              |0      |15     |15             

Chief Inspector (SSI)(G4)                 |0      |1      |1              

Assistant Chief Inspector                 |0      |3      |3              

Inspector (SSI)                           |5      |8      |13             

Head Legal Services (G3)                  |0      |1      |1              

Deputy Head of Legal Service              |0      |1      |1              

Assistant Solicitor (G5) NS               |0      |24     |24             

Deputy Registrar Land Reg                 |0      |1      |1              

Senior Legal Assistant                    |34     |49     |83             

Legal Assistant                           |26     |6      |32             

SPTO (Prison Transport)                   |0      |1      |1              

Supplies Officer                          |0      |1      |1              

SPTO (Supplies)                           |0      |1      |1              

HPTO (Supplies)                           |0      |4      |4              

PTO Supplies                              |1      |15     |16             

Stores Officer (Grade C)                  |0      |5      |5              

PTO Stores Liaison Officer                |0      |6      |6              

Chief Structural Engineer UN GR 5         |0      |1      |1              

Superintendant Structural Engineer (G6)   |0      |1      |1              

PPTO Structural Engineer                  |0      |4      |4              

SPTO (Structural Engineer)                |0      |11     |11             

SPTO (Structural Engineering Assistant    |0      |2      |2              

HPTO (Structural Engineering Assistant)   |0      |7      |7              

PTO (Structural Engineering Assistant)    |0      |13     |13             

Superintendant Systems Analyst (G7)       |0      |7      |7              

Senior Systems Analyst                    |12     |59     |71             

Systems Analyst                           |32     |119    |151            

Programmer/Analyst                        |41     |111    |152            

Programmer                                |28     |96     |124            

SW Course Student (IT)                    |8      |13     |21             

Assistant Programmer                      |2      |5      |7              

Principal Transport Manager               |0      |1      |1              

Area Transport Manager                    |0      |2      |2              

Assistant Area Transport Manager          |0      |3      |3              

Fleet Centre Manager                      |0      |1      |1              

PTO Workshop Supervisor                   |0      |4      |4              

Chief Typing Manager                      |11     |0      |11             

Typing Manager                            |110    |0      |110            

Typist                                    |1,132  |1      |1,133          

Senior Personal Secretary                 |36     |0      |36             

Personal Secretary                        |196    |0      |196            

Assistant commissioner                    |0      |3      |3              

District valuer (G6)                      |0      |10     |10             

Senior valuer (G7)                        |0      |26     |26             

Valuer I                                  |0      |63     |63             

Valuer II                                 |14     |40     |54             

Senior valuation assistant                |0      |12     |12             

Valuation assistant                       |4      |37     |41             

DC veterinary officer (G5)                |0      |2      |2              

SP veterinary officer (G6)                |1      |4      |5              

Divisional veterinary officer             |1      |23     |24             

Veterinary officer (G7)                   |22     |58     |80             

Chief veterinary research officer (G5)    |0      |1      |1              

Deputy chief veterinary officer           |0      |2      |2              

Senior veterinary research officer 1 (G6) |0      |3      |3              

Senior veterinary research officer 2      |1      |5      |6              

Veterinary research officer (G7)          |2      |13     |15             

PTO water supervisor M&E                  |0      |7      |7              

Director water service (G4)               |0      |1      |1              

HPTO (water supervisor)                   |0      |4      |4              

PTO (water supervisor)                    |0      |141    |141            

Assistant supervisor water (personnel)    |0      |3      |3              

HPTO projects officer                     |0      |1      |1              

Chief inspector trading standards (G7)    |0      |1      |1              

Deputy chief trading standards officer    |0      |2      |2              

Area inspector                            |0      |7      |7              

Senior inspector                          |0      |1      |1              

Trading standards inspector               |0      |15     |15             

Principal (work study) (G7)               |0      |1      |1              

HPTO (work study officer)                 |0      |1      |1              

Senior work study officer                 |0      |2      |2              

PTO (work study officer)                  |0      |14     |14             

Senior telecommunications engineer (SPTO)  0       2       2              

Telecommunications technical engineer I   |0      |12     |12             

Telecommunications technical engineer II  |0      |19     |19             

Telecommunications engineering technician  0       76      76             

PTO                                       |0      |4      |4              

PTO model maker                           |0      |1      |1              

Under secretary (personnel appointments)  |0      |1      |1              

Director management training (PA)         |0      |1      |1              

Management training adviser               |0      |2      |2              

Temporary veterinary officer              |5      |19     |24             

Investigation officer (PA)                |0      |6      |6              

Principal librarian (PA)                  |0      |1      |1              

                                          |-------|-------|-------        

Total non-industrials                     |12,748 |12,147 |24,895         

                                                                          

Industrials:                                                              

Craft                                     |1      |628    |629            

Non-craft                                 |67     |3,731  |3,798          

                                          |-------|-------|-------        

Total industrials                         |68     |4,359  |4,427          

Overall NICS total                        |12,816 |16,506 |29,322         

Royal Victoria Hospital

Mr. Peter Robinson : To ask the Secretary of State for Northern Ireland how much the Royal Victoria hospital has obtained in revenue from health authorities in the Irish Republic through the sale of bed space and theatre time for the treatment of patients from the Irish Republic ; and what assessment he has made of the impact of the sale on the treatment of patients from within Northern Ireland.

Mr. Ancram : The Royal group of hospitals has won a contract to carry out hip replacement operations for Eire patients. Under this arrangement some 300 patients will undergo surgery at the Royal. This has now commenced. The contract involves a half million pounds deal in a major bid by the Cork regional hospital to reduce its waiting list. No Northern Ireland people will suffer because of the Royal's arrangement with Cork. The Royal group remains committed to fulfilling obligations to patients through existing contracts with Northern Ireland health and social services boards. These contracts do not at present include hip replacement procedures.


Column 332

Adoptive Mothers

Mr. Connarty : To ask the Secretary of State for Northern Ireland if he will extend the provision of statutory maternity benefits to adoptive mothers.

Mr. Ancram : Statutory maternity pay and maternity allowance provide a measure of earnings replacement to help working women give up work around the time of the birth in the interests of their own and their unborn baby's health. There are no plans to extend the provisions to mothers of adopted children.

NATIONAL FINANCE

Incomes

Ms Primarolo : To ask the Chancellor of the Exchequer what is the average income per head by the smallest available geographical areas for which information is available for the most recent available year.

Mr. Nelson : The latest available estimates for household income, by standard region for 1991, and by county for 1990, were published in the May 1993 issue of "Economic Trends", available in the House of Commons Library. These estimates provide a breakdown of household gross and disposable income in pounds-million and per head of resident population.

Intra-EC Trade

Sir Thomas Arnold : To ask the Chancellor of the Exchequer what assessment he has made of the adequacy of the Intrastat system for measuring intra-EC trade.

Sir John Cope : The current system of collecting intra-EC trade-- Intrastat--which was introduced as a result of the implementation of the single market on 1 January 1993 is radically different to the previous one which was based on customs documentation. Intrastat relies on a declaration by the larger traders of the details of their EC trade. A change of this magnitude has required constant assessment of all aspects of the new system. A range of performance indicators is being monitored, including both the response levels of businesses required to complete the special returns and the error rates on returns. Both indicators have shown a continuous improvement with targets set for the new system prior to its introduction being met. Currently there is a compliance rate of 95 per cent. ; amongst the highest in the EC. Some commentators have suggested there may be a discontinuity in the figures based on past trends and customs is carrying out additional checks and audits. But overall the Instrastat system is meeting operational objectives and is expected to provide timely and reliable statistics. A more general assessment of Intrastat in the context of the single market changes has been conducted by Her Majesty's Customs and Excise and will form part of a policy evaluation review to be published shortly.

EC Contributions

Mr. Austin Mitchell : To ask the Chancellor of the Exchequer what is the latest assumption for United Kingdom net contributions to the EC in the 1994 calendar financial year ; and what assumptions have been made on


Column 333

the level, in the period, of the United Kingdom's gross domestic product and the exchange rate between the pound sterling and the ecu.

Sir John Cope : The latest forecast of the United Kingdom's net contribution to EC institutions by United Kingdom financial year, for the years to 1996-97, together with relevant economic assumptions, will be published in the "Financial Statement and Budget Report" on 30 November. The 1994 EC budget is expected to be adopted by the European Parliament in December. Following its adoption, the Government will publish a White Paper, "Statement on the 1994 Community Budget". The statement will include a calendar year forecast for the United Kingdom's net contribution to the EC budget in 1994.

Meanwhile the position remains as set out in the explanatory memorandum on the draft 1994 EC budget submitted by Her Majesty's Treasury on 22 November 1993.

Credit Unions

Mr. McMaster : To ask the Chancellor of the Exchequer what plans he has further to support the development of credit unions in communities and workplaces.

Mr. Nelson : The credit union sector continues to expand steadily. There are now 316 community-based and 57 workplace credit unions in Great Britain. Three bodies exist to promote the further growth of the credit union movement : the Association of British Credit Unions Ltd., the Forum of Credit Unions Salford--FOCUS--and the National Federation of Savings and Co-operative Credit Unions. Funds have been made available through the DOE's urban programme to assist with the development of credit unions. Grants totalling £500,000 supported 20 projects in 1992-93.

