United Kingdom Parliament
Publications & records
Advanced search
 HansardArchivesResearchHOC PublicationsHOL PublicationsCommittees
Previous Section Home Page

Sir George Young : I have considered carefully the representations from both landlords and tenants on this issue. Although generally no new regulated tenancies have been created since 15 January 1989, the Government gave an assurance at the time of the passing of the Housing Act 1988 that existing regulated tenants would not be subject to the new regime which that Act brought in. Registered rents for regulated tenancies have risen substantially in certain areas since 1989, but still remain well below market rents.

Having carefully considered the representations received as a result of the recent consultation, I am not convinced that the public interest would be best served by altering the legislative balance which currently exists. To provide further legislative controls over rents would hinder efforts to promote the revival of the private rented sector. Housing benefit is available to meet the cost of reasonable increases in regulated rents for those on low incomes. Our objective in all sectors is to move towards personal subsidies rather than subsidies to bricks and mortar. Accordingly, the Government have no plans for further legislation on this sector.

I am concerned, however, that there should be general consistency of approach through the country. I have no powers to issue guidance to either rent officers or rent assessment committees, but I plan to encourage greater exchange of information and views between them to encourage consistency.

Dioxin, Derbyshire

Mr. Lidington : To ask the Secretary of State for the Environment what further investigations have been made of dioxin contamination of soils and vegetation in Derbyshire.

Mr. Yeo : I have today placed in the Library of the House a copy of the results of soil and vegetation sampling at Stanton-by-Dale and Staveley in Derbyshire. The results are in the same range as the levels found in earlier samples taken at Staveley, announced on 31 March, Official Report, column 292 .

Concentrations of dioxins in soil and vegetation are reflected in concentrations in milk from the same area. Milk is the principle source of human exposure to dioxins. The concentrations of dioxins in milk produced in the Staveley area are within the normal range for milk in the United Kingdom. Because the levels of dioxins in vegetation and soil in the Stanton-by-Dale area are comparable to or less than the levels found in the Staveley area, there is no concern about the milk produced in the Stanton- by-Dale area.

Sampling of emissions to the air from the foundry at Staveley reveal a very low level of dioxins, equivalent to one seventh of the guideline limit set by Her Majesty's inspectorate of pollution for new chemical incinerators. These results suggest that the gas cleaning plant at the Staveley foundry is very effective.


Column 592

Fruit and Vegetables

Mr. Deva : To ask the Secretary of State for the Environment what is the Government's planning policy for farm-based fruit and vegetable packing operations.

Mr. Curry : Farm-based fruit and vegetable packing operations, including those packing the produce of other farms, can help bring necessary diversification to the rural economy and assist our farmers in competing effectively at home and abroad. The Government attach great importance to encouraging new sources of jobs and services in rural areas, and maintaining a strong agricultural and horticultural industry. Planning policy guidance note 7 advises that development which is necessary to sustain the rural economy should be properly integrated with the protection of the rural environment. Unless material considerations indicate otherwise, applications for farm-based packing operations must be determined in accordance with the development plan.

NATIONAL HERITAGE

Broadcasting

Mr. Burden : To ask the Secretary of State for National Heritage what assessment his Department made prior to its decision to require BBC Radio WM to relinquish its medium-wave frequencies of the impact this would have on the ethnic minority broadcasting in the west midlands.

Mr. Brooke : BBC Radio West Midlands simulcasts its services on both FM and AM, except for some 37 hours a week in the evenings, when it broadcasts its Asian programmes on AM. We appreciate that many Asian listeners would regret the loss of these programmes. That is why we have asked the BBC to look for ways of continuing to broadcast them after October 1994, when the Radio Authority will use the AM frequencies for a new local radio service in the west midlands.

North West Council for Sport and Recreation

Mrs. Ann Winterton : To ask the Secretary of State for National Heritage if he will list the names and backgrounds of the chairman and members of the North West Council for Sport and Recreation.

Mr. Brooke [holding answer 12 July 1993] : The chairman, and those members whom I appoint, are currently as follows :

Chairman : Mr. J. R. Cochrane

Vice-Chairman : Mr. J. R. H. Greenwood

Ministerial nominees : Mrs. M. B. Birkenhead

Mrs. J. Hammersley-Parker

Mr. H. A. Cann

There are two vacant ministerial appointments.

It would not be appropriate for me to publish personal details in the Official Report. My hon. Friend may therefore wish to pursue this directly with the regional council.

EDUCATION

Student Loans

Mr. Cummings : To ask the Secretary of State for Education what is the number of students receiving a student loan in further education and higher education.


Column 593

Mr. Boswell : Loans under the student loans scheme are not available to students in further education. The number of students in higher education who are in receipt of loans under the scheme is a matter for the Student Loans Company. I will ask the chief executive to write to the hon. Member.

University Students

Mr. Sheerman : To ask the Secretary of State for Education how many students were studying at each university in the United Kingdom at the latest date for which figures are available ; and what were the figures in (a) 1960, (b) 1970 and (c) 1980.


Column 594

Mr. Boswell : The numbers of students at universities in the academic year 1960-61, and corresponding data for these institutions in the academic years 1970-71, 1980-81 and 1991-92 are shown in the table. Figures for these institutions and those for universities established since 1960-61 are published in the Universities Statistical Record volume 1, and in Statistics of Education volume 6, copies of which are in the Library.


Column 593


Numbers of full-time and part-time students in universities in Great Britain in 1960-61, and totals for each comparable institution for 

1970-71,                                                                                                                                

1980-81 and 1991-92                                                                                                                     

                             1960-61<1>              1970-71<2>              1980-81<3>              1991-92<3>                         

Institution                 |full-time  |part-time  |full-time  |part-time  |full-time  |part-time  |full-time  |part-time              

----------------------------------------------------------------------------------------------------------------------------------------

Birmingham University       |4,457      |200        |6,782      |325        |8,884      |956        |11,437     |1,989                  

Bristol University          |3,366      |152        |6,238      |521        |7,010      |528        |9,235      |671                    

Cambridge University        |8,950      |-          |10,720     |473        |11,479     |1,055      |13,920     |1,217                  

Durham University           |5,184      |202        |3,374      |84         |4,770      |193        |6,046      |1,163                  

Exeter University           |1,410      |88         |3,387      |270        |5,064      |712        |6,466      |1,186                  

Hull University             |1,660      |61         |3,943      |280        |5,498      |505        |6,669      |1,713                  

Leeds University            |4,860      |199        |9,126      |415        |10,885     |930        |13,680     |1,281                  

Leicester University        |1,374      |190        |3,364      |605        |4,789      |651        |6,920      |1,148                  

Liverpool University        |4,113      |396        |6,613      |495        |7,859      |530        |10,040     |1,481                  

University of London        |21,995     |8,644      |33,131     |7,921      |40,538     |8,704      |51,392     |13,352                 

Manchester University       |4,944      |646        |8,271      |594        |11,327     |1,109      |13,359     |1,976                  

                                                                                                                                        

  Science and Technology    |1,956      |1,965      |3,340      |145        |4,137      |460        |5,262      |307                    

North Staffordshire                                                                                                                     

  University College<4>     |769        |-          |1,863      |184        |2,801      |441        |4,440      |1,392                  

Nottingham University       |2,506      |185        |5,194      |622        |7,053      |685        |9,581      |1,342                  

Oxford University           |8,975      |-          |11,073     |756        |11,802     |1,717      |14,122     |768                    

Reading University          |1,557      |27         |4,917      |484        |5,819      |360        |8,229      |1,525                  

Sheffield University        |3,009      |438        |5,744      |162        |8,369      |428        |10,854     |1,020                  

Southampton University      |1,654      |85         |4,381      |681        |6,168      |483        |7,897      |1,269                  

                            |-------    |-------    |-------    |-------    |-------    |-------    |-------    |-------                

Total England               |82,739     |13,478     |131,461    |15,017     |164,252    |20,447     |209,549    |34,800                 

                                                                                                                                        

University of Wales         |6,431      |221        |6,655      |406        |20,402     |1,265      |26,810     |2,677                  

                            |-------    |-------    |-------    |-------    |-------    |-------    |-------    |-------                

Total Wales                 |6,431      |221        |6,655      |406        |20,402     |1,265      |26,810     |2,677                  

                                                                                                                                        

Aberdeen University         |2,016      |243        |5,660      |599        |5,590      |179        |7,180      |728                    

Edinburgh University        |5,963      |1,328      |9,368      |539        |9,783      |884        |12,550     |1,115                  

Glasgow University          |6,223      |230        |7,969      |972        |9,830      |1,299      |12,798     |1,485                  

Glasgow Royal College of                                                                                                                

  Science and Technology<5> |1,695      |2,251      |5,356      |788        |6,707      |472        |9,588      |1,948                  

St. Andrews University      |2,632      |80         |2,577      |85         |3,348      |98         |4,225      |80                     

                            |-------    |-------    |-------    |-------    |-------    |-------    |-------    |-------                

Total Scotland              |18,529     |4,132      |30,930     |2,983      |35,258     |2,932      |46,341     |5,356                  

                                                                                                                                        

Total Great Britain         |107,699    |17,831     |169,046    |18,406     |219,912    |24,644     |282,700    |42,833                 

<1> Source-University Grants Committee "Returns from Universities and Colleges 1960-61".                                                

<2> Source-Department for Education "Statistics of Education Volume 6".                                                                 

<3> Source-Universities Statistical Record "Volume 1 Students and Staff".                                                               

<4> North Staffordshire University College, now Keele University.                                                                       

<5> Glasgow Royal College of Science and Technology, now Strathclyde University.                                                        

Grant-maintained Schools

Mrs. Ann Taylor : To ask the Secretary of State for Education if he will update the table given in his answer of 28 June, Official Report, column 358, by listing by local education authority area and for each grant -maintained school the proposed final annual maintenance grant and the final AMG, where this has now been determined.


Column 594

Mr. Robin Squire : The information requested is given in the table.


GM AMG-1993-94                         |Proposed final AMG|Final AMG                            

School                                                                                          

------------------------------------------------------------------------------------------------

Avon                                                                                            

Beechen Cliff School                   |1,952,184         |-                                    

Oldfield School                        |1,628,128         |-                                    

                                                                                                

Barnet                                                                                          

Hendon School                          |2,409,076         |2,440,651                            

Queen Elizabeth's GM School for Boys   |2,685,434         |2,675,943                            

Mill Hill County School                |2,881,500         |<1>2,921,688                         

                                                                                                

Bedfordshire                                                                                    

Queensbury School                      |2,219,524         |2,497,566                            

Thomas Whitehead CE School             |326,490           |318,337                              

Manshead CE Upper School               |1,819,281         |1,804,759                            

Sharnbrook Upper School                |3,082,414         |3,235,054                            

Ashcroft High School                   |1,699,750         |1,853,806                            

Crawley Green GM Infant                |443,864           |453,773                              

Icknield High School                   |2,696,196         |2,803,589                            

Lea Manor High School                  |2,597,388         |2,743,544                            

Lincroft Middle School                 |675,363           |728,131                              

Wootton Upper School                   |2,386,232         |2,605,756                            

                                                                                                

Berkshire                                                                                       

Southlands School                      |1,388,715         |1,336,886                            

Reading School                         |1,625,933         |1,715,218                            

St Bartholomew's School                |3,432,434         |3,584,862                            

Desborough Comprehensive School        |2,374,578         |2,326,426                            

Denefield School                       |2,100,230         |2,202,280                            

Langley Grammar School, Slough         |1,526,243         |1,561,050                            

Herschel Grammar School                |1,328,282         |1,481,846                            

The Downs School                       |1,319,024         |1,359,609                            

Cippenham Middle School                |671,467           |706,528                              

Priory Combined School                 |818,634           |871,735                              

Upton Grammar School                   |1,399,355         |1,409,494                            

Holy Family Combined School            |461,129           |519,043                              

Whitelocke Infant and Nursery School   |268,260           |267,466                              

                                                                                                

Bexley                                                                                          

Barnehurst Infants School              |270,593           |276,889                              

Barnehurst Junior School               |385,918           |390,904                              

St Columba's RC Boys School            |1,728,391         |1,598,267                            

St Mary and St Joseph's School         |1,604,686         |1,522,403                            

                                                                                                

Birmingham                                                                                      

Baverstock GM School                   |2,444,257         |-                                    

Small Heath School                     |2,468,506         |-                                    

Handsworth Grammar School for Boys     |1,759,199         |-                                    

Great Barr School                      |4,260,290         |-                                    

Hall Green School                      |1,555,385         |-                                    

King Edward VI Aston School            |1,381,228         |-                                    

King Edward VI Camp Hill Boys                                                                   

  School                               |1,480,522         |-                                    

King Edward VI Camp Hill Girls                                                                  

  School                               |1,420,988         |-                                    

King Edward VI Five Ways School        |1,492,205         |-                                    

King Edward VI Handsworth School       |1,850,229         |-                                    

                                                                                                

Bolton                                                                                          

St. James' CE School, Bolton           |1,617,428         |1,794,487                            

Crompton Fold Primary School           |639,332           |668,643                              

Canon Slade School                     |3,184,651         |3,344,288                            

George Tomlinson School                |1,502,743         |1,340,663                            

                                                                                                

Bradford                                                                                        

Bingley Grammar School                 |2,107,250         |-                                    

Hanson GM School                       |2,642,398         |-                                    

Laisterdyke GM Middle School           |678,103           |-                                    

Oakbank School                         |2,463,211         |-                                    

Thornton School                        |2,014,073         |-                                    

                                                                                                

Brent                                                                                           

Claremont High School                  |2,883,678         |-                                    

Copland Community School               |2,930,432         |-                                    

Convent of Jesus and Mary              |2,205,616         |-                                    

Kingsbury High School                  |4,931,819         |-                                    

Queens Park Community School           |2,178,054         |-                                    

                                                                                                

Bromley                                                                                         

Butlers Wood School for Girls          |2,498,965         |2,498,965                            

Coopers School, Chislehurst            |2,879,623         |2,879,623                            

Langley Park Boys School               |2,756,105         |2,756,105                            

Hayes School, Bromley                  |2,906,576         |2,906,576                            

Ravens Wood School, Bromley            |2,229,200         |2,229,200                            

Kelsey Park chool                      |2,057,976         |2,057,976                            

Beaverwood School for Girls            |2,300,643         |2,300,643                            

Crofton Junior School                  |1,048,129         |1,048,129                            

Newstead Wood School                   |1,855,892         |1,855,892                            

Charles Darwin School                  |2,411,849         |2,411,849                            

Holy Innocents Primary School          |382,014           |<1>382,014                           

St. Olave's and St. Saviour's School   |1,619,235         |<1>1,619,235                         

St. John Rigby School                  |2,117,319         |<1>2,117,319                         

                                                                                                

Buckinghamshire                                                                                 

Bridgewater Hall School                |3,204,466         |-                                    

Brindley Hall School                   |2,431,157         |-                                    

Beaconsfield High School               |1,721,529         |-                                    

Brookmead County Combined Middle                                                                

  School                               |339,118           |-                                    

The Chalfonts School                   |2,152,263         |-                                    

Overstone Combined School              |443,334           |-                                    

Beechview Middle School                |392,261           |-                                    

Hamilton Combined School               |1,010,910         |-                                    

Lord Grey School                       |2,367,618         |-                                    

The Radcliffe School                   |3,660,581         |-                                    

Wycombe Royal Grammar School           |2,644,713         |-                                    

                                                                                                

Calderdale                                                                                      

Crossley Heath School                  |1,501,989         |-                                    

North Halifax High School              |1,674,604         |-                                    

Salterlee Primary School               |131,837           |-                                    

Holy Trinity CE Senior School          |1,591,393         |-                                    

Rastrick High School                   |1,937,528         |-                                    

                                                                                                

Cambridgeshire                                                                                  

St. Helen's Primary School, Bluntisham |401,047           |428,396                              

Bassingbourn Village College           |902,676           |858,366                              

Gamlingay Village College              |415,101           |412,435                              

The Queen's School, Wisbech            |3,067,674         |3,024,982                            

Park Lane Primary School               |390,793           |401,207                              

Sawtry Village College                 |1,354,921         |1,291,906                            

Wheatfields Junior School              |505,856           |498,875                              

Crosshall Infant School                |445,731           |472,486                              

Crosshall Junior School                |518,051           |537,874                              

The King's School, Peterborough        |1,834,790         |1,782,920                            

Jack Hunt School                       |3,071,177         |3,011,650                            

Ailwyn Community School                |1,462,188         |1,516,425                            

Deacon's School                        |1,900,822         |1,963,122                            

Longsands Community College            |2,834,472         |2,813,248                            

Orton Wistow Primary School            |372,322           |384,970                              

Sawston Village College                |2,339,941         |2,315,722                            

Stanground College                     |2,779,761         |2,886,358                            

Village College, Comberton             |1,543,918         |1,557,103                            

                                                                                                

Cheshire                                                                                        

Bankfield High School                  |1,279,547         |-                                    

Kettleshulme CE Primary School         |89,659            |-                                    

Fallibroome High School                |1,879,222         |-                                    

Henbury County High School             |1,774,896         |-                                    

                                                                                                

Croydon                                                                                         

Riddlesdown High School                |2,474,018         |-                                    

Edenham School                         |2,549,918         |-                                    

                                                                                                

Cumbria                                                                                         

Kirkbie Kendal School                  |2,212,594         |-                                    

Queen Elizabeth Grammar School         |1,233,850         |-                                    

Hayton CE Primary School               |132,259           |-                                    

St. Aidan's School                     |1,456,320         |-                                    

Trinity School                         |3,787,687         |-                                    

Scotby CE Primary School               |268,313           |-                                    

The Queen Katherine School, Kendal     |2,618,932         |-                                    

Appleby Grammar School                 |1,089,603         |-                                    

Dallam School                          |1,457,983         |-                                    

Harraby School                         |1,221,534         |-                                    

Kirkby Stephen Grammar School          |806,540           |-                                    

                                                                                                

Derbyshire                                                                                      

Netherthorpe School                    |1,745,449         |1,900,896                            

Ecclesbourne School                    |2,794,799         |2,876,695                            

Borrow Wood Junior School              |312,012           |326,448                              

Belmont Primary School                 |457,194           |472,904                              

Chellaston School                      |1,942,677         |1,996,409                            

The Merrill Community School           |2,296,888         |2,142,353                            

Belper Grant-Maintained School         |2,218,033         |2,371,000                            

Heanor Gate School                     |1,977,148         |2,168,605                            

John Port School                       |3,466,400         |3,455,267                            

Murray Park Community School           |2,020,900         |1,961,579                            

Noel Baker School                      |2,772,186         |2,691,008                            

Repton Primary School                  |286,568           |272,386                              

                                                                                                

Devon                                                                                           

Colyton Grammar School                 |1,236,902         |-                                    

Torquay Boys Grammar School            |2,021,436         |-                                    

St. Boniface's College                 |1,548,905         |-                                    

Teign School                           |1,749,091         |-                                    

                                                                                                

Dorset                                                                                          

Bournemouth Grammar School             |2,099,218         |-                                    

Woodroffe School                       |1,768,493         |-                                    

Budmouth School                        |1,957,125         |-                                    

Avonbourne School                      |1,896,285         |-                                    

Parkstone Grammar School, Poole        |1,582,203         |-                                    

Bournemouth Girls School               |1,899,453         |-                                    

Highcliffe Comprehensive School        |1,505,584         |-                                    

Poole Technical High School            |2,362,279         |-                                    

St. Walburga's RC Primary School       |519,550           |-                                    

                                                                                                

Dudley                                                                                          

Old Swinford Hospital                  |1,353,932         |<1>1,333,690                         

Ellowes Hall School                    |1,682,743         |1,748,389                            

Kingswinford GM School                 |1,496,201         |1,530,593                            

                                                                                                

Ealing                                                                                          

Brentside High School                  |2,527,864         |-                                    

Drayton Manor High School              |2,800,599         |-                                    

Ellen Wilkinson High School            |2,297,226         |-                                    

Greenford High School                  |2,280,914         |-                                    

Northolt High School                   |2,238,588         |-                                    

Wood End First School                  |515,262           |-                                    

Wood End Middle School                 |481,652           |-                                    

                                                                                                

Essex                                                                                           

Chalvedon School                       |2,942,384         |3,097,544                            

Westcliffe High School for Boys        |1,983,393         |2,023,768                            

King John School, Benfleet             |2,543,937         |2,700,946                            

Beauchamps School, Wickford            |1,632,598         |1,500,912                            

Bromfords School, Wickford             |1,621,266         |1,715,516                            

Elmwood Primary School                 |640,727           |663,359                              

Newlands Spring Primary School         |441,625           |479,367                              

Saffron Walden High School             |2,893,757         |2,991,923                            

The Philip Morant School               |2,306,316         |2,438,457                            

The Plume School                       |3,729,556         |3,796,954                            

West Hatch High School                 |2,119,945         |2,139,867                            

The Boswells School                    |2,789,752         |2,917,087                            

Chelmsford County High School          |1,551,437         |1,555,402                            

The Eastwood School                    |1,772,834         |1,748,207                            

Furtherwick Park School                |1,877,288         |1,880,719                            

Katherine's Primary School             |385,503           |390,484                              

King Edward VI G School,                                                                        

  Chelmsford                           |1,668,285         |1,645,444                            

King Harold School                     |1,654,751         |1,611,949                            

North Crescent Primary School          |331,361           |309,353                              

Rickstones School                      |1,354,346         |1,304,412                            

Thurstable School                      |1,759,796         |1,769,834                            

Torells Comprehensive School           |1,348,562         |1,323,256                            

Northlands Junior School               |422,835           |437,656                              

Great Totham County Primary School     |519,880           |559,603                              

The Appleton School                    |2,403,831         |2,351,509                            

The Deanes School                      |1,378,823         |1,534,698                            

                                                                                                

The Hedley Walter School               |2,039,499         |1,914,949                            

Castle View School                     |1,677,326         |1,696,896                            

Cornelius Vermuyden School             |1,626,928         |1,677,509                            

Westcliff High School for Girls        |1,979,784         |1,963,536                            

The Fitzwimarc School                  |2,338,709         |2,384,271                            

Westborough Primary School             |797,187           |871,092                              

King Edmund School                     |2,388,014         |2,362,489                            

Belfairs Community College             |2,688,155         |2,601,882                            

Chelmer Valley High School             |1,850,564         |1,922,695                            

Davenant Foundation School             |2,191,067         |2,250,799                            

Gable Hill Grant-maintained                                                                     

  Comprehensive                        |2,082,046         |2,082,098                            

Jotmans Hall Primary School            |391,615           |400,350                              

Newport Free Grammar School            |1,373,664         |1,382,974                            

Northwick Park County Infant                                                                    

  School                               |331,619           |329,561                              

Northwick Park County Junior                                                                    

  School                               |447,237           |467,390                              

Rainsford School                       |1,908,746         |1,922,091                            

Rolph CE Voluntary-assisted                                                                     

  Primary School                       |236,270           |271,858                              

Southend Girls High School             |1,843,623         |1,882,642                            

St. Andrew's CE Primary School         |213,082           |241,635                              

St. Clere's School                     |1,795,939         |1,844,734                            

St. Martin's School                    |2,261,602         |2,437,456                            

Tendring High School                   |2,737,470         |2,826,959                            

The Grays School                       |1,802,033         |1,856,598                            

The Greensward School                  |1,703,645         |1,808,695                            

Thorpe Bay School                      |1,514,686         |1,664,222                            

William De Ferrers School              |2,893,884         |3,068,491                            

William Edwards School                 |1,722,225                                               

                                                                                                

Gloucesteshire                                                                                  

Ribston Hall High School               |952,515           |-                                    

Marling School                         |1,589,093         |-                                    

Pate's Grammar School                  |1,979,013         |-                                    

Stroud High School                     |1,506,846         |-                                    

Robinswood Primary School              |504,800           |-                                    

Tewkesbury School                      |2,191,122         |-                                    

The Crypt School                       |921,601           |-                                    

Balcarras School                       |1,385,422         |-                                    

Chosen Hill School                     |2,269,284         |-                                    

Katharine Lady Berkeley School         |2,106,532         |-                                    

Churchdown School                      |2,146,453         |-                                    

The Cotswold School                    |1,172,924         |-                                    

Newent Community School                |2,308,178         |-                                    

Rednock School                         |2,238,057         |-                                    

Saintbridge School                     |1,665,487         |-                                    

Chipping Camden School                 |1,647,517         |-                                    

St. Gregory RC Primary School          |524,541           |-                                    

Blue Coat CE Grant-maintained School   |330,774           |-                                    

Picklenash County Junior School        |332,954           |-                                    

Wyedean School                         |1,262,851                                               

                                                                                                

Hammersmith                                                                                     

London Oratory School                  |4,254,240         |-                                    

                                                                                                

Hampshire                                                                                       

Hardley Secondary School               |1,651,981         |1,802,699                            

Burgate School                         |1,288,576         |1,363,405                            

Arnewood School                        |2,421,755         |2,514,246                            

Ringwood Comprehensive School          |1,666,419         |1,759,723                            

Crofton School, Fareham                |2,142,854         |2,160,203                            

The City of Portsmouth Boys' School    |1,864,855         |1,955,989                            

The Priory Primary School              |166,754           |190,383                              

Testwood School                        |1,850,730         |1,913,697                            

Abbotswood Middle School               |844,731           |826,691                              

Front Lawn Middle School               |431,852           |447,565                              

All Hallows RC School                  |2,258,710         |2,424,544                            

Bay House Grant-maintained School      |3,276,655         |3,203,364                            

Blackfield Middle School               |586,385           |578,966                              

Bohunt Community School                |2,167,405         |2,296,747                            

Calmore Grant-maintained School        |535,464           |614,455                              

St. Joseph's RC Primary School         |554,535           |685,197                              


GM AMG-1993-94                      |Proposed final AMG|Final AMG                            

School                                                                                       

---------------------------------------------------------------------------------------------

Havering                                                                                     

Abbs Cross School                   |1,726,574         |-                                    

Coopers Company and Coborn          |2,706,265         |-                                    

Frances Bardsley School             |2,648,292         |-                                    

Hereford and Worcester                                                                       

St. Augustine's RC High School      |1,604,896         |1,640,491                            

St. Bede's School                   |872,397           |886,339                              

                                                                                             

Hertfordshire                                                                                

Rickmansworth School                |2,349,929         |2,363,251                            

Watford Boys Grammar School         |2,521,834         |2,535,614                            

Francis Bacon School                |1,179,739         |1,216,702                            

Watford Girls' Grammar School       |2,482,995         |2,539,319                            

Parmiters School                    |2,333,813         |2,322,198                            

St. Mary's R.C. Primary School      |304,749           |305,310                              

Christ Church CE JMI School,                                                                 

  Chorley                           |319,139           |311,975                              

Parkside First School               |363,115           |391,288                              

Hertingfordbury School              |244,250           |240,010                              

Bishop Stortford's School           |2,310,664         |2,466,927                            

Ashlyns Grant-Maintained School     |1,492,243         |1,559,997                            

Bushey Hall School                  |2,571,885         |2,397,349                            

Bushey Meads GM School              |2,143,420         |2,228,601                            

Dame Alice Owens School             |2,577,663         |2,624,084                            

Mount Grace School                  |1,214,475         |1,424,777                            

Queens School                       |2,738,038         |2,849,229                            

                                                                                             

Hillingdon                                                                                   

Bishopshalt School                  |2,403,584         |2,422,836                            

Haydon School                       |2,707,686         |2,720,645                            

Queensmead School                   |2,229,343         |2,299,623                            

Vyners School                       |2,161,804         |2,004,307                            

Uxbridge High School                |1,714,649         |1,822,505                            

Northwood School                    |2,278,887         |2,201,048                            

Hayes Manor School                  |1,747,694         |1,727,799                            

Mellow Lane School                  |2,372,797         |2,318,510                            

Oak Farm Infant School              |503,191           |518,217                              

Oak Farm Junior School              |578,099           |601,549                              

The Douay Martyrs School            |2,359,500         |2,557,837                            

Abbotsfield School                  |1,789,388         |1,819,125                            

Grange Park Infant School           |435,117           |468,892                              

Grange Park Junior School           |474,170           |506,794                              

Swakeleys School                    |1,856,814         |1,833,869                            

                                                                                             

Hounslow                                                                                     

Gumley House Convent School         |2,251,140         |2,220,884                            

Gunnersbury Catholic School         |2,208,717         |2,219,875                            

                                                                                             

Humberside                                                                                   

Wold Newton Primary School          |151,221           |151,221                              

                                                                                             

Kensington                                                                                   

Cardinal Vaughan Memorial School    |2,212,931         |-                                    

                                                                                             

Kent                                                                                         

The GS for Girls Wilmington         |1,101,219         |1,150,731                            

The Cornwallis School               |1,826,773         |2,024,564                            

The Maplesden Noakes School         |1,555,626         |1,621,979                            

Wilmington Grammar School for Boys  |830,956           |<1>974,896                           

St. George's CE School, Gravesend   |2,330,199         |2,357,482                            

Homewood School                     |2,792,083         |2,913,572                            

Thamesview School                   |2,280,985         |2,254,247                            

Dartford Grammar School             |1,707,230         |1,929,403                            

Southlands Comprehensive School     |2,462,598         |-                                    

Dartford Grammar School for Girls   |1,707,230         |1,835,365                            

Aylesford School                    |2,085,430         |2,111,294                            

Wrotham School                      |1,024,272         |1,103,099                            

Simon Langton Boys' Grammar                                                                  

  School                            |1,416,773         |<1>1,461,523                         

Snodland CE Primary School          |535,424           |548,533                              

Oldborough Manor High               |1,537,167         |-                                    

Senacre High School                 |2,067,367         |2,118,277                            

Cranbrook School                    |1,699,728         |1,760,629                            

Angley School                       |1,770,291         |1,776,358                            

Fulston Manor School                |1,731,977         |1,805,342                            

Oakwood Park Grammar School         |1,077,926         |1,005,749                            

Rainham Mark Grammar School         |2,292,762         |2,332,940                            

Robert Napier School, Gillingham    |1,754,076         |1,888,104                            

The Minster School                  |2,938,993         |3,010,954                            

The Skinner's School                |1,501,127         |1,525,792                            

The Canterbury School               |1,802,353         |1,915,215                            

Borough Green Primary School        |424,435           |450,287                              

Chatham Grammar School              |1,207,990         |1,297,125                            

Sir Roger Manwood's School          |1,505,123         |1,451,715                            

The Archbishop School               |1,382,493         |1,418,357                            

The Malling School                  |1,293,312         |1,321,004                            

Sandown Court School                |1,881,011         |1,909,388                            

Meopham School                      |986,030           |935,095                              

Holy Trinity                        |349,381           |372,716                              

The Bradbourne School               |998,561           |1,081,782                            

Hugh Christie School                |1,995,981         |<1>2,089,046                         

St. Simon Stock School              |1,906,283         |1,998,991                            

Mascalls School                     |2,868,192         |2,848,129                            

Roseacre Junior School              |454,503           |462,317                              

St. Gregory's Catholic Comp. School |1,888,110         |2,030,483                            

St. John Fisher, Chatham            |2,422,432         |2,503,687                            

Sutton-at-Home CE Primary School    |443,276           |455,039                              

The Charles Dickens School          |1,657,401         |1,727,919                            

The Folkestone School for Girls     |1,759,327         |1,900,829                            

The Wildernesse School              |1,456,554         |1,389,844                            

Westlands High School               |2,883,852         |3,040,893                            

                                                                                             

Kingston                                                                                     

Tiffin School                       |2,369,820         |2,258,964                            

Holy Cross Convent School           |1,512,082         |1,605,165                            

Richard Challoner School            |1,569,710         |1,534,475                            

                                                                                             

Kirklees                                                                                     

Heckmondwike Grammar School         |1,561,430         |1,658,905                            

Castle Hall GM School               |957,073           |1,035,467                            

                                                                                             

Lambeth                                                                                      

La Retraite School                  |1,833,557         |-                                    

St. Bernadette Junior School        |458,829           |-                                    

Archbishop Tenison's School         |1,497,461         |-                                    

Bishop Thomas Grant School          |2,520,496         |-                                    

Dunraven GM School                  |3,157,842         |-                                    

                                                                                             

Lancashire                                                                                   

Bacup and Rawtenstall Grammar                                                                

  School                            |1,860,719         |2,008,763                            

Lancaster Royal Grammar School      |2,003,296         |<1>2,052,518                         

Lancaster Girls Grammar School      |1,634,088         |1,651,403                            

Clitheroe Royal Grammar School      |2,267,523         |<1>2,394,558                         

Newton Blue Coat CE School          |394,244           |399,323                              

Baines School                       |1,562,692         |1,615,217                            

Archbishop Temple School            |1,232,110         |1,306,839                            

                                                                                             

Leicestershire                                                                               

Long Field High School              |861,669           |-                                    

Abington High School                |1,254,560         |-                                    

Bushloe High School                 |1,468,582         |-                                    

South Wigston High School           |1,469,802         |-                                    

Uppingham Community College         |1,388,617         |-                                    

                                                                                             

Lewisham                                                                                     

Turnham Primary School              |985,962           |-                                    

                                                                                             

Lincolnshire                                                                                 

Queen Elizabeth's GM Grammar                                                                 

  School                            |893,067           |-                                    

Skegness Grammar School             |1,505,727         |-                                    

The King's School Grantham          |1,916,942         |-                                    

