| Previous Section | Home Page |
Mr. Win Griffiths : To ask the Secretary of State for Education if he will list all the successful capital grant requests from grant- maintained schools in each of the last three years stating the work to be carried out and its value ; and how many of these projects enabled disabled students to have access to these schools.
Mr. Forth : I have placed in the Library copies of papers detailing the allocations of named project capital grant to
self-governing--grant-maintained--schools in 1991-92, 1992-93 and 1993-94.
Allocations are made on the basis of specific priorities. Since 1991-92 these priorities have been urgent health and safety work, major repairs, bids under the technology
Column 384
schools initiative, and improvements to the delivery of the national curriculum, especially science and technology. Information on the number of projects which have facilitated disabled students' access to schools is not available.Age-weighted Pupil Unit
Mr. Bayley : To ask the Secretary of State for Education (1) if he will publish a table indicating the value in cash terms of the age-weighted pupil unit used this year by the local education authorities in (a) North Yorkshire, (b) Cleveland, (c) County Durham, (d) Cumbria, (e) Lancashire, (f) Bradford, (g) Leeds, (h) Wakefield, (i) Doncaster and (j) Humberside for children in nursery classes, children in reception classes and children in each year from year 1 through to sixth form ;
(2) What is the value in cash terms of the age-weighted pupil unit used this year for children in nursery classes, reception classes and in each year from year 1 to sixth form by his Department for funding each grant- maintained school in North Yorkshire, Cleveland, County Durham, Cumbria, Lancashire, Bradford, Leeds, Wakefield, Doncaster and Humberside ; and what are the amounts per child in each of these schools, the amount of transitional funding, special purpose grant, top-up funding and other DFE funding provided this year.
Mr. Forth : Information on age-weighted pupil unit values is contained in part 3 of the budget statement required to be published by each local education authority under section 42 of the Education Reform Act 1988. These returns from the 10 local education authorities listed are being placed in the Library. Annual maintenance grant for grant-maintained schools is calculated by reference to the local education authority's local management of schools scheme and so incorporates its age-weighted pupil units. Grant-maintained schools also receive a share of the local education authority's central budgets, calculated as a percentage addition to the local management of schools budget rather than a sum per pupil. As soon as a school is approved as self governing, transitional grant is available to help in preparing the school to take on its new responsibilities. Secondary schools, and primary schools with 200 or more pupils, are currently eligible to receive £30,000 plus £30 for each pupil, subject to a maximum of £60,000.
A primary school with fewer than 200 pupils is eligible to receive £20,000 plus £30 for each pupil. A range of other special purpose grants are available to self-governing schools. Of these, only the grant for curriculum and staff development is derived from pupil numbers in the school. This grant is paid, for 1993-94, at the rate of £42.50--or the part-year equivalent--per pupil. Self-governing
Column 385
schools are also eligible for a pupil related capital allocation for 1993-94. A full year's allocation is £11,000 plus £20 per pupil. Schools becoming self-governing through the year will receive a pro rata allocation.GCSE
Mr. Nigel Evans : To ask the Secretary of State for Education what was the average number of GCSE passes received in (i)
grant-maintained schools and (ii) other state schools under the control of local authorities in 1992.
Mr. Forth : The average number of GCSE passes received by 16-year- old pupils in (i) self-governing state
Column 386
--grant-maintained--schools was 7.6 and (ii) other maintained schools excluding special schools under the control of local authorities 7.2 in 1992.Grant-maintained Schools
Mr. Win Griffiths : To ask the Secretary of State for Education if he will list for each grant-maintained school in 1933-94 the value of (a) the direct annual maintenance grant and (b) the central annual maintenance grant ; and what is (b) as a percentage of (a) .
Mr. Forth : The information is given in the table. The cash figures and percentages given could change in many cases as we continue to refine grants in consultation with schools and LEAs.
Self Governing State Schools (Grant Maintained) 1993-94
|(a) |(b) |Percentage
LEA/School |Direct Annual |Central Annual |(b) to (a)
|Maintenance Grant |Maintenance Grant
|£ |£
----------------------------------------------------------------------------------------------------------------------------
Gloucestershire
Ribston Hall High School |825,677 |122,664 |14.9
Marling School |1,382,098 |202,061 |14.6
Pate's Grammar School |1,702,766 |263,872 |15.5
Stroud High School |1,312,990 |191,958 |14.6
Robinswood Primary School |424,252 |62,025 |14.6
Tewkesbury School |1,904,191 |278,391 |14.6
The Crypt School |799,745 |116,922 |14.6
Balcarras School |1,198,943 |175,282 |14.6
Chosen Hill School |1,974,371 |288,651 |14.6
Katharine Lady Berkeley School |1,833,040 |267,988 |14.6
Churchdown School |1,863,730 |272,475 |14.6
The Cotswold School |1,020,833 |149,245 |14.6
Newent Community School |2,010,291 |293,902 |14.6
Rednock School |1,943,319 |284,111 |14.6
Saintbridge School |1,438,979 |210,377 |14.6
Chipping Camden School |1,434,064 |209,658 |14.6
St. Gregory RC Primary School |446,791 |65,320 |14.6
Blue Coat CE Grant-Maintained School |287,450 |39,668 |13.8
Picklenash County Junior School |288,938 |39,873 |13.8
Wyedean School |1,126,146 |130,633 |11.6
Hammersmith
London Oratory School |3,378,300 |668,903 |19.8
Hampshire
Hardley Secondary School |1,397,575 |204,324 |14.6
Burgate School |1,091,648 |159,598 |14.6
Arnewood School |2,067,639 |302,286 |14.6
Ringwood Comprehensive School |1,429,546 |208,998 |14.6
Crofton School, Fareham |1,846,231 |269,917 |14.6
The City of Portmouth Boys' School |1,578,029 |230,706 |14.6
The Priory Primary School |140,013 |21,702 |15.5
Testwood School |1,595,347 |233,238 |14.6
Abbotswood Middle School |708,213 |109,773 |15.5
Front Lawn Middle School |356,069 |55,191 |15.5
All Hallows RC School |2,017,686 |205,804 |10.2
Bay House Grant-Maintained School |2,915,958 |297,428 |10.2
Blackfield Middle School |492,024 |76,264 |15.5
Bohunt Community School |1,922,482 |196,093 |10.2
Calmore GM Middle School |451,822 |70,032 |15.5
St. Joseph's RC Primary School |459,669 |71,249 |15.5
Havering
Abbs Cross School |1,533,993 |174,875 |11.4
Coopers Company and Coborn |2,419,022 |275,768 |11.4
Frances Bardsley School |2,356,534 |268,645 |11.4
Hereford and Worcester
St. Augustine's RC High School |1,435,836 |162,249 |11.3
St. Bede's School |775,721 |87,656 |11.3
Hertfordshire
Rickmansworth School |2,025,340 |296,102 |14.6
Watford Boys Grammar School |2,174,406 |317,896 |14.6
Francis Bacon School |995,273 |156,924 |15.8
Watford Girls' Grammar School |2,147,903 |314,021 |14.6
Parmiters School |2,026,651 |296,294 |14.6
St. Mary's R.C. Primary School |256,823 |39,294 |15.3
Christ Church CE JMI School, Chorley |269,328 |41,207 |15.3
Parkside First School |301,876 |46,187 |15.3
Hertingfordbury School |206,111 |31,535 |15.3
Bishop Stortford's School |1,988,859 |290,769 |14.6
Ashlyns Grant-Maintained School |1,328,656 |140,837 |10.6
Bushey Hall School |2,280,801 |241,765 |10.6
Bushey Meads GM School |1,897,977 |201,186 |10.6
Dame Alice Owens School |2,316,103 |245,507 |10.6
Mount Grace School |1,079,233 |114,399 |10.6
Queens School |2,426,771 |257,238 |10.6
Hillingdon
Bishopshalt School |2,045,378 |342,554 |16.7
Haydon School |2,366,141 |326,903 |13.8
Queensmead School |1,936,377 |277,062 |14.3
Vyners School |1,879,630 |279,902 |14.9
Uxbridge High School |1,475,457 |214,957 |14.6
Northwood School |1,961,004 |297,940 |15.2
Hayes Manor School |1,506,331 |215,109 |14.3
Mellow Lane School |2,072,571 |280,787 |13.5
Oak Farm Infant School |419,346 |81,744 |19.5
Oak Farm Junior School |480,056 |93,578 |19.5
The Douay Martyrs School |2,070,421 |280,496 |13.5
Abbotsfield School |1,580,321 |183,317 |11.6
Grange Park Infant School |365,825 |60,361 |16.5
Grange Park Junior School |395,515 |65,260 |16.5
Swakeleys School |1,646,393 |190,982 |11.6
Hounslow
Gumley House Convent School<1> |1,957,513 |254,477 |13.0
Gunnersbury Catholic School<1> |1,920,624 |249,681 |13.0
Humberside
Wold Newton Primary School<1> |121,213 |19,636 |16.2
Kensington
Cardinal Vaughan Memorial School |1,721,938 |406,096 |23.6
Kent
The Grammar School for Girls Wilmington |965,161 |127,015 |13.2
The Cornwallis School |1,578,594 |224,836 |14.2
The Maplesden Noakes School |1,356,329 |185,732 |13.7
Wilmington Grammar School for Boys |723,273 |99,781 |13.8
St. George's CE School, Gravesend |2,031,786 |284,822 |14.0
Homewood School |2,441,340 |324,777 |13.3
Thamesview School |1,979,169 |271,916 |13.7
Dartford Grammar School |1,583,271 |220,332 |13.9
Southlands Comprehensive School |2,133,561 |290,573 |13.6
Dartford Grammar School for Girls |1,489,802 |206,519 |13.9
Aylesford School |1,827,149 |247,290 |13.5
Wrotham School |888,991 |119,683 |13.5
Simon Langton Boys' Grammar School |1,233,808 |169,121 |13.7
Snodland CE Primary School |448,750 |74,044 |16.5
Oldborough Manor High |1,319,626 |199,299 |15.1
Senacre High School |1,800,475 |248,843 |13.8
Cranbrook School |1,482,083 |212,028 |14.3
Angley School |1,581,444 |172,377 |10.9
Fulston Manor School |1,550,317 |168,985 |10.9
Oakwood Park Grammar School |969,009 |105,622 |10.9
Rainham Park Grammar School |2,054,565 |223,948 |10.9
Robert Napier School, Gillingham |1,560,014 |170,041 |10.9
The Minster School |2,629,113 |286,573 |10.9
The Skinner's School |1,348,336 |146,969 |10.9
The Canterbury School |1,602,901 |174,716 |10.9
Borough Green Primary School |359,340 |59,291 |16.5
Chatham Grammar School |1,084,788 |118,242 |10.9
Sir Roger Manwood's School |1,347,982 |146,930 |10.9
The Archbishop School |1,233,571 |134,459 |10.9
The Malling School |1,150,544 |125,409 |10.9
Sandown Court School |1,671,987 |182,247 |10.9
Meopham School |878,560 |95,763 |10.9
Holy Trinity |294,829 |48,647 |16.5
The Bradbourne School |951,443 |103,707 |10.9
Hugh Christie School |1,787,900 |194,881 |10.9
St. Simon Stock School |1,706,071 |185,962 |10.9
Mascalls School |2,560,289 |279,071 |10.9
Roseacre Junior School |385,523 |63,611 |16.5
St. Gregory's Catholic Comprehensive School |1,686,900 |183,872 |10.9
St. John Fisher, Chatham |2,159,331 |235,367 |10.9
Sutton-at-Hone CE Primary School |376,771 |62,167 |16.5
The Charles Dickens School |1,468,886 |160,109 |10.9
The Folkestone School for Girls |1,574,065 |171,573 |10.9
The Wildernesse School |1,305,611 |142,312 |10.9
Westlands High School |2,566,244 |279,721 |10.9
Kingston
Tiffin School |2,065,071 |301,911 |14.6
Holy Cross Convent School |1,343,148 |138,344 |10.3
Richard Challoner School |1,406,739 |144,894 |10.3
Kirklees
Heckmondwike Grammar School |1,314,731 |192,212 |14.6
Castle Hall GM School |783,243 |114,509 |14.6
Lambeth
La Retraite School |1,458,724 |255,277 |17.5
St. Bernadette Junior School |355,003 |89,816 |25.3
Archbishop Tenison's School |1,271,048 |222,433 |17.5
Bishop Thomas Grant School |2,139,657 |374,440 |17.5
Dunraven GM School |2,683,506 |469,614 |17.5
Lancashire
Bacup and Rawtenstall Grammar School |1,585,021 |231,728 |14.6
Lancaster Royal Grammar School |1,716,904 |251,009 |14.6
Lancaster Girls Grammar School |1,394,580 |203,886 |14.6
Clitheroe Royal Grammar School |1,944,932 |284,347 |14.6
Newton Blue Coat CE School |331,062 |51,315 |15.5
Baines School |1,335,938 |195,312 |14.6
Archbishop Temple School |1,081,404 |111,385 |10.3
Leicestershire
Long Field High School |721,457 |109,453 |15.2
Abington High School |1,072,465 |130,841 |12.2
Bushloe High School |1,233,364 |150,470 |12.2
South Wigston High School |1,277,617 |155,869 |12.2
Uppingham Community College |1,200,821 |146,500 |12.2
Lewisham
Turnham Primary School |728,449 |196,681 |27.0
Lincolnshire
Queen Elizabeth's GM Grammar School |781,093 |106,496 |13.6
Skegness Grammar School |1,314,009 |179,364 |13.7
The Kings School Grantham |1,687,328 |220,612 |13.1
Carre's Grammar School |956,128 |129,788 |13.6
St. George's School |1,982,852 |237,768 |12.0
King Edward VI Grammar School |1,253,803 |179,770 |14.3
Caistor School |911,390 |128,165 |14.1
Bourne Primary School |596,420 |90,656 |15.2
Gartree School |768,012 |110,302 |14.4
Magdalen CE/Meth Primary School |300,264 |45,640 |15.2
Yarborough High School |2,120,366 |288,277 |13.6
Lincoln Christ's Hospital School |2,386,241 |334,515 |14.0
Castle Hills School, Gainsborough |1,035,426 |101,472 |9.8
North Kesteven School |2,402,288 |235,424 |9.8
North Rauceby Primary School |114,617 |17,421 |15.2
Queen Elizabeth Grammar School, Horn |1,216,391 |119,206 |9.8
Robert Pattinson School |2,218,147 |217,378 |9.8
William Alvey CE Junior School |587,988 |89,374 |15.2
Ancaster High School |1,150,423 |112,741 |9.8
William Farr CE School |1,574,253 |154,277 |9.8
Ermine School |367,800 |55,906 |15.2
Gleed Girls School |1,096,394 |107,447 |9.8
Monks' Dyke High School |1,359,368 |133,218 |9.8
Lacey Gardens Junior School |509,418 |77,432 |15.2
Malcolm Sargent County Primary School |639,906 |97,266 |15.2
Liverpool
St. Francis Xavier's College |2,183,879 |319,281 |14.6
Newham
Stratford School<1> |1,401,962 |238,509 |17.0
Norfolk
Wymondham College |2,030,235 |296,818 |14.6
Gresham County Primary |146,350 |21,396 |14.6
Heacham Middle School |322,991 |47,221 |14.6
Redgate Middle School, Hunstanton |256,311 |37,472 |14.6
Loddon Middle School |320,494 |48,840 |15.2
Costessey High School, Norwich |1,326,513 |193,935 |14.6
Cromer High School |1,097,472 |160,449 |14.6
Dereham Church VA First School |194,542 |28,442 |14.6
Downham Market High School |2,702,641 |395,123 |14.6
Marshland High School |1,208,288 |176,650 |14.6
Norwich Road School |447,268 |65,390 |14.6
Robert Kett Middle School |549,491 |80,335 |14.6
West Flegg Middle School |555,825 |81,261 |14.6
Acle High School |1,000,381 |146,636 |14.7
Sheringham High School |1,088,381 |159,120 |14.6
South Wooton School |168,449 |24,627 |14.6
Cliff Park High School |1,384,638 |105,233 |7.6
Flegg High School |1,096,199 |83,311 |7.6
Great Yarmouth High School |1,454,991 |110,579 |7.6
Lynn Grove VC High School |1,496,431 |113,729 |7.6
St. Clements High School |1,080,193 |82,095 |7.6
Northamptonshire
Southfield School for Girls |1,265,684 |185,041 |14.6
Kingsley Park Middle School |540,393 |79,005 |14.6
Kingswood School |1,860,044 |271,936 |14.6
Moulton Primary School |493,772 |72,189 |14.6
King John School |423,897 |61,973 |14.6
Northampton School for Boys |1,690,538 |247,155 |14.6
Lodge Park School |1,617,189 |236,431 |14.6
Manor School |1,397,453 |117,386 |8.4
Montagu School |1,699,066 |142,722 |8.4
Weavers School |2,316,277 |194,567 |8.4
Windmill Primary School |546,201 |67,183 |12.3
Wrenn School |2,046,531 |175,013 |8.6
Sir Christopher Hatton |1,548,809 |130,100 |8.4
Danesholme Junior School |457,596 |56,284 |12.3
Woodnewton Way Junior School |479,142 |58,934 |12.3
Nottinghamshire
Ravensdale Middle School |545,541 |79,757 |14.6
Greenwood Dale School |1,159,012 |144,876 |12.5805
St. James CE Primary |275,195 |38,527 |14.0
Wardle High School |1,892,379 |170,314 |9.0
Sandwell
Manor High School |1,540,270 |225,186 |14.6
Sheffield
Clifford First School |124,276 |18,169 |14.6
Shropshire
Adams' Grammar School |1,009,015 |147,517 |14.6
Corbet GM School |1,112,407 |112,353 |10.1
Ercall Wood School<2> |1,180,593 |103,892 |8.8
Solihull
Hatchford Primary School |706,907 |110,277 |15.6
Somerset
Sexey's School<1> |1,131,247 |165,387 |14.6
Bruton Primary School<1> |291,981 |53,725 |18.4
Southwark
London Nautical School |1,216,956 |242,174 |19.9
St. Francesca Cabrini RC Primary |624,767 |167,438 |26.8
Staffordshire
St. Thomas More School |1,651,234 |241,408 |14.6
Cannock Chase High School |1,853,274 |209,420 |11.3
Surrey
Guildford County Secondary School |1,585,741 |221,152 |13.9
Collingwood School, Camberley |2,988,420 |422,747 |14.1
St. John the Baptist School, Woking |1,370,008 |187,359 |13.7
Glyn School |1,725,814 |230,663 |13.4
Gordon's School |677,114 |97,325 |14.4
Beacon School |1,555,783 |178,930 |11.5
Epsom and Ewell High School |1,759,053 |202,308 |11.5
Hawkedale First School |152,769 |25,313 |16.6
Heathside Secondary School |1,081,857 |124,424 |11.5
Manor First School, Byfleet |214,755 |35,584 |16.6
Roseberry School, Epsom |1,680,235 |193,243 |11.5
Stonleigh First School |261,423 |43,316 |16.6
De Stafford School |1,058,765 |121,768 |11.5
Send CE First School |201,997 |33,469 |16.6
Thamesmead School |979,482 |112,650 |11.5
St. Paul's School |1,320,301 |130,710 |9.9
Sutton
Wilsons School |1,454,272 |248,961 |17.1
Nonsuch High School for Girls |1,738,088 |256,092 |14.7
John Fisher School |1,454,435 |215,712 |14.8
Cheam High School |1,924,582 |225,097 |11.7
Sutton Grammar School for Boys |1,285,145 |150,309 |11.7
St. Philomena's School |1,699,377 |173,336 |10.2
Wallington High School for Boys |1,306,716 |133,285 |10.2
Wallington High School for Girls |1,511,973 |154,221 |10.3
Tameside
Audenshaw High School<1> |1,380,454 |201,821 |14.6
West Hill School<1> |1,327,644 |142,058 |10.7
Tower Hamlets
Raines Foundation School |2,011,147 |434,408 |21.6
Trafford
Ashton on Mersey School |1,621,670 |167,032 |10.3
New Wellington High School |1,653,588 |170,320 |10.3
Sale Moor School |1,126,561 |116,036 |10.3
Walsall
The Streetly School |2,028,385 |296,547 |14.6
St. Thomas More RC School |2,301,934 |336,540 |14.6
Shire Oak Community School |1,263,004 |155,349 |12.3
Waltham Forest
Highams Park School |2,145,893 |315,446 |14.7
Wandsworth
Graveney School |3,882,643 |577,628 |14.9
Burntwood School |3,034,341 |438,934 |14.5
Elliott School |3,131,969 |338,253 |10.8
Salesian College |1,295,195 |139,881 |10.8
Ethelburga Primary School |363,171 |59,923 |16.5
Hillbrook Primary School |625,753 |103,249 |16.5
John Paul II RC School |1,306,129 |141,062 |10.8
Southfields School |3,160,338 |341,316 |10.8
Warwickshire
Newbold Grange High School (alias Avon)<1> |623,679 |95,690 |15.3
Ash Green School (Exhall)<1> |948,491 |141,683 |15.0
Hartshill School<1> |1,165,046 |167,408 |14.4
Queen Elizabeth School, Atherstone<1> |1,391,275 |145,094 |10.4
Myton School<1> |2,002,429 |208,830 |10.4
Alcester Grammar School<1> |1,163,674 |96,585 |-
Rugby High School for Girls<1> |1,129,411 |93,741 |8.3
Wirral
Calday Grange Grammar School |2,072,366 |186,513 |9.0
Wiltshire
St. Augustine's School |1,016,685 |148,638 |14.6
Aloeric School |417,004 |82,984 |19.9
Highbury School |995,756 |145,578 |14.6
Lavington School |912,503 |133,407 |14.6
Wolverhampton
Moseley Park |2,168,107 |327,384 |15.1
Wolverhampton GS |1,170,673 |182,018 |15.5
<1> Consultation on a proposed final grants for these schools has been completed and a finalised grant notified to the
school and LEA.
<2> School became grant maintained after 1 April 1993.
Self Governing State Schools (Grant Maintained) 1993-94
|(a) |(b) |Percentage
LEA/School |Direct Annual |Central Annual |(b) to (a)
|Maintenance Grant |Maintenance Grant
|£ |£
----------------------------------------------------------------------------------------------------------------------------
Gloucestershire
Ribston Hall High School |825,677 |122,664 |14.9
Marling School |1,382,098 |202,061 |14.6
Pate's Grammar School |1,702,766 |263,872 |15.5
Stroud High School |1,312,990 |191,958 |14.6
Robinswood Primary School |424,252 |62,025 |14.6
Tewkesbury School |1,904,191 |278,391 |14.6
The Crypt School |799,745 |116,922 |14.6
Balcarras School |1,198,943 |175,282 |14.6
Chosen Hill School |1,974,371 |288,651 |14.6
Katharine Lady Berkeley School |1,833,040 |267,988 |14.6
Churchdown School |1,863,730 |272,475 |14.6
The Cotswold School |1,020,833 |149,245 |14.6
Newent Community School |2,010,291 |293,902 |14.6
Rednock School |1,943,319 |284,111 |14.6
Saintbridge School |1,438,979 |210,377 |14.6
Chipping Camden School |1,434,064 |209,658 |14.6
St. Gregory RC Primary School |446,791 |65,320 |14.6
Blue Coat CE Grant-Maintained School |287,450 |39,668 |13.8
Picklenash County Junior School |288,938 |39,873 |13.8
Wyedean School |1,126,146 |130,633 |11.6
Hammersmith
London Oratory School |3,378,300 |668,903 |19.8
Hampshire
Hardley Secondary School |1,397,575 |204,324 |14.6
Burgate School |1,091,648 |159,598 |14.6
Arnewood School |2,067,639 |302,286 |14.6
Ringwood Comprehensive School |1,429,546 |208,998 |14.6
Crofton School, Fareham |1,846,231 |269,917 |14.6
The City of Portmouth Boys' School |1,578,029 |230,706 |14.6
The Priory Primary School |140,013 |21,702 |15.5
Testwood School |1,595,347 |233,238 |14.6
Abbotswood Middle School |708,213 |109,773 |15.5
Front Lawn Middle School |356,069 |55,191 |15.5
All Hallows RC School |2,017,686 |205,804 |10.2
Bay House Grant-Maintained School |2,915,958 |297,428 |10.2
Blackfield Middle School |492,024 |76,264 |15.5
Bohunt Community School |1,922,482 |196,093 |10.2
Calmore GM Middle School |451,822 |70,032 |15.5
St. Joseph's RC Primary School |459,669 |71,249 |15.5
Havering
Abbs Cross School |1,533,993 |174,875 |11.4
Coopers Company and Coborn |2,419,022 |275,768 |11.4
Frances Bardsley School |2,356,534 |268,645 |11.4
Hereford and Worcester
St. Augustine's RC High School |1,435,836 |162,249 |11.3
St. Bede's School |775,721 |87,656 |11.3
Hertfordshire
Rickmansworth School |2,025,340 |296,102 |14.6
Watford Boys Grammar School |2,174,406 |317,896 |14.6
Francis Bacon School |995,273 |156,924 |15.8
Watford Girls' Grammar School |2,147,903 |314,021 |14.6
Parmiters School |2,026,651 |296,294 |14.6
St. Mary's R.C. Primary School |256,823 |39,294 |15.3
Christ Church CE JMI School, Chorley |269,328 |41,207 |15.3
Parkside First School |301,876 |46,187 |15.3
Hertingfordbury School |206,111 |31,535 |15.3
Bishop Stortford's School |1,988,859 |290,769 |14.6
Ashlyns Grant-Maintained School |1,328,656 |140,837 |10.6
Bushey Hall School |2,280,801 |241,765 |10.6
Bushey Meads GM School |1,897,977 |201,186 |10.6
Dame Alice Owens School |2,316,103 |245,507 |10.6
Mount Grace School |1,079,233 |114,399 |10.6
Queens School |2,426,771 |257,238 |10.6
Hillingdon
Bishopshalt School |2,045,378 |342,554 |16.7
Haydon School |2,366,141 |326,903 |13.8
Queensmead School |1,936,377 |277,062 |14.3
Vyners School |1,879,630 |279,902 |14.9
Uxbridge High School |1,475,457 |214,957 |14.6
Northwood School |1,961,004 |297,940 |15.2
Hayes Manor School |1,506,331 |215,109 |14.3
Mellow Lane School |2,072,571 |280,787 |13.5
Oak Farm Infant School |419,346 |81,744 |19.5
Oak Farm Junior School |480,056 |93,578 |19.5
The Douay Martyrs School |2,070,421 |280,496 |13.5
Abbotsfield School |1,580,321 |183,317 |11.6
Grange Park Infant School |365,825 |60,361 |16.5
Grange Park Junior School |395,515 |65,260 |16.5
Swakeleys School |1,646,393 |190,982 |11.6
Hounslow
Gumley House Convent School<1> |1,957,513 |254,477 |13.0
Gunnersbury Catholic School<1> |1,920,624 |249,681 |13.0
Humberside
Wold Newton Primary School<1> |121,213 |19,636 |16.2
Kensington
Cardinal Vaughan Memorial School |1,721,938 |406,096 |23.6
Kent
The Grammar School for Girls Wilmington |965,161 |127,015 |13.2
The Cornwallis School |1,578,594 |224,836 |14.2
The Maplesden Noakes School |1,356,329 |185,732 |13.7
Wilmington Grammar School for Boys |723,273 |99,781 |13.8
St. George's CE School, Gravesend |2,031,786 |284,822 |14.0
Homewood School |2,441,340 |324,777 |13.3
Thamesview School |1,979,169 |271,916 |13.7
Dartford Grammar School |1,583,271 |220,332 |13.9
Southlands Comprehensive School |2,133,561 |290,573 |13.6
Dartford Grammar School for Girls |1,489,802 |206,519 |13.9
Aylesford School |1,827,149 |247,290 |13.5
Wrotham School |888,991 |119,683 |13.5
Simon Langton Boys' Grammar School |1,233,808 |169,121 |13.7
Snodland CE Primary School |448,750 |74,044 |16.5
Oldborough Manor High |1,319,626 |199,299 |15.1
Senacre High School |1,800,475 |248,843 |13.8
Cranbrook School |1,482,083 |212,028 |14.3
Angley School |1,581,444 |172,377 |10.9
Fulston Manor School |1,550,317 |168,985 |10.9
Oakwood Park Grammar School |969,009 |105,622 |10.9
Rainham Park Grammar School |2,054,565 |223,948 |10.9
Robert Napier School, Gillingham |1,560,014 |170,041 |10.9
The Minster School |2,629,113 |286,573 |10.9
The Skinner's School |1,348,336 |146,969 |10.9
The Canterbury School |1,602,901 |174,716 |10.9
Borough Green Primary School |359,340 |59,291 |16.5
Chatham Grammar School |1,084,788 |118,242 |10.9
Sir Roger Manwood's School |1,347,982 |146,930 |10.9
The Archbishop School |1,233,571 |134,459 |10.9
The Malling School |1,150,544 |125,409 |10.9
Sandown Court School |1,671,987 |182,247 |10.9
Meopham School |878,560 |95,763 |10.9
Holy Trinity |294,829 |48,647 |16.5
The Bradbourne School |951,443 |103,707 |10.9
Hugh Christie School |1,787,900 |194,881 |10.9
St. Simon Stock School |1,706,071 |185,962 |10.9
Mascalls School |2,560,289 |279,071 |10.9
Roseacre Junior School |385,523 |63,611 |16.5
St. Gregory's Catholic Comprehensive School |1,686,900 |183,872 |10.9
St. John Fisher, Chatham |2,159,331 |235,367 |10.9
Sutton-at-Hone CE Primary School |376,771 |62,167 |16.5
The Charles Dickens School |1,468,886 |160,109 |10.9
The Folkestone School for Girls |1,574,065 |171,573 |10.9
The Wildernesse School |1,305,611 |142,312 |10.9
Westlands High School |2,566,244 |279,721 |10.9
Kingston
Tiffin School |2,065,071 |301,911 |14.6
Holy Cross Convent School |1,343,148 |138,344 |10.3
Richard Challoner School |1,406,739 |144,894 |10.3
Kirklees
Heckmondwike Grammar School |1,314,731 |192,212 |14.6
Castle Hall GM School |783,243 |114,509 |14.6
Lambeth
La Retraite School |1,458,724 |255,277 |17.5
St. Bernadette Junior School |355,003 |89,816 |25.3
Archbishop Tenison's School |1,271,048 |222,433 |17.5
Bishop Thomas Grant School |2,139,657 |374,440 |17.5
Dunraven GM School |2,683,506 |469,614 |17.5
Lancashire
Bacup and Rawtenstall Grammar School |1,585,021 |231,728 |14.6
Lancaster Royal Grammar School |1,716,904 |251,009 |14.6
Lancaster Girls Grammar School |1,394,580 |203,886 |14.6
Clitheroe Royal Grammar School |1,944,932 |284,347 |14.6
Newton Blue Coat CE School |331,062 |51,315 |15.5
Baines School |1,335,938 |195,312 |14.6
Archbishop Temple School |1,081,404 |111,385 |10.3
Leicestershire
Long Field High School |721,457 |109,453 |15.2
Abington High School |1,072,465 |130,841 |12.2
Bushloe High School |1,233,364 |150,470 |12.2
South Wigston High School |1,277,617 |155,869 |12.2
Uppingham Community College |1,200,821 |146,500 |12.2
Lewisham
Turnham Primary School |728,449 |196,681 |27.0
Lincolnshire
Queen Elizabeth's GM Grammar School |781,093 |106,496 |13.6
Skegness Grammar School |1,314,009 |179,364 |13.7
The Kings School Grantham |1,687,328 |220,612 |13.1
Carre's Grammar School |956,128 |129,788 |13.6
St. George's School |1,982,852 |237,768 |12.0
King Edward VI Grammar School |1,253,803 |179,770 |14.3
Caistor School |911,390 |128,165 |14.1
Bourne Primary School |596,420 |90,656 |15.2
Gartree School |768,012 |110,302 |14.4
Magdalen CE/Meth Primary School |300,264 |45,640 |15.2
Yarborough High School |2,120,366 |288,277 |13.6
Lincoln Christ's Hospital School |2,386,241 |334,515 |14.0
Castle Hills School, Gainsborough |1,035,426 |101,472 |9.8
North Kesteven School |2,402,288 |235,424 |9.8
North Rauceby Primary School |114,617 |17,421 |15.2
Queen Elizabeth Grammar School, Horn |1,216,391 |119,206 |9.8
Robert Pattinson School |2,218,147 |217,378 |9.8
William Alvey CE Junior School |587,988 |89,374 |15.2
Ancaster High School |1,150,423 |112,741 |9.8
William Farr CE School |1,574,253 |154,277 |9.8
Ermine School |367,800 |55,906 |15.2
Gleed Girls School |1,096,394 |107,447 |9.8
Monks' Dyke High School |1,359,368 |133,218 |9.8
Lacey Gardens Junior School |509,418 |77,432 |15.2
Malcolm Sargent County Primary School |639,906 |97,266 |15.2
Liverpool
St. Francis Xavier's College |2,183,879 |319,281 |14.6
Newham
Stratford School<1> |1,401,962 |238,509 |17.0
Norfolk
Wymondham College |2,030,235 |296,818 |14.6
Gresham County Primary |146,350 |21,396 |14.6
Heacham Middle School |322,991 |47,221 |14.6
Redgate Middle School, Hunstanton |256,311 |37,472 |14.6
Loddon Middle School |320,494 |48,840 |15.2
Costessey High School, Norwich |1,326,513 |193,935 |14.6
Cromer High School |1,097,472 |160,449 |14.6
Dereham Church VA First School |194,542 |28,442 |14.6
Downham Market High School |2,702,641 |395,123 |14.6
Marshland High School |1,208,288 |176,650 |14.6
Norwich Road School |447,268 |65,390 |14.6
