United Kingdom Parliament
Publications & records
Advanced search
 HansardArchivesResearchHOC PublicationsHOL PublicationsCommittees
Previous Section Home Page

Mr. Jack : The information requested is supplied in the following tables. The number of crimes committed is not available, so the number of crimes recorded is used in the clear-up ratio.


1992                                                                                                                                  
Police force areas           |Offences recorded<1>|Offences per 100,000|Offences cleared    |Percentage cleared                       
                             |1992                |population          |up<2> 1992          |up                                       
--------------------------------------------------------------------------------------------------------------------------------------
Avon and Somerset            |173,068             |12,214              |28,806              |17                                       
Bedfordshire                 |59,008              |11,019              |11,677              |20                                       
Cambridgeshire               |65,406              |9,843               |17,498              |27                                       
Cheshire                     |76,183              |7,944               |21,899              |29                                       
Cleveland                    |80,111              |14,510              |25,245              |32                                       
Cumbria                      |43,007              |8,739               |15,749              |37                                       
Derbyshire                   |83,439              |8,943               |18,612              |22                                       
Devon and Cornwall           |113,413             |7,571               |20,085              |18                                       
Dorset                       |51,767              |7,864               |16,512              |32                                       
Durham                       |62,107              |10,362              |18,761              |30                                       
Essex                        |112,883             |7,703               |32,409              |29                                       
Gloucestershire              |60,102              |11,310              |14,275              |24                                       
Greater Manchester           |366,538             |14,149              |129,338             |35                                       
Hampshire                    |149,806             |8,934               |39,154              |26                                       
Hertfordshire                |58,289              |6,916               |14,904              |26                                       
Humberside                   |126,110             |14,678              |28,960              |23                                       
Kent                         |155,176             |10,172              |41,962              |27                                       
Lancashire                   |115,741             |8,295               |42,459              |37                                       
Leicestershire               |96,419              |10,741              |28,631              |30                                       
Lincolnshire                 |47,956              |8,110               |18,514              |39                                       
City of London               |6,755               |<3>171,056          |1,343               |20                                       
Merseyside                   |144,087             |9,980               |60,825              |42                                       
Metropolitan Police District |890,847             |12,270              |142,746             |16                                       
Norfolk                      |66,638              |8,877               |22,519              |34                                       
Northamptonshire             |58,871              |10,148              |17,797              |30                                       
Northumbria                  |203,836             |14,236              |34,797              |17                                       
North Yorkshire              |52,869              |7,278               |17,247              |33                                       
Nottinghamshire              |159,807             |15,720              |41,312              |26                                       
South Yorkshire              |132,699             |10,237              |34,981              |26                                       
Staffordshire                |96,988              |9,319               |29,445              |30                                       
Suffolk                      |43,846              |6,811               |17,086              |39                                       
Surrey                       |52,866              |7,076               |11,596              |22                                       
Sussex                       |117,778             |8,311               |26,935              |23                                       
Thames Valley                |196,074             |9,885               |38,199              |19                                       
Warwickshire                 |44,630              |9,247               |10,451              |23                                       
West Mercia                  |77,489              |7,166               |26,345              |34                                       
West Midlands                |321,407             |12,293              |85,305              |27                                       
West Yorkshire               |300,738             |14,528              |75,243              |25                                       
Wiltshire                    |41,104              |7,315               |15,231              |37                                       
Dyfed-Powys                  |26,554              |5,632               |13,986              |53                                       
Gwent                        |39,994              |8,937               |17,677              |44                                       
North Wales                  |47,811              |7,323               |15,949              |33                                       
South Wales                  |163,270             |12,467              |48,399              |30                                       
                             |-------             |-------             |-------             |-------                                  
Total                        |5,383,487           |10,614              |1,390,864           |26                                       
<1> Excluding criminal damage 20 and under.                                                                                           
<2> Excluding criminal damage 20 and under.                                                                                           
<3> The City of London rate per 100,000 population figure is affected by the low resident population.                                 

1992                                                                                                                                  
Police force areas           |Offences recorded<1>|Offences per 100,000|Offences cleared    |Percentage cleared                       
                             |1992                |population          |up<2> 1992          |up                                       
--------------------------------------------------------------------------------------------------------------------------------------
Avon and Somerset            |173,068             |12,214              |28,806              |17                                       
Bedfordshire                 |59,008              |11,019              |11,677              |20                                       
Cambridgeshire               |65,406              |9,843               |17,498              |27                                       
Cheshire                     |76,183              |7,944               |21,899              |29                                       
Cleveland                    |80,111              |14,510              |25,245              |32                                       
Cumbria                      |43,007              |8,739               |15,749              |37                                       
Derbyshire                   |83,439              |8,943               |18,612              |22                                       
Devon and Cornwall           |113,413             |7,571               |20,085              |18                                       
Dorset                       |51,767              |7,864               |16,512              |32                                       
Durham                       |62,107              |10,362              |18,761              |30                                       
Essex                        |112,883             |7,703               |32,409              |29                                       
Gloucestershire              |60,102              |11,310              |14,275              |24                                       
Greater Manchester           |366,538             |14,149              |129,338             |35                                       
Hampshire                    |149,806             |8,934               |39,154              |26                                       
Hertfordshire                |58,289              |6,916               |14,904              |26                                       
Humberside                   |126,110             |14,678              |28,960              |23                                       
Kent                         |155,176             |10,172              |41,962              |27                                       
Lancashire                   |115,741             |8,295               |42,459              |37                                       
Leicestershire               |96,419              |10,741              |28,631              |30                                       
Lincolnshire                 |47,956              |8,110               |18,514              |39                                       
City of London               |6,755               |<3>171,056          |1,343               |20                                       
Merseyside                   |144,087             |9,980               |60,825              |42                                       
Metropolitan Police District |890,847             |12,270              |142,746             |16                                       
Norfolk                      |66,638              |8,877               |22,519              |34                                       
Northamptonshire             |58,871              |10,148              |17,797              |30                                       
Northumbria                  |203,836             |14,236              |34,797              |17                                       
North Yorkshire              |52,869              |7,278               |17,247              |33                                       
Nottinghamshire              |159,807             |15,720              |41,312              |26                                       
South Yorkshire              |132,699             |10,237              |34,981              |26                                       
Staffordshire                |96,988              |9,319               |29,445              |30                                       
Suffolk                      |43,846              |6,811               |17,086              |39                                       
Surrey                       |52,866              |7,076               |11,596              |22                                       
Sussex                       |117,778             |8,311               |26,935              |23                                       
Thames Valley                |196,074             |9,885               |38,199              |19                                       
Warwickshire                 |44,630              |9,247               |10,451              |23                                       
West Mercia                  |77,489              |7,166               |26,345              |34                                       
West Midlands                |321,407             |12,293              |85,305              |27                                       
West Yorkshire               |300,738             |14,528              |75,243              |25                                       
Wiltshire                    |41,104              |7,315               |15,231              |37                                       
Dyfed-Powys                  |26,554              |5,632               |13,986              |53                                       
Gwent                        |39,994              |8,937               |17,677              |44                                       
North Wales                  |47,811              |7,323               |15,949              |33                                       
South Wales                  |163,270             |12,467              |48,399              |30                                       
                             |-------             |-------             |-------             |-------                                  
Total                        |5,383,487           |10,614              |1,390,864           |26                                       
<1> Excluding criminal damage 20 and under.                                                                                           
<2> Excluding criminal damage 20 and under.                                                                                           
<3> The City of London rate per 100,000 population figure is affected by the low resident population.                                 

1992                                                                                                                                  
Police force areas           |Offences recorded<1>|Offences per 100,000|Offences cleared    |Percentage cleared                       
                             |1992                |population          |up<2> 1992          |up                                       
--------------------------------------------------------------------------------------------------------------------------------------
Avon and Somerset            |173,068             |12,214              |28,806              |17                                       
Bedfordshire                 |59,008              |11,019              |11,677              |20                                       
Cambridgeshire               |65,406              |9,843               |17,498              |27                                       
Cheshire                     |76,183              |7,944               |21,899              |29                                       
Cleveland                    |80,111              |14,510              |25,245              |32                                       
Cumbria                      |43,007              |8,739               |15,749              |37                                       
Derbyshire                   |83,439              |8,943               |18,612              |22                                       
Devon and Cornwall           |113,413             |7,571               |20,085              |18                                       
Dorset                       |51,767              |7,864               |16,512              |32                                       
Durham                       |62,107              |10,362              |18,761              |30                                       
Essex                        |112,883             |7,703               |32,409              |29                                       
Gloucestershire              |60,102              |11,310              |14,275              |24                                       
Greater Manchester           |366,538             |14,149              |129,338             |35                                       
Hampshire                    |149,806             |8,934               |39,154              |26                                       
Hertfordshire                |58,289              |6,916               |14,904              |26                                       
Humberside                   |126,110             |14,678              |28,960              |23                                       
Kent                         |155,176             |10,172              |41,962              |27                                       
Lancashire                   |115,741             |8,295               |42,459              |37                                       
Leicestershire               |96,419              |10,741              |28,631              |30                                       
Lincolnshire                 |47,956              |8,110               |18,514              |39                                       
City of London               |6,755               |<3>171,056          |1,343               |20                                       
Merseyside                   |144,087             |9,980               |60,825              |42                                       
Metropolitan Police District |890,847             |12,270              |142,746             |16                                       
Norfolk                      |66,638              |8,877               |22,519              |34                                       
Northamptonshire             |58,871              |10,148              |17,797              |30                                       
Northumbria                  |203,836             |14,236              |34,797              |17                                       
North Yorkshire              |52,869              |7,278               |17,247              |33                                       
Nottinghamshire              |159,807             |15,720              |41,312              |26                                       
South Yorkshire              |132,699             |10,237              |34,981              |26                                       
Staffordshire                |96,988              |9,319               |29,445              |30                                       
Suffolk                      |43,846              |6,811               |17,086              |39                                       
Surrey                       |52,866              |7,076               |11,596              |22                                       
Sussex                       |117,778             |8,311               |26,935              |23                                       
Thames Valley                |196,074             |9,885               |38,199              |19                                       
Warwickshire                 |44,630              |9,247               |10,451              |23                                       
West Mercia                  |77,489              |7,166               |26,345              |34                                       
West Midlands                |321,407             |12,293              |85,305              |27                                       
West Yorkshire               |300,738             |14,528              |75,243              |25                                       
Wiltshire                    |41,104              |7,315               |15,231              |37                                       
Dyfed-Powys                  |26,554              |5,632               |13,986              |53                                       
Gwent                        |39,994              |8,937               |17,677              |44                                       
North Wales                  |47,811              |7,323               |15,949              |33                                       
South Wales                  |163,270             |12,467              |48,399              |30                                       
                             |-------             |-------             |-------             |-------                                  
Total                        |5,383,487           |10,614              |1,390,864           |26                                       
<1> Excluding criminal damage 20 and under.                                                                                           
<2> Excluding criminal damage 20 and under.                                                                                           
<3> The City of London rate per 100,000 population figure is affected by the low resident population.                                 

Column 266


1992                                                                                                                                  
Police force areas           |Offences recorded<1>|Offences per 100,000|Offences cleared    |Percentage cleared                       
                             |1992                |population          |up<2> 1992          |up                                       
--------------------------------------------------------------------------------------------------------------------------------------
Avon and Somerset            |173,068             |12,214              |28,806              |17                                       
Bedfordshire                 |59,008              |11,019              |11,677              |20                                       
Cambridgeshire               |65,406              |9,843               |17,498              |27                                       
Cheshire                     |76,183              |7,944               |21,899              |29                                       
Cleveland                    |80,111              |14,510              |25,245              |32                                       
Cumbria                      |43,007              |8,739               |15,749              |37                                       
Derbyshire                   |83,439              |8,943               |18,612              |22                                       
Devon and Cornwall           |113,413             |7,571               |20,085              |18                                       
Dorset                       |51,767              |7,864               |16,512              |32                                       
Durham                       |62,107              |10,362              |18,761              |30                                       
Essex                        |112,883             |7,703               |32,409              |29                                       
Gloucestershire              |60,102              |11,310              |14,275              |24                                       
Greater Manchester           |366,538             |14,149              |129,338             |35                                       
Hampshire                    |149,806             |8,934               |39,154              |26                                       
Hertfordshire                |58,289              |6,916               |14,904              |26                                       
Humberside                   |126,110             |14,678              |28,960              |23                                       
Kent                         |155,176             |10,172              |41,962              |27                                       
Lancashire                   |115,741             |8,295               |42,459              |37                                       
Leicestershire               |96,419              |10,741              |28,631              |30                                       
Lincolnshire                 |47,956              |8,110               |18,514              |39                                       
City of London               |6,755               |<3>171,056          |1,343               |20                                       
Merseyside                   |144,087             |9,980               |60,825              |42                                       
Metropolitan Police District |890,847             |12,270              |142,746             |16                                       
Norfolk                      |66,638              |8,877               |22,519              |34                                       
Northamptonshire             |58,871              |10,148              |17,797              |30                                       
Northumbria                  |203,836             |14,236              |34,797              |17                                       
North Yorkshire              |52,869              |7,278               |17,247              |33                                       
Nottinghamshire              |159,807             |15,720              |41,312              |26                                       
South Yorkshire              |132,699             |10,237              |34,981              |26                                       
Staffordshire                |96,988              |9,319               |29,445              |30                                       
Suffolk                      |43,846              |6,811               |17,086              |39                                       
Surrey                       |52,866              |7,076               |11,596              |22                                       
Sussex                       |117,778             |8,311               |26,935              |23                                       
Thames Valley                |196,074             |9,885               |38,199              |19                                       
Warwickshire                 |44,630              |9,247               |10,451              |23                                       
West Mercia                  |77,489              |7,166               |26,345              |34                                       
West Midlands                |321,407             |12,293              |85,305              |27                                       
West Yorkshire               |300,738             |14,528              |75,243              |25                                       
Wiltshire                    |41,104              |7,315               |15,231              |37                                       
Dyfed-Powys                  |26,554              |5,632               |13,986              |53                                       
Gwent                        |39,994              |8,937               |17,677              |44                                       
North Wales                  |47,811              |7,323               |15,949              |33                                       
South Wales                  |163,270             |12,467              |48,399              |30                                       
                             |-------             |-------             |-------             |-------                                  
Total                        |5,383,487           |10,614              |1,390,864           |26                                       
<1> Excluding criminal damage 20 and under.                                                                                           
<2> Excluding criminal damage 20 and under.                                                                                           
<3> The City of London rate per 100,000 population figure is affected by the low resident population.                                 

1992                                                                                                                                  
Police force areas           |Offences recorded<1>|Offences per 100,000|Offences cleared    |Percentage cleared                       
                             |1992                |population          |up<2> 1992          |up                                       
--------------------------------------------------------------------------------------------------------------------------------------
Avon and Somerset            |173,068             |12,214              |28,806              |17                                       
Bedfordshire                 |59,008              |11,019              |11,677              |20                                       
Cambridgeshire               |65,406              |9,843               |17,498              |27                                       
Cheshire                     |76,183              |7,944               |21,899              |29                                       
Cleveland                    |80,111              |14,510              |25,245              |32                                       
Cumbria                      |43,007              |8,739               |15,749              |37                                       
Derbyshire                   |83,439              |8,943               |18,612              |22                                       
Devon and Cornwall           |113,413             |7,571               |20,085              |18                                       
Dorset                       |51,767              |7,864               |16,512              |32                                       
Durham                       |62,107              |10,362              |18,761              |30                                       
Essex                        |112,883             |7,703               |32,409              |29                                       
Gloucestershire              |60,102              |11,310              |14,275              |24                                       
Greater Manchester           |366,538             |14,149              |129,338             |35                                       
Hampshire                    |149,806             |8,934               |39,154              |26                                       
Hertfordshire                |58,289              |6,916               |14,904              |26                                       
Humberside                   |126,110             |14,678              |28,960              |23                                       
Kent                         |155,176             |10,172              |41,962              |27                                       
Lancashire                   |115,741             |8,295               |42,459              |37                                       
Leicestershire               |96,419              |10,741              |28,631              |30                                       
Lincolnshire                 |47,956              |8,110               |18,514              |39                                       
City of London               |6,755               |<3>171,056          |1,343               |20                                       
Merseyside                   |144,087             |9,980               |60,825              |42                                       
Metropolitan Police District |890,847             |12,270              |142,746             |16                                       
Norfolk                      |66,638              |8,877               |22,519              |34                                       
Northamptonshire             |58,871              |10,148              |17,797              |30                                       
Northumbria                  |203,836             |14,236              |34,797              |17                                       
North Yorkshire              |52,869              |7,278               |17,247              |33                                       
Nottinghamshire              |159,807             |15,720              |41,312              |26                                       
South Yorkshire              |132,699             |10,237              |34,981              |26                                       
Staffordshire                |96,988              |9,319               |29,445              |30                                       
Suffolk                      |43,846              |6,811               |17,086              |39                                       
Surrey                       |52,866              |7,076               |11,596              |22                                       
Sussex                       |117,778             |8,311               |26,935              |23                                       
Thames Valley                |196,074             |9,885               |38,199              |19                                       
Warwickshire                 |44,630              |9,247               |10,451              |23                                       
West Mercia                  |77,489              |7,166               |26,345              |34                                       
West Midlands                |321,407             |12,293              |85,305              |27                                       
West Yorkshire               |300,738             |14,528              |75,243              |25                                       
Wiltshire                    |41,104              |7,315               |15,231              |37                                       
Dyfed-Powys                  |26,554              |5,632               |13,986              |53                                       
Gwent                        |39,994              |8,937               |17,677              |44                                       
North Wales                  |47,811              |7,323               |15,949              |33                                       
South Wales                  |163,270             |12,467              |48,399              |30                                       
                             |-------             |-------             |-------             |-------                                  
Total                        |5,383,487           |10,614              |1,390,864           |26                                       
<1> Excluding criminal damage 20 and under.                                                                                           
<2> Excluding criminal damage 20 and under.                                                                                           
<3> The City of London rate per 100,000 population figure is affected by the low resident population.                                 

Racist Organisations

Mr. Peter Bottomley : To ask the Secretary of State for the Home Department how many proceedings have been taken against racist organisations or their members in each of the last six years.

Mr. Jack : Information recorded centrally only identifies the defendant by gender and "other"--public bodies, organisations, etcetera. The table shows the number of prosecutions under section 5A of the Public Order Act 1936 and part III of the Public Order Act 1986.

Table file CW930507.012 not available

Passports

Mr. Redmond : To ask the Secretary of State for the Home Department if he will list for each passport issuing office the current waiting times for processing applications for passports.

Mr. Charles Wardle : I have asked the chief executive of the Passport Agency to reply and he will do so shortly. A copy of his reply will be placed in the Library.

Letter from J. E. Hayzelden to Mr. Martin Redmond, dated 5 May 1993 :


Column 268

The Home Secretary has asked me, as chief executive of the Passport Agency, to write to you in response to your Parliamentary Question about processing times for passport applications. I have set out below the current processing times for straightforward, properly completed passport applications at each of our six offices. They are :


Passport Office |Working days                   
------------------------------------------------
Belfast         |6                              
Glasgow         |8                              
Liverpool       |13                             
London          |8                              
Newport         |10                             
Peterborough    |7                              

Our current target is to process these applications within a maximum of 20 working days, while processing urgent applications in accordance with customers' travel needs.

Knife Attacks

Mr. Peter Bottomley : To ask the Secretary of State for the Home Department how many black youths and how many white youths died after a knife or other attack during the last five years in (a) south-east London, (b) the Metropolitan police district and (c) England, identifying where known if the killer or suspected assailant was (i) white and (ii) black.

Mr. Jack : This information is not available from the statistics collected centrally.

Animal Welfare

Mr. Ron Davies : To ask the Secretary of State for the Home Department how many prosecutions were brought by the police relating to animal welfare in 1991 ; and how many were successful.

Mr. Charles Wardle [holding answer 4 May 1993] : The information is given in the table :


Number of prosecution brought by the police for offences relating to                                                                                    
animal welfare by result, 1991                                                                                                                          
England and Wales                                                                                                                                       
Offence                                                                                     |Police prosecutions|Convictions                            
--------------------------------------------------------------------------------------------------------------------------------------------------------
Cruelty to animals                                                                          |437                |326                                    
Animals (Scientific Procedures) Act 1986, Sec. 22(3) 23 and 25(3)                           |1                  |1                                      
Protection of Animals Act, 1911 (as amended)                                                |337                |254                                    
Wildlife and Countryside Act, 1981 Sec. 8                                                   |-                  |-                                      
Performing Animals (Regulation) Act 1925                                                    |-                  |-                                      
Protection of Animals (Cruelty to dogs) Act, 1933                                           |10                 |7                                      
Protection of Animals Act, 1934                                                             |1                  |1                                      
Pet Animals Act, 1951                                                                       |2                  |-                                      
Protection of Animals (Amendment) Act, 1954                                                 |10                 |5                                      
Animal Health Act, 1981, Secs. 40-42, 46, 49 and Orders under Secs. 8, 9, 37, 38, 39 and 43 |24                 |19                                     
Slaughterhouses Act 1974                                                                    |-                  |-                                      
Abandonment of Animals Act, 1960, Sec. 1                                                    |19                 |16                                     
Animal Boarding Establishments Act, 1963                                                    |4                  |3                                      
Riding Establishments Acts, 1964 and 1970                                                   |-                  |-                                      
Agriculture (Miscellaneous Provisions) Act, 1968, Secs. 1, 2 and 6                          |1                  |1                                      
Badgers Act, 1973                                                                           |19                 |12                                     
Wildlife and Countryside Act, 1981, Sec. 9                                                  |2                  |-                                      
Wildlife and Countryside Act, 1981, Sec. 11                                                 |4                  |4                                      
Other                                                                                       |3                  |3                                      
Diseases of Animals Act                                                                     |47                 |31                                     
Wild Birds Protection Acts                                                                  |76                 |63                                     

NORTHERN IRELAND

Hospital Beds

Rev. Martin Smyth : To ask the Secretary of State for Northern Ireland how many (a) national health service hospital beds and (b) national health service private beds there were in each board area in each year since 1979.

Mr. Hanley [holding answer 30 April 1993] : Information detailing the number of available beds in each health and social services board since 1979 is shown in the table. Information on the number of health service private beds is not collected centrally.


         |Eastern |Northern|Southern|Western          
------------------------------------------------------
1979     |8,728   |2,454   |2,662   |3,280            
1980     |8,769   |2,473   |2,607   |3,212            
1981     |8,801   |2,485   |2,597   |3,140            
1982     |8,759   |2,471   |2,599   |3,132            
1983     |8,751   |2,519   |2,606   |3,100            
1984     |8,583   |2,477   |2,606   |3,049            
1985     |8,441   |2,508   |2,608   |3,038            
1986     |7,996   |2,457   |2,556   |2,953            
1987     |7,728   |2,373   |2,432   |2,877            
1988-89  |7,326   |2,279   |2,366   |2,715            
1989-90  |7,058   |2,149   |2,294   |2,653            
1990-91  |6,669   |2,086   |2,188   |2,545            
1991-92  |6,207   |1,984   |2,095   |2,314            

Over the same period, the number of patients treated has increased from: 241,264 in 1979 to 278,960 in 1991-92.

DUCHY OF LANCASTER

Executive Agencies

Sir Paul Beresford : To ask the Chancellor of the Duchy of Lancaster what key targets have been set for his executive agencies for the current year.

Mr. Waldegrave : I am responsible for six executive agencies ; Chessington Computer Centre, Central Office of Information, Her Majesty's Stationery Office, Civil Service College, Civil Service Occupational Health Service and Recruitment and Assessment Services. I announced Chessington's targets for the current year when it was launched on 1 April 1993. For the others, I have set the following key targets for each agency for the current year.

Central Office of Information (1993-94)

(i) To achieve break-even in current cost terms after covering all costs ;

(ii)To achieve a 1 per cent. reduction in unit cost of output in real terms while maintaining suitable levels of quality ;


Column 270

(iii) To deliver all work in accordance with client specification ;

(iv) To deliver all work on time.

Her Majesty's Stationery Office (1993)

(i) To achieve a current cost operating profit of £8.0 million, before exceptional items.

(ii)For print procurement, to achieve 95 per cent. overall of orders delivered to time and 100 per cent. of vital orders on time. Also 100 per cent. of orders delivered without fault ;

(iii) For publications, to achieve 95 per cent. overall of production jobs delivered to time and 100 per cent. of basic production jobs on time. Also 100 per cent. of production jobs delivered without fault ; in addition, to dispatch 85 per cent. of publications orders within four working days of receipt and 95 per cent. within five working days ;

(iv) For business supplies, to dispatch 99 per cent. of orders of stock catalogue items within four working days of receipt. For non-stock items to place 95 per cent. of orders with contractors within five working days of receipt by HMSO.

Civil Service College (1993-94)

(i) To break even in accrual accounting terms, taking into account the central payment from OPSS ;

(ii)To earn £300,000 from consultancy work ;

(iii) To attract 7,200 students at grade 7 or above and 2,400 students below grade 7 who are in development schemes ;

(iv) To attract 2,120 students on courses for externally validated qualifications ;

(v) To earn 80 per cent. of course evaluations in the two highest categories ;

(vi) There is also a medium term objective of obtaining a 10 per cent. increase in efficiency over the period 1991-92 to 1995-96. Civil Service Occupational Health Service (1993-94)

(i) To break even in accrual accounting terms ;

(ii)To achieve a cost per productive professional day (including administrative and overhead costs) of £268 or less ;

(iii) To achieve an average cost per case referral of £23.50 or less ;

(iv)To turn round within 15 days, 90 per cent. of referrals where no additional information is sought and within 40 days 65 per cent. of case referrals where additional information is sought ; (v) To earn 85 per cent. of customer satisfaction marking in the top two boxes of the post-service questionnaire.

Recruitment and Assessment Services (1993-94)

(i) To keep any operating deficit on an accruals basis to £450,000 or less ;

(ii)To achieve volumes of 475 consultancy days sold and 25 training courses organised ;

(iii)To increase efficiency by 2.5 per cent. over 1992-93 outturn ;

(iv) To improve the quality of service to customers and achieve 95 per cent. responses in the top three categories of the customer satisfaction questionnaires and, within this target, to achieve 75 per cent. of responses in the top two categories.

NATIONAL HERITAGE

Tourism

Mr. Llwyd : To ask the Secretary of State for National Heritage what percentage of British domestic tourists in each year used (a) hotels/guest houses/bed and breakfast, (b) self-catering, (c) holiday camp and (d) other accommodation.

Mr. Key : The available information is contained in the following table :


Column 271


Domestic tourists in the United Kingdom: Percentage figures for                                                                                          
type of accommodation used are shown below:                                                                                                              
Type of                                                                      |1989<2> per cent  |1990<2> per cent  |1991<2> per cent                     
accommodation used                                                                                                                                       
---------------------------------------------------------------------------------------------------------------------------------------------------------
Hotels/motel/guest houses/farmhouse/other private house/bed and breakfast<1> |27                |27                |24                                   
Self-catering accommodation<3>                                               |18                |19                |21                                   
Holiday camp/village<1>                                                      |3                 |3                 |3                                    
Other accommodation<4>                                                       |58                |55                |56                                   
Source: United Kingdom Tourism Survey.                                                                                                                   
<1>The categories of accommodation listed in the table above are the ones employed by the United Kingdom Tourism Survey and in some instances are        
slightly different from those specified in the question.                                                                                                 
<2>Each year's percentages sum to more than 100 per cent. for two reasons. Firstly, part of the "holiday camp/village" category is also included in the  
"self-catering accommodation" category. Secondly, on some trips tourists use more than one type of accommodation.                                        
<3>Non-commercial accommodation is not included in the category "self-catering accommodation".                                                           
<4>Other accommodation includes staying with friends and relatives.                                                                                      

ENVIRONMENT

Hazardous Waste

Mr. Llew Smith : To ask the Secretary of State for the Environment if he will make a statement on his deregulatory review of existing controls on toxic and hazardous waste ; and which bodies he is consulting as part of the review.

Mr. Maclean : The Government are considering regulations which will implement directive 91/689/EEC on hazardous waste and which will replace the Control of Pollution (Special Waste) Regulations 1980. This will take account of deregulation, any views of the industry task forces and the need to avoid unnecessary controls.

The directive requires agreement on a list of hazardous waste. Successive drafts of the list prepared by the European Commission have been circulated for comment to a wide range of representative bodies. Consultation on revisions to the regulations is planned for later in the year.

Carbon Emissions

Mr. Llew Smith : To ask the Secretary of State for the Environment what plans he has to issue discussion documents on the lines of his Department's publication "Climate Change : our National Programme for Carbon Dioxide Emissions" in relation to other greenhouse gases.

Mr. Maclean : My right hon. and learned Friend has no such plans.

Mr. Peter Bottomley : To ask the Secretary of State for the Environment if he will estimate the increase in carbon emissions for every 1 per cent. decrease in the real cost of (a) gas and (b) electricity.

Mr. Maclean : Decreases in the real cost of energy will tend to increase demand and hence lead to increased carbon emissions. It is difficult to give a rule of thumb estimate of the effect, since the price elasticity of demand varies significantly between sectors and depends both on the absolute level of prices and the magnitude of any change. Changes in the price of any one fuel may also affect demand for others. And the impact on carbon


Column 272

emissions of a change in demand for electricity will depend on how the change in demand affects the balance of fuels used in generation.

As an illustration of the possible impact of energy price changes, the 17.5 per cent. increase in the price of energy to domestic sector users implied by the introduction of VAT is estimated to lead to a decrease in carbon emissions of approximately 1.5 million tonnes by the year 2000. An equivalent fall in energy prices to the domestic sector would have an approximately opposite effect.

Landfill Levy

Mr. Llew Smith : To ask the Secretary of State for the Environment what plans he has to introduce a landfill levy.

Mr. Maclean : We are currently considering the responses to the report by Coopers and Lybrand into "Landfill Costs and Prices : Correcting Possible Market Distortions", published in February 1993. To assist with this, we have also commissioned a study assessing the environmental impact of landfill against other waste management options and I expect this to be completed shortly.

Environment Conference, Lucerne

Mr. Llew Smith : To ask the Secretary of State for the Environment if he will make a statement on matters discussed and decisions taken at the second pan-European conference of Environment Ministers in Lucerne on 28 to 30 April ; and what additional financial pledges were made by the United Kingdom to support decisions taken.

Mr. Maclean : The main subject discussed at the "Environment for Europe" conference in Lucerne from 28 to 30 April was the environmental action programme for central and eastern Europe. This sets out a broad strategy for tackling the most immediate environmental problems in central and eastern Europe, based on a "three-legged" approach of policy reform, institutional strengthening and investments. The conference firmly supported the implementation of this strategy. It also endorsed the establishment of mechanisms to implement the EAP, including a framework to facilitate the project preparation and investment process, and a task force to co-ordinate efforts to support institutional and policy change.

There was a progress report on the state of the environment in Europe report, which will serve as the basis of the further development of an environmental programme for Europe. The possible use of economic instruments was discussed, and the Organisation for Economic Co-operation and Development was asked to explore further ways to facilitate a wider use of such instruments.

My right hon. and learned Friend the Secretary of State gave the keynote address in the debate on monitoring, compliance and enforcement in environmental policy. Decisions in this area called for the extension of the OECD environmental performance reviews to n environmental decision making.

It was agreed that the next conference should take place at the invitation of the Government of Bulgaria in 1995.


Column 273

The follow-up work to the Lucerne conference and the preparation of the next conference will be co-ordinated within the UNECE framework. This was not a pledging conference.

UN Commission on Sustainable Development

Mr. Llew Smith : To ask the Secretary of State for the Environment what proposals the United Kingdom intends to put forward to the first meeting of the United Nations Commission on Sustainable Development in New York in June.

Mr. Maclean : Our aim is to ensure that the commission plays an effective role in promoting sustainable development throughout the world following the Earth summit in Rio. I have placed the text of a joint Indo- British action plan for the first meeting of the commission in the Library of the House.

THORP

Mr. Simpson : To ask the Secretary of State for the Environment (1) if he will set out the terms of the BNFL licence application for the thermel oxide reprocessing plant ; what specific substances, types and volumes of waste are proposed to be discharged, giving the respective levels and life of radioactivity ; and how the different waste products will be dealt with ;

(2) how the THORP licence, which has been applied for, differs from the existing licence in terms of the discharges it allows.

Mr. Maclean : The information requested by the hon. Member is contained in the public consultation documents issued by Her Majesty's inspectorate of pollution and the Ministry of Agriculture, Fisheries and Food on 16 November last year, copies of which are in the Library of the House.

Dail Eireann

