United Kingdom Parliament
Publications & records
Advanced search
 HansardArchivesResearchHOC PublicationsHOL PublicationsCommittees
Previous Section Home Page

Mr. Corbyn : To ask the Secretary of State for Transport what resources will be made available to local community groups in Islington for them to make representations on the channel tunnel route to St. Pancras.

Mr. Freeman : The Government have asked Union Railways to take the lead in the public consultation on the rail link. They will be devoting engineering and environmental resources to examining worthwhile suggestions put forward for any improvements to the proposals.


Column 440

Mr. Dowd : To ask the Secretary of State for Transport if customs, immigration and security checks for international rail services will be handled on board international train services using the channel tunnel line.

Mr. Freeman : Immigration controls will be carried out on board channel tunnel day passenger services using Waterloo. Customs and security checks will be carried out in the station. All three controls on night trains using Waterloo will be carried out at the station. All three controls for channel tunnel passenger services running beyond London will be carried out on board the trains.

Midibuses

Mr. Corbyn : To ask the Secretary of State for Transport if he will make a statement on the effect on traffic congestion of increasing use of smaller midibuses.

Mr. Norris : Midibuses are more manoeuvrable and smaller than traditional buses. They have proved to be popular with passengers. I have seen no evidence that bus size has any significant impact on traffic congestion.

Barking to Gospel Oak Railway Line

Mr. Corbyn : To ask the Secretary of State for Transport what discussions he has had with British Rail about expenditure on maintenance and rolling stock on the Barking to Gospel Oak railway line necessary to maintain safety.

Mr. Freeman : None. Expenditure priorities are a matter for British Rail, which has a statutory duty to operate safely.

Plutonium

Mr. Salmond : To ask the Secretary of State for Transport if the transportation of plutonium nitrate is being considered under the auspices of the Braer inquiry ; and if he will make a statement.

Mr. Norris : Lord Donaldson's inquiry is to advise on whether any further measures are appropriate and feasible to protect the United Kingdom coastline from pollution from merchant shipping, giving due consideration to the international and economic implications of any new measures. These terms of reference are wide enough to allow Lord Donaldson to consider the matter raised, should he decide to do so.

London Bus Routes

Mr. Corbyn : To ask the Secretary of State for Transport what considerations underlay the timing of the decision to put a further 30 London bus routes out to tender ; and what assessment was made of the results of previous tendering.

Mr. Norris : The decision on which routes to put to tender could not be taken until the completion of the negotiations to put all London Buses Ltd. bus routes on to a contractual basis.

Since its introduction in 1985 London Transport's route tendering programme has delivered substantial quality of service improvements and reductions in costs.


Column 441

Public Transport, London

Mr. Corbyn : To ask the Secretary of State for Transport if he will list for each year since 1983 the capital and revenue support given to public transport in London by central and local Government at constant prices.

Mr. Norris : Grants to London Transport are as follows at 1993-94 prices : (for 1984-85, they were made by the GLC ; since that year, they have been made by the Department of Transport).


£ million                       

Year    |Capital|Revenue        

--------------------------------

1984-85 |192    |236            

1985-86 |297    |187            

1986-87 |333    |94             

1987-88 |269    |65             

1988-89 |222    |28             

1989-90 |291    |58             

1990-91 |502    |94             

1991-92 |557    |130            

1992-93 |579    |241            

Amounts up to 1991-92 include grant for the Docklands light railway. In 1992-93 the Department of the Environment paid grant of £149 million for the Docklands light railway.

Public service obligation grant allocated by British Rail to Network SouthEast was as follows, in 1993-94 prices :


          |£ million          

------------------------------

1986-87   |288                

1987-88   |290                

1988-89   |168                

1989-90   |97                 

1990-91   |162                

1991-92   |367                

No separate figures are available for London services. No comparable figures are available for pre-1986. Figures for 1992-93 are not yet available.

These figures exclude financial support by local authorities for concessionary fares in London.

Concessionary Fares

Mrs. Jane Kennedy : To ask the Secretary of State for Transport if he will list those local authorities in England that provide concessionary fares for people of or above the age of retirement on (a) buses and (b) any other form of local public transport ; and if he will list the extent of the subsidy in each case.

Mr. Freeman : I am sending the hon. Member a copy of "Concessionary Fare Schemes in Great Britain in 1992", which was produced by the Department's directorate of statistics on the basis of returns by local authorities.

Dr. Lynne Jones : To ask the Secretary of State for Transport if the senior citizen railcard scheme will be retained to ensure concessionary fares for pensioners over the entire railway network after privatisation.

Mr. Freeman : The senior railcard is a commercial initiative designed by British Rail to attract passengers and to maximise revenue by filling seats which might otherwise by empty ; BR is not under any legal obligation to provide


Column 442

it. We believe that in a competitive environment it will be in the interests of the rail operators to continue to offer such discounts. We therefore see no need to impose requirements on operators to offer this particular discount facility. Transitional arrangements will be made to ensure that franchisees continue to honour existing railcards.

Cycle Routes, London

Mr. Dowd : To ask the Secretary of State for Transport what guidelines his Department sets for classifying the quality of cycle routes implemented by the London boroughs ; and what discussions he has had with cycling organisations and representatives in setting them.

Mr. Norris : The Department has provided advice and guidance on the design and construction of cycling facilities in Local Transport Note 1/89 "Making Way for Cyclists". We consulted widely on the document before publication and were grateful for the contribution made by cycling organisations. We also hold regular meetings with the borough cycle officer group and the London Cycling Forum.

Unstaffed Railway Stations

Mr. Dowd : To ask the Secretary of State for Transport how many British Rail stations in Greater London are unstaffed after 6 pm ; and what discussions he has had with the Transport police about the effect on crime and fear of crime at stations as a result.

Mr. Freeman : I understand that statistics are not maintained in the form requested. However, of some 500 stations within the London regional passenger committee's area 56 are totally unstaffed and a further 145 are staffed on the basis of less than two full shifts on any week day. The British transport police are, of course, employed by the British Railways Board and the Secretary of State regularly meets the BR chairman and board members to discuss a wide range of matters relating to the railways, including policing and crime.

Traffic Noise, London

Mr. Dowd : To ask the Secretary of State for Transport what are the existing targets for acceptable noise levels of traffic in London ; who is responsible for setting them ; and if he will list those monitoring areas where they are being exceeded.

Mr. Norris : There are no such targets. However, the United Kingdom has recently secured EC agreement to lower limits for the noise standards to which individual vehicles are built ; tighter standards for vehicles have reduced noise levels by up to 10 dB(A) over the last 10 years.

Travelcard

Mr. Dowd : To ask the Secretary of State for Transport whether the Travelcard in London will be retained after his Department's proposed deregulation of buses and privatisation of British Rail.

Mr. Norris : The Government believe that, in the light of travelcard's popularity, private sector bus and rail operators will be keen to offer such a facility.


Column 443

NORTHERN IRELAND

Potatoes

Mr. William Ross : To ask the Secretary of State for Northern Ireland if he will publish a table showing the acreage of each variety of seed potatoes planted in each of the last four years ; what is his estimate of the average yield per acre of seed and the total yield of seed of each variety,


Column 444

in those years and also show the tonnage (a) exported, with the destination and (b) the tonnage used for home planting.

Mr. Hanley : The available information is set in the tables. Those relating to yields and exports have been limited to the main varieties not subject to plant breeder's rights. This information cannot be disaggregated further for reasons of commercial confidentiality.


Column 443


Tonnages of seed potatoes exported                                                                                                                                                                              

Variety                               |Balearic Islands|Canary Islands  |Egypt           |Malta           |Morocco         |Portugal        |ROI             |Other countries |Total                            

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                        |1989 Crop                                                                                                                              

Arran Banner                          |263             |611             |-               |1,025           |-               |3,130           |-               |347             |5,376                            

Desiree                               |10              |-               |-               |-               |2,600           |8,008           |-               |314             |10,932                           

Kerrs Pink                            |-               |744             |-               |-               |-               |-               |163             |-               |907                              

King Edward                           |-               |1,598           |4,000           |-               |-               |24              |11              |-               |5,633                            

Pentland Dell                         |675             |-               |-               |-               |-               |-               |790             |48              |1,513                            

Record                                |-               |-               |-               |-               |-               |-               |1,088           |-               |1,088                            

Others, including protected varieties |236             |1,305           |3               |1               |10              |2,558           |869             |844             |5,826                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |1,184           |4,258           |4,003           |1,026           |2,610           |13,720          |2,921           |1,553           |31,275                           

                                                                                                                                                                                                                

1990 Crop                                                                                                                                                                                                       

Arran Banner                          |198             |516             |-               |1,019           |-               |3,934           |22              |372             |6,061                            

Desiree                               |91              |8               |-               |-               |2,508           |11,753          |2               |2,444           |16,806                           

Kerrs Pink                            |-               |1,004           |-               |-               |-               |-               |178             |-               |1,182                            

King Edward                           |-               |1,412           |192             |-               |-               |12              |60              |-               |1,676                            

Pentland Dell                         |425             |-               |-               |-               |-               |58              |793             |85              |1,361                            

Record                                |-               |-               |-               |-               |-               |-               |1,796           |-               |1,796                            

Others, including protected varieties |86              |1,253           |10              |11              |12              |1,997           |909             |1,259           |5,537                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |800             |4,193           |202             |1,030           |2,520           |17,754          |3,760           |4,160           |34,419                           

                                                                                                                                                                                                                

1991 Crop                                                                                                                                                                                                       

Arran Banner                          |279             |381             |173             |1,050           |-               |3,203           |-               |469             |5,555                            

Desiree                               |34              |15              |-               |-               |3,578           |8,530           |12              |183             |12,352                           

Kerrs Pink                            |-               |860             |-               |-               |-               |-               |219             |-               |1,079                            

King Edward                           |-               |1,222           |2,000           |-               |-               |29              |67              |22              |3,340                            

Pentland Dell                         |418             |-               |-               |-               |-               |6               |1,168           |132             |1,724                            

Record                                |-               |-               |-               |-               |-               |-               |567             |-               |567                              

Others, including protected varieties |237             |1,212           |26              |-               |2               |1,531           |1,031           |988             |5,027                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |968             |3,690           |2,199           |1,050           |3,580           |13,299          |3,064           |1,794           |29,644                           

                                                                                                                                                                                                                

1992 Crop to 13 March 1993                                                                                                                                                                                      

Arran Banner                          |221             |321             |-               |1,000           |-               |1,786           |-               |163             |3,491                            

Desiree                               |-               |-               |-               |-               |1,205           |5,059           |-               |203             |6,467                            

Kerrs Pink                            |-               |711             |-               |-               |-               |-               |189             |17              |917                              

King Edward                           |-               |1,062           |800             |-               |-               |3               |8               |-               |1,873                            

Pentland Dell                         |27              |-               |-               |-               |-               |4               |35              |89              |155                              

Record                                |-               |-               |-               |-               |-               |-               |90              |100             |190                              

Others, including protected varieties |89              |872             |17              |32              |45              |822             |221             |794             |2,892                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |337             |2,966           |817             |1,032           |1,250           |7,674           |543             |1,366           |15,985                           


Column 445


Tonnages of seed potatoes exported                                                                                                                                                                              

Variety                               |Balearic Islands|Canary Islands  |Egypt           |Malta           |Morocco         |Portugal        |ROI             |Other countries |Total                            

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                        |1989 Crop                                                                                                                              

Arran Banner                          |263             |611             |-               |1,025           |-               |3,130           |-               |347             |5,376                            

Desiree                               |10              |-               |-               |-               |2,600           |8,008           |-               |314             |10,932                           

Kerrs Pink                            |-               |744             |-               |-               |-               |-               |163             |-               |907                              

King Edward                           |-               |1,598           |4,000           |-               |-               |24              |11              |-               |5,633                            

Pentland Dell                         |675             |-               |-               |-               |-               |-               |790             |48              |1,513                            

Record                                |-               |-               |-               |-               |-               |-               |1,088           |-               |1,088                            

Others, including protected varieties |236             |1,305           |3               |1               |10              |2,558           |869             |844             |5,826                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |1,184           |4,258           |4,003           |1,026           |2,610           |13,720          |2,921           |1,553           |31,275                           

                                                                                                                                                                                                                

1990 Crop                                                                                                                                                                                                       

Arran Banner                          |198             |516             |-               |1,019           |-               |3,934           |22              |372             |6,061                            

Desiree                               |91              |8               |-               |-               |2,508           |11,753          |2               |2,444           |16,806                           

Kerrs Pink                            |-               |1,004           |-               |-               |-               |-               |178             |-               |1,182                            

King Edward                           |-               |1,412           |192             |-               |-               |12              |60              |-               |1,676                            

Pentland Dell                         |425             |-               |-               |-               |-               |58              |793             |85              |1,361                            

Record                                |-               |-               |-               |-               |-               |-               |1,796           |-               |1,796                            

Others, including protected varieties |86              |1,253           |10              |11              |12              |1,997           |909             |1,259           |5,537                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |800             |4,193           |202             |1,030           |2,520           |17,754          |3,760           |4,160           |34,419                           

                                                                                                                                                                                                                

1991 Crop                                                                                                                                                                                                       

Arran Banner                          |279             |381             |173             |1,050           |-               |3,203           |-               |469             |5,555                            

Desiree                               |34              |15              |-               |-               |3,578           |8,530           |12              |183             |12,352                           

Kerrs Pink                            |-               |860             |-               |-               |-               |-               |219             |-               |1,079                            

King Edward                           |-               |1,222           |2,000           |-               |-               |29              |67              |22              |3,340                            

Pentland Dell                         |418             |-               |-               |-               |-               |6               |1,168           |132             |1,724                            

Record                                |-               |-               |-               |-               |-               |-               |567             |-               |567                              

Others, including protected varieties |237             |1,212           |26              |-               |2               |1,531           |1,031           |988             |5,027                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |968             |3,690           |2,199           |1,050           |3,580           |13,299          |3,064           |1,794           |29,644                           

                                                                                                                                                                                                                

1992 Crop to 13 March 1993                                                                                                                                                                                      

Arran Banner                          |221             |321             |-               |1,000           |-               |1,786           |-               |163             |3,491                            

Desiree                               |-               |-               |-               |-               |1,205           |5,059           |-               |203             |6,467                            

Kerrs Pink                            |-               |711             |-               |-               |-               |-               |189             |17              |917                              

King Edward                           |-               |1,062           |800             |-               |-               |3               |8               |-               |1,873                            

Pentland Dell                         |27              |-               |-               |-               |-               |4               |35              |89              |155                              

Record                                |-               |-               |-               |-               |-               |-               |90              |100             |190                              

Others, including protected varieties |89              |872             |17              |32              |45              |822             |221             |794             |2,892                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |337             |2,966           |817             |1,032           |1,250           |7,674           |543             |1,366           |15,985                           


Column 445


Tonnages of seed potatoes exported                                                                                                                                                                              

Variety                               |Balearic Islands|Canary Islands  |Egypt           |Malta           |Morocco         |Portugal        |ROI             |Other countries |Total                            

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                        |1989 Crop                                                                                                                              

Arran Banner                          |263             |611             |-               |1,025           |-               |3,130           |-               |347             |5,376                            

Desiree                               |10              |-               |-               |-               |2,600           |8,008           |-               |314             |10,932                           

Kerrs Pink                            |-               |744             |-               |-               |-               |-               |163             |-               |907                              

King Edward                           |-               |1,598           |4,000           |-               |-               |24              |11              |-               |5,633                            

Pentland Dell                         |675             |-               |-               |-               |-               |-               |790             |48              |1,513                            

Record                                |-               |-               |-               |-               |-               |-               |1,088           |-               |1,088                            

Others, including protected varieties |236             |1,305           |3               |1               |10              |2,558           |869             |844             |5,826                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |1,184           |4,258           |4,003           |1,026           |2,610           |13,720          |2,921           |1,553           |31,275                           

                                                                                                                                                                                                                

1990 Crop                                                                                                                                                                                                       

Arran Banner                          |198             |516             |-               |1,019           |-               |3,934           |22              |372             |6,061                            

Desiree                               |91              |8               |-               |-               |2,508           |11,753          |2               |2,444           |16,806                           

Kerrs Pink                            |-               |1,004           |-               |-               |-               |-               |178             |-               |1,182                            

King Edward                           |-               |1,412           |192             |-               |-               |12              |60              |-               |1,676                            

Pentland Dell                         |425             |-               |-               |-               |-               |58              |793             |85              |1,361                            

Record                                |-               |-               |-               |-               |-               |-               |1,796           |-               |1,796                            

Others, including protected varieties |86              |1,253           |10              |11              |12              |1,997           |909             |1,259           |5,537                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |800             |4,193           |202             |1,030           |2,520           |17,754          |3,760           |4,160           |34,419                           

                                                                                                                                                                                                                

1991 Crop                                                                                                                                                                                                       

Arran Banner                          |279             |381             |173             |1,050           |-               |3,203           |-               |469             |5,555                            

Desiree                               |34              |15              |-               |-               |3,578           |8,530           |12              |183             |12,352                           

Kerrs Pink                            |-               |860             |-               |-               |-               |-               |219             |-               |1,079                            

King Edward                           |-               |1,222           |2,000           |-               |-               |29              |67              |22              |3,340                            

Pentland Dell                         |418             |-               |-               |-               |-               |6               |1,168           |132             |1,724                            

Record                                |-               |-               |-               |-               |-               |-               |567             |-               |567                              

Others, including protected varieties |237             |1,212           |26              |-               |2               |1,531           |1,031           |988             |5,027                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |968             |3,690           |2,199           |1,050           |3,580           |13,299          |3,064           |1,794           |29,644                           

                                                                                                                                                                                                                

1992 Crop to 13 March 1993                                                                                                                                                                                      

Arran Banner                          |221             |321             |-               |1,000           |-               |1,786           |-               |163             |3,491                            

Desiree                               |-               |-               |-               |-               |1,205           |5,059           |-               |203             |6,467                            

Kerrs Pink                            |-               |711             |-               |-               |-               |-               |189             |17              |917                              

King Edward                           |-               |1,062           |800             |-               |-               |3               |8               |-               |1,873                            

Pentland Dell                         |27              |-               |-               |-               |-               |4               |35              |89              |155                              

Record                                |-               |-               |-               |-               |-               |-               |90              |100             |190                              

Others, including protected varieties |89              |872             |17              |32              |45              |822             |221             |794             |2,892                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |337             |2,966           |817             |1,032           |1,250           |7,674           |543             |1,366           |15,985                           


Tonnages of seed potatoes exported                                                                                                                                                                              

Variety                               |Balearic Islands|Canary Islands  |Egypt           |Malta           |Morocco         |Portugal        |ROI             |Other countries |Total                            

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                        |1989 Crop                                                                                                                              

Arran Banner                          |263             |611             |-               |1,025           |-               |3,130           |-               |347             |5,376                            

Desiree                               |10              |-               |-               |-               |2,600           |8,008           |-               |314             |10,932                           

Kerrs Pink                            |-               |744             |-               |-               |-               |-               |163             |-               |907                              

King Edward                           |-               |1,598           |4,000           |-               |-               |24              |11              |-               |5,633                            

Pentland Dell                         |675             |-               |-               |-               |-               |-               |790             |48              |1,513                            

Record                                |-               |-               |-               |-               |-               |-               |1,088           |-               |1,088                            

Others, including protected varieties |236             |1,305           |3               |1               |10              |2,558           |869             |844             |5,826                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |1,184           |4,258           |4,003           |1,026           |2,610           |13,720          |2,921           |1,553           |31,275                           

                                                                                                                                                                                                                

1990 Crop                                                                                                                                                                                                       

Arran Banner                          |198             |516             |-               |1,019           |-               |3,934           |22              |372             |6,061                            

Desiree                               |91              |8               |-               |-               |2,508           |11,753          |2               |2,444           |16,806                           

Kerrs Pink                            |-               |1,004           |-               |-               |-               |-               |178             |-               |1,182                            

King Edward                           |-               |1,412           |192             |-               |-               |12              |60              |-               |1,676                            

Pentland Dell                         |425             |-               |-               |-               |-               |58              |793             |85              |1,361                            

Record                                |-               |-               |-               |-               |-               |-               |1,796           |-               |1,796                            

Others, including protected varieties |86              |1,253           |10              |11              |12              |1,997           |909             |1,259           |5,537                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |800             |4,193           |202             |1,030           |2,520           |17,754          |3,760           |4,160           |34,419                           

                                                                                                                                                                                                                

1991 Crop                                                                                                                                                                                                       

Arran Banner                          |279             |381             |173             |1,050           |-               |3,203           |-               |469             |5,555                            

Desiree                               |34              |15              |-               |-               |3,578           |8,530           |12              |183             |12,352                           

Kerrs Pink                            |-               |860             |-               |-               |-               |-               |219             |-               |1,079                            

King Edward                           |-               |1,222           |2,000           |-               |-               |29              |67              |22              |3,340                            

Pentland Dell                         |418             |-               |-               |-               |-               |6               |1,168           |132             |1,724                            

Record                                |-               |-               |-               |-               |-               |-               |567             |-               |567                              

Others, including protected varieties |237             |1,212           |26              |-               |2               |1,531           |1,031           |988             |5,027                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |968             |3,690           |2,199           |1,050           |3,580           |13,299          |3,064           |1,794           |29,644                           

                                                                                                                                                                                                                

1992 Crop to 13 March 1993                                                                                                                                                                                      

Arran Banner                          |221             |321             |-               |1,000           |-               |1,786           |-               |163             |3,491                            

Desiree                               |-               |-               |-               |-               |1,205           |5,059           |-               |203             |6,467                            

Kerrs Pink                            |-               |711             |-               |-               |-               |-               |189             |17              |917                              

King Edward                           |-               |1,062           |800             |-               |-               |3               |8               |-               |1,873                            

Pentland Dell                         |27              |-               |-               |-               |-               |4               |35              |89              |155                              

Record                                |-               |-               |-               |-               |-               |-               |90              |100             |190                              

Others, including protected varieties |89              |872             |17              |32              |45              |822             |221             |794             |2,892                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |337             |2,966           |817             |1,032           |1,250           |7,674           |543             |1,366           |15,985                           


Column 445


Tonnages of seed potatoes exported                                                                                                                                                                              

Variety                               |Balearic Islands|Canary Islands  |Egypt           |Malta           |Morocco         |Portugal        |ROI             |Other countries |Total                            

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                        |1989 Crop                                                                                                                              

Arran Banner                          |263             |611             |-               |1,025           |-               |3,130           |-               |347             |5,376                            

Desiree                               |10              |-               |-               |-               |2,600           |8,008           |-               |314             |10,932                           

Kerrs Pink                            |-               |744             |-               |-               |-               |-               |163             |-               |907                              

King Edward                           |-               |1,598           |4,000           |-               |-               |24              |11              |-               |5,633                            

Pentland Dell                         |675             |-               |-               |-               |-               |-               |790             |48              |1,513                            

Record                                |-               |-               |-               |-               |-               |-               |1,088           |-               |1,088                            

Others, including protected varieties |236             |1,305           |3               |1               |10              |2,558           |869             |844             |5,826                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |1,184           |4,258           |4,003           |1,026           |2,610           |13,720          |2,921           |1,553           |31,275                           

                                                                                                                                                                                                                

1990 Crop                                                                                                                                                                                                       

Arran Banner                          |198             |516             |-               |1,019           |-               |3,934           |22              |372             |6,061                            

Desiree                               |91              |8               |-               |-               |2,508           |11,753          |2               |2,444           |16,806                           

Kerrs Pink                            |-               |1,004           |-               |-               |-               |-               |178             |-               |1,182                            

King Edward                           |-               |1,412           |192             |-               |-               |12              |60              |-               |1,676                            

Pentland Dell                         |425             |-               |-               |-               |-               |58              |793             |85              |1,361                            

Record                                |-               |-               |-               |-               |-               |-               |1,796           |-               |1,796                            

Others, including protected varieties |86              |1,253           |10              |11              |12              |1,997           |909             |1,259           |5,537                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |800             |4,193           |202             |1,030           |2,520           |17,754          |3,760           |4,160           |34,419                           

                                                                                                                                                                                                                

1991 Crop                                                                                                                                                                                                       

Arran Banner                          |279             |381             |173             |1,050           |-               |3,203           |-               |469             |5,555                            

Desiree                               |34              |15              |-               |-               |3,578           |8,530           |12              |183             |12,352                           

Kerrs Pink                            |-               |860             |-               |-               |-               |-               |219             |-               |1,079                            

King Edward                           |-               |1,222           |2,000           |-               |-               |29              |67              |22              |3,340                            

Pentland Dell                         |418             |-               |-               |-               |-               |6               |1,168           |132             |1,724                            

Record                                |-               |-               |-               |-               |-               |-               |567             |-               |567                              

Others, including protected varieties |237             |1,212           |26              |-               |2               |1,531           |1,031           |988             |5,027                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |968             |3,690           |2,199           |1,050           |3,580           |13,299          |3,064           |1,794           |29,644                           

                                                                                                                                                                                                                

1992 Crop to 13 March 1993                                                                                                                                                                                      

Arran Banner                          |221             |321             |-               |1,000           |-               |1,786           |-               |163             |3,491                            

Desiree                               |-               |-               |-               |-               |1,205           |5,059           |-               |203             |6,467                            

Kerrs Pink                            |-               |711             |-               |-               |-               |-               |189             |17              |917                              

King Edward                           |-               |1,062           |800             |-               |-               |3               |8               |-               |1,873                            

Pentland Dell                         |27              |-               |-               |-               |-               |4               |35              |89              |155                              

Record                                |-               |-               |-               |-               |-               |-               |90              |100             |190                              

Others, including protected varieties |89              |872             |17              |32              |45              |822             |221             |794             |2,892                            

                                      |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------         |-------                          

Total                                 |337             |2,966           |817             |1,032           |1,250           |7,674           |543             |1,366           |15,985                           

Potatoes

