| Home Page |
Column 499
Written Answers to Questions
Monday 25 January 1993
HOME DEPARTMENT
Burglary
Mr. Michael : To ask the Secretary of State for the Home Department how many (a) burglaries of a dwelling, (b) burglaries other than of a dwelling and (c) burglaries in total were reported (i) in each police force area and (ii) in total for England and Wales in each calendar year since 1979, and in the 12 months ended June 1992.
Mr. Jack : The available information is for notifiable offences of burglary recorded by the police and is contained in the tables.
Notifiable offences of burglary by police force area
England and Wales 1979
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |3,925 |5,134 |9,059
Bedfordshire |1,664 |3,067 |4,731
Cambridgeshire |1,698 |2,484 |4,182
Cheshire |2,752 |3,927 |6,679
Cleveland |4,007 |3,895 |7,902
Cumbria |1,273 |2,528 |3,801
Derbyshire |3,459 |4,630 |8,089
Devon and Cornwall |3,239 |4,408 |7,647
Dorset |1,952 |2,046 |3,998
Durham |2,155 |3,862 |6,017
Essex |3,538 |6,758 |10,296
Gloucestershire |1,151 |1,858 |3,009
Greater Manchester |19,162 |19,962 |39,124
Hampshire |6,105 |6,413 |12,518
Hertfordshire |1,789 |2,814 |4,603
Humberside |4,476 |6,436 |10,912
Kent |4,944 |5,495 |10,439
Lancashire |5,476 |6,972 |12,448
Leicestershire |2,158 |3,543 |5,701
Lincolnshire |1,211 |2,070 |3,281
City of London |51 |1,088 |1,139
Merseyside |16,699 |14,484 |31,183
Metropolitan Police District 68,661 48,340 117,001
Norfolk |1,249 |3,057 |4,306
Northamptonshire |1,798 |2,653 |4,451
Northumbria |12,285 |14,729 |27,014
North Yorkshire |2,181 |2,593 |4,774
Nottinghamshire |6,130 |10,364 |16,494
South Yorkshire |4,439 |8,162 |12,601
Staffordshire |2,755 |5,250 |8,005
Suffolk |857 |1,991 |2,848
Surrey |2,213 |2,577 |4,790
Sussex |4,658 |4,596 |9,254
Thames Valley |5,927 |7,931 |13,858
Warwickshire |876 |1,951 |2,827
West Mercia |1,947 |3,986 |5,933
West Midlands |16,953 |22,910 |39,863
West Yorkshire |14,905 |17,240 |32,145
Wiltshire |1,291 |2,235 |3,526
Dyfed-Powys |544 |1,170 |1,714
Gwent |1,196 |2,123 |3,319
North Wales |2,039 |2,617 |4,656
South Wales |6,984 |10,916 |17,900
|------- |------- |-------
Total |252,772 |291,265 |544,037
Column 500
Notifiable offences of burglary by police force area
England and Wales 1980
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |5,199 |6,285 |11,484
Bedfordshire |2,168 |3,436 |5,604
Cambridgeshire |1,886 |2,973 |4,859
Cheshire |3,639 |4,537 |8,176
Cleveland |4,265 |4,697 |8,962
Cumbria |1,622 |2,442 |4,064
Derbyshire |3,902 |5,185 |9,087
Devon and Cornwall |3,662 |5,188 |8,850
Dorset |2,137 |2,430 |4,567
Durham |2,971 |4,740 |7,711
Essex |3,850 |7,497 |11,347
Gloucestershire |1,684 |2,246 |3,930
Greater Manchester |23,733 |23,216 |46,949
Hampshire |6,300 |6,997 |13,297
Hertfordshire |2,642 |3,345 |5,807
Humberside |5,537 |7,173 |12,710
Kent |4,805 |5,624 |10,429
Lancashire |5,597 |7,131 |12,728
Leicestershire |2,656 |4,506 |7,162
Lincolnshire |1,268 |2,264 |3,532
City of London |41 |1,030 |1,071
Merseyside |19,884 |14,917 |34,801
Metropolitan Police District 75,214 50,730 125,944
Norfolk |1,568 |3,705 |5,273
Northamptonshire |2,411 |3,637 |6,048
Northumbria |14,557 |16,511 |31,068
North Yorkshire |2,207 |3,076 |5,283
Nottinghamshire |6,629 |11,532 |18,161
South Yorkshire |5,777 |9,864 |15,641
Staffordshire |3,085 |5,665 |8,750
Suffolk |1,024 |2,199 |3,223
Surrey |2,412 |2,672 |5,084
Sussex |5,192 |4,778 |9,970
Thames Valley |6,611 |8,616 |15,227
Warwickshire |1,151 |2,138 |3,289
West Mercia |2,419 |4,677 |7,096
West Midlands |23,170 |26,613 |49,783
West Yorkshire |17,077 |18,226 |35,303
Wiltshire |1,548 |2,232 |3,780
Dyfed-Powys |602 |1,227 |1,829
Gwent |1,602 |2,365 |3,967
North Wales |2,833 |3,274 |6,107
South Wales |8,576 |11,861 |20,437
|------- |------- |-------
Total |294,933 |323,457 |618,390
Notifiable offences of burglary by police force area
England and Wales 1981
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |6,136 |7,288 |13,424
Bedfordshire |2,528 |3,988 |6,516
Cambridgeshire |2,343 |3,395 |5,738
Cheshire |4,637 |5,234 |9,871
Cleveland |4,985 |5,468 |10,453
Cumbria |1,782 |2,905 |4,687
Derbyshire |4,327 |6,018 |10,345
Devon and Cornwall |4,016 |6,316 |10,332
Dorset |2,446 |2,691 |5,137
Durham |3,134 |5,069 |8,203
Essex |4,503 |7,621 |12,124
Gloucestershire |1,969 |2,886 |4,855
Greater Manchester |32,238 |25,943 |58,181
Hampshire |7,960 |8,554 |16,514
Hertfordshire |2,486 |3,844 |6,330
Humberside |6,719 |8,254 |14,973
Kent |6,032 |6,167 |12,199
Lancashire |7,297 |8,068 |15,365
Leicestershire |3,269 |5,130 |8,399
Lincolnshire |1,430 |2,997 |4,427
City of London |31 |1,058 |1,089
Merseyside |23,269 |18,421 |41,690
Metropolitan Police District 86,549 58,270 144,819
Norfolk |2,242 |4,795 |7,037
Northamptonshire |2,558 |3,686 |6,244
Northumbria |16,581 |18,084 |34,665
North Yorkshire |3,135 |3,548 |6,683
Nottinghamshire |8,719 |12,986 |21,705
South Yorkshire |6,557 |10,912 |17,469
Staffordshire |3,565 |6,305 |9,870
Suffolk |1,332 |2,567 |3,899
Surrey |2,654 |2,814 |5,468
Sussex |6,108 |5,385 |11,493
Thames Valley |7,198 |9,289 |16,487
Warwickshire |1,730 |2,813 |4,543
West Mercia |3,433 |6,005 |9,438
West Midlands |27,703 |29,655 |57,358
West Yorkshire |19,371 |20,588 |39,959
Wiltshire |1,656 |2,623 |4,279
Dyfed-Powys |623 |1,505 |2,128
Gwent |1,696 |2,521 |4,217
North Wales |3,057 |3,956 |7,013
South Wales |9,688 |13,067 |22,755
|------- |------- |-------
Total |349,692 |368,689 |718,381
Notifiable offences of burglary by police force area
England and Wales 1982
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |6,734 |7,304 |14,038
Bedfordshire |2,583 |3,940 |6,523
Cambridgeshire |2,681 |4,048 |6,729
Cheshire |5,106 |5,668 |10,774
Cleveland |5,489 |5,904 |11,393
Cumbria |2,193 |3,286 |5,479
Derbyshire |4,648 |6,235 |10,883
Devon and Cornwall |4,747 |6,932 |11,679
Dorset |2,708 |3,122 |5,830
Durham |3,934 |5,946 |9,880
Essex |4,869 |8,875 |13,744
Gloucestershire |2,184 |3,055 |5,239
Greater Manchester |39,903 |26,062 |65,965
Hampshire |9,254 |9,845 |19,099
Hertfordshire |2,548 |3,991 |6,539
Humberside |6,823 |9,768 |16,591
Kent |7,773 |7,176 |14,949
Lancashire |9,087 |10,088 |19,175
Leicestershire |4,348 |6,237 |10,585
Lincolnshire |1,728 |3,233 |4,961
City of London |93 |990 |1,083
Merseyside |27,188 |20,201 |47,389
Metropolitan Police District 99,049 59,193 158,242
Norfolk |2,822 |5,250 |8,072
Northamptonshire |3,046 |4,305 |7,351
Northumbria |22,806 |20,468 |43,274
North Yorkshire |3,356 |4,204 |7,560
Nottinghamshire |7,793 |11,096 |18,889
South Yorkshire |7,744 |11,831 |19,575
Staffordshire |4,304 |7,229 |11,533
Suffolk |1,305 |2,654 |3,959
Surrey |3,118 |3,219 |6,337
Sussex |6,654 |6,541 |13,195
Thames Valley |8,445 |10,301 |18,746
Warwickshire |1,925 |3,242 |5,167
West Mercia |3,744 |6,841 |10,585
West Midlands |33,780 |32,240 |66,020
West Yorkshire |22,591 |22,532 |45,123
Wiltshire |1,790 |2,797 |4,587
Dyfed-Powys |662 |1,545 |2,207
Gwent |2,036 |2,999 |5,035
North Wales |3,391 |4,004 |7,395
South Wales |10,106 |13,904 |24,010
|------- |------- |-------
Total |407,088 |398,301 |805,389
Notifiable offences of burglary by police force area
England and Wales 1983
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |7,561 |7,205 |14,766
Bedfordshire |2,788 |4,159 |6,947
Cambridgeshire |2,592 |3,691 |6,283
Cheshire |5,338 |6,086 |11,424
Cleveland |5,804 |5,537 |11,341
Cumbria |2,326 |3,364 |5,690
Derbyshire |4,449 |5,745 |10,194
Devon and Cornwall |5,400 |6,506 |11,906
Dorset |2,762 |2,627 |5,389
Durham |4,685 |5,483 |10,168
Essex |5,261 |8,733 |13,994
Gloucestershire |2,246 |2,911 |5,157
Greater Manchester |47,385 |25,063 |72,448
Hampshire |8,996 |9,458 |18,454
Hertfordshire |2,463 |3,040 |5,503
Humberside |7,454 |9,613 |17,067
Kent |8,021 |6,135 |14,156
Lancashire |8,968 |8,973 |17,941
Leicestershire |4,490 |5,465 |9,955
Lincolnshire |2,007 |3,218 |5,225
City of London |65 |1,095 |1,160
Merseyside |31,454 |17,635 |49,089
Metropolitan Police District 98,927 53,268 152,195
Norfolk |3,131 |4,878 |8,009
Northamptonshire |3,092 |4,098 |7,190
Northumbria |22,148 |21,968 |44,116
North Yorkshire |3,439 |4,038 |7,477
Nottinghamshire |7,787 |10,635 |18,422
South Yorkshire |9,015 |12,163 |21,178
Staffordshire |5,177 |7,624 |12,801
Suffolk |1,601 |2,992 |4,593
Surrey |3,116 |3,070 |6,186
Sussex |7,795 |6,060 |13,855
Thames Valley |8,901 |9,447 |18,348
Warwickshire |2,297 |3,220 |5,517
West Mercia |4,076 |5,897 |9,973
West Midlands |37,266 |30,401 |67,667
West Yorkshire |22,533 |19,445 |41,978
Wiltshire |1,783 |2,583 |4,366
Dyfed-Powys |709 |1,521 |2,230
Gwent |1,990 |2,858 |4,848
North Wales |3,754 |4,216 |7,970
South Wales |10,987 |14,178 |25,165
|------- |------- |-------
Total |432,039 |376,302 |808,341
Notifiable offences of burglary by police force area
England and Wales 1984
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |8,282 |8,463 |16,745
Bedfordshire |3,706 |4,256 |7,962
Cambridgeshire |2,511 |3,635 |6,146
Cheshire |6,029 |6,658 |12,687
Cleveland |7,114 |6,919 |14,033
Cumbria |2,627 |3,796 |6,423
Derbyshire |4,399 |6,013 |10,412
Devon and Cornwall |5,723 |7,504 |13,227
Dorset |2,742 |2,738 |5,480
Durham |4,992 |6,425 |11,417
Essex |5,366 |8,331 |13,697
Gloucestershire |2,364 |3,362 |5,726
Greater Manchester |54,252 |28,812 |83,064
Hampshire |8,815 |9,850 |18,665
Hertfordshire |2,933 |3,609 |6,542
Humberside |6,747 |10,624 |17,371
Kent |8,973 |6,714 |15,687
Lancashire |9,822 |9,384 |19,206
Leicestershire |5,099 |5,769 |10,868
Lincolnshire |2,004 |3,860 |5,864
City of London |32 |913 |945
Merseyside |35,293 |18,246 |53,539
Metropolitan Police District 109,672 57,980 167,652
Norfolk |2,294 |4,892 |7,816
Northamptonshire |3,493 |4,328 |7,821
Northumbria |24,229 |26,671 |50,900
North Yorkshire |3,971 |4,513 |8,484
Nottinghamshire |7,611 |11,227 |18,838
South Yorkshire |10,476 |14,794 |25,270
Staffordshire |5,783 |7,672 |13,455
Suffolk |1,619 |3,030 |4,649
Surrey |3,374 |3,248 |6,622
Sussex |8,857 |7,136 |15,993
Thames Valley |9,362 |11,444 |20,806
Warwickshire |2,531 |3,656 |6,187
West Mercia |5,082 |6,111 |11,193
West Midlands |43,643 |33,793 |77,436
West Yorkshire |25,166 |21,267 |46,433
Wiltshire |1,950 |3,232 |5,182
Dyfed-Powys |848 |1,819 |2,667
Gwent |2,161 |2,734 |4,895
North Wales |3,415 |5,198 |8,613
South Wales |10,743 |15,562 |26,305
|------- |------- |-------
Total |476,735 |416,188 |892,923
Notifiable offences of burglary by police force area
England and Wales 1985
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |8,970 |8,765 |17,735
Bedfordshire |3,878 |4,013 |7,891
Cambridgeshire |2,326 |3,666 |5,992
Cheshire |6,147 |6,291 |12,438
Cleveland |6,734 |6,348 |13,082
Cumbria |2,869 |3,702 |6,571
Derbyshire |4,132 |5,338 |9,470
Devon and Cornwall |5,814 |7,536 |13,350
Dorset |2,847 |2,733 |5,580
Durham |4,723 |5,862 |10,585
Essex |5,067 |8,474 |13,541
Gloucestershire |2,903 |3,850 |6,753
Greater Manchester |51,958 |28,572 |80,530
Hampshire |8,820 |9,744 |18,564
Hertfordshire |2,888 |3,063 |5,951
Humberside |7,488 |11,836 |19,324
Kent |9,216 |6,798 |16,014
Lancashire |10,312 |8,467 |18,779
Leicestershire |4,558 |5,476 |10,034
Lincolnshire |2,399 |3,915 |6,314
City of London |35 |935 |970
Merseyside |35,669 |18,800 |54,469
Metropolitan Police District 97,242 56,855 154,097
Norfolk |3,209 |5,081 |8,290
Northamptonshire |3,562 |4,029 |7,591
Northumbria |24,630 |26,546 |51,176
North Yorkshire |4,697 |4,350 |9,047
Nottinghamshire |7,001 |10,387 |17,388
South Yorkshire |9,057 |12,375 |21,432
Staffordshire |5,516 |7,737 |13,253
Suffolk |2,069 |3,382 |5,451
Surrey |3,164 |3,223 |6,387
Sussex |8,720 |7,105 |15,825
Thames Valley |9,070 |11,153 |20,223
Warwickshire |2,608 |3,533 |6,141
West Mercia |4,428 |5,644 |10,072
West Midlands |39,889 |33,158 |73,047
West Yorkshire |25,733 |20,036 |45,769
Wiltshire |2,135 |3,192 |5,327
Dyfed-Powys |951 |1,792 |2,743
Gwent |1,973 |2,914 |4,887
North Wales |3,790 |5,294 |9,084
South Wales |9,993 |15,537 |25,530
|------- |------- |-------
Total |459,190 |407,507 |866,697
Notifiable offences of burglary by police force area
England and Wales 1986
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |10,912 |9,831 |20,743
Bedfordshire |4,382 |4,349 |8,731
Cambridgeshire |2,499 |3,650 |6,149
Cheshire |6,095 |6,134 |12,229
Cleveland |8,067 |7,022 |15,089
Cumbria |4,024 |4,038 |8,062
Derbyshire |4,375 |5,540 |9,915
Devon and Cornwall |6,521 |8,668 |15,189
Dorset |3,531 |2,873 |6,404
Durham |5,921 |5,768 |11,689
Essex |6,079 |9,468 |15,547
Gloucestershire |3,328 |4,397 |7,725
Greater Manchester |60,738 |31,486 |92,224
Hampshire |9,241 |10,852 |20,093
Hertfordshire |3,247 |3,470 |6,717
Humberside |8,925 |14,009 |22,934
Kent |8,166 |6,610 |14,776
Lancashire |11,957 |8,855 |20,812
Leicestershire |4,881 |5,441 |10,322
Lincolnshire |3,174 |4,109 |7,283
City of London |55 |872 |927
Merseyside |37,375 |19,496 |56,871
Metropolitan Police District 102,781 54,063 156,844
Norfolk |3,477 |6,115 |9,592
Northamptonshire |3,441 |4,448 |7,889
Northumbria |25,880 |26,126 |52,006
North Yorkshire |4,908 |4,908 |9,816
Nottinghamshire |7,792 |9,596 |17,388
South Yorkshire |11,125 |12,446 |23,571
Staffordshire |6,250 |8,639 |14,889
Suffolk |2,107 |4,216 |6,323
Surrey |3,489 |3,474 |6,963
Sussex |8,736 |7,628 |16,364
Thames Valley |10,776 |12,435 |23,211
Warwickshire |2,866 |3,172 |6,038
West Mercia |5,399 |5,513 |10,912
West Midlands |45,676 |36,090 |81,766
West Yorkshire |26,862 |19,246 |46,108
Wiltshire |2,734 |3,502 |6,236
Dyfed-Powys |1,036 |2,100 |3,136
Gwent |2,074 |2,748 |4,822
North Wales |4,689 |5,513 |10,202
South Wales |10,417 |16,696 |27,113
|------- |------- |-------
Total |506,008 |425,612 |931,620
Notifiable offences of burglary by police force area
England and Wales 1987
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |10,268 |10,274 |20,542
Bedfordshire |3,824 |4,269 |8,093
Cambridgeshire |2,730 |3,566 |6,296
Cheshire |6,710 |6,336 |13,046
Cleveland |9,019 |7,191 |16,210
Cumbria |3,496 |3,696 |7,192
Derbyshire |4,462 |5,412 |9,874
Devon and Cornwall |6,883 |8,917 |15,800
Dorset |3,826 |2,881 |6,707
Durham |5,322 |5,598 |10,920
Essex |5,736 |9,424 |15,160
Gloucestershire |3,769 |5,106 |8,875
Greater Manchester |54,323 |30,094 |84,417
Hampshire |8,903 |10,785 |19,688
Hertfordshire |3,105 |3,408 |6,513
Humberside |9,470 |14,338 |23,808
Kent |7,925 |6,303 |14,228
Lancashire |11,555 |8,940 |20,495
Leicestershire |5,524 |5,715 |11,239
Lincolnshire |2,966 |4,318 |7,284
City of London |63 |991 |1,054
Merseyside |34,087 |17,880 |51,967
Metropolitan Police District 97,763 52,123 149,886
Norfolk |3,707 |6,211 |9,918
Northamptonshire |3,460 |3,841 |7,301
Northumbria |25,186 |25,258 |50,444
North Yorkshire |4,811 |4,929 |9,740
Nottinghamshire |7,801 |10,038 |17,839
South Yorkshire |11,712 |13,042 |24,754
Staffordshire |6,520 |8,395 |14,915
Suffolk |2,119 |3,723 |5,842
Surrey |3,571 |3,019 |6,590
Sussex |8,059 |7,383 |15,442
Thames Valley |10,747 |11,440 |22,187
Warwickshire |2,586 |3,395 |5,981
West Mercia |4,784 |5,406 |10,190
West Midlands |39,224 |33,838 |73,062
West Yorkshire |26,355 |20,322 |46,677
Wiltshire |2,434 |3,300 |5,734
Dyfed-Powys |945 |1,997 |2,942
Gwent |2,195 |2,609 |4,804
North Wales |4,411 |5,544 |9,955
South Wales |10,645 |15,848 |26,493
|------- |------- |-------
Total |483,001 |417,103 |900,104
Notifiable offences of burglary by police force area
England and Wales 1988
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |9,050 |9,124 |18,174
Bedfordshire |3,890 |3,962 |7,852
Cambridgeshire |2,505 |3,799 |6,304
Cheshire |6,110 |5,466 |11,576
Cleveland |8,402 |5,930 |14,332
Cumbria |2,800 |3,626 |6,426
Derbyshire |3,768 |4,982 |8,750
Devon and Cornwall |6,640 |8,564 |15,204
Dorset |3,124 |2,245 |5,369
Durham |4,697 |4,939 |9,636
Essex |5,261 |8,363 |13,624
Gloucestershire |3,512 |4,659 |8,171
Greater Manchester |48,809 |26,956 |75,765
Hampshire |7,921 |9,664 |17,585
Hertfordshire |3,077 |3,102 |6,179
Humberside |7,439 |13,733 |21,172
Kent |7,705 |5,870 |13,575
Lancashire |9,890 |8,492 |18,382
Leicestershire |5,335 |5,265 |10,600
Lincolnshire |2,822 |3,398 |6,220
City of London |34 |810 |844
Merseyside |28,477 |14,146 |42,623
Metropolitan Police District 93,650 49,227 142,877
Norfolk |3,650 |5,958 |9,608
Northamptonshire |2,900 |3,403 |6,303
Northumbria |23,257 |22,795 |46,052
North Yorkshire |4,011 |4,286 |8,297
Nottinghamshire |7,519 |8,570 |16,089
South Yorkshire |10,213 |11,518 |21,731
Staffordshire |6,337 |7,894 |14,231
Suffolk |2,209 |3,848 |6,057
Surrey |3,703 |3,222 |6,925
Sussex |7,695 |7,267 |14,962
Thames Valley |9,720 |9,629 |19,349
Warwickshire |2,233 |2,864 |5,097
West Mercia |3,968 |4,840 |8,808
West Midlands |34,790 |27,644 |62,434
West Yorkshire |24,166 |19,841 |44,007
Wiltshire |2,293 |2,930 |5,223
Dyfed-Powys |897 |2,317 |3,214
Gwent |1,809 |2,361 |4,170
North Wales |4,080 |4,757 |8,837
South Wales |10,652 |14,506 |25,158
|------- |------- |-------
Total |441,020 |376,772 |817,792
Notifiable offences of burglary by police force area
England and Wales 1989
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |8,430 |9,142 |17,572
Bedfordshire |3,632 |3,978 |7,610
Cambridgeshire |2,925 |3,776 |6,701
Cheshire |5,351 |5,150 |10,501
Cleveland |8,634 |5,761 |14,395
Cumbria |2,770 |3,690 |6,460
Derbyshire |4,080 |5,310 |9,390
Devon and Cornwall |7,256 |8,575 |15,831
Dorset |3,525 |2,444 |5,969
Durham |4,345 |5,385 |9,730
Essex |6,152 |9,076 |15,228
Gloucestershire |3,288 |4,927 |8,215
Greater Manchester |45,138 |28,300 |73,438
Hampshire |9,280 |10,298 |19,578
Hertfordshire |3,233 |3,127 |6,360
Humberside |8,366 |13,745 |22,111
Kent |8,181 |6,239 |14,420
Lancashire |9,275 |7,742 |17,017
Leicestershire |5,626 |5,926 |11,552
Lincolnshire |2,959 |3,849 |6,808
City of London |39 |872 |911
Merseyside |23,833 |13,038 |36,871
Metropolitan Police District 97,608 51,293 148,901
Norfolk |4,064 |6,391 |10,455
Northamptonshire |2,859 |3,533 |6,392
Northumbria |24,955 |24,630 |49,585
North Yorkshire |3,831 |4,240 |8,071
Nottinghamshire |8,080 |10,187 |18,267
South Yorkshire |10,132 |12,382 |22,514
Staffordshire |5,430 |7,976 |13,406
Suffolk |2,185 |3,837 |6,022
Surrey |3,825 |3,368 |7,193
Sussex |8,191 |7,847 |16,038
Thames Valley |10,165 |10,115 |20,280
Warwickshire |2,158 |3,314 |5,472
West Mercia |4,032 |5,534 |9,566
West Midlands |31,124 |26,999 |58,123
West Yorkshire |24,207 |20,456 |44,663
Wiltshire |2,345 |2,956 |5,301
Dyfed-Powys |946 |1,775 |2,721
Gwent |1,586 |2,252 |3,838
North Wales |3,213 |4,174 |7,387
South Wales |10,466 |14,601 |25,067
|------- |------- |-------
Total |437,720 |388,210 |825,930
Notifiable offences of burglary by police force area
England and Wales 1990
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |12,072 |14,316 |26,388
Bedfordshire |5,559 |5,250 |10,809
Cambridgeshire |3,552 |4,809 |8,361
Cheshire |6,849 |6,706 |13,555
Cleveland |10,434 |6,125 |16,559
Cumbria |3,427 |4,283 |7,710
Derbyshire |4,886 |7,641 |12,527
Devon and Cornwall |10,340 |11,418 |21,758
Dorset |4,371 |3,254 |7,625
Durham |5,516 |5,796 |11,312
Essex |8,004 |11,839 |19,843
Gloucestershire |4,041 |5,537 |9,578
Greater Manchester |53,725 |34,130 |87,855
Hampshire |11,998 |13,533 |25,531
Hertfordshire |4,173 |4,487 |8,660
Humberside |10,937 |16,424 |27,361
Kent |11,146 |8,530 |19,676
Lancashire |11,709 |9,926 |21,635
Leicestershire |7,645 |8,412 |16,057
Lincolnshire |3,943 |4,294 |8,237
City of London |34 |949 |983
Merseyside |21,617 |12,205 |33,822
Metropolitan Police District 115,119 58,128 173,247
Norfolk |4,983 |7,541 |12,524
Northamptonshire |4,428 |4,675 |9,103
Northumbria |27,092 |27,654 |54,746
North Yorkshire |4,004 |5,512 |9,516
Nottinghamshire |10,385 |13,816 |24,201
South Yorkshire |12,126 |14,981 |27,107
Staffordshire |7,639 |11,089 |18,728
Suffolk |2,555 |4,609 |7,164
Surrey |5,171 |4,687 |9,858
Sussex |11,562 |10,646 |22,208
Thames Valley |15,191 |11,939 |27,130
Warwickshire |2,525 |4,619 |7,144
West Mercia |4,383 |6,141 |10,524
West Midlands |35,613 |32,605 |68,218
West Yorkshire |30,348 |27,901 |58,249
Wiltshire |2,770 |3,417 |6,187
Dyfed-Powys |1,177 |2,242 |3,419
Gwent |2,074 |3,161 |5,235
North Wales |3,247 |5,095 |8,342
South Wales |10,791 |17,330 |28,121
|------- |------- |-------
Total |529,161 |477,652 |1,006,813
Notifiable offences of burglary by police force area
England and Wales 1991
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |15,795 |18,166 |33,961
Bedfordshire |6,057 |6,816 |12,873
Cambridgeshire |4,828 |7,069 |11,897
Cheshire |8,317 |8,220 |16,537
Cleveland |10,190 |7,088 |17,278
Cumbria |4,426 |6,400 |10,826
Derbyshire |7,116 |11,384 |18,500
Devon and Cornwall |11,345 |14,363 |25,708
Dorset |4,862 |4,425 |9,287
Durham |6,464 |7,101 |13,565
Essex |9,807 |15,173 |24,980
Gloucestershire |5,387 |7,214 |12,601
Greater Manchester |59,605 |38,110 |97,715
Hampshire |14,062 |17,941 |32,003
Hertfordshire |4,935 |5,955 |10,890
Humberside |12,882 |20,067 |32,949
Kent |15,836 |10,699 |26,535
Lancashire |13,971 |11,074 |25,045
Leicestershire |11,513 |10,013 |21,526
Lincolnshire |4,251 |4,740 |8,991
City of London |73 |997 |1,070
Merseyside |21,473 |12,136 |33,609
Metropolitan Police District 126,861 64,621 191,482
Norfolk |6,023 |9,313 |15,336
Northamptonshire |5,742 |6,406 |12,148
Northumbria |31,413 |34,688 |66,101
North Yorkshire |4,975 |7,363 |12,338
Nottinghamshire |14,092 |16,476 |30,568
South Yorkshire |15,085 |20,176 |35,261
Staffordshire |9,846 |13,677 |23,523
Suffolk |2,859 |4,779 |7,638
Surrey |5,157 |6,280 |11,437
Sussex |13,427 |13,047 |26,474
Thames Valley |17,545 |16,520 |34,065
Warwickshire |3,228 |7,062 |10,290
West Mercia |6,208 |8,387 |14,595
West Midlands |41,624 |42,460 |84,084
West Yorkshire |41,857 |36,769 |78,626
Wiltshire |3,564 |4,594 |8,158
Dyfed-Powys |1,528 |3,168 |4,696
Gwent |3,227 |4,250 |7,477
North Wales |3,876 |6,308 |10,184
South Wales |13,614 |23,023 |36,637
|------- |------- |-------
Total |624,946 |594,518 |1,219,464
Notifiable offences of burglary by police force area
England and Wales 1992
Police force area |Burglary in a |Other burglary |Total burglary
|dwelling
-------------------------------------------------------------------------------------------
Avon and Somerset |16,267 |17,412 |33,679
Bedfordshire |6,496 |7,614 |14,110
Cambridgeshire |5,409 |7,716 |13,125
Cheshire |8,991 |10,010 |19,001
Cleveland |12,334 |7,423 |19,757
Cumbria |4,745 |6,818 |11,563
Derbyshire |7,454 |12,798 |20,252
Devon and Cornwall |12,114 |14,808 |26,922
Dorset |5,136 |4,495 |9,631
Durham |6,660 |6,802 |13,462
Essex |10,158 |16,252 |26,410
Gloucestershire |6,266 |8,166 |14,432
Greater Manchester |61,582 |39,138 |100,720
Hampshire |14,270 |18,693 |32,963
Hertfordshire |5,174 |6,374 |11,548
Humberside |13,111 |21,427 |34,538
Kent |17,358 |11,768 |29,126
Lancashire |15,381 |10,882 |26,263
Leicestershire |11,920 |10,342 |22,262
Lincolnshire |4,988 |5,162 |10,150
City of London |57 |943 |1,000
Merseyside |21,831 |11,911 |33,742
Metropolitan Police District 130,095 64,243 194,338
Norfolk |6,018 |10,207 |16,225
Northamptonshire |5,600 |6,801 |12,401
Northumbria |32,515 |35,870 |68,385
North Yorkshire |5,738 |8,066 |13,804
Nottinghamshire |15,857 |17,264 |33,121
South Yorkshire |15,815 |22,261 |38,076
Staffordshire |11,067 |14,251 |25,318
Suffolk |3,344 |5,059 |8,403
Surrey |5,188 |6,333 |11,521
Sussex |13,869 |13,471 |27,340
Thames Valley |18,507 |17,667 |36,174
Warwickshire |4,023 |7,933 |11,956
West Mercia |7,265 |8,837 |16,102
West Midlands |46,434 |45,960 |92,394
West Yorkshire |47,444 |37,664 |85,108
Wiltshire |3,933 |4,662 |8,595
Dyfed-Powys |1,604 |3,395 |4,999
Gwent |3,836 |4,310 |8,146
North Wales |4,733 |7,360 |12,093
South Wales |13,601 |23,953 |37,554
|------- |------- |-------
Total |664,188 |622,521 |1,286,709
Offences Against Businesses
