| Previous Section | Home Page |
Mr. Freeman : None. This is a commercial matter for British Rail.
Strasbourg Air Services
Mr. David Atkinson : To ask the Secretary of State for Transport what effect the single market will have on the ability of British airlines to provide services to and from Strasbourg ; and if he will make a statement.
Mr. Norris : Existing Community rules allow British airlines to operate services to Strasbourg. These rules, however, contain limitations on the capacity which carriers are entitled to provide, and regulate the fares which can be charged. On 1 January 1993, the Community's single market in air transport takes effect. Capacity limitations will then be removed ; and free pricing will be introduced, subject to safeguards against excessively high or predatory fares. The decision to operate services on particular routes remains a matter for the commercial judgment of the airlines.
Column 303
Roads (Investment)
Ms. Walley : To ask the Secretary of State for Transport what rate of return on investment is achieved on (a) local safety schemes and (b) motorway widening schemes.
Mr. Kenneth Carlisle [holding answer 13 November 1992] : Returns provided by local authorities indicate that the sums earmarked for local safety schemes in the transport supplementary grant settlement for 1991-92 produced an average first year rate of return of 76 per cent., and over the first three years an average rate of return of 213 per cent.
Motorway widening schemes are appraised using the COBA and QUADRO computer programs. For those programmed motorway widening schemes that have reached the stage of having a validated cost-benefit assessment based on current traffic forecasts, the average ratio between the discounted benefits and the discounted costs is 3:1.
ENVIRONMENT
Council House Sales
Mrs. Dunwoody : To ask the Secretary of State for the Environment what proportion of the receipts of local councils from council house sales they have been allowed to spend.
Mr. Robin Squire : Local authorities have been allowed to spend 25 per cent. of their receipts from council house sales and 50 per cent. of most other receipts. Under regulations which came into force on 13 November 1992, local authorities may spend in full the capital receipts obtained between that date and 31 December 1993 from nearly all sales of council houses and other assets.
Ms. Lynne : To ask the Secretary of State for the Environment if he will allow local authorities to spend more of their council house receipts.
Mr. Baldry [holding answer 12 November 1992] : Under regulations which came into force on 13 November 1992, local authorities may spend in full the capital receipts obtained between that date and 31 December 1993 from nearly all sales of council houses and other assets.
Radioactive Waste
Mr. Llew Smith : To ask the Secretary of State for the Environment what contributions were made by (a) his Department and (b) consultants to his Department, to the international radioactive waste management advisory committee of the International Atomic Energy Agency special meeting held in Vienna in October.
Mr. Maclean : The second meeting of the international radioactive waste management advisory committee sub-group on principles and criteria for radioactive waste disposal, which met in Vienna from 27 to 29 October 1992, was attended by an inspector from Her Majesty's inspectorate of pollution who participated fully in the discussions which took place.
Agencies
Mr. McAllion : To ask the Secretary of State for the Environment if he will list those agencies in his Department which are being considered for privatisation or contractorisation.
Column 304
Mr. Howard : None of the agencies for which I am responsible is currently a candidate for privatisation or contractorisation. These are, however, issues that are considered as part of each agency's three-year review ; where appropriate, an announcement would be made.
Competitive Tendering
Sir Thomas Arnold : To ask the Secretary of State for the Environment (1) what proposals he has to amend the Local Government (Direct Labour Organisations) (Competition) Regulations 1989, S.I., 1989, No. 1588 ;
(2) if he will make it his policy to apply regulation 6 of the Local Government (Direct Labour Organisations) (Competition) Regulations 1989, S.I., 1989 No. 1588, on compulsory competitive tendering, to all works of maintenance irrespective of their value.
Mr. Redwood : All construction and maintenance work, other than a limited range of highways work, carried out by local authorities on their own account, is subject to the competitive tendering provisions of the Local Government Planning and Land Act 1980 and the regulations made thereunder. My right hon. Friend the Secretary of State for Transport has consulted on proposals to subject the full range of highways work to these provisions, and the responses are being considered. We have no plans to amend the regulations in respect of the limited competition-free allowances provided for work carried out by authorities for other public bodies.
Private Detectives
Mr. Cohen : To ask the Secretary of State for the Environment what use his Department has made of private detectives in each of the last five years ; at what cost ; and if he will list the firms involved.
Mr. Denham : To ask the Secretary of State for the Environment on how many occasions since 1979 his Department has engaged private detective agencies to investigate the activities of British citizens ; and if he will list the date and purpose of each investigation.
Mr. Howard [holding answer 18 November 1992] : None.
Water
Mr. Dafis : To ask the Secretary of State for the Environment if he will make it his policy to bring forward proposals for statutory annual reports and audits on water resources management in the United Kingdom.
Mr. Maclean : No. The present arrangements are adequate. They require the National Rivers Authority, among other things, to prepare annual reports on its activities, including its duty to conserve, and secure the proper use of, water resources ; and to publish information from which assessments can be made of the actual and prospective demand for water and of actual and prospective water resources.
Column 305
Sites of Special Scientific Interest
Mr. Dafis : To ask the Secretary of State for the Environment if he will seek to amend the Wildlife and Countryside Act 1981 to require all planning applications affecting sites of special scientific interest to receive direct ministerial approval.
Mr. Maclean : No. Department of the Environment circular 1/92 states that the Secretary of State will normally call in planning applications which are likely to affect SSSIs of international importance and of recognised national importance. Guidance to local authorities and others on how the conservation of our natural heritage is to be reflected in land use planning and development control is set out in circular 27/87. The guidance will be updated in a planning policy guidance note, which will be published shortly.
Contaminated Land
Mr. Dafis : To ask the Secretary of State for the Environment if he will undertake further investigation on the type and nature of contamination on all sites which are included on his departmental register of contaminated land.
Mr. Maclean : My Department does not keep such a register. We are considering the responses to our proposals for the compilation by local authorities of registers of land which may be contaminated. Authorities have a duty to investigate possible contamination where they consider that this may constitute a nuisance, and to ensure that action is taken where necessary.
Methyl Bromide
Mr. Hinchliffe : To ask the Secretary of State for the Environment what studies have been undertaken into atmospheric effects of methyl bromide.
Mr. Maclean : The best current understanding of the effects of methyl bromide was recently summarised and assessed by the methyl bromide science panel at the request of the United Nations Environment Programme.
Pit Closures
Mr. Hinchliffe : To ask the Secretary of State for the Environment what account has been taken of the employment effect of pit closures in calculating standard spending assessments.
Mr. Robin Squire : Proposals for 1993-94 standard spending assessments will be announced shortly as part of the provisional revenue support grant settlement.
Mr. Madden : To ask the Secretary of State for the Environment, pursuant to the answer of 12 November, Official Report, column 974, concerning Lord Walker, if he will give details as to the terms, including salary, on which Lord Walker has been appointed chairman-designate of the urban regeneration agency ; and if he will make a statement.
Mr. Robin Squire [holding answer 17 November 1992] : Lord Walker will be chairman of the urban regeneration agency when it is established. His current role as chairman-designate does not constitute a formal appointment. He will receive no remuneration as chairman-designate or as chairman.
Column 306
Opencast Mining
Mr. Hinchliffe : To ask the Secretary of State for the Environment what were the expenditure levels for reclamation projects in opencast mining sites for each year since 1980 ; and what projection for such costs are available for the next (a) 10 years and (b) 50 years.
Mr. Baldry : This information is not held centrally.
Unemployment
Mr. Hinchliffe : To ask the Secretary of State for the Environment what assessment has been made of increased costs to local authorities resulting from increased unemployment levels, when calculating standard spending assessments.
Mr. Robin Squire : Proposals for standard spending assessments for 1993-94 will be announced shortly as part of the provisional revenue support grant settlement.
Portland Naval Base
Dr. David Clark : To ask the Secretary of State for the Environment what additional funding will be made available to (a) Dorset county council and (b) Weymouth borough council as a result of the closure of Portland naval base ; and if he will make a statement.
Mr. Robin Squire : My right hon. and learned Friend has no plans to provide additional funding on this account through the revenue support grant settlement for 1993-94.
Pollution Control
Mr. Gill : To ask the Secretary of State for the Environment when he will determine the appeals by National Power and PowerGen under section 22(5) of the Environmental Protection Act 1990 for parts of their applications for integrated pollution control authorisation to be excluded from the public register on grounds of commercial confidentiality.
Mr. Howard : I have today dismissed the appeal by PowerGen which related to forecast schedules of emission for 1991. In view of what I conclude to be the significance of the information to the process of application and authorisation and the consequent importance of its being available to the public, and my conclusions on the likelihood and extent of prejudice, I consider that the inclusion of the information in the register would not have been prejudicial to an unreasonable degree to the commercial interests of the appellant. I and my right hon. Friend the Secretary of State for Wales have today jointly determined to allow National Power's appeal, which relates to different information. We are satisfied that the information is not directly relevant to determination of the applications for authorisation themselves or to any of the conditions that are likely to be imposed in the authorisations and is not necessary to enable the public to comment effectively on the applications. The information was provided in excess of Her Majesty's inspectorate of pollution's normal requirements and is not of the type intended by the legislation to be made available to the public. In view of the lack of relevance for the purposes of integrated pollution control, we consider that any prejudice to the company's commercial interests would be unreasonable in the circumstances.
Column 307
The appeals were the first of their kind under the new system and raised complex issues which required full and careful consideration. Forecast schedules of emission have been supplied by PowerGen for 1992 and are the subject of a separate appeal. Similar information in respect of 1993 will be required to be supplied to HMIP shortly by both PowerGen and National Power. It is to be hoped that any further issue of confidentiality will be resolved as soon as possible, and that determination of all the companies' applications for authorisation will then proceed without undue delay.Orimulsion
Mr. Oakes : To ask the Secretary of State for the Environment how many applications he has received for authorisation to burn orimulsion ; for what amounts in tonnes ; and at which power stations.
Mr. Maclean [holding answer 10 November 1992] : Her Majesty's inspectorate of pollution has received four applications to burn orimulsion.
The applicants state that the amounts of orimulsion which each station can burn at maximum load will be as follows :
Padiham Power Station, Lancashire (National Power) approximately 43 tonnes per hour ; Pembroke Power Station, Dyfed (National Power) approximately 700 tonnes per hour ; Ince "B" Power Station, Cheshire (PowerGen) approximately 165 tonnes per hour and Richborough Power Station, Kent (PowerGen) approximately 126 tonnes per hour.
Local Government Finance
Mr. Tipping : To ask the Secretary of State for the Environment what discussions he has had with local authorities about the report by the Institute of Local Government on the effects on costs and services of local government in the metropolitan areas of England following the abolition of the metropolitan county councils.
Mr. Squire [holding answer 17 November 1992] : My right hon. and learned Friend has had no such discussions.
Housing, Pendle
Mr. Gordon Prentice : To ask the Secretary of State for the Environment (1) if he will give the number of households on the waiting list of Pendle borough council for each year since 1982 ; (2) what percentage of (a) the local authority, (b) housing associations, (c) the private sector and (d) the total housing stock in Pendle was assessed as requiring major expenditure to bring it up to standard, in each year since 1982.
Mr. Baldry : Local authorities report in their annual housing investment programme--HIP--returns the number of dwellings in their own stock that are unfit, not unfit but in need of renovation, and those designated under the housing defects legislation and not yet reinstated, along with estimates of those owned by housing associations and in the private sector.
Since 1986, local authorities also report the number of households on their council housing waiting lists.
The information reported by Pendle is as follows :
Column 308
Percentage of
housing stock
requiring capital
expenditure
|LA<1><2> |HA |Private<3> |Total<1><2><3> |Number of households
|on waiting list
---------------------------------------------------------------------------------------------------------------------------------------------------
1982 |26 |0 |40 |37 |n/a
1983 |24 |0 |38 |35 |n/a
1984 |23 |0 |37 |34 |n/a
1985 |34 |11 |37 |37 |n/a
1986 |39 |14 |37 |39 |1,206
1987 |36 |14 |45 |44 |1,708
1988 |34 |5 |53 |50 |1,481
1989 |20 |20 |53 |48 |1,598
1990 |22 |9 |48 |44 |1,507
------- ---
1991 |78 |8 |51 |54 |2,597
1992 |86 |9 |55 |58 |2,901
<1> Pendle BC has provided amended local authority and total figures for 1991 since the HIP1 returns were finalised.
<2> The information collected for local authority dwellings that were not unfit but in need of renovation in 1991 and 1992 relates to all
dwellings requiring capital expenditure whereas, prior to 1991, a lower limit of £3,000 was imposed.
<3> The information collected for private sector dwellings that were not unfit but in need of renovation in 1991 and 1992 relates only to
dwellings whose owners were likely to be eligible for discretionary renovation grants.
<4> In 1990 Pendle borough council relaxed the conditions of entry to its waiting list for council housing.
Lleyn Peninsula
Mr. Alex Carlile : To ask the Secretary of State for the Environment if he will commission an independent assessment of the possible environmental damage from exploration for fossil fuels off the Lleyn peninsula.
Mr. Eggar [holding answer 16 November 1992] : I have been asked to reply.
I am responding to this question in view of my ministerial responsibilities for oil and gas exploration licensing. It is the responsibility of the company holding the petroleum production licence to commission an environmental impact assessment if asked to do so in the special conditions attached to the licence. Hamilton Oil Company was awarded the two blocks north-west of the Lleyn peninsula in the 12th round of offshore oil and gas licensing. It will be required to produce such an assessment before development takes place on these blocks. The assessment will be copied to statutory bodies, such as the Joint Nature Conservancy Committee, water authorities and mineral planning authorities, which will advise if the planned development is likely to have an adverse effect on the environment.
Attendance Allowance
Mr. Hinchliffe : To ask the Secretary of State for the Environment what guidelines have been issued to local authorities concerning the treatment of attendance allowance income in respect of means-tested support services.
Mr. Yeo : I have been asked to reply.
We are in the process of issuing guidance to local authorities on the new charging rules from next April for people in residential accommodation under local authority arrangements. The guidance explains that local authorities should disregard attendance allowances and the care component of disability living allowance where it is paid to temporary residents.
Column 309
We will be issuing guidance later about the treatment of attendance allowance and the care component of disability living allowance in charging for domiciliary and day care services.Personal Social Services
Mr. Hinchliffe : To ask the Secretary of State for the Environment if he will list the capital allocations for personal social services issued to each local authority in England for each year since 1981-82 and the annual capital guidelines for personal social services for the same years, at current and constant prices.
Column 310
Mr. Yeo [holding answer 10 November 1992] : I have been asked to reply.
Table 1 gives details of personal social services capital allocations by local authority from 1987-88, at current and constant prices. From 1990-91 the allocations include supplementary credit approvals and the secure accommodation for children grant, where applicable. Prior to 1990-91, supplementary credit approvals were not available. Information about capital allocations from 1981-82 to 1986-87 and about allocations for secure accommodation for children prior to 1990-91 could be provided only at disproportionate cost. Table 2 gives details of annual capital guideline allocations, from their introduction in 1990-91, at current and constant prices.
Column 309
Capital Allocations for Personal Social Services issued to Local Authorities from 1987-88 to 1992-93
£ (000s)
1987-88 1988-89 1989-90 <2>1990-91 <2>1991-92 <2>1992-93
|Current prices |Constant prices<1> |Current prices |Constant prices<1> |Current prices |Constant prices<1> |Current prices |Constant prices<1> |Current prices |Constant prices<1> |Current and Constant
|prices<1>
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Camden |593 |819 |996 |1,284 |1,215 |1,469 |1,726 |1,930 |1,208 |1,260 |1,497
Greenwich |616 |851 |308 |397 |194 |235 |591 |661 |512 |533 |632
Hackney |432 |597 |566 |729 |643 |777 |698 |780 |893 |931 |885
Hammersmith and Fulham 1,113 1,538 557 718 671 811 1,271 1,421 1,072 1,118 1,014
Islington |381 |527 |1,357 |1,749 |678 |820 |1,275 |1,426 |426 |444 |1,004
Kensington and Chelsea |155 |214 |297 |383 |149 |180 |927 |1,036 |1,414 |1,474 |895
Lambeth |390 |539 |677 |872 |339 |410 |912 |1,020 |1,073 |1,119 |1,174
Lewisham |238 |329 |1,022 |1,317 |511 |618 |467 |522 |632 |658 |782
Southwark |372 |514 |208 |268 |196 |237 |961 |1,075 |1,337 |1,394 |918
Tower Hamlets |163 |225 |140 |180 |131 |158 |1,413 |1,580 |1,226 |1,278 |1,391
Wandsworth |381 |527 |1,278 |1,647 |639 |773 |414 |463 |566 |590 |744
Westminster |171 |236 |201 |259 |176 |213 |286 |320 |506 |528 |575
City of London |0 |0 |5 |6 |5 |6 |23 |26 |9 |9 |10
|------- |------- |------- |------- |------- |------- |------- |------- |------- |------- |-------
Inner London |5,005 |6,917 |7,612 |9,810 |5,545 |6,704 |10,965 |12,260 |10,873 |11,336 |11,520
Barking and Dagenham |115 |159 |145 |187 |134 |162 |242 |271 |343 |357 |367
Barnet |767 |1,060 |675 |870 |338 |409 |705 |788 |693 |722 |930
Bexley |183 |253 |208 |268 |195 |236 |352 |394 |538 |561 |647
Brent |353 |488 |241 |311 |224 |271 |405 |453 |820 |854 |726
Bromley |340 |470 |289 |372 |272 |329 |771 |862 |610 |636 |846
Croydon |274 |379 |302 |389 |318 |384 |498 |557 |699 |729 |886
Ealing |557 |770 |278 |358 |259 |313 |468 |523 |630 |657 |1,160
Enfield |278 |384 |827 |1,066 |1,026 |1,241 |504 |564 |576 |600 |781
Haringey |404 |558 |202 |260 |175 |212 |307 |343 |422 |440 |1,048
Harrow |633 |875 |752 |969 |585 |707 |320 |358 |459 |479 |582
Havering |184 |254 |766 |987 |383 |463 |375 |419 |467 |487 |626
Hillingdon |581 |803 |886 |1,142 |443 |536 |709 |793 |590 |615 |747
Hounslow |444 |614 |222 |286 |225 |272 |314 |351 |440 |459 |646
Kingston-upon-Thames |111 |153 |132 |170 |172 |208 |225 |252 |279 |291 |444
Merton |167 |231 |384 |495 |401 |485 |270 |302 |401 |418 |517
Newham |339 |468 |304 |392 |186 |225 |330 |369 |503 |524 |592
Redbridge |378 |522 |236 |304 |209 |253 |373 |417 |532 |555 |731
Richmond-upon-Thames |177 |245 |259 |334 |149 |180 |269 |301 |418 |436 |538
Sutton |247 |341 |197 |254 |559 |676 |277 |310 |411 |428 |525
Waltham Forest |345 |477 |636 |820 |471 |569 |757 |846 |874 |911 |882
|------- |------- |------- |------- |------- |------- |------- |------- |------- |------- |-------
Outer London |6,877 |9,504 |7,940 |10,233 |6,722 |8,128 |8,471 |9,471 |10,704 |11,159 |14,220
|------- |------- |------- |------- |------- |------- |------- |------- |------- |------- |-------
All London |11,882 |16,420 |15,551 |20,042 |12,267 |14,832 |19,436 |21,731 |21,578 |22,495 |25,740
Avon |748 |1,034 |976 |1,258 |1,043 |1,261 |1,559 |1,743 |1,993 |2,078 |2,368
Bedfordshire |1,199 |1,657 |765 |986 |838 |1,013 |825 |922 |1,039 |1,083 |1,339
Berkshire |821 |1,135 |1,119 |1,442 |1,164 |1,407 |1,587 |1,774 |1,468 |1,530 |1,846
Buckinghamshire |613 |847 |866 |1,116 |550 |665 |961 |1,074 |1,557 |1,623 |1,755
Cambridgeshire |901 |1,245 |692 |892 |691 |835 |1,000 |1,118 |1,364 |1,422 |1,905
Cheshire |3,851 |5,322 |3,530 |4,549 |3,058 |3,697 |1,950 |2,180 |1,969 |2,053 |2,259
Cleveland |477 |659 |687 |885 |481 |582 |841 |940 |1,448 |1,510 |1,631
Cornwall |392 |542 |434 |559 |723 |874 |1,093 |1,222 |1,004 |1,047 |1,208
Cumbria |457 |632 |466 |601 |440 |532 |783 |875 |1,043 |1,087 |1,127
Derbyshire |880 |1,216 |1,326 |1,709 |1,360 |1,644 |2,036 |2,276 |1,932 |2,014 |2,222
Devonshire |1,040 |1,437 |1,231 |1,586 |1,078 |1,303 |1,751 |1,958 |2,581 |2,690 |2,713
Dorsetshire |1,237 |1,709 |1,367 |1,762 |880 |1,064 |1,192 |1,333 |1,385 |1,444 |1,605
Durham |538 |743 |572 |737 |602 |728 |927 |1,036 |1,262 |1,315 |1,451
East Sussex |1,451 |2,005 |807 |1,040 |809 |978 |1,665 |1,862 |1,821 |1,898 |2,133
Essex |1,254 |1,733 |3,466 |4,467 |3,615 |4,371 |4,434 |4,958 |3,239 |3,377 |3,994
Gloucestershire |399 |551 |490 |631 |469 |567 |915 |1,023 |1,073 |1,118 |1,347
Hampshire |1,343 |1,856 |1,543 |1,989 |1,576 |1,906 |2,729 |3,051 |3,290 |3,429 |3,925
Hereford and Worcester |583 |806 |1,170 |1,508 |898 |1,086 |1,063 |1,189 |1,349 |1,406 |1,632
Hertfordshire |842 |1,164 |929 |1,197 |1,000 |1,209 |1,514 |1,693 |1,968 |2,052 |2,432
Humberside |994 |1,374 |1,095 |1,411 |754 |912 |2,167 |2,423 |2,090 |2,178 |2,615
Isle of Wight |378 |522 |911 |1,174 |559 |676 |725 |811 |574 |599 |517
Kent |1,252 |1,730 |1,427 |1,839 |1,366 |1,652 |2,353 |2,631 |3,287 |3,426 |4,043
Lancashire |1,946 |2,689 |1,774 |2,286 |1,502 |1,816 |2,258 |2,525 |3,057 |3,186 |3,521
Leicestershire |794 |1,097 |1,295 |1,669 |1,587 |1,919 |1,859 |2,079 |1,975 |2,058 |2,365
Lincolnshire |434 |600 |538 |693 |523 |632 |913 |1,021 |1,186 |1,236 |1,359
Norfolk |755 |1,043 |712 |918 |696 |842 |1,179 |1,318 |1,565 |1,632 |2,004
Northamptonshire |620 |857 |772 |995 |751 |908 |888 |993 |1,298 |1,353 |1,589
Northumberland |289 |399 |288 |371 |272 |329 |477 |533 |677 |706 |782
North Yorkshire |555 |767 |673 |867 |647 |782 |1,124 |1,257 |1,592 |1,659 |1,776
Nottinghamshire |979 |1,353 |1,013 |1,306 |943 |1,140 |1,602 |1,791 |2,090 |2,178 |2,415
Oxfordshire |612 |846 |545 |702 |523 |632 |893 |998 |1,500 |1,564 |1,825
Shropshire |1,371 |1,895 |1,089 |1,403 |1,319 |1,595 |1,185 |1,325 |1,021 |1,065 |1,202
Somerset |350 |484 |432 |557 |419 |507 |727 |813 |941 |981 |1,142
Staffordshire |994 |1,374 |1,382 |1,781 |1,886 |2,280 |2,212 |2,473 |2,360 |2,460 |2,438
Suffolk |734 |1,014 |614 |791 |577 |698 |1,049 |1,173 |1,572 |1,639 |1,909
Surrey |1,108 |1,531 |972 |1,253 |921 |1,114 |1,561 |1,745 |2,094 |2,183 |2,494
Warwickshire |460 |636 |452 |583 |471 |569 |754 |843 |1,111 |1,158 |1,446
West Sussex |1,149 |1,588 |876 |1,129 |928 |1,122 |1,251 |1,399 |1,473 |1,536 |1,835
Wiltshire |485 |670 |836 |1,077 |603 |729 |863 |965 |1,431 |1,491 |1,635
Isles of Scilly |5 |7 |3 |4 |1 |1 |19 |21 |4 |4 |5
|------- |------- |------- |------- |------- |------- |------- |------- |------- |------- |-------
Shire Counties |35,290 |48,769 |40,130 |51,718 |38,523 |46,578 |54,881 |61,361 |65,679 |68,470 |77,803
Bolton |204 |282 |246 |317 |231 |279 |413 |462 |774 |807 |949
Bury |153 |211 |164 |211 |152 |184 |282 |315 |397 |414 |493
Manchester |751 |1,038 |428 |552 |396 |479 |695 |777 |951 |991 |1,320
Oldham |247 |341 |207 |267 |252 |305 |527 |589 |724 |755 |608
Rochdale |174 |240 |256 |330 |222 |268 |360 |403 |511 |533 |631
Salford |342 |473 |451 |581 |273 |330 |377 |422 |538 |561 |636
Stockport |257 |355 |368 |474 |260 |314 |459 |513 |583 |608 |767
Tameside |202 |279 |205 |264 |190 |230 |345 |386 |577 |601 |847
Trafford |184 |254 |207 |267 |192 |232 |346 |387 |488 |509 |595
Wigan |235 |325 |287 |370 |268 |324 |480 |537 |785 |818 |796
Knowsley |188 |260 |173 |223 |160 |193 |261 |292 |371 |387 |547
Liverpool |447 |618 |469 |604 |423 |511 |736 |823 |1,076 |1,122 |1,250
St. Helens |888 |1,227 |444 |572 |222 |268 |299 |334 |420 |438 |517
Sefton |395 |546 |360 |464 |271 |328 |475 |531 |725 |756 |716
Wirral |356 |492 |681 |878 |927 |1,121 |529 |591 |944 |984 |1,157
Barnsley |280 |387 |455 |586 |397 |480 |822 |919 |555 |578 |611
Doncaster |275 |380 |274 |353 |367 |444 |454 |508 |1,046 |1,090 |1,000
Rotherham |214 |296 |608 |784 |718 |868 |407 |455 |677 |706 |873
Sheffield |568 |785 |613 |790 |485 |586 |900 |1,006 |1,145 |1,193 |1,447
Gateshead |193 |267 |274 |353 |391 |473 |330 |369 |652 |679 |843
Newcastle-upon-Tyne |231 |319 |384 |495 |319 |386 |448 |501 |724 |755 |819
North Tyneside |176 |243 |186 |240 |170 |206 |313 |350 |389 |406 |539
South Tyneside |223 |308 |153 |197 |788 |953 |1,467 |1,640 |1,176 |1,226 |731
Sunderland |546 |755 |290 |374 |405 |490 |546 |610 |769 |802 |812
Birmingham |1,037 |1,433 |1,357 |1,749 |1,734 |2,097 |2,968 |3,318 |2,585 |2,695 |2,921
Coventry |649 |897 |1,060 |1,366 |962 |1,163 |678 |758 |1,066 |1,111 |1,184
Dudley |321 |444 |285 |367 |849 |1,027 |1,338 |1,496 |978 |1,020 |796
Sandwell |275 |380 |332 |428 |390 |472 |467 |522 |1,058 |1,103 |931
Solihull |161 |222 |188 |242 |179 |216 |324 |362 |750 |782 |810
Walsall |1,008 |1,393 |953 |1,228 |965 |1,167 |783 |875 |520 |542 |842
Wolverhampton |254 |351 |557 |718 |521 |630 |798 |892 |536 |559 |798
Bradford |488 |674 |432 |557 |407 |492 |713 |797 |1,244 |1,297 |1,194
Calderdale |189 |261 |183 |236 |172 |208 |316 |353 |463 |483 |552
Kirklees |321 |444 |355 |458 |333 |403 |584 |653 |808 |843 |978
Leeds |1,128 |1,559 |842 |1,085 |1,248 |1,509 |1,107 |1,238 |1,793 |1,869 |2,366
Wakefield |268 |370 |292 |376 |273 |330 |487 |545 |751 |783 |903
|------- |------- |------- |------- |------- |------- |------- |------- |------- |------- |-------
Metropolitan Boroughs |13,828 |19,110 |15,019 |19,356 |16,510 |19,962 |22,835 |25,531 |29,546 |30,801 |33,776
|------- |------- |------- |------- |------- |------- |------- |------- |------- |------- |-------
All England |61,000 |84,299 |70,700 |91,116 |67,300 |81,372 |97,152 |108,624 |116,804 |121,768 |137,319
<1> at 1992-93 prices.
<2> Includes supplementary credit approval and secure accommodation for children grant allocations where appropriate.
Column 313
Table 2
Personal Social Services Annual Capital Guidelines allocated to Local Authorities from 1990-91 to 1992-93
£000s
1990-91 1991-92 1992-93
|Current prices |Constant prices<1> |Current prices |Constant prices<1> |Current and constant
|prices<1>
-----------------------------------------------------------------------------------------------------------------------------------------------------
Camden |1,048 |1,172 |734 |765 |514
Greenwich |561 |627 |425 |443 |529
Hackney |430 |481 |376 |392 |462
Hammersmith and Fulham |246 |275 |303 |315 |373
Islington |248 |277 |340 |355 |428
Kensington and Chelsea |903 |1,010 |632 |659 |442
Lambeth |350 |391 |476 |497 |571
Lewisham |336 |376 |457 |476 |560
Southwark |318 |356 |441 |459 |555
Tower Hamlets |487 |545 |341 |355 |403
Wandsworth |381 |426 |521 |543 |641
Westminster |259 |290 |361 |377 |457
City of London |7 |8 |9 |9 |10
|------- |------- |------- |------- |-------
Inner London |5,575 |6,233 |5,415 |5,645 |5,945
Barking and Dagenham |217 |243 |298 |310 |367
Barnet |669 |748 |626 |652 |769
Bexley |322 |360 |441 |460 |544
Brent |372 |416 |505 |526 |623
Bromley |735 |822 |610 |636 |753
Croydon |461 |515 |632 |659 |783
Ealing |432 |483 |586 |610 |720
Enfield |471 |527 |531 |553 |658
Haringey |279 |312 |377 |393 |470
Harrow |291 |325 |392 |409 |479
Havering |344 |385 |467 |487 |574
Hillingdon |678 |758 |473 |493 |584
Hounslow |286 |320 |390 |406 |483
Kingston-upon-Thames |201 |225 |279 |291 |351
Merton |244 |273 |335 |349 |414
Newham |295 |330 |403 |421 |499
Redbridge |342 |382 |472 |492 |588
Richmond-upon-Thames |243 |272 |339 |354 |426
Sutton |250 |280 |344 |359 |422
Waltham Forest |727 |813 |509 |531 |529
|------- |------- |------- |------- |-------
Outer London |7,859 |8,787 |9,010 |9,393 |11,035
|------- |------- |------- |------- |-------
All London |13,434 |15,020 |14,425 |15,038 |16,980
Avon |1,477 |1,651 |1,933 |2,015 |2,233
Bedfordshire |773 |864 |1,039 |1,083 |1,236
Berkshire |1,520 |1,699 |1,468 |1,530 |1,743
Buckinghamshire |902 |1,009 |1,240 |1,293 |1,482
Cambridgeshire |939 |1,050 |1,297 |1,352 |1,552
Cheshire |1,868 |2,089 |1,902 |1,983 |2,149
Cleveland |787 |880 |1,082 |1,128 |1,215
Cornwall |1,046 |1,170 |949 |990 |1,105
Cumbria |734 |821 |998 |1,040 |1,127
Derbyshire |1,956 |2,187 |1,866 |1,945 |2,129
Devonshire |1,665 |1,862 |2,134 |2,225 |2,466
Dorsetshire |1,131 |1,265 |1,385 |1,444 |1,605
Durham |870 |973 |1,195 |1,246 |1,348
East Sussex |1,600 |1,789 |1,516 |1,580 |1,780
Essex |4,312 |4,821 |3,077 |3,208 |3,641
Gloucestershire |863 |965 |1,073 |1,118 |1,244
Hampshire |2,606 |2,914 |3,092 |3,224 |3,640
Hereford and Worcester |1.001 |1,119 |1,349 |1,406 |1,529
Hertfordshire |1,430 |1,599 |1,968 |2,052 |2,329
Humberside |1,387 |1,551 |1,711 |1,784 |1,942
Isle of Wight |701 |784 |491 |512 |344
Kent |2,232 |2,496 |3,071 |3,202 |3,616
Lancashire |2,146 |2,399 |2,802 |2,921 |3,168
Leicestershire |1,782 |1,992 |1,772 |1,847 |2,027
Lincolnshire |857 |958 |1,186 |1,236 |1,359
Norfolk |1,112 |1,243 |1,535 |1,600 |1,820
Northamptonshire |833 |931 |1,141 |1,190 |1,306
Northumberland |441 |493 |611 |636 |689
North Yorkshire |1,059 |1,184 |1,472 |1,534 |1,673
Nottinghamshire |1,516 |1,695 |2,030 |2,116 |2,312
Oxfordshire |837 |936 |1,148 |1,197 |1,369
Shropshire |1,142 |1,277 |804 |839 |915
Somerset |680 |760 |941 |981 |1,096
Staffordshire |2,125 |2,376 |2,060 |2,147 |2,335
