Previous Section Home Page

Column 403


Pay costs by grade                                                                                                                                                                                                                    
                         1991-92                                                                                     1992-93                                                                                                          
                       |Strength in grade     |Pay/allotment/OT/ERNIC|Superannuation        |Total                 |Strength in grade     |Pay/allotment/OT/ERNIC|Superannuation        |Total                                        
                                              |£                     |£                     |£                                            |£                     |£                     |£                                            
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Military                                                                                                                                                                                                                              
Col/Lt. Col            |1                     |44,080                |12,649                |56,729                |1                     |46,105                |12,811                |58,916                                       
                                                                                                                                                                                                                                      
Non-Industrial                                                                                                                                                                                                                        
Deputy Head            |2                     |65,447                |4,287                 |69,734                |2                     |73,822                |5,484                 |79,306                                       
Teacher                |46                    |1,133,407             |68,046                |1,201,453             |47                    |1,297,338             |86,490                |1,383,828                                    
Bursar                 |0                     |-                     |-                     |-                     |1                     |26,104                |4,109                 |30,213                                       
RO2                    |1                     |15,892                |2,518                 |18,410                |1                     |17,229                |2,731                 |19,960                                       
Doctor/Medical/                                                                                                                                                                                                                       
  Consultant           |1                     |36,660                |5,785                 |42,445                | 0.5                  |12,888                |1,612                 |14,500                                       
EO                     |1                     |15,208                |2,409                 |17,617                |1                     |15,854                |2,511                 |18,365                                       
Librarian              |1                     |22,100                |3,508                 |25,608                | 0.3                  |6,981                 |1,110                 |8,091                                        
HIO                    |1                     |16,918                |2,680                 |19,598                |1                     |18,083                |2,867                 |20,950                                       
IO 1                   |3                     |46,238                |7,333                 |53,571                |3                     |49,195                |7,794                 |56,989                                       
IO 2                   | 0.5                  |11,165                |1,764                 |12,929                | 0.5                  |11,640                |1,839                 |13,479                                       
Admin Officer          |2                     |22,209                |3,511                 |25,720                | 2.5                  |28,952                |4,590                 |33,542                                       
Typist                 |3                     |34,082                |5,387                 |39,469                |3                     |32,139                |5,100                 |37,239                                       
SOG(C)                 |1                     |16,097                |2,551                 |18,648                |1                     |16,897                |2,678                 |19,575                                       
PIGS(E)                |1                     |13,608                |2,154                 |15,762                |1                     |14,284                |2,261                 |16,545                                       
SG(1)                  |1                     |9,866                 |1,584                 |11,450                |1                     |10,807                |1,706                 |12,513                                       
School Nurse           |2                     |28,926                |969                   |29,895                |2                     |39,383                |1,336                 |40,719                                       
House Matron           |10                    |97,387                |15,502                |112,889               |10                    |104,792               |16,692                |121,484                                      
                                                                                                                                                                                                                                      
Industrial                                                                                                                                                                                                                            
Senior Store                                                                                                                                                                                                                          
  Keeper               |1                     |8,315                 |1,255                 |9,570                 |1                     |8,718                 |1,313                 |10,031                                       
Store Keeper           |1                     |8,038                 |1,213                 |9,251                 |1                     |8,437                 |1,272                 |9,709                                        
L/H Lab                |1                     |7,743                 |1,179                 |8,922                 |1                     |8,298                 |1,250                 |9,548                                        
Labourer               |2                     |17,087                |2,275                 |19,362                |2                     |17,976                |2,396                 |20,372                                       
Housemaid              |8                     |68,392                |10,324                |78,716                |8                     |71,898                |10,875                |82,773                                       
Wardmaid               |1                     |8,494                 |1,137                 |9,631                 |1                     |7,958                 |1,198                 |9,156                                        
Exp Wkr (1)            |1                     |8,803                 |1,329                 |10,132                |1                     |8,989                 |1,355                 |10,344                                       
Exp Wkr (3)            |2                     |16,007                |2,416                 |18,423                |2                     |16,894                |2,543                 |19,437                                       
Exp Wkr (5)            | 0.5                  |5,796                 |875                   |6,671                 | 0.5                  |6,030                 |922                   |6,952                                        
Caretaker              |1                     |7,536                 |1,137                 |8,673                 |1                     |7,958                 |1,198                 |9,156                                        
Steward (1)            | 0.5                  |5,969                 |902                   |6,871                 | 0.5                  |6,192                 |946                   |7,138                                        
Swim Bath Att          |1                     |8,200                 |1,198                 |9,398                 |1                     |8,372                 |1,261                 |9,633                                        
                       | -------              | -------              | -------              | -------              | -------              | -------              | -------              | -------                                     
Totals                 |97.5                  |1,799,670             |167,877               |1,967,547             |98.8                  |2,000,213             |190,250               |2,190,463                                    

Letter from Mr. J. D. Hankinson to Mr. Martin Redmond, dated 4 November 1992 :

I have been asked to write to you in answer to your Parliamentary Question.

Date of Order Paper : 28 October 1992


Column 406

"31. Mr. Martin Redmond (Don Valley) : To ask the Secretary of State for Defence, if he will list by grade the numbers of staff and their cost for 1991-92 and the estimated figures for 1992-93 for each executive agency for which he is responsible."

Answer : This School has been an Executive Agency since April 1st, 1992, hence it is appropriate to provide the estimated figures for 1992-93. They are as follows :


Column 405