| Home Page |
Column 735
Mr. Norris : To ask the Secretary of State for Northern Ireland whether he will list the number of professionally qualified loss prevention staff employed by his Department and the qualifications held by such staff, excluding qualifications obtained during police or military service.
Mr. Cope : The Northern Ireland Departments and the Northern Ireland Office are aware of the need to prevent loss and rely on a series of control mechanisms, systems and procedures which are undertaken by various groups of staff, including internal auditors. Currently within the Northern Ireland Departments, the Northern Ireland Office and the Police Authority for Northern Ireland, there are 31 fully qualified members of the Institute of Internal Auditors, (MIIA) and 23 more are under training.
Thirty one other members of staff hold professional accountancy and auditing qualifications.
Mr. Beggs : To ask the Secretary of State for Northern Ireland whether he will introduce the necessary legislation to prohibit the discharge of inadequately treated sewage into coastal waters, rivers and inland waterways and to require that full treatment plants are provided in future for dealing with sewage in Northern Ireland.
Mr. Peter Bottomley : A proposal for a European Council directive on municipal waste water treatment is at present being considered. Among other matters, the proposed directive lays down minimum requirements for the collection and treatment of domestic, industrial and drainage waters entering the sewerage system. The Government are carrying out a study of the environmental implications and the likely costs associated with this directive. If the directive is adopted, any legislation necessary to implement its requirements will be introduced.
Column 736
Mr. William Ross : To ask the Secretary of State for Northern Ireland if he will publish a table to show the number of persons employed by his Department in systems, programming and computer operation, including the major operations carried out.
Mr. Cope [holding answer 27 February 1990] : The number of computer staff employed on information technology in Northern Ireland Departments, the Northern Ireland Office and Police Authority for Northern Ireland is as follows :
|Numbers
-----------------------------------------------
Senior systems analyst |71
Systems analysts |144
Programmer analysts |133
Programmers |129
Operations and data processing |116
|---
Total |593
Mr. Beggs : To ask the Secretary of State for Northern Ireland what steps have been taken to ensure parity in valuation for rating purposes throughout the district council areas in Northern Ireland.
Mr. Cope [holding answer 5 March 1990] : Parity of treatment in valuation for rating purposes throughout district council areas in Northern Ireland is long established. Parity is achieved through periodic general revaluations which establish for the Province as a whole, patterns and levels of valuations--a tone, which is preserved throughout the life of the valuation list. Revisions of valuation which arise between revaluations are performed within the comprehensive and detailed provisions of the Rates (Northern Ireland) Order 1977 by the valuation and lands office. The Commissioner of Valuation, by the direction of policy and its application through a district valuer office network across Northern Ireland, ensures consistent treatment under this order. A comprehensive system of appeal exists for aggrieved ratepayers with first appeals to the Commissioner of Valuation and thereafter to the Lands Tribunal for Northern Ireland and, if appropriate, Court of Appeal and House of Lords.
Mr. Beggs : To ask the Secretary of State for Northern Ireland if he will publish a table showing (a) increases in regional rate levied in cash and percentage terms, (b) each district council rate increase in cash and percentage terms and (c) domestic and non-domestic rates charged to ratepayers in each district council area in cash percentage charge terms, in Northern Ireland in each of the last five years.
Mr. Cope [holding answer 5 March 1990] : The information is as follows :
Column 735
(a) The regional rate increases were:
|1985-86|1986-87|1987-88|1988-89|1989-90
|(pence)|(pence)|(pence)|(pence)|(pence)
----------------------------------------------------------------------------
Regional rate |100.87 |110.38 |113.53 |122.59 |138.07
Increase from previous year |7.54 |9.51 |3.15 |9.06 |15.48
Percentage increase |8.1 |9.4 |2.9 |7.98 |12.63
Column 737
(b) The district council increases were:
1985-86
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |42.00 |1.50 |+3.70
Ards |50.00 |- |-
Armagh |34.50 |1.00 |+2.99
Ballymena |36.35 |0.85 |+2.39
Ballymoney |42.25 |1.25 |+3.05
Banbridge |44.93 |4.26 |+10.47
Belfast |69.04 |4.19 |+6.46
Carrickfergus |55.00 |2.25 |+4.27
Castlereagh |33.00 |1.00 |+3.13
Coleraine |45.00 |2.25 |+5.26
Cookstown |35.85 |3.30 |+10.14
Craigavon |54.93 |2.01 |+3.80
Derry |59.50 |4.40 |+8.00
Down |45.00 |- |-
Dungannon |38.00 |3.00 |+8.57
Fermanagh |42.75 |2.75 |+6.88
Larne |45.00 |1.50 |+3.45
Limavady |35.00 |3.00 |+9.38
Lisburn |46.24 |0.64 |+1.40
Magherafell |33.04 |2.94 |+9.77
Moyle |59.75 |5.00 |+9.30
Newry and Bourne |49.00 |3.00 |+6.52
Newtownabbey |52.60 |4.60 |+9.58
North Down |51.50 |4.50 |+9.57
Omagh |43.00 |2.00 |+4.88
Strabane |43.50 |2.00 |+4.82
1986-87
|Rate |Increase |Percentage
|increase
|pence |pence
-------------------------------------------------------------
Antrim |45.75 |3.75 |+8.93
Ards |53.00 |3.00 |+6.00
Armagh |38.00 |3.50 |+10.14
Ballymena |38.00 |1.65 |+4.54
Ballymoney |45.25 |3.00 |+7.10
Banbridge |47.97 |3.04 |+6.77
Belfast |76.36 |7.32 |+10.60
Carrickfergus |57.50 |2.50 |+4.55
Castlereagh |39.08 |6.08 |+18.42
Coleraine |49.00 |4.00 |+8.89
Cookstown |39.75 |3.90 |+10.88
Craigavon |60.21 |5.28 |+9.61
Derry |67.00 |7.50 |+12.61
Down |53.00 |8.00 |+17.78
Dungannon |41.50 |3.50 |+9.21
Fermanagh |48.75 |6.00 |+14.04
Larne |49.25 |4.25 |+9.44
Limavady |39.00 |4.00 |+11.43
Lisburn |48.80 |2.56 |+5.54
Magherafelt |36.56 |3.52 |+10.65
Moyle |65.75 |6.00 |+10.04
Newry and Mourne |54.30 |5.30 |+10.82
Newtownabbey |55.11 |2.51 |+4.77
North Down |56.90 |5.40 |+10.49
Omagh |47.00 |4.00 |+9.30
Strabane |50.50 |7.00 |+16.09
1987-88
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |48.50 |2.75 |+6.01
Ards |53.00 |- |-
Armagh |38.00 |- |-
Ballymena |39.85 |1.85 |+4.87
Ballymoney |46.00 |0.75 |+1.66
Banbridge |50.98 |3.01 |+6.27
Belfast |80.03 |3.67 |+4.81
Carrickfergus |59.41 |1.91 |+3.32
Castlereagh |41.00 |1.92 |+4.91
Coleraine |50.00 |1.00 |+2.04
Cookstown |43.00 |3.25 |+8.18
Craigavon |63.35 |3.14 |+5.22
Derry |69.50 |2.50 |+3.73
Down |60.00 |7.00 |+13.21
Dungannon |44.00 |2.50 |+6.02
Fermanagh |50.75 |2.00 |+4.10
Larne |52.55 |3.30 |+6.70
Limavady |40.95 |1.95 |+5.00
Lisburn |49.75 |0.95 |+1.95
Magherafelt |41.05 |4.49 |+12.28
Moyle |65.75 |- |-
Newry and Mourne |59.70 |5.40 |+9.94
Newtownabbey |57.24 |2.13 |+3.86
North Down |60.90 |4.00 |+7.03
Omagh |51.65 |4.65 |+9.89
Strabane |54.00 |3.50 |+6.93
1988-89
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |51.00 |2.50 |+5.15
Ards |54.00 |1.00 |+1.89
Armagh |41.00 |3.00 |+7.89
Ballymena |42.85 |3.00 |+7.53
Ballymoney |47.00 |1.00 |+2.17
Banbridge |50.98 |- |-
Belfast |83.96 |3.93 |+4.91
Carrickfergus |62.50 |3.09 |+5.20
Castlereagh |39.90 |-1.10 |-2.68
Coleraine |53.00 |3.00 |+6.00
Cookstown |42.75 |-0.25 |-0.58
Craigavon |63.35 |- |-
Derry |72.55 |3.05 |+4.39
Down |65.00 |5.00 |+8.33
Dungannon |44.00 |- |-
Fermanagh |53.50 |2.75 |+5.42
Larne |55.75 |3.20 |+6.09
Limavady |43.50 |2.55 |+6.23
Lisburn |53.57 |3.82 |+7.68
Magherafelt |43.50 |2.45 |+5.97
Moyle |65.50 |-0.25 |-0.38
Newry and Mourne |59.70 |- |-
Newtownabbey |60.06 |2.82 |+4.93
North Down |63.70 |2.80 |+4.60
Omagh |55.00 |3.35 |+6.49
Strabane |57.00 |3.00 |+5.56
1989-90
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |53.00 |2.00 |+3.92
Ards |57.50 |3.50 |+6.48
Armagh |44.00 |3.00 |+7.32
Ballymena |44.00 |1.15 |+2.68
Ballymoney |50.25 |3.25 |+6.91
Banbridge |50.98 |- |-
Belfast |83.96 |- |-
Carrickfergus |63.75 |3.25 |+5.2
Castlereagh |37.90 |-2.00 |-5.01
Coleraine |55.00 |2.00 |+3.77
Cookstown |47.75 |5.00 |+11.7
Craigavon |67.47 |4.12 |+6.5
Derry |76.80 |4.25 |+5.86
Down |68.00 |3.00 |+4.62
Dungannon |44.00 |- |-
Fermanagh |55.50 |2.00 |+3.74
Larne |56.75 |1.00 |+1.79
Limavady |47.00 |3.50 |+8.05
Lisburn |53.57 |- |-
Magherafelt |46.34 |2.84 |+6.53
Moyle |68.40 |2.90 |+4.43
Newry and Mourne |58.00 |-1.70 |-2.85
Newtownabbey |64.10 |4.04 |+6.73
North Down |65.85 |2.15 |+3.38
Omagh |58.50 |3.50 |+6.36
Strabane |60.75 |3.75 |+6.58
(c) (i) the overall domestic rates were:
1985-86
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |130.87 |9.03 |+7.41
Ards |138.87 |7.53 |+5.73
Armagh |123.37 |8.53 |+7.43
Ballymena |125.22 |8.38 |+7.17
Ballymoney |131.12 |8.78 |+7.18
Banbridge |133.80 |11.79 |+9.66
Belfast |157.91 |11.72 |+8.02
Carrickfergus |143.87 |9.78 |+7.29
Castlereagh |121.87 |8.53 |+7.53
Coleraine |133.87 |9.78 |+7.88
Cookstown |124.72 |10.83 |+9.51
Craigavon |143.80 |9.54 |+7.11
Derry |148.37 |11.93 |+8.74
Down |133.87 |7.53 |+5.96
Dungannon |126.87 |10.53 |+9.05
Fermanagh |131.62 |10.28 |+8.47
Larne |133.87 |9.03 |+7.23
Limavady |123.87 |10.53 |+9.29
Lisburn |135.11 |8.17 |+6.44
Magherafelt |121.91 |10.47 |+9.40
Moyle |148.62 |12.53 |+9.21
Newry and Mourne |137.87 |10.53 |+8.27
Newtownabbey |141.47 |12.13 |+9.38
North Down |140.37 |12.03 |+9.37
Omagh |131.87 |9.53 |+7.79
Strabane |132.37 |9.53 |+7.76
1986-87
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |144.13 |13.26 |+10.13
Ards |151.38 |12.51 |+9.01
Armagh |136.38 |13.01 |+10.55
Ballymena |136.38 |11.16 |+8.91
Ballymoney |143.63 |12.51 |+9.54
Banbridge |146.35 |12.55 |+9.38
Belfast |174.74 |16.83 |+10.66
Carrickfergus |155.88 |12.01 |+8.35
Castlereagh |137.46 |15.59 |+12.79
Coleraine |147.38 |13.51 |+10.09
Cookstown |138.13 |13.41 |+10.75
Craigavon |158.59 |14.79 |+10.29
Derry |165.38 |17.01 |+11.46
Down |151.38 |17.51 |+13.08
Dungannon |139.88 |13.01 |+10.25
Fermanagh |147.13 |15.51 |+11.78
Larne |147.63 |13.76 |+10.28
Limavady |137.38 |13.51 |+10.91
Lisburn |147.18 |12.07 |+8.93
Magherafeit |134.94 |13.03 |+10.69
Moyle |164.33 |15.51 |+10.44
Newry and Mourne |152.68 |14.81 |+10.74
Newtownabbey |153.49 |12.02 |+8.50
North Down |155.28 |14.91 |+10.62
Omagh |145.38 |13.51 |+10.24
Strabane |148.88 |16.51 |+12.47
1987-88
|Rate |Increase |Percentage
|increase
|pence |pence
-------------------------------------------------------------
Antrim |150.03 |5.90 |+4.09
Ards |154.53 |3.15 |+2.08
Armagh |139.53 |3.15 |+2.31
Ballymena |141.38 |5.00 |+3.67
Ballymoney |147.53 |3.90 |+2.72
Banbridge |152.51 |6.16 |+4.21
Belfast |181.56 |6.82 |+3.90
Carrickfergus |160.94 |5.06 |+3.25
Castlereagh |142.53 |5.07 |+3.69
Coleraine |151.53 |4.15 |+2.82
Cookstown |144.53 |6.40 |+4.63
Craigavon |164.88 |6.29 |+3.97
Derry |171.03 |5.65 |+3.42
Down |161.53 |10.15 |+6.70
Dungannon |145.53 |5.65 |+4.04
Fermanagh |152.28 |5.15 |+3.50
Larne |154.08 |6.45 |+4.37
Limavady |142.48 |5.10 |+3.71
Lisburn |151.28 |4.10 |+2.79
Magherafelt |142.58 |7.64 |+5.66
Moyle |167.28 |3.15 |+1.92
Newry and Mourne |161.23 |8.55 |+5.60
Newtownabbey |158.77 |5.28 |+3.44
North Down |162.43 |7.15 |+4.60
Omagh |153.18 |7.80 |+5.37
Strabane |155.53 |6.65 |+4.47
1988-89
|Rate |Increase |Percentage
|pence |penceincrease
-------------------------------------------------------------------------
Antrim |161.59 |11.56 |+7.71
Ards |164.59 |10.06 |+6.51
Armagh |151.59 |12.06 |+8.64
Ballymena |153.44 |12.06 |+8.53
Ballymoney |157.59 |10.06 |+6.82
Banbridge |161.57 |9.06 |+5.94
Belfast |194.55 |12.99 |+7.15
Carrickfergus |173.09 |12.15 |+7.55
Castlereagh |150.49 |7.96 |+5.58
Coleraine |163.59 |12.06 |+7.96
Cookstown |153.34 |8.81 |+6.10
Craigavon |173.94 |9.06 |+5.49
Derry |183.14 |12.11 |+7.08
Down |175.59 |14.06 |+8.70
Dungannon |154.59 |9.06 |+6.23
Fermanagh |164.09 |11.81 |+7.76
Larne |166.34 |12.26 |+7.96
Limavady |154.09 |11.61 |+8.15
Lisburn |164.16 |12.88 |+8.51
Magherafelt |154.09 |11.51 |+8.07
Moyle |176.09 |8.81 |+5.27
Newry and Mourne |170.29 |9.06 |+5.62
Newtownabbey |170.65 |11.88 |+7.48
North Down |174.29 |11.86 |+7.31
Omagh |165.59 |12.41 |+8.10
Strabane |167.59 |12.06 |+7.75
1989-90
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |179.07 |17.48 |+10.82
Ards |183.57 |18.98 |+11.53
Armagh |170.07 |18.48 |+12.19
Ballymena |170.07 |16.63 |+10.84
Ballymoney |176.32 |18.73 |+11.89
Banbridge |177.05 |15.48 |+9.58
Belfast |210.03 |15.48 |+7.96
Carrickfergus |191.82 |18.73 |+10.82
Castlereagh |163.97 |13.48 |+8.96
Coleraine |181.07 |17.48 |+10.69
Cookstown |173.82 |20.48 |+13.36
Craigavon |193.54 |19.60 |+11.27
Derry |202.87 |19.73 |+10.77
Down |194.07 |18.48 |+10.52
Dungannon |170.07 |15.48 |+10.01
Fermanagh |181.57 |17.48 |+10.65
Larne |182.82 |16.48 |+9.91
Limavady |173.07 |18.98 |+12.32
Lisburn |179.64 |15.48 |+9.43
Magherafelt |172.41 |18.32 |+11.89
Moyle |194.47 |18.38 |+10.44
Newry and Mourne |184.07 |13.78 |+8.09
Newtownabbey |190.17 |19.52 |+11.44
North Down |191.92 |17.63 |+10.12
Omagh |184.57 |18.98 |+11.46
Strabane |186.82 |19.23 |+11.47
(c)(ii) The overall non-domestic rates were:
1985-86
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |142.87 |9.03 |+6.75
Ards |150.87 |7.53 |+5.25
Armagh |135.37 |8.53 |+6.73
Ballymena |137.22 |8.38 |+6.50
Ballymoney |143.12 |8.78 |+6.54
Banbridge |145.80 |11.79 |+8.80
Belfast |169.91 |11.72 |+7.41
Carrickfergus |155.87 |9.78 |+6.69
Castlereagh |133.87 |8.53 |+6.81
Coleraine |145.87 |9.78 |+7.19
Cookstown |136.72 |10.83 |+8.60
Craigavon |155.80 |9.54 |+6.52
Derry |160.37 |11.93 |+8.04
Down |145.87 |7.53 |+5.44
Dungannon |138.87 |10.53 |+8.20
Fermanagh |143.62 |10.28 |+7.71
Larne |145.87 |9.03 |+6.60
Limavady |135.87 |10.53 |+8.40
Lisburn |147.11 |8.17 |+5.88
Magherefelt |133.91 |10.47 |+8.48
Moyle |160.62 |12.53 |+8.46
Newry and Mourne |149.87 |10.53 |+7.56
Newtownabbey |153.47 |12.13 |+8.58
North Down |152.37 |12.03 |+8.57
Omagh |143.87 |9.53 |+7.09
Strabane |144.37 |9.53 |+7.07
1986-87
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |156.13 |13.26 |+9.28
Ards |163.38 |12.51 |+8.29
Armagh |148.38 |13.01 |+9.61
Ballymena |148.38 |11.16 |+8.13
Ballymoney |155.63 |12.51 |+8.74
Banbridge |158.35 |12.55 |+8.61
Belfast |186.74 |16.83 |+9.91
Carrickfergus |167.88 |12.01 |+7.71
Castlereagh |149.46 |15.59 |+11.65
Coleraine |159.38 |13.51 |+9.26
Cookstown |150.13 |13.41 |+9.81
Craigavon |170.59 |14.79 |+9.49
Derry |177.38 |17.01 |+10.61
Down |163.38 |17.51 |+12.00
Dungannon |151.88 |13.01 |+9.37
Fermanagh |159.13 |15.51 |+10.80
Larne |159.63 |13.76 |+9.43
Limavady |149.38 |13.51 |+9.94
Lisburn |159.18 |12.07 |+8.20
Magherafelt |146.94 |13.03 |+9.73
Moyle |176.13 |15.51 |+9.66
Newry and Mourne |164.68 |14.81 |+9.88
Newtownabbey |165.49 |12.02 |+7.83
North Down |167.28 |14.91 |+9.79
Omagh |157.38 |13.51 |+9.39
Strabane |160.88 |16.51 |+11.44
Column 742
1987-88
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |162.03 |5.90 |+3.78
Ards |166.53 |3.15 |+1.93
Armagh |151.53 |3.15 |+2.12
Ballymena |153.38 |5.00 |+3.37
Ballymoney |159.53 |3.90 |+2.51
Banbridge |164.51 |6.16 |+3.89
Belfast |193.56 |6.82 |+3.65
Carrickfergus |172.94 |5.06 |+3.01
Castlereagh |154.53 |5.07 |+3.39
Coleraine |163.53 |4.15 |+2.60
Cookstown |156.53 |6.40 |+4.26
Craigavon |176.88 |6.29 |+3.69
Derry |183.03 |5.65 |+3.19
Down |173.53 |10.15 |+6.21
Dunganoon |157.53 |5.65 |+3.72
Fermanagh |164.28 |5.15 |+3.24
Larne |166.08 |6.45 |+4.04
Limavady |154.48 |5.10 |+3.41
Lisburn |163.28 |4.10 |+2.58
Magherafelt |154.58 |7.64 |+5.20
Moyle |179.28 |3.15 |+1.79
Newry and Mourne |173.23 |8.55 |+5.19
Newtownabbey |170.77 |5.28 |+3.19
North Down |174.43 |7.15 |+4.27
Omagh |165.18 |7.80 |+4.96
Strabane |167.53 |6.65 |+4.13
1988-89
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |173.59 |+11.56 |+7.13
Ards |176.59 |+10.06 |+6.04
Armagh |163.59 |+12.06 |+7.96
Ballymena |165.44 |+12.06 |+7.86
Ballymoney |169.59 |+10.06 |+6.31
Banbridge |173.57 |+9.06 |+5.51
Belfast |206.55 |+12.99 |+6.71
Carrickfergus |185.09 |+12.15 |+7.03
Castlereagh |162.49 |+7.96 |+5.15
Coleraine |175.59 |+12.06 |+7.37
Cookstown |165.34 |+8.81 |+5.63
Craigavon |185.94 |+9.06 |5.12
Derry |195.14 |+12.11 |+6.62
Down |187.59 |+14.06 |+8.10
Dungannon |166.59 |+9.06 |+5.75
Fermanagh |176.09 |+11.81 |+7.19
Larne |178.34 |+12.26 |+7.38
Limavady |166.09 |+11.61 |+7.52
Lisburn |176.16 |+12.88 |+7.89
Magherafelt |166.09 |+11.51 |+7.45
Moyle |188.09 |+8.81 |+4.91
Newry and Mourne |182.29 |+9.06 |+5.23
Newtownabbey |182.65 |+11.88 |+6.96
North Down |186.29 |+11.86 |+6.80
Omagh |177.59 |+12.41 |+7.51
Strabane |179.59 |+12.06 |+7.20
1989-90
|Rate |Increase |Percentage
|pence |pence |increase
-------------------------------------------------------------
Antrim |191.07 |+17.48 |+10.07
Ards |195.57 |+18.98 |+10.85
Armagh |182.07 |+18.48 |+11.30
Ballymena |182.07 |+16.63 |+10.05
Ballymoney |188.32 |+18.73 |+11.04
Banbridge |189.05 |+15.48 |+8.92
Belfast |222.03 |+15.48 |+7.49
Carrickfergus |203.82 |+18.73 |+10.12
Castlereagh |175.97 |+13.48 |+8.30
Coleraine |193.07 |+17.48 |+9.96
Cookstown |185.82 |+20.48 |+12.39
Craigavon |205.54 |+19.60 |+90.54
Derry |214.87 |+19.73 |+10.11
Down |206.07 |+18.48 |+9.85
Dungannon |182.07 |+15.48 |+9.29
Fermanagh |193.57 |+17.48 |+9.93
Larne |194.82 |+16.48 |+9.24
Limavady |185.07 |+18.98 |+11.43
Lisburn |191.64 |+15.48 |+8.79
Magherafelt |184.41 |+18.32 |+11.03
Moyle |206.47 |+18.38 |+9.77
Newry and Mourne |196.07 |+13.78 |+7.56
Newtownabbey |202.17 |+19.52 |+10.69
North Down |203.92 |+17.63 |+9.46
Omagh |196.57 |+18.98 |+10.69
Strabane |198.82 |+19.23 |+10.71
Mr. John D. Taylor : To ask the Secretary of State for Transport on which dates, during the past six months, boats registered in the Republic of Ireland have entered Kilkiel harbour ; and whether these boats have now paid light dues to the Commissioners of Irish Lights.
Mr. McLoughlin : This is a management matter for the Commissioners of Irish Lights as the collecting authority for light dues.
Mr. Boswell : To ask the Secretary of State for Transport what steps he will take to improve the lateral stability of heavy goods vehicles with particular reference to loading and wind impact.
Mr. Atkins : We are aware of the problems caused by wind impact on heavy goods vehicles. That is why warnings are issued to all drivers of high-sided vehicles in windy conditions. It is up to the drivers and operators to heed these warnings, to load their vehicles appropriately, to drive carefully, to avoid particularly dangerous sections of road and, if necessary, to stop in a suitable place until conditions improve.
Mr. Amos : To ask the Secretary of State for Transport if he will meet the chairman of London Regional Transport to discuss the specifications for technical performance of the docklands light railway that were laid down when the original finance was approved ; and if he will make a statement.
Mr. Portillo : I refer my hon. Friend to the answer I gave him yesterday at column 665.
Mr. Fisher : To ask the Secretary of State for Transport (1) what information he has (a) on the annual cost of cleaning off graffiti from London Underground premises and (b) on the extra annual cost of policing relating to the prevention of graffiti in each of the last five years for which statistics are available ;
(2) whether he will publish a table showing the cost of removing graffiti on each of the London Underground lines.
Column 744
Mr. Portillo : The cost to London Underground Ltd. of cleaning graffiti from trains and stations has increased substantially over the past five years to an estimated £2.5 million in 1989. Figures for individual Underground lines are not readily available since depot and cleaning facilities are often shared between lines. The cost to London Buses Ltd. of cleaning graffiti from buses and garages has increased from about £1.5 million in 1986 to over £2 million in 1989.
A special British Transport police graffiti squad has been set up to combat graffiti vandalism on the Underground. This is estimated to have cost about £250,000 in 1989. British Transport police officers are also expected to prevent graffiti vandalism as part of their normal duties. Crime on London Buses, including vandalism and graffiti, is dealt with by the Metropolitan police.
Mr. Speller : To ask the Secretary of State for Transport if he will introduce additional measures to improve the efficiency of the coastguard and other search and rescue services along the north Devon coast and Bristol channel.
Mr. McLoughlin : I am satisfied that the current facilities for co- ordinating and actioning maritime search and rescue operations in this area are fully adequate.
Mr. Redmond : To ask the Minister for the Arts if he has yet decided where the Ce zanne work of art, "Alle e a Chantilly", received by his Department in lieu of Inland Revenue debts for the year 1988-89 is to be displayed.
Mr. Luce : I refer the hon. Member to the reply I gave to my hon. Friend the Member for Stroud (Mr. Knapman) on 14 February 1990, Official Report, column 239.
Ms. Primarolo : To ask the Chancellor of the Exchequer if he will list in rank order the total revenue raised from the 21 different forms of taxation for each year from 1979 to the latest year for which figures are available.
Mr. Lilley : Recent years' figures can be found in tables 3.13, 3.14 and 3.15 in "Financial Statistics", published by the Central Statistical Office. Earlier years' figures can be found using the CSO database and the identifiers given in the tables. The database can be accessed on line by the House of Commons Library.
Mr. Pike : To ask the Chancellor of the Exchequer how much tax in pounds per week at 1989-90 prices a married couple with one earner on average earnings, with two children paid, treating child benefit as negative income, in 1978-79 and in 1989-90.
Mr. Eastham : To ask the Chancellor of the Exchequer what proportion of gross earnings a couple with one earner on average earnings, with two children, paid in tax, treating child benefit as negative income tax, in 1978-79 and in 1989-90.
Column 745
Mr. Lilley : Figures for 1978-79 have been placed in the Library of the House, as noted in the Official Report, 13 April 1989, column 624, and estimates for 1989-90 were given in reply to the hon. Member for Newcastle upon Tyne, East (Mr. Brown) on 8 January 1990 at column 559.Mr. Battle : To ask the Chancellor of the Exchequer what is the level of revenue forgone by the Exchequer through the tax incentives to landlords investing in the business expansion scheme since April 1988.
Mr. Lilley : The cost of BES tax relief on residential property in 1988-89 is provisionally estimated as £110 million. Information for 1989-90 is not yet available.
Mr. Meacher : To ask the Chancellor of the Exchequer what was the level of manufacturing investment made each year since 1979 by (a) foreign direct investors in the United Kingdom and (b) indigenous manufacturers ; and what are the percentage annual changes these figures represent.
Mr. Norman Lamont : Comparable information relates to capital expenditure on fixed assets by foreign owned manufacturing businesses and by United Kingdom-owned manufacturing businesses. It is available, on the current definition of manufacturing in the 1980 standard industrial classification, only from 1981. Information on foreign ownership is available biennially up to 1985 and annually up to 1987. The data are given from 1981 in the table.
Net capital expenditure of manufacturing<1> private sector businesses
in the United Kingdom
|Foreign |United |Total
|owned |Kingdom
|businesses<2>|owned
|businesses<3>
|£ million |£ million |£ million
----------------------------------------------------------------------
1981 |1,402 |4,091 |5,493
1983 |1,397 |4,664 |6,061
1985 |1,844 |6,579 |8,423
1986 |1,715 |6,683 |8,398
1987 |1,989 |7,340 |9,329
Percentage
increase from
1981 to 1987 |41.9 |79.4
Source: Censuses of production.
<1> Divisions 2-4, Standard Industrial Classification, revised 1980.
<2> Foreign owned businesses are defined as those controlled or owned
by companies incorporated overseas.
<3> Includes privatised businesses from the year of privatisation.
Mr. Tom Clarke : To ask the Chancellor of the Exchequer what representations he has received about the need for fiscal incentives to enable more women to return to work.
Mr. Lilley : My right hon. Friend the Chancellor has received a number of representations on this subject.
Mr. Sumberg : To ask the Chancellor of the Exchequer what representations he has received about his forthcoming financial statement and budget report.
Column 746
Mr. Lilley : My right hon. Friend the Chancellor has received a variety of representations from a number of individuals and organisations.
Mr. Skinner : To ask the Chancellor of the Exchequer when he next plans to meet the Governor of the Bank of England ; and what he expects to discuss.
Mr. Ryder : My right hon. Friend the Chancellor of the Exchequer meets the Governor of the Bank of England from time to time to discuss a variety of matters.
Mr. Hardy : To ask the Chancellor of the Exchequer by what proportion dividend distribution by companies increased between 1979 and 1989.
Mr. Lilley : The latest estimates of dividend payments on ordinary and preference shares may be obtained from the CSO databank--a collection of macro-economic time series in computer readable form to which the House of Commons Library has direct access. Data are currently available for the period up to third quarter 1989.
Mr. Hardy : To ask the Chancellor of the Exchequer (1) by what proportion investment in manufacturing industry fell in the second half of 1988 and in the first half of 1989 ; and if he is able to provide an estimate of the change in investment in the second half of 1989 ;
(2) what was the level of investment in manufacturing industry in 1989 and 1979.
Mr. Norman Lamont : Expressed at 1985 prices, investment by manufacturing industry in fixed assets including leasing, is estimated to have been £12 billion in 1989, compared to £11.2 billion in 1979.
Such investment seasonally adjusted barely changed between the first and second halves of 1988. The first half of 1989 showed an increase of 6 per cent. followed by a fall in the second half provisionally estimated to be 1 per cent.
Mr. Hardy : To ask the Chancellor of the Exchequer if he will estimate the proportion of capital investment in the service sector which has been devoted to the importation of goods and materials.
Mr. Norman Lamont : The latest year for which it is possible to compile estimates of the import content of investment is 1985, the last year for which comprehensive input-output tables exist. The import content of purchases calculated in the process of compiling the input-output tables is based upon approximate commodity flow methods--there is no statistical inquiry which establishes the import content of capital investment directly. The cases of goods and materials including and excluding vehicles, ships and aircraft (VSA), and capital investment including and excluding investment in new buildings and works (NBW), are given in the table.
Column 747