| Previous Section | Home Page |
Number of pupils |Number of secondary
|schools
------------------------------------------------------------
Under 400 |13
401-600 |37
601-800 |51
801-1,000 |61
1,001-1,500 |64
1,501-2,000 |6
School teachers' pay and |Number of secondary conditions document |schools group number --------------------------------------------------------------------------- 7 |4 8 |24 9 |28 10 |56 11 |78 12 |29 13 |12 14 |1
Mrs. Ann Taylor : To ask the Secretary of State for Wales if he will publish a list showing the numbers of primary schools by size (a) in relation to pupil numbers and (b) in relation to the group size defined in the school teachers' pay and conditions document.
Mr. Wyn Roberts : The information in respect of January 1988 is as follows :